ANTCF Financial Statements & Analysis
Complete financial statements for ANTCF including income statement, balance sheet, and cash flow statement. Analyze ANTCF's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
100.0% ↑
Net Income
-2349.6% ↓
Gross Margin
100.0% ↑
Operating Margin
0.0% ↓
Balance Sheet
Current Ratio
72.7% ↑
Debt to Equity
-51.0% ↑
Asset Turnover
100.0% ↑
Cash Flow
Operating Cash Flow
-1941.3% ↓
Net Cash Flow
20138.1% ↑
Free Cash Flow
-1941.3% ↓
Cash Flow to Debt
-851.6% ↓
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2023 | 2024 | Change | Impact |
|---|---|---|---|---|
| Revenue | 0 | 367.48K | 100.0% | |
| Gross Profit | -17.30K | 163.12K | 1042.8% | |
| Operating Income | -842.33K | -1.19M | 41.4% | |
| Net Income | -256.66K | -6.29M | 2349.6% | |
| EPS | -0.00 | -0.02 | 1216.7% | |
| EBITDA | -842.33K | -6.07M | 621.1% | |
| Gross Margin | 0.00% | 44.39% | 100.0% | |
| Operating Margin | 0.00% | -324.09% | 0.0% | |
| Net Income Margin | 0.00% | -1710.90% | 0.0% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | 367.48K | 0 | 0 | — | — |
| Gross Profit | 163.12K | -17.30K | -65.29K | — | — |
| Operating Income | -1.19M | -842.33K | -2.33M | — | — |
| Net Income | -6.29M | -256.66K | -3.82M | — | — |
| EPS | -0.02 | -0.00 | -0.03 | — | — |
| EBITDA | -6.07M | -842.33K | -2.33M | — | — |
| Gross Margin | 44.39% | 0.00% | 0.00% | — | — |
| Operating Margin | -324.09% | 0.00% | 0.00% | — | — |
| Net Income Margin | -1710.90% | 0.00% | 0.00% | — | — |
| R&D Expenses | 0 | 0 | 953.00K | — | — |
Financial Metrics
Want to dive deeper into ANTCF's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
