ALNY Financial Statements & Analysis
Complete financial statements for ALNY including income statement, balance sheet, and cash flow statement. Analyze ALNY's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
65.2% ↑
Net Income
212.8% ↑
Gross Margin
-4.5% ↓
Operating Margin
271.7% ↑
Balance Sheet
Current Ratio
-0.6% ↓
Debt to Equity
-96.0% ↑
Asset Turnover
41.0% ↑
Cash Flow
Operating Cash Flow
6405.1% ↑
Net Cash Flow
348.8% ↑
Free Cash Flow
1192.7% ↑
Cash Flow to Debt
13630.7% ↑
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2024 | 2025 | Change | Impact |
|---|---|---|---|---|
| Revenue | 2.25B | 3.71B | 65.2% | |
| Gross Profit | 1.92B | 3.04B | 57.8% | |
| Operating Income | -176.88M | 501.58M | 383.6% | |
| Net Income | -278.16M | 313.75M | 212.8% | |
| EPS | -2.18 | 2.39 | 209.6% | |
| EBITDA | -178.85M | 631.44M | 453.1% | |
| Gross Margin | 85.62% | 81.77% | 4.5% | |
| Operating Margin | -7.87% | 13.51% | 271.7% | |
| Net Income Margin | -12.37% | 8.45% | 168.3% | |
| R&D Expenses | 1.13B | 1.32B | 17.6% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 3.71B | 2.25B | 1.83B | — | — |
| Gross Profit | 3.04B | 1.92B | 1.52B | — | — |
| Operating Income | 501.58M | -176.88M | -282.18M | — | — |
| Net Income | 313.75M | -278.16M | -440.24M | — | — |
| EPS | 2.39 | -2.18 | -3.52 | — | — |
| EBITDA | 631.44M | -178.85M | -258.24M | — | — |
| Gross Margin | 81.77% | 85.62% | 83.02% | — | — |
| Operating Margin | 13.51% | -7.87% | -15.43% | — | — |
| Net Income Margin | 8.45% | -12.37% | -24.08% | — | — |
| R&D Expenses | 1.32B | 1.13B | 1.00B | — | — |
Financial Metrics
Want to dive deeper into ALNY's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
