AKRRF Financial Statements & Analysis
Complete financial statements for AKRRF including income statement, balance sheet, and cash flow statement. Analyze AKRRF's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
-100.0% ↓
Net Income
233.2% ↑
Gross Margin
100.0% ↑
Operating Margin
100.0% ↑
Balance Sheet
Current Ratio
8788.5% ↑
Debt to Equity
-100.0% ↑
Asset Turnover
-100.0% ↓
Cash Flow
Operating Cash Flow
-15.3% ↓
Net Cash Flow
114.6% ↑
Free Cash Flow
-11.3% ↓
Cash Flow to Debt
-904674884.1% ↓
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2023 | 2024 | Change | Impact |
|---|---|---|---|---|
| Revenue | 441.85M | 0 | 100.0% | |
| Gross Profit | -55.89M | -556.00K | 99.0% | |
| Operating Income | -71.61M | -556.00K | 99.2% | |
| Net Income | -67.94M | 90.52M | 233.2% | |
| EPS | -5.61 | -0.03 | 99.5% | |
| EBITDA | -56.72M | 2.78M | 104.9% | |
| Gross Margin | -12.65% | 0.00% | 100.0% | |
| Operating Margin | -16.21% | 0.00% | 100.0% | |
| Net Income Margin | -15.38% | 0.00% | 100.0% | |
| R&D Expenses | 0 | 0 | 0.0% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 441.85M | 392.71M | — | — |
| Gross Profit | -556.00K | -55.89M | -10.41M | — | — |
| Operating Income | -556.00K | -71.61M | -24.31M | — | — |
| Net Income | 90.52M | -67.94M | -11.69M | — | — |
| EPS | -0.03 | -5.61 | -0.97 | — | — |
| EBITDA | 2.78M | -56.72M | -15.56M | — | — |
| Gross Margin | 0.00% | -12.65% | -2.65% | — | — |
| Operating Margin | 0.00% | -16.21% | -6.19% | — | — |
| Net Income Margin | 0.00% | -15.38% | -2.98% | — | — |
| R&D Expenses | 0 | 0 | 0 | — | — |
Financial Metrics
Want to dive deeper into AKRRF's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
