AKOM Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Aerkomm Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
Revenue vs. Estimates
Green band = revenue beat · Red band = revenue miss · Lines show reported vs consensus revenue.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. | Revenue Actual | Revenue Est. | Revenue Diff. |
|---|---|---|---|---|---|---|
Dec 16, 2025 | -0.20 | — | — | — | — | — |
Aug 18, 2025 | -0.69 | — | — | 1.19M | — | — |
Jan 30, 2025 | -0.20 | — | — | 96.31K | — | — |
Sep 19, 2024 | — | — | — | — | — | — |
Sep 16, 2024 | — | — | — | — | — | — |
Sep 5, 2024 | — | — | — | — | — | — |
Jan 19, 2024 | — | — | — | — | — | — |
Nov 13, 2023 | — | — | — | — | — | — |
Oct 25, 2023 | — | — | — | — | — | — |
Sep 22, 2023 | — | — | — | — | — | — |
Dec 20, 2022 | — | — | — | — | — | — |
Aug 22, 2022 | — | — | — | — | — | — |
Jul 13, 2022 | — | — | — | — | — | — |
Jul 1, 2022 | — | — | — | — | — | — |
Nov 22, 2021 | — | — | — | — | — | — |
Aug 23, 2021 | — | — | — | — | — | — |
May 21, 2021 | — | — | — | — | — | — |
Mar 24, 2021 | — | — | — | — | — | — |
Nov 9, 2020 | — | — | — | — | — | — |
Aug 17, 2020 | — | — | — | — | — | — |
Jul 6, 2020 | — | — | — | — | — | — |
Mar 30, 2020 | — | — | — | — | — | — |
Nov 14, 2019 | — | — | — | — | — | — |
Aug 14, 2019 | — | — | — | — | — | — |
May 14, 2019 | — | — | — | — | — | — |
Feb 19, 2019 | — | — | — | — | — | — |
Nov 14, 2018 | — | — | — | — | — | — |
Aug 14, 2018 | — | — | — | — | — | — |
Apr 30, 2018 | — | — | — | — | — | — |
Mar 19, 2018 | — | — | — | — | — | — |
Nov 20, 2017 | — | — | — | — | — | — |
Aug 14, 2017 | — | — | — | — | — | — |
May 15, 2017 | — | — | — | — | — | — |
Feb 13, 2017 | — | — | — | — | — | — |
Nov 2, 2016 | — | — | — | — | — | — |
Jul 14, 2016 | — | — | — | — | — | — |
Apr 12, 2016 | — | — | — | — | — | — |
Feb 16, 2016 | — | — | — | — | — | — |
Oct 15, 2015 | — | — | — | — | — | — |
Jul 29, 2015 | — | — | — | — | — | — |
Apr 27, 2015 | — | — | — | — | — | — |
Mar 6, 2015 | — | — | — | — | — | — |
Nov 5, 2014 | — | — | — | — | — | — |
Aug 5, 2014 | — | — | — | — | — | — |
Apr 28, 2014 | — | — | — | — | — | — |
Mar 14, 2014 | — | — | — | — | — | — |
Sep 30, 2013 | — | — | — | — | — | — |
Jun 30, 2013 | — | — | — | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand AKOM's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
