Employee Count History - Aerojet Rocketdyne Holdings, Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| Feb 15, 2023 | Dec 31, 2022 | 5,283 | 10-K | +5.66% |
| Feb 18, 2022 | Dec 31, 2021 | 5,000 | 10-K | +0.62% |
| Feb 18, 2021 | Dec 31, 2020 | 4,969 | 10-K | +3.22% |
| Feb 19, 2020 | Dec 31, 2019 | 4,814 | 10-K | -3.80% |
| Feb 19, 2019 | Dec 31, 2018 | 5,004 | 10-K | -2.97% |
| Feb 21, 2018 | Dec 31, 2017 | 5,157 | 10-K | +3.87% |
Mar 1, 2017 | Dec 31, 2016 | — | — | — |
Feb 16, 2016 | Nov 30, 2015 | — | — | — |
Jan 30, 2015 | Nov 30, 2014 | — | — | — |
Feb 7, 2014 | Nov 30, 2013 | — | — | — |
Feb 12, 2013 | Nov 30, 2012 | — | — | — |
Feb 7, 2012 | Nov 30, 2011 | — | — | — |
Feb 2, 2011 | Nov 30, 2010 | — | — | — |
Feb 4, 2010 | Nov 30, 2009 | — | — | — |
Feb 12, 2009 | Nov 30, 2008 | — | — | — |
Jan 25, 2008 | Nov 30, 2007 | — | — | — |
Jan 25, 2007 | Nov 30, 2006 | — | — | — |
Feb 13, 2006 | Nov 30, 2005 | — | — | — |
Feb 14, 2005 | Nov 30, 2004 | — | — | — |
Feb 27, 2004 | Nov 30, 2003 | — | — | — |
Feb 11, 2003 | Nov 30, 2002 | — | — | — |
Mar 6, 2002 | Nov 30, 2001 | — | — | — |
Feb 14, 2001 | Nov 30, 2000 | — | — | — |
Feb 18, 2000 | Nov 30, 1999 | — | — | — |
Feb 22, 1999 | Nov 30, 1998 | — | — | — |
Feb 18, 1998 | Nov 30, 1997 | — | — | — |
Feb 13, 1997 | Nov 30, 1996 | — | — | — |
Feb 16, 1996 | Nov 30, 1995 | — | — | — |
Feb 15, 1995 | Nov 30, 1994 | — | — | — |
Feb 22, 1994 | Nov 30, 1993 | — | — | — |

