Insider Trading for AIC
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired
Sign in to see amounts
Shares Disposed
Sign in to see amounts
Net Position
Sign in to see net activity
Unlock for free
Already registered? Sign in
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Nov 1, 2004 to Dec 14, 2023
TONKEL J ROCK JR
ExecutiveChief Executive Officer
-50.5K shares
10 transactions
BRITELL JENNE K
DirectorDirector
+49.2K shares
6 transactions
Strickler Benjamin J.
ExecutiveCorporate Officer
-144.9K shares
8 transactions
Konzmann Richard Ernst
ExecutiveChief Financial Officer
+241.7K shares
10 transactions
BERCE DANIEL E
DirectorDirector
-182.4K shares
3 transactions
Transaction Details
| Date | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
|---|---|---|---|---|---|---|---|---|
| Dec 14, 2023 | Strickler Benjamin J. | ECorporate Officer | Payment In Kind | 29.8K | $4.84 | $144,444.96 | 121.5K | View |
| Dec 14, 2023 | Strickler Benjamin J. | ECorporate Officer | D-Return | 121.5K | $0.09 | $10,934.46 | 0 | View |
| Dec 14, 2023 | Konzmann Richard Ernst | EChief Financial Officer | Award/Grant | 801.4K | $0.00 | $0.00 | 1.2M | View |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Dec 14, 2023 | Locked | — | — | — | — | — | — | — |
Nov 9, 2023 | Locked | — | — | — | — | — | — | — |
Oct 30, 2023 | Locked | — | — | — | — | — | — | — |
Aug 22, 2023 | Locked | — | — | — | — | — | — | — |
Aug 22, 2023 | Locked | — | — | — | — | — | — | — |
Aug 22, 2023 | Locked | — | — | — | — | — | — | — |
Aug 22, 2023 | Locked | — | — | — | — | — | — | — |
Aug 2, 2023 | Locked | — | — | — | — | — | — | — |
Aug 2, 2023 | Locked | — | — | — | — | — | — | — |
Aug 2, 2023 | Locked | — | — | — | — | — | — | — |
Aug 2, 2023 | Locked | — | — | — | — | — | — | — |
Feb 17, 2023 | Locked | — | — | — | — | — | — | — |
Feb 3, 2023 | Locked | — | — | — | — | — | — | — |
Feb 3, 2023 | Locked | — | — | — | — | — | — | — |
Jan 30, 2023 | Locked | — | — | — | — | — | — | — |
Nov 9, 2022 | Locked | — | — | — | — | — | — | — |
Oct 29, 2022 | Locked | — | — | — | — | — | — | — |
May 5, 2005 | Locked | — | — | — | — | — | — | — |
Mar 7, 2005 | Locked | — | — | — | — | — | — | — |
Nov 5, 2004 | Locked | — | — | — | — | — | — | — |
Nov 5, 2004 | Locked | — | — | — | — | — | — | — |
Nov 5, 2004 | Locked | — | — | — | — | — | — | — |
Nov 5, 2004 | Locked | — | — | — | — | — | — | — |
Nov 1, 2004 | Locked | — | — | — | — | — | — | — |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of AIC stock, which is typically a strong positive signal.

