Employee Count History - Agilysys, Inc.
Historical employee count data from SEC filings.
Workforce Trend Analysis
Employee Count History
SEC Filing History
Free users can view the top 6 records. Upgrade to see full history.
| Filing Date | Period | Employee Count | Form Type | YoY Change |
|---|---|---|---|---|
| May 21, 2026 | Mar 31, 2026 | 2,413 | 10-K | +9.68% |
| May 23, 2025 | Mar 31, 2025 | 2,200 | 10-K | +15.79% |
| May 22, 2024 | Mar 31, 2024 | 1,900 | 10-K | +18.75% |
| May 19, 2023 | Mar 31, 2023 | 1,600 | 10-K | +14.29% |
| May 23, 2022 | Mar 31, 2022 | 1,400 | 10-K | +3.70% |
| May 21, 2021 | Mar 31, 2021 | 1,350 | 10-K | +5.88% |
May 22, 2020 | Mar 31, 2020 | — | — | — |
May 24, 2019 | Mar 31, 2019 | — | — | — |
May 25, 2018 | Mar 31, 2018 | — | — | — |
Jun 2, 2017 | Mar 31, 2017 | — | — | — |
Jun 10, 2016 | Mar 31, 2016 | — | — | — |
Jun 5, 2015 | Mar 31, 2015 | — | — | — |
Jun 4, 2014 | Mar 31, 2014 | — | — | — |
Jun 14, 2013 | Mar 31, 2013 | — | — | — |
Jun 12, 2012 | Mar 31, 2012 | — | — | — |
Jun 14, 2011 | Mar 31, 2011 | — | — | — |
Jun 11, 2010 | Mar 31, 2010 | — | — | — |
Jun 9, 2009 | Mar 31, 2009 | — | — | — |
Dec 16, 2008 | Mar 31, 2008 | — | — | — |
Jun 12, 2007 | Mar 31, 2007 | — | — | — |
Jun 9, 2006 | Mar 31, 2006 | — | — | — |
Jun 29, 2005 | Mar 31, 2005 | — | — | — |
Jun 14, 2004 | Mar 31, 2004 | — | — | — |
Jun 19, 2003 | Mar 31, 2003 | — | — | — |
Jun 14, 2002 | Mar 31, 2002 | — | — | — |
Jun 28, 2001 | Mar 31, 2001 | — | — | — |
Jun 29, 2000 | Mar 31, 2000 | — | — | — |
Jun 29, 1999 | Mar 31, 1999 | — | — | — |
Jun 17, 1998 | Mar 31, 1998 | — | — | — |
Jun 26, 1997 | Mar 31, 1997 | — | — | — |
Jun 28, 1996 | Mar 31, 1996 | — | — | — |
Jun 21, 1995 | Mar 31, 1995 | — | — | — |
Jun 28, 1994 | Mar 31, 1994 | — | — | — |

