ADTH Financial Statements & Analysis
Complete financial statements for ADTH including income statement, balance sheet, and cash flow statement. Analyze ADTH's revenue growth, profit margins, earnings trends, debt levels, and cash flow generation.
Financial Health Score
Financial Health Score
Income Statement
Revenue
2.8% ↑
Net Income
-100.0% ↓
Gross Margin
-10.8% ↓
Operating Margin
96.9% ↑
Balance Sheet
Current Ratio
-16.4% ↓
Debt to Equity
-17.3% ↑
Asset Turnover
-6.4% ↓
Cash Flow
Operating Cash Flow
-79.2% ↓
Net Cash Flow
91.6% ↑
Free Cash Flow
-122.9% ↓
Cash Flow to Debt
-76.3% ↓
Income Statement Comparison
Revenue & Net Income
Period Comparison
| Metric | 2022 | 2023 | Change | Impact |
|---|---|---|---|---|
| Revenue | 166.08M | 170.81M | 2.8% | |
| Gross Profit | 82.64M | 75.85M | 8.2% | |
| Operating Income | -82.17M | -2.58M | 96.9% | |
| Net Income | 29.34M | 7.00K | 100.0% | |
| EPS | 0.34 | 0.00 | 100.0% | |
| EBITDA | -19.02M | 6.48M | 134.1% | |
| Gross Margin | 49.76% | 44.40% | 10.8% | |
| Operating Margin | -49.47% | -1.51% | 96.9% | |
| Net Income Margin | 17.66% | 0.00% | 100.0% | |
| R&D Expenses | 16.64M | 20.50M | 23.1% |
Income Statement Full Table
Free users can view the last 3 periods. Upgrade to see the full history.
Upgrade| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Revenue | 170.81M | 166.08M | 165.37M | — | — |
| Gross Profit | 75.85M | 82.64M | 87.59M | — | — |
| Operating Income | -2.58M | -82.17M | -7.49M | — | — |
| Net Income | 7.00K | 29.34M | 26.20M | — | — |
| EPS | 0.00 | 0.34 | 0.31 | — | — |
| EBITDA | 6.48M | -19.02M | 1.00M | — | — |
| Gross Margin | 44.40% | 49.76% | 52.97% | — | — |
| Operating Margin | -1.51% | -49.47% | -4.53% | — | — |
| Net Income Margin | 0.00% | 17.66% | 15.85% | — | — |
| R&D Expenses | 20.50M | 16.64M | 12.39M | — | — |
Financial Metrics
Want to dive deeper into ADTH's financial health? Explore key financial metrics and ratios including profitability, liquidity, efficiency, and valuation metrics.
View Financial Metrics
