ACA Earnings Reports, EPS & Revenue History
Quarterly EPS and revenue vs. estimates for Arcosa, Inc.. Review beat/miss history, upcoming consensus figures, and earnings call transcripts when available.
EPS and Earnings Announcement
Latest Quarterly EPS
Next Earnings Announcement
Unlock for free
Already registered? Sign in
EPS vs. Estimates
Green band = beat vs estimate · Red band = miss · Lines show actual and consensus EPS.
Revenue vs. Estimates
Green band = revenue beat · Red band = revenue miss · Lines show reported vs consensus revenue.
EPS & Revenue vs. Estimates
Upgrade| Date | EPS Actual | EPS Est. | EPS Diff. | Revenue Actual | Revenue Est. | Revenue Diff. |
|---|---|---|---|---|---|---|
Aug 5, 2026Upcoming | ||||||
Apr 30, 2026 | 0.51 | 0.13 | +0.38 | 571.70M | 642.40M | -70.70M |
Feb 26, 2026 | 1.15 | 0.95 | +0.20 | 716.70M | 719.46M | -2.76M |
Oct 30, 2025 | 1.56 | 1.33 | +0.23 | 797.80M | 719.46M | +78.34M |
Aug 7, 2025 | — | — | — | — | — | — |
May 6, 2025 | — | — | — | — | — | — |
Feb 27, 2025 | — | — | — | — | — | — |
Oct 30, 2024 | — | — | — | — | — | — |
Aug 1, 2024 | — | — | — | — | — | — |
May 2, 2024 | — | — | — | — | — | — |
Feb 22, 2024 | — | — | — | — | — | — |
Nov 1, 2023 | — | — | — | — | — | — |
Aug 3, 2023 | — | — | — | — | — | — |
Apr 27, 2023 | — | — | — | — | — | — |
Feb 23, 2023 | — | — | — | — | — | — |
Nov 2, 2022 | — | — | — | — | — | — |
Aug 3, 2022 | — | — | — | — | — | — |
Apr 28, 2022 | — | — | — | — | — | — |
Feb 23, 2022 | — | — | — | — | — | — |
Nov 3, 2021 | — | — | — | — | — | — |
Aug 4, 2021 | — | — | — | — | — | — |
Apr 29, 2021 | — | — | — | — | — | — |
Feb 24, 2021 | — | — | — | — | — | — |
Oct 28, 2020 | — | — | — | — | — | — |
Jul 30, 2020 | — | — | — | — | — | — |
Apr 28, 2020 | — | — | — | — | — | — |
Feb 26, 2020 | — | — | — | — | — | — |
Oct 30, 2019 | — | — | — | — | — | — |
Aug 1, 2019 | — | — | — | — | — | — |
May 2, 2019 | — | — | — | — | — | — |
Feb 27, 2019 | — | — | — | — | — | — |
Nov 14, 2018 | — | — | — | — | — | — |
Sep 17, 2018 | — | — | — | — | — | — |
Jun 15, 2018 | — | — | — | — | — | — |
May 15, 2018 | — | — | — | — | — | — |
Sep 30, 2017 | — | — | — | — | — | — |
Jun 30, 2017 | — | — | — | — | — | — |
Mar 31, 2017 | — | — | — | — | — | — |
Earnings Call Transcripts
UpgradeEarnings Call Transcripts Require Subscription
Access to earnings call transcripts and AI-powered summaries is available for Pro, Premium, and Enterprise subscribers.
View Pricing PlansRevenue Breakdown
Want to understand ACA's revenue sources? Explore detailed revenue breakdowns by product line and geographic region to see what's driving the company's top line.
View Revenue Breakdown
