Market Capitalization & Enterprise Value
Research-grade valuation history for ABIO. Track market capitalization versus enterprise value to see the impact of net debt and share changes. Use the interactive chart to explore different horizons; the table updates accordingly to support auditability and export.
Market Cap & Enterprise Value
Comparison of market capitalization and enterprise value over time
Market Cap
Market Capitalization = Stock Price × Number of Shares Outstanding. Represents the total value of a company's equity.
294.09M
-87.03% over period
CAGR: -7.28%
Compound Annual Growth Rate - The mean annual growth rate over time, accounting for compounding effects.
Enterprise Value
Enterprise Value = Market Cap + Total Debt - Cash and Cash Equivalents. Represents the total value of a company including its debt.
256.86M
-88.64% over period
CAGR: -7.74%
Compound Annual Growth Rate - The mean annual growth rate over time, accounting for compounding effects.
Market Cap History
Enterprise Value Data
Date | Market Cap | Enterprise Value | Stock Price | Shares |
---|---|---|---|---|
Dec 31, 2023 | 294.09M | 256.86M | $20.40 | 14.42M |
Dec 31, 2022 | 409.82M | 367.66M | $28.44 | 14.41M |
Dec 31, 2021 | 358.72M | 305.75M | $25.80 | 13.90M |
Dec 31, 2020 | 226.66M | 177.99M | $48.12 | 4.71M |
Dec 31, 2019 | 90.53M | 82.19M | $68.53 | 1.32M |
Dec 31, 2018 | 55.43M | 48.82M | $72.04 | 769.39K |
Dec 31, 2017 | 168.99M | 160.29M | $291.60 | 579.52K |
Dec 31, 2016 | 310.11M | 302.71M | $615.60 | 503.75K |
Dec 31, 2015 | 505.17M | 466.36M | $1004.39 | 502.96K |
Dec 31, 2014 | 234.60M | 219.24M | $1441.83 | 162.71K |
Dec 31, 2013 | 173.97M | 157.21M | $2540.14 | 68.49K |
Dec 31, 2012 | 60.84M | 57.92M | $3447.33 | 17.65K |
Dec 31, 2011 | 120.46M | 114.51M | $9071.92 | 13.28K |
Dec 31, 2010 | 323.56M | 316.53M | $28757.97 | 11.25K |
Dec 31, 2009 | 277.44M | 269.67M | $29574.45 | 9.38K |
Dec 31, 2008 | 55.45M | 19.56M | $55338.84 | 1.00K |
Dec 31, 2007 | 1.17B | 1.14B | $332033.03 | 3.53K |
Dec 31, 2006 | 2.47B | 2.41B | $725755.25 | 3.40K |
Dec 31, 2005 | 4.02B | 3.99B | $1471468.75 | 2.73K |
Dec 31, 2004 | 3.65B | 3.65B | $1787172.25 | 2.04K |
Dec 31, 2003 | 2.65B | 2.66B | $1905089.88 | 1.39K |
Dec 31, 2002 | 241.04M | 245.05M | $473549.25 | 509 |
Dec 31, 2001 | 1.79B | 1.78B | $4202085.00 | 425 |
Dec 31, 2000 | 2.36B | 2.37B | $7824474.50 | 302 |
Dec 31, 1999 | 2.66B | 2.66B | $9253293.00 | 288 |
Dec 31, 1998 | 814.43M | 798.73M | $2857637.50 | 285 |
Dec 31, 1997 | 1.47B | 1.44B | $5238998.50 | 280 |
Dec 31, 1996 | 2.27B | 2.26B | $8096630.50 | 280 |
Enterprise Value Analysis
Price Change (Dec 2022 to Dec 2023)
The stock price has decreased from Dec 2022 to Dec 2023.
-28.27%
Recent Volatility
The stock price has been relatively volatile over the last 5 periods, indicating a higher risk profile.
0.21
Risk-Adjusted Return
The stock's returns do not compensate for its risk level, suggesting a poor risk-reward profile.
-1.13
Market Cap Change (Dec 2022 to Dec 2023)
The company's market capitalization has decreased from Dec 2022 to Dec 2023.
-28.24%
Enterprise Value Change (Dec 2022 to Dec 2023)
The company's enterprise value has decreased from Dec 2022 to Dec 2023, suggesting a decline in the company's total economic value.
-30.14%
Market Cap vs. Enterprise Value
A lower enterprise value growth rate compared to market cap growth could suggest that the company is reducing debt or increasing cash reserves.
Market Cap Growth > EV Growth
Market Cap CAGR
The Compound Annual Growth Rate (CAGR) of market capitalization represents the mean annual growth rate over the entire available history (28 periods), accounting for compounding effects.
-7.28%
Enterprise Value CAGR
The Compound Annual Growth Rate (CAGR) of enterprise value represents the mean annual growth rate over the entire available history (28 periods), accounting for compounding effects.
-7.74%