Insider Trading for AACQU
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired8.3M
Past 100 transactions
Shares Disposed1.5M
Past 100 transactions
Net Position6.8M
Overall insider sentiment: bullish
Recent Activity (30 Days)
Acquisitions: 0 shares
Dispositions: 3.9K shares
Net: -3.9K shares
Insiders have been net sellers recently, which could indicate concerns about current valuation or short-term outlook.
Quarterly Activity (3 Months)
Acquisitions: 98.3K shares
Dispositions: 3.9K shares
Net: 94.5K shares
Insiders have been net buyers over the quarter, suggesting potential confidence in medium-term business fundamentals.
Key Insider Activity: May 15, 2023 to Aug 21, 2025
Riley Richard J.
ExecutiveDirector
+785.4K shares
7 transactions
RICHARDSON KAREN A
DirectorDirector
+238.7K shares
3 transactions
Plavan Matthew T
ExecutiveChief Financial Officer
+1.5M shares
8 transactions
Bissell John
ExecutiveChief Executive Officer
+882.1K shares
11 transactions
Tripeny R Tony
DirectorDirector
+710.7K shares
13 transactions
Transaction Details
Show AllDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Aug 21, 2025 | Lee Joshua C. | EOfficer: General Counsel | Sale | 3.9K | $0.56 | $2,177.43 | 689.1K | View |
Jun 30, 2025 | Hickox John | DDirector | Award/Grant | 38.8K | $0.48 | $18,749.58 | 800.0K | View |
Jun 30, 2025 | ROGERSON CRAIG A | DDirector | Award/Grant | 33.6K | $0.48 | $16,249.57 | 496.0K | View |
Jun 30, 2025 | Tripeny R Tony | DDirector | Award/Grant | 25.9K | $0.48 | $12,499.56 | 653.7K | View |
Jun 11, 2025 | Bissell John | EChief Executive Officer | Exercise | 137.6K | $0.37 | $50,901.27 | 2.2M | View |
Jun 11, 2025 | Bissell John | EChief Executive Officer | Exercise | 137.6K | $0.37 | $50,901.27 | 0 | View |
May 6, 2025 | Tripeny R Tony | DDirector | Award/Grant | 272.6K | $0.00 | $0.00 | 627.8K | View |
May 6, 2025 | Fish Kathleen B | DDirector | Award/Grant | 172.9K | $0.00 | $0.00 | 451.1K | View |
May 6, 2025 | Stephanou James C. | DDirector | Award/Grant | 172.9K | $0.00 | $0.00 | 352.8K | View |
May 6, 2025 | Hickox John | DDirector | Award/Grant | 172.9K | $0.00 | $0.00 | 761.2K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of AACQU stock, which is typically a strong positive signal.