
DOGE Price: Dogecoin USD Live Price, Chart & Analysis
Get live doge price $0.265780, real-time cryptocurrency charts and market analysis
$0.265780
+0.60%(24h)
24h Range
$0.259181$0.271510
$0.265780
Market Cap
$38.72B
24h Volume
$38.73M
Circulating Supply
150.92B DOGE(15092.5%)
Market Cap Rank
#8
Price Chart
No chart data available
Price Changes
Time Period | Change |
---|---|
1 Day | -1.58% |
5 Days | +3.75% |
1 Month | +13.24% |
3 Months | +56.89% |
6 Months | +53.33% |
YTD | -18.08% |
1 Year | +162.74% |
3 Years | +327.20% |
5 Years | +9,344.21% |
10 Years | +265,660.00% |
All Time | +265,660.00% |
Market Stats
24h Low | $0.263850 |
24h High | $0.271440 |
Year High | $0.484640 |
Year Low | $0.101070 |
50-Day Avg | $0.227730 |
200-Day Avg | $0.198180 |
Volume (24h) | $38.73M |
Market Cap | $38.72B |
Open | $0.270060 |
Previous Close | $0.270020 |
About Dogecoin USD
Dogecoin USD is a cryptocurrency traded on various exchanges. It is identified by the symbol DOGE.
Cryptocurrencies are digital or virtual currencies that use cryptography for security and operate on decentralized networks based on blockchain technology. They are not typically issued by any central authority, making them potentially resistant to government interference or manipulation.