IPO Calendar | Nov 10 - Nov 17, 2025
Track 36 IPOs from Nov 10, 2025 to Nov 17, 2025. Real-time SEC filing data.
Total IPOs
36
In selected period
Date Range
Nov 10 - Nov 17, 2025
7 days
Filter Status
All Symbols
No symbol filter
Filter IPO Listings
Select a date range and optionally filter by company symbol to find specific IPOs.
Initial Public Offerings
IPOs from Nov 10, 2025 to Nov 17, 2025 (36 found)
| Symbol | Company | IPO Date | Exchange | Price Range | Shares | Market Cap | Sector | Country | Website | Description | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTG | Leverage Shares 2X Long OKTA Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| SENS | Senseonics Holdings, Inc. | 11/17/2025 | NASDAQ | TBD | TBD | TBD | Healthcare (Medical - Devices) | US | Website | Senseonics Holdings,... | Expected | View |
| NUG | Leverage Shares 2X Long NU Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| SPOG | Leverage Shares 2X Long SPOT Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| NETG | Leverage Shares 2X Long NET Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| NEMG | Leverage Shares 2x Long NEM Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| ABNG | Leverage Shares 2x Long ABNB Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| SBU | Leverage Shares 2X Long SBUX Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| APXT | Apex Technology Acquisition Corporation | 11/17/2025 | NASDAQ | TBD | TBD | TBD | Financial Services (Shell Companies) | US | Website | Apex Technology Acqu... | Expected | View |
| APXTW | Apex Technology Acquisition Corporation | 11/17/2025 | NASDAQ | TBD | TBD | TBD | Financial Services (Shell Companies) | US | Website | - | Expected | View |
| TERG | Leverage Shares 2X Long TER Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| CMGG | Leverage Shares 2X Long CMG Daily ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| VSOL | VanEck Solana ETF Shares of Beneficial Interest | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| GUSE | Goldman Sachs Enhanced U.S. Equity ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| GSGO | Goldman Sachs Growth Opportunities ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| GVLE | Goldman Sachs Value Opportunities ETF | 11/17/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| WSHP | Wasatch Pharmaceutical, Inc. | 11/14/2025 | NASDAQ | TBD | 3,980,128 | TBD | Healthcare (Medical - Healthcare Plans) | US | - | A U.S.-based company... | Expected | View |
| 001233.SZ | Haian Rubber Grp Co Ltd | 11/14/2025 | SHZ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| CABR | Caring Brands, Inc. | 11/13/2025 | NASDAQ | TBD | 1,000,000 | $4.0M | Healthcare (Medical - Healthcare Plans) | US | Website | Caring Brands, Inc.,... | Priced | View |
| XRPC | Canary XRP ETF | 11/13/2025 | NASDAQ | TBD | TBD | TBD | Financial Services (Asset Management) | US | - | The fund seeks to pr... | Expected | View |
| ALUBU | Alussa Energy Acquisition Corp. II | 11/13/2025 | NYSE | TBD | 25,000,000 | $250.0M | - | - | - | - | Priced | View |
| POAS | Phaos Technology Holdings (Cayman) Limited | 11/13/2025 | NYSE | TBD | 3,600,090 | $14.4M | - | - | - | - | Priced | View |
| NA.KQ | Pharos Ibio Co Ltd | 11/13/2025 | KOE | 1.35996 - 1.35996 | 1,500,000 | TBD | - | - | - | - | Priced | View |
| OTH | Off The Hook YS Inc. | 11/13/2025 | NYSE | TBD | 3,750,000 | $15.0M | - | - | - | - | Priced | View |
| FFLY | FireFly Automatix, Inc. | 11/13/2025 | NASDAQ | 4.50 - 6.50 | 4,545,454 | $34.0M | - | - | - | - | Expected | View |
| BPACU | Bullpen Parlay Acquisition Company | 11/12/2025 | NASDAQ | 10 - 10 | 5,000,000 | $50.0M | - | - | - | - | Priced | View |
| NOVTU | Novanta Inc. Tangible Equity Units | 11/12/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| FISV | Fiserv, Inc. | 11/11/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| CHEC | Chenghe Acquisition III Co. Class A Ordinary Share | 11/11/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| EVOXU | Evolution Global Acquisition Corp Units | 11/11/2025 | NASDAQ | TBD | 21,000,000 | $210.0M | - | - | - | - | Priced | View |
| CHECW | Chenghe Acquisition III Co. Warrants | 11/11/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| DTDT | DT House Ltd | 11/11/2025 | NASDAQ | 4.00 - 5.00 | 2,000,000 | $11.5M | - | - | - | - | Expected | View |
| LATAW | Galata Acquisition Corp. II | 11/10/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| SEVNR | Seven Hills Realty Trust | 11/10/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| LATA | Galata Acquisition Corp. II Class A Ordinary Shares | 11/10/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
| SATA | Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | 11/10/2025 | NASDAQ | TBD | TBD | TBD | - | - | - | - | Expected | View |
