Insider Trading for YUM
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired453.0K
Past 100 transactions
Shares Disposed482.7K
Past 100 transactions
Net Position-29.7K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Sep 10, 2012 to Feb 5, 2018
su Jingshyh S
DirectorDirector
-186.5K shares
12 transactions
Eaton Roger G.
ExecutiveChief Operating Officer
+76.3K shares
4 transactions
Gibbs David W
ExecutiveChief Executive Officer
+76.0K shares
16 transactions
Skeans Tracy L
ExecutiveCorporate Officer
-64.1K shares
10 transactions
RYAN THOMAS M
DirectorDirector
+6.1K shares
11 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 5, 2018 | Skeans Tracy L | ECorporate Officer | 13.8K | $70.54 | $970,207.16 | 0 | View | |
Feb 6, 2016 | Skeans Tracy L | ECorporate Officer | 17.1K | $73.93 | $1,265,607.67 | 0 | View | |
Feb 5, 2016 | Eaton Roger G. | EChief Operating Officer | Award/Grant | 78.9K | $69.76 | $5,507,412.48 | 78.9K | View |
Feb 5, 2016 | Gibbs David W | EChief Executive Officer | Award/Grant | 78.9K | $69.76 | $5,507,412.48 | 78.9K | View |
Feb 5, 2016 | Gibbs David W | EChief Executive Officer | Payment In Kind | 305.2048 | $0.00 | $0.00 | 8.7K | View |
Feb 5, 2016 | WALTER ROBERT D | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | WALTER ROBERT D | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | WALTER ROBERT D | DDirector | Award/Grant | 483.8016 | $0.00 | $0.00 | 483.8016 | View |
Feb 5, 2016 | Skala Justin | DDirector | Award/Grant | 2.4K | $69.76 | $164,215.04 | 2.4K | View |
Feb 5, 2016 | Skala Justin | DDirector | Award/Grant | 2.1K | $0.00 | $0.00 | 2.1K | View |
Feb 5, 2016 | Skala Justin | DDirector | Award/Grant | 358.3716 | $0.00 | $0.00 | 358.3716 | View |
Feb 5, 2016 | RYAN THOMAS M | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | RYAN THOMAS M | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | RYAN THOMAS M | DDirector | Award/Grant | 89.5929 | $0.00 | $0.00 | 89.5929 | View |
Feb 5, 2016 | Stock Elane B | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | Stock Elane B | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | NELSON THOMAS C | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | NELSON THOMAS C | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | NELSON THOMAS C | DDirector | Award/Grant | 286.6972 | $0.00 | $0.00 | 286.6972 | View |
Feb 5, 2016 | LINEN JONATHAN S | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | LINEN JONATHAN S | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | GRADDICK WEIR MIRIAN M | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | GRADDICK WEIR MIRIAN M | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | FERRAGAMO MASSIMO | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | FERRAGAMO MASSIMO | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | DORMAN DAVID W | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | DORMAN DAVID W | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | Cornell Brian C | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | Cornell Brian C | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 5, 2016 | Cavanagh Michael J | DDirector | Award/Grant | 3.1K | $69.76 | $218,976.64 | 3.1K | View |
Feb 5, 2016 | Cavanagh Michael J | DDirector | Award/Grant | 2.9K | $0.00 | $0.00 | 2.9K | View |
Feb 1, 2016 | Kesselman Marc L. | ECorporate Officer | 0 | $0.00 | $0.00 | 0 | View | |
Jan 28, 2016 | Skala Justin | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Jan 1, 2016 | Skeans Tracy L | ECorporate Officer | 0 | $0.00 | $0.00 | 4.5K | View | |
Jan 1, 2016 | Skeans Tracy L | ECorporate Officer | 464.9669 | $0.00 | $0.00 | 0 | View | |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 2.4K | $73.05 | $173,420.70 | 52.9K | View |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 349 | $73.06 | $25,497.94 | 50.5K | View |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 177 | $73.05 | $12,929.85 | 50.1K | View |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 4.8K | $73.05 | $349,763.40 | 50.0K | View |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 4.8K | $0.00 | $0.00 | 0.9322 | View |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 177 | $0.00 | $0.00 | 0.3679 | View |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 349 | $0.00 | $0.00 | 0.162 | View |
Jan 1, 2016 | RYAN THOMAS M | DDirector | Exercise | 2.4K | $0.00 | $0.00 | 0 | View |
Dec 18, 2015 | Niccol Brian R | EChief Executive Officer | Exercise | 1.8K | $0.00 | $0.00 | 13.9K | View |
Dec 18, 2015 | Niccol Brian R | EChief Executive Officer | Exercise | 1.8K | $72.20 | $130,104.40 | 1.8K | View |
Dec 18, 2015 | Niccol Brian R | EChief Executive Officer | Payment In Kind | 635 | $72.20 | $45,847.00 | 1.2K | View |
Dec 18, 2015 | Eaton Roger G. | EChief Operating Officer | Exercise | 6.7K | $72.20 | $485,761.60 | 32.8K | View |
Dec 18, 2015 | Eaton Roger G. | EChief Operating Officer | Payment In Kind | 2.7K | $72.20 | $192,413.00 | 30.1K | View |
Dec 18, 2015 | Eaton Roger G. | EChief Operating Officer | Exercise | 6.7K | $0.00 | $0.00 | 0.9006 | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 2.7K | $72.20 | $195,806.40 | 29.1K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Payment In Kind | 1.1K | $72.20 | $77,542.80 | 28.0K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 2.6K | $72.20 | $185,409.60 | 26.8K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 652 | $72.20 | $47,074.40 | 26.6K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Payment In Kind | 259 | $72.20 | $18,699.80 | 26.4K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 238 | $72.20 | $17,183.60 | 26.1K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Payment In Kind | 95 | $72.20 | $6,859.00 | 26.0K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Payment In Kind | 1.0K | $72.20 | $73,427.40 | 25.8K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 2.7K | $0.00 | $0.00 | 1.4K | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 2.6K | $0.00 | $0.00 | 644.6202 | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 652 | $0.00 | $0.00 | 0.64 | View |
Dec 18, 2015 | Gibbs David W | EChief Executive Officer | Exercise | 238 | $0.00 | $0.00 | 0.0343 | View |
Dec 14, 2015 | su Jingshyh S | DDirector | Exercise | 62.2K | $24.47 | $1,520,850.87 | 164.2K | View |
Dec 14, 2015 | su Jingshyh S | DDirector | D-Return | 21.3K | $71.27 | $1,520,901.80 | 142.9K | View |
Dec 14, 2015 | su Jingshyh S | DDirector | Sale | 40.8K | $71.18 | $2,905,302.79 | 102.1K | View |
Dec 14, 2015 | su Jingshyh S | DDirector | Exercise | 62.2K | $24.47 | $1,520,850.87 | 0 | View |
Dec 14, 2015 | su Jingshyh S | EChief Executive Officer | Exercise | 62.2K | $24.47 | $1,520,850.87 | 164.2K | View |
Dec 14, 2015 | su Jingshyh S | EChief Executive Officer | D-Return | 21.3K | $71.27 | $1,520,901.80 | 142.9K | View |
Dec 14, 2015 | su Jingshyh S | EChief Executive Officer | Sale | 40.8K | $71.18 | $2,905,302.79 | 102.1K | View |
Dec 14, 2015 | su Jingshyh S | EChief Executive Officer | Exercise | 62.2K | $24.47 | $1,520,850.87 | 0 | View |
Nov 20, 2015 | su Jingshyh S | EChief Executive Officer | Exercise | 62.2K | $24.47 | $1,520,850.87 | 164.2K | View |
Nov 20, 2015 | su Jingshyh S | EChief Executive Officer | D-Return | 20.8K | $72.96 | $1,520,851.20 | 143.4K | View |
Nov 20, 2015 | su Jingshyh S | EChief Executive Officer | Sale | 41.3K | $72.58 | $2,998,485.15 | 102.1K | View |
Nov 20, 2015 | su Jingshyh S | EChief Executive Officer | Exercise | 62.2K | $24.47 | $1,520,850.87 | 62.2K | View |
Nov 3, 2015 | Gibbs David W | EChief Executive Officer | Gift | 70 | $71.93 | $5,035.10 | 24.3K | View |
Nov 2, 2015 | Gibbs David W | EChief Executive Officer | Gift | 140 | $71.99 | $10,077.90 | 24.3K | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 46.0835 | $0.00 | $0.00 | 4.1K | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 305.6758 | $0.00 | $0.00 | 3.6K | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 36.599 | $0.00 | $0.00 | 3.3K | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 33.2539 | $0.00 | $0.00 | 3.0K | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 27.6414 | $0.00 | $0.00 | 2.8K | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 19.1796 | $0.00 | $0.00 | 1.7K | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 120.9329 | $0.00 | $0.00 | 539.4573 | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 13.0223 | $0.00 | $0.00 | 152.784 | View |
Oct 27, 2015 | Creed Greg | EChief Executive Officer | Purchase | 1.5572 | $0.00 | $0.00 | 139.7617 | View |
Oct 20, 2015 | Creed Greg | EChief Executive Officer | Purchase | 282.8939 | $0.00 | $0.00 | 2.7K | View |
Oct 20, 2015 | BLUM JONATHAN DAVID | EVice President | Exercise | 6.0K | $37.30 | $223,800.00 | 28.1K | View |
Oct 20, 2015 | BLUM JONATHAN DAVID | EVice President | D-Return | 4.4K | $75.12 | $330,753.36 | 23.7K | View |
Oct 20, 2015 | BLUM JONATHAN DAVID | EVice President | Sale | 1.6K | $75.00 | $119,775.00 | 22.1K | View |
Oct 20, 2015 | BLUM JONATHAN DAVID | EVice President | Exercise | 6.0K | $37.30 | $223,800.00 | 15.7K | View |
Oct 16, 2015 | Meister Keith A. | DDirector | Award/Grant | 346.4523 | $0.00 | $0.00 | 346.4523 | View |
Oct 16, 2015 | Meister Keith A. | DDirector | 0 | $0.00 | $0.00 | 21.0M | View | |
Oct 14, 2015 | LINEN JONATHAN S | DDirector | Exercise | 5.1K | $25.31 | $127,980.00 | 9.5K | View |
Oct 14, 2015 | LINEN JONATHAN S | DDirector | Exercise | 5.1K | $25.31 | $127,980.00 | 0 | View |
Aug 25, 2015 | NOVAK DAVID C | EDirector, Officer: Executive Chairman | Purchase | 8.2K | $77.97 | $637,053.30 | 303.8K | View |
Feb 5, 2015 | Skeans Tracy L | ECorporate Officer | 6.2K | $32.98 | $202,892.96 | 0 | View | |
Feb 4, 2015 | Skeans Tracy L | ECorporate Officer | 4.1K | $49.30 | $200,848.20 | 0 | View | |
Feb 6, 2014 | Skeans Tracy L | ECorporate Officer | 11.4K | $62.93 | $720,045.06 | 0 | View | |
Feb 8, 2013 | Skeans Tracy L | ECorporate Officer | 9.2K | $64.44 | $591,945.84 | 0 | View | |
Feb 5, 2013 | Skeans Tracy L | ECorporate Officer | 846 | $29.29 | $24,779.34 | 0 | View | |
Sep 10, 2012 | Skeans Tracy L | ECorporate Officer | 1.0K | $38.02 | $39,388.72 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of YUM stock, which is typically a strong positive signal.