Sirius Investors

UWM Dividend History & Yield Analysis

Comprehensive analysis of UWM's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review UWM's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for UWM. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
4.092955
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
0.09518499999999999
Latest Dividend
0.018082 on Jun 25, 2025

Dividend History

95.10% decline over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
-15.42%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Jun 25, 20250.018082Jun 25, 2025Jul 1, 2025N/A
Mar 26, 20250.082144Mar 26, 2025Apr 1, 2025Jan 20, 2025
Dec 23, 20240.18341Dec 23, 2024Dec 31, 2024N/A
Sep 25, 20240.12985Sep 25, 2024Oct 2, 2024Dec 22, 2023
Jun 26, 20240.11132Jun 26, 2024Jul 3, 2024Dec 22, 2023
Mar 20, 20240.060733Mar 21, 2024Mar 27, 2024Dec 22, 2023
Dec 20, 20230.11411Dec 21, 2023Dec 28, 2023Jan 31, 2023
Sep 20, 20230.015506Sep 21, 2023Sep 27, 2023Jan 31, 2023
Dec 22, 20220.126Dec 23, 2022Dec 30, 2022Jun 24, 2022
Dec 23, 20200.007Dec 24, 2020Dec 31, 2020Jan 29, 2020
Jun 24, 20200.004Jun 25, 2020Jul 1, 2020Jan 29, 2020
Mar 25, 20200.048Mar 26, 2020Apr 1, 2020Jan 29, 2020
Dec 24, 20190.151Dec 26, 2019Jan 2, 2020Mar 18, 2019
Sep 25, 20190.106Sep 26, 2019Oct 2, 2019Sep 24, 2019
Jun 25, 20190.116Jun 26, 2019Jul 2, 2019Mar 18, 2019
Mar 20, 20190.047Mar 21, 2019Mar 27, 2019Mar 18, 2019
Dec 26, 20180.173Dec 27, 2018Jan 3, 2019Jan 26, 2018
Sep 26, 20180.03Sep 27, 2018Oct 3, 2018Jan 26, 2018
Mar 21, 20180.01Mar 22, 2018Mar 28, 2018Jan 26, 2018
Dec 26, 20170.072Dec 27, 2017Jan 4, 2018Dec 22, 2017
Mar 22, 20170.007Mar 24, 2017Mar 30, 2017N/A
Dec 21, 20160.154Dec 23, 2016Dec 30, 2016N/A
Sep 21, 20160.052Sep 23, 2016Sep 29, 2016N/A
Jun 22, 20160.059Jun 24, 2016Jun 30, 2016N/A
Mar 23, 20160.1558Mar 28, 2016Apr 1, 2016Mar 23, 2016
Dec 22, 20150.099Dec 24, 2015Dec 31, 2015Dec 22, 2015
Sep 23, 20150.035Sep 25, 2015Oct 1, 2015N/A
Jun 24, 20150.029Jun 26, 2015Jul 2, 2015N/A
Mar 25, 20150.023Mar 27, 2015Apr 2, 2015Mar 25, 2015
Dec 22, 20140.099Dec 24, 2014Dec 31, 2014N/A
Mar 21, 20120.011N/AN/AN/A
Sep 21, 20100.005N/AN/AN/A
Mar 24, 20100.004N/AN/AN/A
Sep 24, 20090.013N/AN/AN/A
Jun 24, 20090.026N/AN/AN/A
Mar 24, 20090.022N/AN/AN/A
Dec 23, 20080.042N/AN/AN/A
Sep 24, 20080.045N/AN/AN/A
Jun 24, 20080.091N/AN/AN/A
Mar 25, 20080.068N/AN/AN/A
Dec 20, 20070.954N/AN/AN/A
Sep 25, 20070.125N/AN/AN/A
Jun 26, 20070.369N/AN/AN/A