Insider Trading for UNH
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired148.0K
Past 100 transactions
Shares Disposed720.3K
Past 100 transactions
Net Position-572.3K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Apr 17, 2019 to Feb 7, 2020
McMahon Dirk C
ExecutiveCorporate Officer
-169.6K shares
9 transactions
HEMSLEY STEPHEN J
DirectorDirector
-262.2K shares
11 transactions
BURKE RICHARD T
DirectorDirector
-61.2K shares
14 transactions
WITTY ANDREW
ExecutiveChief Executive Officer
+21.3K shares
4 transactions
WICHMANN DAVID S
ExecutiveCorporate Officer
-80.1K shares
7 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 7, 2020 | WICHMANN DAVID S | ECorporate Officer | Payment In Kind | 1.9K | $289.22 | $535,057.00 | 901.9K | View |
Feb 7, 2020 | WICHMANN DAVID S | ECorporate Officer | Payment In Kind | 1.4K | $289.22 | $404,329.56 | 900.5K | View |
Feb 7, 2020 | WICHMANN DAVID S | ECorporate Officer | Exercise | 76.0K | $33.00 | $2,508,792.00 | 0 | View |
Jan 17, 2020 | SHORT MARIANNE D | EVice President | Gift | 3.4K | $0.00 | $0.00 | 112.0K | View |
Jan 16, 2020 | BURKE RICHARD T | DDirector | Sale | 15.0K | $299.45 | $4,491,750.00 | 1.4M | View |
Jan 2, 2020 | WILENSKY GAIL R | DDirector | Award/Grant | 176 | $0.00 | $0.00 | 22.6K | View |
Jan 2, 2020 | RENWICK GLENN M | DDirector | Award/Grant | 304 | $0.00 | $0.00 | 82.7K | View |
Jan 2, 2020 | Noseworthy John H | DDirector | Award/Grant | 283 | $0.00 | $0.00 | 1.2K | View |
Jan 2, 2020 | MONTGOMERY RICE VALERIE MD | DDirector | Award/Grant | 176 | $0.00 | $0.00 | 2.0K | View |
Jan 2, 2020 | MCNABB FREDERICK WILLIAM III | DDirector | Award/Grant | 283 | $0.00 | $0.00 | 8.9K | View |
Jan 2, 2020 | HOOPER MICHELE J | DDirector | Award/Grant | 176 | $0.00 | $0.00 | 34.8K | View |
Jan 2, 2020 | HEMSLEY STEPHEN J | DDirector | Award/Grant | 302 | $0.00 | $0.00 | 1.4M | View |
Jan 2, 2020 | FLYNN TIMOTHY PATRICK | DDirector | Award/Grant | 283 | $0.00 | $0.00 | 6.2K | View |
Jan 2, 2020 | BURKE RICHARD T | DDirector | Award/Grant | 176 | $0.00 | $0.00 | 158.6K | View |
Jan 2, 2020 | BALLARD WILLIAM C JR | DDirector | Award/Grant | 176 | $0.00 | $0.00 | 61.9K | View |
Dec 19, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Exercise | 114.0K | $33.00 | $3,763,188.00 | 1.5M | View |
Dec 19, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Payment In Kind | 58.9K | $294.62 | $17,367,554.38 | 1.5M | View |
Dec 19, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Gift | 30.0K | $0.00 | $0.00 | 1.4M | View |
Dec 19, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Gift | 8.0K | $0.00 | $0.00 | 1.4M | View |
Dec 19, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Exercise | 114.0K | $33.00 | $3,763,188.00 | 0 | View |
Dec 18, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Payment In Kind | 500.93 | $292.90 | $146,722.40 | 1.4M | View |
Dec 18, 2019 | WICHMANN DAVID S | ECorporate Officer | Payment In Kind | 534.346 | $292.90 | $156,509.94 | 903.8K | View |
Dec 18, 2019 | BURKE RICHARD T | DDirector | Gift | 5.0K | $0.00 | $0.00 | 158.4K | View |
Dec 17, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Award/Grant | 434.881 | $0.00 | $0.00 | 1.4M | View |
Dec 17, 2019 | WILENSKY GAIL R | DDirector | Award/Grant | 83 | $0.00 | $0.00 | 22.4K | View |
Dec 17, 2019 | WITTY ANDREW | EChief Executive Officer | Award/Grant | 194.175 | $0.00 | $0.00 | 58.5K | View |
Dec 17, 2019 | WILSON D ELLEN | EPresident | Award/Grant | 73.473 | $0.00 | $0.00 | 50.1K | View |
Dec 17, 2019 | WICHMANN DAVID S | ECorporate Officer | Award/Grant | 123.954 | $0.00 | $0.00 | 904.3K | View |
Dec 17, 2019 | SHORT MARIANNE D | EVice President | Award/Grant | 80.233 | $0.00 | $0.00 | 115.4K | View |
Dec 17, 2019 | ROOS THOMAS E | ECorporate Officer | Award/Grant | 37.994 | $0.00 | $0.00 | 21.7K | View |
Dec 17, 2019 | REX JOHN F | EVice President | Award/Grant | 70.458 | $0.00 | $0.00 | 81.3K | View |
Dec 17, 2019 | McMahon Dirk C | ECorporate Officer | Award/Grant | 60.629 | $0.00 | $0.00 | 47.2K | View |
Dec 17, 2019 | McMahon Dirk C | ECorporate Officer | Payment In Kind | 179.981 | $292.90 | $52,716.43 | 47.0K | View |
Dec 17, 2019 | RENWICK GLENN M | DDirector | Award/Grant | 172 | $0.00 | $0.00 | 82.4K | View |
Dec 17, 2019 | MONTGOMERY RICE VALERIE MD | DDirector | Award/Grant | 7 | $0.00 | $0.00 | 1.8K | View |
Dec 17, 2019 | Noseworthy John H | DDirector | Award/Grant | 4 | $0.00 | $0.00 | 909 | View |
Dec 17, 2019 | MCNABB FREDERICK WILLIAM III | DDirector | Award/Grant | 9 | $0.00 | $0.00 | 8.6K | View |
Dec 17, 2019 | HOOPER MICHELE J | DDirector | Award/Grant | 116 | $0.00 | $0.00 | 34.6K | View |
Dec 17, 2019 | FLYNN TIMOTHY PATRICK | DDirector | Award/Grant | 15 | $0.00 | $0.00 | 5.9K | View |
Dec 17, 2019 | BURKE RICHARD T | DDirector | Award/Grant | 91 | $0.00 | $0.00 | 163.4K | View |
Dec 17, 2019 | BALLARD WILLIAM C JR | DDirector | Award/Grant | 91 | $0.00 | $0.00 | 61.8K | View |
Nov 18, 2019 | WILSON D ELLEN | EPresident | Sale | 7.4K | $273.86 | $2,026,549.20 | 50.0K | View |
Nov 8, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Gift | 159.0K | $0.00 | $0.00 | 0 | View |
Nov 7, 2019 | ROOS THOMAS E | ECorporate Officer | Sale | 1.2K | $255.04 | $300,177.25 | 21.7K | View |
Nov 6, 2019 | WITTY ANDREW | EChief Executive Officer | Award/Grant | 3.0K | $0.00 | $0.00 | 58.3K | View |
Nov 6, 2019 | WITTY ANDREW | EChief Executive Officer | Award/Grant | 17.8K | $250.52 | $4,470,529.40 | 17.8K | View |
Nov 5, 2019 | ROOS THOMAS E | ECorporate Officer | Payment In Kind | 2.3K | $250.30 | $563,925.90 | 22.9K | View |
Oct 16, 2019 | BURKE RICHARD T | DDirector | Sale | 25.0K | $236.56 | $5,914,015.00 | 163.3K | View |
Oct 1, 2019 | WILENSKY GAIL R | DDirector | Award/Grant | 236 | $0.00 | $0.00 | 22.4K | View |
Oct 1, 2019 | RENWICK GLENN M | DDirector | Award/Grant | 409 | $0.00 | $0.00 | 82.2K | View |
Oct 1, 2019 | Noseworthy John H | DDirector | Award/Grant | 380 | $0.00 | $0.00 | 905 | View |
Oct 1, 2019 | MONTGOMERY RICE VALERIE MD | DDirector | Award/Grant | 236 | $0.00 | $0.00 | 1.8K | View |
Oct 1, 2019 | MCNABB FREDERICK WILLIAM III | DDirector | Award/Grant | 380 | $0.00 | $0.00 | 8.6K | View |
Oct 1, 2019 | HOOPER MICHELE J | DDirector | Award/Grant | 236 | $0.00 | $0.00 | 34.5K | View |
Oct 1, 2019 | FLYNN TIMOTHY PATRICK | DDirector | Award/Grant | 380 | $0.00 | $0.00 | 5.9K | View |
Oct 1, 2019 | BURKE RICHARD T | DDirector | Award/Grant | 236 | $0.00 | $0.00 | 188.3K | View |
Oct 1, 2019 | BALLARD WILLIAM C JR | DDirector | Award/Grant | 236 | $0.00 | $0.00 | 61.7K | View |
Sep 24, 2019 | WITTY ANDREW | EChief Executive Officer | Award/Grant | 235.175 | $0.00 | $0.00 | 55.3K | View |
Sep 24, 2019 | WILSON D ELLEN | EVice President | Award/Grant | 94.398 | $0.00 | $0.00 | 57.4K | View |
Sep 24, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Award/Grant | 558.739 | $0.00 | $0.00 | 1.3M | View |
Sep 24, 2019 | WICHMANN DAVID S | ECorporate Officer | Award/Grant | 163.11 | $0.00 | $0.00 | 904.2K | View |
Sep 24, 2019 | SHORT MARIANNE D | EVice President | Award/Grant | 103.085 | $0.00 | $0.00 | 115.3K | View |
Sep 24, 2019 | ROOS THOMAS E | ECorporate Officer | Award/Grant | 70.689 | $0.00 | $0.00 | 25.1K | View |
Sep 24, 2019 | REX JOHN F | EVice President | Award/Grant | 90.525 | $0.00 | $0.00 | 81.2K | View |
Sep 24, 2019 | McMahon Dirk C | EChief Executive Officer | Award/Grant | 77.897 | $0.00 | $0.00 | 47.1K | View |
Sep 24, 2019 | WILENSKY GAIL R | DDirector | Award/Grant | 105 | $0.00 | $0.00 | 22.1K | View |
Sep 24, 2019 | RENWICK GLENN M | DDirector | Award/Grant | 219 | $0.00 | $0.00 | 81.8K | View |
Sep 24, 2019 | Noseworthy John H | DDirector | Award/Grant | 3 | $0.00 | $0.00 | 525 | View |
Sep 24, 2019 | MONTGOMERY RICE VALERIE MD | DDirector | Award/Grant | 8 | $0.00 | $0.00 | 1.5K | View |
Sep 24, 2019 | MCNABB FREDERICK WILLIAM III | DDirector | Award/Grant | 9 | $0.00 | $0.00 | 8.2K | View |
Sep 24, 2019 | HOOPER MICHELE J | DDirector | Award/Grant | 148 | $0.00 | $0.00 | 34.2K | View |
Sep 24, 2019 | FLYNN TIMOTHY PATRICK | DDirector | Award/Grant | 17 | $0.00 | $0.00 | 5.5K | View |
Sep 24, 2019 | BURKE RICHARD T | DDirector | Award/Grant | 116 | $0.00 | $0.00 | 188.1K | View |
Sep 24, 2019 | BALLARD WILLIAM C JR | DDirector | Award/Grant | 116 | $0.00 | $0.00 | 61.4K | View |
Sep 20, 2019 | BURKE RICHARD T | DDirector | Sale | 2.5K | $234.20 | $585,500.00 | 1.4M | View |
Sep 19, 2019 | BURKE RICHARD T | DDirector | Sale | 2.5K | $233.40 | $583,500.00 | 1.4M | View |
Sep 18, 2019 | BURKE RICHARD T | DDirector | Sale | 2.5K | $232.60 | $581,500.00 | 1.5M | View |
Sep 17, 2019 | BURKE RICHARD T | DDirector | Sale | 2.5K | $232.76 | $581,897.00 | 1.5M | View |
Sep 5, 2019 | WILSON D ELLEN | EVice President | Gift | 4.3K | $0.00 | $0.00 | 57.3K | View |
Aug 28, 2019 | FLYNN TIMOTHY PATRICK | DDirector | Purchase | 2.0K | $227.55 | $455,093.80 | 5.5K | View |
Aug 23, 2019 | BURKE RICHARD T | DDirector | Sale | 2.0K | $231.50 | $463,000.00 | 1.5M | View |
Aug 15, 2019 | WICHMANN DAVID S | ECorporate Officer | Payment In Kind | 617 | $244.25 | $150,702.25 | 904.0K | View |
Aug 8, 2019 | BURKE RICHARD T | DDirector | Sale | 5.0K | $246.40 | $1,232,000.00 | 188.0K | View |
Jul 23, 2019 | BALLARD WILLIAM C JR | DDirector | Sale | 12.0K | $255.31 | $3,063,660.00 | 61.3K | View |
Jul 1, 2019 | WILENSKY GAIL R | DDirector | Award/Grant | 11 | $0.00 | $0.00 | 22.0K | View |
Jul 1, 2019 | WILENSKY GAIL R | DDirector | Award/Grant | 201 | $0.00 | $0.00 | 22.0K | View |
Jul 1, 2019 | RENWICK GLENN M | DDirector | Award/Grant | 366 | $0.00 | $0.00 | 81.6K | View |
Jul 1, 2019 | Noseworthy John H | DDirector | Award/Grant | 341 | $0.00 | $0.00 | 522 | View |
Jul 1, 2019 | MONTGOMERY RICE VALERIE MD | DDirector | Award/Grant | 212 | $0.00 | $0.00 | 1.5K | View |
Jul 1, 2019 | MCNABB FREDERICK WILLIAM III | DDirector | Award/Grant | 341 | $0.00 | $0.00 | 8.2K | View |
Jul 1, 2019 | HOOPER MICHELE J | DDirector | Award/Grant | 212 | $0.00 | $0.00 | 34.1K | View |
Jul 1, 2019 | FLYNN TIMOTHY PATRICK | DDirector | Award/Grant | 341 | $0.00 | $0.00 | 3.5K | View |
Jul 1, 2019 | BURKE RICHARD T | DDirector | Award/Grant | 212 | $0.00 | $0.00 | 193.0K | View |
Jun 28, 2019 | McMahon Dirk C | EChief Executive Officer | 0 | $0.00 | $0.00 | 47.0K | View | |
Jun 28, 2019 | McMahon Dirk C | EChief Executive Officer | 32.4K | $226.64 | $7,346,308.96 | 0 | View | |
Jun 28, 2019 | McMahon Dirk C | EChief Executive Officer | 29.4K | $262.98 | $7,729,771.14 | 0 | View | |
Jun 28, 2019 | McMahon Dirk C | EChief Executive Officer | 11.6K | $108.97 | $1,268,737.71 | 0 | View | |
Jun 28, 2019 | McMahon Dirk C | EChief Executive Officer | 39.2K | $160.31 | $6,284,953.55 | 0 | View | |
Jun 28, 2019 | McMahon Dirk C | EChief Executive Officer | 56.9K | $111.16 | $6,327,338.36 | 0 | View | |
Apr 17, 2019 | HEMSLEY STEPHEN J | EDirector, Officer: Executive Chair Of The Board | Gift | 7.0K | $0.00 | $0.00 | 1.3M | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of UNH stock, though this may be part of planned diversification.