Insider Trading for SREA
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired328.2K
Past 100 transactions
Shares Disposed63.3K
Past 100 transactions
Net Position264.9K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jan 16, 2020 to Feb 22, 2021
Martin Jeffrey W
ExecutiveChief Executive Officer
+171.1K shares
15 transactions
Sagara Kevin C.
ExecutiveVice President
+31.5K shares
11 transactions
MIHALIK TREVOR I
ExecutiveChief Financial Officer
+41.1K shares
13 transactions
CONESA ANDRES
DirectorDirector
+4.8K shares
8 transactions
WALL PETER R
ExecutiveVice President
-1.7K shares
2 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 22, 2021 | Sagara Kevin C. | EVice President | Award/Grant | 2.6K | $0.00 | $0.00 | 21.8K | View |
Feb 22, 2021 | Sagara Kevin C. | EVice President | Payment In Kind | 1.3K | $122.66 | $157,867.10 | 20.5K | View |
Feb 22, 2021 | MIHALIK TREVOR I | EChief Financial Officer | Award/Grant | 2.7K | $0.00 | $0.00 | 15.2K | View |
Feb 22, 2021 | MIHALIK TREVOR I | EChief Financial Officer | Payment In Kind | 1.3K | $122.66 | $162,058.39 | 13.9K | View |
Jan 19, 2021 | Sagara Kevin C. | EVice President | Award/Grant | 2.6K | $0.00 | $0.00 | 20.6K | View |
Jan 19, 2021 | Sagara Kevin C. | EVice President | Payment In Kind | 1.4K | $121.48 | $174,902.04 | 19.2K | View |
Jan 19, 2021 | Sagara Kevin C. | EVice President | Award/Grant | 1.0K | $0.00 | $0.00 | 18.0K | View |
Jan 19, 2021 | Martin Jeffrey W | EChief Executive Officer | Award/Grant | 7.3K | $0.00 | $0.00 | 30.5K | View |
Jan 19, 2021 | Martin Jeffrey W | EChief Executive Officer | Payment In Kind | 4.6K | $121.48 | $563,404.80 | 25.8K | View |
Jan 19, 2021 | Martin Jeffrey W | EChief Executive Officer | Award/Grant | 2.8K | $0.00 | $0.00 | 23.1K | View |
Jan 15, 2021 | Sagara Kevin C. | EVice President | Payment In Kind | 24.41 | $123.91 | $3,024.64 | 17.0K | View |
Jan 15, 2021 | Martin Jeffrey W | EChief Executive Officer | Payment In Kind | 22.7 | $123.91 | $2,812.76 | 20.3K | View |
Jan 4, 2021 | Sagara Kevin C. | EVice President | Award/Grant | 33.5K | $123.80 | $4,150,518.80 | 33.5K | View |
Jan 4, 2021 | Sagara Kevin C. | EVice President | Payment In Kind | 2.1K | $123.80 | $254,568.70 | 17.0K | View |
Jan 4, 2021 | MIHALIK TREVOR I | EChief Financial Officer | Award/Grant | 40.5K | $123.80 | $5,016,128.40 | 40.5K | View |
Jan 4, 2021 | MIHALIK TREVOR I | EChief Financial Officer | Payment In Kind | 1.7K | $123.80 | $208,667.38 | 10.1K | View |
Jan 4, 2021 | Martin Jeffrey W | EChief Executive Officer | Award/Grant | 148.6K | $123.80 | $18,393,708.80 | 148.6K | View |
Jan 4, 2021 | Martin Jeffrey W | EChief Executive Officer | Payment In Kind | 1.9K | $123.80 | $240,623.87 | 20.3K | View |
Jan 4, 2021 | YARDLEY JAMES C | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 12.0K | View |
Jan 4, 2021 | WARNER CYNTHIA J | DDirector | Award/Grant | 174.27 | $0.00 | $0.00 | 1.5K | View |
Jan 4, 2021 | Walker Cynthia Lynn | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 1.8K | View |
Jan 4, 2021 | Taylor Jack T | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 12.3K | View |
Jan 4, 2021 | MEARS MICHAEL N | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 3.4K | View |
Jan 4, 2021 | Mayer Bethany | DDirector | Award/Grant | 343.3 | $0.00 | $0.00 | 1.7K | View |
Jan 4, 2021 | JONES WILLIAM D /CA/ | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 33.9K | View |
Jan 4, 2021 | Contreras-Sweet Maria | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 1.8K | View |
Jan 4, 2021 | CONESA ANDRES | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 3.3K | View |
Jan 4, 2021 | Brown Kathleen | DDirector | Award/Grant | 100.97 | $0.00 | $0.00 | 10.3K | View |
Jan 4, 2021 | BOECKMANN ALAN L | DDirector | Award/Grant | 262.52 | $0.00 | $0.00 | 23.0K | View |
Oct 1, 2020 | Taylor Jack T | DDirector | Award/Grant | 104.93 | $0.00 | $0.00 | 12.1K | View |
Oct 1, 2020 | WARNER CYNTHIA J | DDirector | Award/Grant | 119.47 | $0.00 | $0.00 | 1.3K | View |
Oct 1, 2020 | Walker Cynthia Lynn | DDirector | Award/Grant | 104.93 | $0.00 | $0.00 | 1.6K | View |
Oct 1, 2020 | MEARS MICHAEL N | DDirector | Award/Grant | 104.93 | $0.00 | $0.00 | 3.3K | View |
Oct 1, 2020 | JONES WILLIAM D /CA/ | DDirector | Award/Grant | 139.55 | $0.00 | $0.00 | 33.6K | View |
Oct 1, 2020 | Ferrero Pablo | DDirector | Award/Grant | 104.93 | $0.00 | $0.00 | 3.6K | View |
Oct 1, 2020 | CONESA ANDRES | DDirector | Award/Grant | 104.93 | $0.00 | $0.00 | 3.2K | View |
Oct 1, 2020 | Brown Kathleen | DDirector | Award/Grant | 104.93 | $0.00 | $0.00 | 10.2K | View |
Oct 1, 2020 | BOECKMANN ALAN L | DDirector | Award/Grant | 264.42 | $0.00 | $0.00 | 22.6K | View |
Sep 3, 2020 | CONESA ANDRES | DDirector | I-Discretionary | 1.5K | $0.00 | $0.00 | 3.1K | View |
Aug 25, 2020 | Walker Cynthia Lynn | DDirector | Purchase | 2.0K | $125.46 | $250,920.00 | 3.6K | View |
Aug 12, 2020 | Brown Kathleen | DDirector | Purchase | 746 | $134.08 | $100,023.68 | 746 | View |
Aug 11, 2020 | MEARS MICHAEL N | DDirector | Purchase | 2.0K | $131.83 | $263,660.00 | 2.0K | View |
Aug 7, 2020 | MIHALIK TREVOR I | EChief Financial Officer | I-Discretionary | 10.1K | $0.00 | $0.00 | 11.6K | View |
Aug 7, 2020 | Martin Jeffrey W | EChief Executive Officer | I-Discretionary | 23.3K | $0.00 | $0.00 | 41.6K | View |
Aug 7, 2020 | CONESA ANDRES | DDirector | Purchase | 2.7K | $129.44 | $349,488.00 | 7.8K | View |
Jul 1, 2020 | YARDLEY JAMES C | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 11.6K | View |
Jul 1, 2020 | Walker Cynthia Lynn | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 1.5K | View |
Jul 1, 2020 | Taylor Jack T | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 11.9K | View |
Jul 1, 2020 | MEARS MICHAEL N | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 3.2K | View |
Jul 1, 2020 | Mayer Bethany | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 1.2K | View |
Jul 1, 2020 | JONES WILLIAM D /CA/ | DDirector | Award/Grant | 137 | $0.00 | $0.00 | 33.1K | View |
Jul 1, 2020 | Ferrero Pablo | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 3.5K | View |
Jul 1, 2020 | Contreras-Sweet Maria | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 1.6K | View |
Jul 1, 2020 | Brown Kathleen | DDirector | Award/Grant | 103.01 | $0.00 | $0.00 | 10.0K | View |
Jun 27, 2020 | Sagara Kevin C. | EVice President | 0 | $0.00 | $0.00 | 18.8K | View | |
Jun 27, 2020 | Sagara Kevin C. | EVice President | 0 | $0.00 | $0.00 | 1.7K | View | |
Jun 27, 2020 | Sagara Kevin C. | EVice President | 3.4K | $0.00 | $0.00 | 0 | View | |
Jun 18, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Sale | 6.5K | $123.95 | $806,666.60 | 15.5K | View |
Jun 18, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Sale | 3.8K | $124.52 | $469,813.96 | 11.7K | View |
May 5, 2020 | WARNER CYNTHIA J | DDirector | Award/Grant | 725 | $0.00 | $0.00 | 725 | View |
May 5, 2020 | Taylor Jack T | DDirector | Award/Grant | 724.52 | $0.00 | $0.00 | 724.52 | View |
May 5, 2020 | MEARS MICHAEL N | DDirector | Award/Grant | 724.52 | $0.00 | $0.00 | 724.52 | View |
May 5, 2020 | Mayer Bethany | DDirector | Award/Grant | 724.52 | $0.00 | $0.00 | 724.52 | View |
May 5, 2020 | Contreras-Sweet Maria | DDirector | Award/Grant | 725 | $0.00 | $0.00 | 4.0K | View |
May 5, 2020 | CONESA ANDRES | DDirector | Award/Grant | 725 | $0.00 | $0.00 | 5.3K | View |
May 5, 2020 | CONESA ANDRES | DDirector | Payment In Kind | 220.35 | $124.22 | $27,371.88 | 5.1K | View |
May 5, 2020 | Brown Kathleen | DDirector | Award/Grant | 725 | $0.00 | $0.00 | 725 | View |
May 5, 2020 | BOECKMANN ALAN L | DDirector | Award/Grant | 724.52 | $0.00 | $0.00 | 724.52 | View |
May 1, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Payment In Kind | 975.94 | $119.93 | $117,044.48 | 22.0K | View |
May 1, 2020 | Martin Jeffrey W | EChief Executive Officer | Payment In Kind | 6.4K | $119.93 | $762,688.84 | 22.1K | View |
Apr 1, 2020 | YARDLEY JAMES C | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 10.7K | View |
Apr 1, 2020 | WARNER CYNTHIA J | DDirector | Award/Grant | 137.23 | $0.00 | $0.00 | 1.1K | View |
Apr 1, 2020 | Walker Cynthia Lynn | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 693.71 | View |
Apr 1, 2020 | RUSNACK WILLIAM C | DDirector | Award/Grant | 46.36 | $0.00 | $0.00 | 30.6K | View |
Apr 1, 2020 | MEARS MICHAEL N | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 2.3K | View |
Apr 1, 2020 | Mayer Bethany | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 383.76 | View |
Apr 1, 2020 | JONES WILLIAM D /CA/ | DDirector | Award/Grant | 160.3 | $0.00 | $0.00 | 32.0K | View |
Apr 1, 2020 | Ferrero Pablo | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 3.4K | View |
Apr 1, 2020 | Contreras-Sweet Maria | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 1.4K | View |
Apr 1, 2020 | CONESA ANDRES | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 1.5K | View |
Apr 1, 2020 | Brown Kathleen | DDirector | Award/Grant | 120.53 | $0.00 | $0.00 | 9.8K | View |
Apr 1, 2020 | BOECKMANN ALAN L | DDirector | Award/Grant | 303.73 | $0.00 | $0.00 | 21.0K | View |
Mar 13, 2020 | ARRIOLA DENNIS V | EVice President | Purchase | 1.0K | $100.73 | $100,730.00 | 44.8K | View |
Mar 9, 2020 | WALL PETER R | EVice President | Payment In Kind | 168.67 | $127.76 | $21,549.28 | 2.5K | View |
Mar 9, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Payment In Kind | 603.23 | $127.76 | $77,068.66 | 22.9K | View |
Mar 9, 2020 | CONESA ANDRES | DDirector | Payment In Kind | 182.13 | $127.76 | $23,268.93 | 4.6K | View |
Feb 25, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Award/Grant | 2.6K | $0.00 | $0.00 | 24.8K | View |
Feb 25, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Payment In Kind | 1.3K | $149.57 | $194,455.96 | 23.5K | View |
Feb 25, 2020 | Martin Jeffrey W | EChief Executive Officer | Award/Grant | 5.5K | $0.00 | $0.00 | 31.0K | View |
Feb 25, 2020 | Martin Jeffrey W | EChief Executive Officer | Payment In Kind | 2.7K | $149.57 | $404,980.22 | 28.3K | View |
Feb 25, 2020 | ARRIOLA DENNIS V | EVice President | Award/Grant | 4.6K | $0.00 | $0.00 | 46.1K | View |
Feb 25, 2020 | ARRIOLA DENNIS V | EVice President | Payment In Kind | 2.3K | $149.57 | $338,639.94 | 43.8K | View |
Jan 21, 2020 | WALL PETER R | EVice President | Sale | 1.6K | $156.84 | $246,081.96 | 2.2K | View |
Jan 17, 2020 | Martin Jeffrey W | EChief Executive Officer | Sale | 7.7K | $155.62 | $1,204,343.18 | 26.1K | View |
Jan 17, 2020 | Martin Jeffrey W | EChief Executive Officer | Sale | 512 | $156.29 | $80,020.48 | 25.6K | View |
Jan 16, 2020 | Martin Jeffrey W | EChief Executive Officer | Award/Grant | 9.5K | $0.00 | $0.00 | 41.3K | View |
Jan 16, 2020 | Martin Jeffrey W | EChief Executive Officer | Payment In Kind | 7.4K | $155.18 | $1,155,248.37 | 33.8K | View |
Jan 16, 2020 | Martin Jeffrey W | EChief Executive Officer | Award/Grant | 5.5K | $0.00 | $0.00 | 31.8K | View |
Jan 16, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Award/Grant | 4.6K | $0.00 | $0.00 | 25.3K | View |
Jan 16, 2020 | MIHALIK TREVOR I | EChief Financial Officer | Payment In Kind | 3.1K | $155.18 | $485,233.89 | 22.2K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of SREA stock, which is typically a strong positive signal.