Insider Trading for SLB
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.5M
Past 100 transactions
Shares Disposed1.0M
Past 100 transactions
Net Position440.7K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Dec 31, 2023 to May 17, 2024
Le Peuch Olivier
ExecutiveCorporate Officer
+225.1K shares
8 transactions
Al Mogharbel Khaled
ExecutiveVice President
+6.7K shares
10 transactions
Pafitis Demosthenis
ExecutiveCorporate Officer
-24.4K shares
9 transactions
Biguet Stephane
ExecutiveChief Financial Officer
+56.0K shares
10 transactions
Ralston Dianne B.
ExecutiveCorporate Officer
+71.5K shares
8 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
May 17, 2024 | Beumelburg Katharina | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 26.7K | View |
May 17, 2024 | Beumelburg Katharina | ECorporate Officer | Exercise | 9.4K | $0.00 | $0.00 | 0 | View |
May 14, 2024 | Pafitis Demosthenis | ECorporate Officer | Sale | 63.1K | $48.26 | $3,044,964.70 | 33.4K | View |
May 1, 2024 | Spiesshofer Ulrich | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 16.4K | View |
May 1, 2024 | Narayanan Vanitha | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 11.5K | View |
May 1, 2024 | Sheets Jeffrey Wayne | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 33.3K | View |
May 1, 2024 | Moraeus Hanssen Maria | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 25.9K | View |
May 1, 2024 | HACKETT JAMES T | DDirector | Award/Grant | 6.1K | $0.00 | $0.00 | 12.2K | View |
May 1, 2024 | Mitrova Tatiana | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 37.0K | View |
May 1, 2024 | Leupold Samuel Georg Friedrich | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 20.0K | View |
May 1, 2024 | Galuccio Miguel Matias | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 42.5K | View |
May 1, 2024 | Coleman Peter John | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 18.5K | View |
May 1, 2024 | de La Chevardiere Patrick | DDirector | Award/Grant | 4.0K | $0.00 | $0.00 | 32.8K | View |
Apr 16, 2024 | Prechner Ugo | EVice President | Award/Grant | 1.0K | $0.00 | $0.00 | 1.0K | View |
Mar 1, 2024 | Kasibhatla Vijay | EDirector | Award/Grant | 4.2K | $0.00 | $0.00 | 74.1K | View |
Mar 1, 2024 | Kasibhatla Vijay | EDirector | Payment In Kind | 2.0K | $49.26 | $97,239.24 | 72.1K | View |
Mar 1, 2024 | Biguet Stephane | EChief Financial Officer | Award/Grant | 16.8K | $0.00 | $0.00 | 259.7K | View |
Mar 1, 2024 | Biguet Stephane | EChief Financial Officer | Payment In Kind | 6.6K | $49.26 | $325,756.38 | 253.1K | View |
Mar 1, 2024 | Le Peuch Olivier | ECorporate Officer | Award/Grant | 55.1K | $0.00 | $0.00 | 1.1M | View |
Mar 1, 2024 | Le Peuch Olivier | ECorporate Officer | Payment In Kind | 21.7K | $49.26 | $1,068,942.00 | 1.1M | View |
Mar 1, 2024 | Al Mogharbel Khaled | EVice President | Award/Grant | 18.4K | $0.00 | $0.00 | 375.6K | View |
Mar 1, 2024 | Al Mogharbel Khaled | EVice President | Payment In Kind | 7.2K | $49.26 | $356,297.58 | 368.4K | View |
Mar 1, 2024 | Fyfe Kevin | EVice President | Award/Grant | 4.2K | $0.00 | $0.00 | 35.4K | View |
Mar 1, 2024 | Fyfe Kevin | EVice President | Payment In Kind | 1.7K | $49.26 | $81,426.78 | 33.7K | View |
Mar 1, 2024 | Beumelburg Katharina | ECorporate Officer | Award/Grant | 4.7K | $0.00 | $0.00 | 20.3K | View |
Mar 1, 2024 | Beumelburg Katharina | ECorporate Officer | Payment In Kind | 1.8K | $49.26 | $90,835.44 | 18.4K | View |
Mar 1, 2024 | Guild Howard | ECorporate Officer | Award/Grant | 4.2K | $0.00 | $0.00 | 26.4K | View |
Mar 1, 2024 | Guild Howard | ECorporate Officer | Payment In Kind | 1.7K | $49.26 | $81,426.78 | 24.7K | View |
Mar 1, 2024 | Rennick Gavin | EPresident | Award/Grant | 10.5K | $0.00 | $0.00 | 88.1K | View |
Mar 1, 2024 | Rennick Gavin | EPresident | Payment In Kind | 4.1K | $49.26 | $203,640.84 | 83.9K | View |
Mar 1, 2024 | Ralston Dianne B. | ECorporate Officer | Award/Grant | 16.8K | $0.00 | $0.00 | 226.5K | View |
Mar 1, 2024 | Ralston Dianne B. | ECorporate Officer | Payment In Kind | 6.6K | $49.26 | $325,756.38 | 219.8K | View |
Mar 1, 2024 | Pafitis Demosthenis | ECorporate Officer | Award/Grant | 10.5K | $0.00 | $0.00 | 101.1K | View |
Mar 1, 2024 | Pafitis Demosthenis | ECorporate Officer | Payment In Kind | 4.6K | $49.26 | $224,527.08 | 96.5K | View |
Mar 1, 2024 | Merad Abdellah | EVice President | Award/Grant | 16.8K | $0.00 | $0.00 | 278.3K | View |
Mar 1, 2024 | Merad Abdellah | EVice President | Payment In Kind | 6.6K | $49.26 | $325,756.38 | 271.7K | View |
Feb 26, 2024 | Biguet Stephane | EChief Financial Officer | Sale | 6.3K | $48.64 | $304,000.00 | 242.9K | View |
Feb 26, 2024 | Merad Abdellah | EVice President | Sale | 50.0K | $48.52 | $2,426,000.00 | 261.5K | View |
Feb 1, 2024 | Rennick Gavin | EPresident | Sale | 20.0K | $48.77 | $977,494.43 | 77.6K | View |
Jan 29, 2024 | Beumelburg Katharina | ECorporate Officer | Sale | 8.0K | $52.63 | $421,000.00 | 15.6K | View |
Jan 29, 2024 | Biguet Stephane | EChief Financial Officer | Sale | 6.3K | $52.78 | $329,875.00 | 249.2K | View |
Jan 25, 2024 | Fyfe Kevin | EVice President | Sale | 20.2K | $52.05 | $1,052,607.15 | 31.2K | View |
Jan 24, 2024 | Guild Howard | ECorporate Officer | Sale | 22.9K | $51.66 | $1,180,585.98 | 22.2K | View |
Jan 23, 2024 | Al Mogharbel Khaled | EVice President | Sale | 29.6K | $50.68 | $1,501,192.28 | 357.2K | View |
Jan 23, 2024 | Al Mogharbel Khaled | EVice President | Sale | 38.6K | $50.42 | $1,944,699.40 | 386.8K | View |
Jan 20, 2024 | Jaggi Rakesh | EOfficer: Pres Digital & Integration | Exercise | 6.9K | $0.00 | $0.00 | 65.9K | View |
Jan 20, 2024 | Jaggi Rakesh | EOfficer: Pres Digital & Integration | Payment In Kind | 1.5K | $49.68 | $73,526.40 | 64.4K | View |
Jan 20, 2024 | Jaggi Rakesh | EOfficer: Pres Digital & Integration | Exercise | 6.9K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Le Peuch Olivier | ECorporate Officer | Exercise | 110.3K | $0.00 | $0.00 | 1.1M | View |
Jan 20, 2024 | Le Peuch Olivier | ECorporate Officer | Payment In Kind | 43.4K | $49.68 | $2,156,112.00 | 1.1M | View |
Jan 20, 2024 | Le Peuch Olivier | ECorporate Officer | Exercise | 110.3K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Al Mogharbel Khaled | EVice President | Exercise | 36.8K | $0.00 | $0.00 | 439.9K | View |
Jan 20, 2024 | Al Mogharbel Khaled | EVice President | Payment In Kind | 14.5K | $49.68 | $718,670.88 | 425.4K | View |
Jan 20, 2024 | Al Mogharbel Khaled | EVice President | Exercise | 36.8K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Ralston Dianne B. | ECorporate Officer | Exercise | 33.6K | $0.00 | $0.00 | 222.9K | View |
Jan 20, 2024 | Ralston Dianne B. | ECorporate Officer | Payment In Kind | 13.2K | $49.68 | $657,067.68 | 209.6K | View |
Jan 20, 2024 | Ralston Dianne B. | ECorporate Officer | Exercise | 33.6K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Kasibhatla Vijay | EDirector | Exercise | 8.4K | $0.00 | $0.00 | 73.8K | View |
Jan 20, 2024 | Kasibhatla Vijay | EDirector | Payment In Kind | 3.9K | $49.68 | $196,136.64 | 69.9K | View |
Jan 20, 2024 | Kasibhatla Vijay | EDirector | Exercise | 8.4K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Pafitis Demosthenis | ECorporate Officer | Exercise | 21.0K | $0.00 | $0.00 | 99.7K | View |
Jan 20, 2024 | Pafitis Demosthenis | ECorporate Officer | Payment In Kind | 9.1K | $49.68 | $452,882.88 | 90.6K | View |
Jan 20, 2024 | Pafitis Demosthenis | ECorporate Officer | Exercise | 21.0K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Rando Bejar Carmen | ECorporate Officer | Exercise | 4.1K | $0.00 | $0.00 | 28.5K | View |
Jan 20, 2024 | Rando Bejar Carmen | ECorporate Officer | Payment In Kind | 1.0K | $49.68 | $50,723.28 | 27.5K | View |
Jan 20, 2024 | Rando Bejar Carmen | ECorporate Officer | Exercise | 4.1K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Biguet Stephane | EChief Financial Officer | Exercise | 33.6K | $0.00 | $0.00 | 268.7K | View |
Jan 20, 2024 | Biguet Stephane | EChief Financial Officer | Payment In Kind | 13.2K | $49.68 | $657,067.68 | 255.4K | View |
Jan 20, 2024 | Biguet Stephane | EChief Financial Officer | Exercise | 33.6K | $0.00 | $0.00 | 0 | View |
Jan 20, 2024 | Merad Abdellah | EVice President | Exercise | 33.6K | $0.00 | $0.00 | 324.7K | View |
Jan 19, 2024 | Jaggi Rakesh | EOfficer: Pres Digital & Integration | Exercise | 5.0K | $0.00 | $0.00 | 60.2K | View |
Jan 19, 2024 | Jaggi Rakesh | EOfficer: Pres Digital & Integration | Payment In Kind | 1.1K | $49.68 | $55,691.28 | 59.1K | View |
Jan 19, 2024 | Jaggi Rakesh | EOfficer: Pres Digital & Integration | Exercise | 5.0K | $0.00 | $0.00 | 5.0K | View |
Jan 19, 2024 | Le Peuch Olivier | ECorporate Officer | Award/Grant | 56.9K | $0.00 | $0.00 | 1.2M | View |
Jan 19, 2024 | Le Peuch Olivier | ECorporate Officer | Award/Grant | 330.9K | $0.00 | $0.00 | 1.1M | View |
Jan 19, 2024 | Le Peuch Olivier | ECorporate Officer | Payment In Kind | 152.7K | $49.68 | $7,585,887.60 | 1.0M | View |
Jan 19, 2024 | Al Mogharbel Khaled | EVice President | Award/Grant | 19.0K | $0.00 | $0.00 | 454.1K | View |
Jan 19, 2024 | Al Mogharbel Khaled | EVice President | Award/Grant | 110.3K | $0.00 | $0.00 | 435.1K | View |
Jan 19, 2024 | Al Mogharbel Khaled | EVice President | Payment In Kind | 51.0K | $49.68 | $2,533,630.32 | 403.1K | View |
Jan 19, 2024 | Ralston Dianne B. | ECorporate Officer | Award/Grant | 17.3K | $0.00 | $0.00 | 232.9K | View |
Jan 19, 2024 | Ralston Dianne B. | ECorporate Officer | Award/Grant | 100.8K | $0.00 | $0.00 | 215.6K | View |
Jan 19, 2024 | Ralston Dianne B. | ECorporate Officer | Payment In Kind | 43.6K | $49.68 | $2,167,339.68 | 189.3K | View |
Jan 19, 2024 | Kasibhatla Vijay | EDirector | Award/Grant | 4.3K | $0.00 | $0.00 | 79.3K | View |
Jan 19, 2024 | Kasibhatla Vijay | EDirector | Award/Grant | 25.2K | $0.00 | $0.00 | 75.0K | View |
Jan 19, 2024 | Kasibhatla Vijay | EDirector | Payment In Kind | 13.9K | $49.68 | $689,707.44 | 65.4K | View |
Jan 19, 2024 | Pafitis Demosthenis | ECorporate Officer | Award/Grant | 10.8K | $0.00 | $0.00 | 110.7K | View |
Jan 19, 2024 | Pafitis Demosthenis | ECorporate Officer | Award/Grant | 63.0K | $0.00 | $0.00 | 99.9K | View |
Jan 19, 2024 | Pafitis Demosthenis | ECorporate Officer | Payment In Kind | 32.1K | $49.68 | $1,592,293.68 | 78.7K | View |
Jan 19, 2024 | Prechner Ugo | EVice President | Exercise | 2.8K | $0.00 | $0.00 | 16.6K | View |
Jan 19, 2024 | Prechner Ugo | EVice President | Payment In Kind | 817 | $49.68 | $40,588.56 | 15.8K | View |
Jan 19, 2024 | Prechner Ugo | EVice President | Exercise | 2.8K | $0.00 | $0.00 | 2.8K | View |
Jan 19, 2024 | Rando Bejar Carmen | ECorporate Officer | Exercise | 2.8K | $0.00 | $0.00 | 25.2K | View |
Jan 19, 2024 | Rando Bejar Carmen | ECorporate Officer | Payment In Kind | 817 | $49.68 | $40,588.56 | 24.4K | View |
Jan 19, 2024 | Rando Bejar Carmen | ECorporate Officer | Exercise | 2.8K | $0.00 | $0.00 | 2.8K | View |
Jan 19, 2024 | Biguet Stephane | EChief Financial Officer | Award/Grant | 17.3K | $0.00 | $0.00 | 281.7K | View |
Jan 19, 2024 | Biguet Stephane | EChief Financial Officer | Award/Grant | 100.8K | $0.00 | $0.00 | 264.3K | View |
Jan 19, 2024 | Biguet Stephane | EChief Financial Officer | Payment In Kind | 46.6K | $49.68 | $2,316,926.16 | 235.0K | View |
Jan 19, 2024 | Merad Abdellah | EVice President | Award/Grant | 17.3K | $0.00 | $0.00 | 337.8K | View |
Jan 19, 2024 | Merad Abdellah | EVice President | Award/Grant | 100.8K | $0.00 | $0.00 | 320.4K | View |
Dec 31, 2023 | HACKETT JAMES T | DDirector: | 0 | $0.00 | $0.00 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of SLB stock, which is typically a strong positive signal.