Insider Trading for REZI
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.3M
Past 100 transactions
Shares Disposed123.0M
Past 100 transactions
Net Position-121.7M
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Oct 29, 2018 to Feb 28, 2019
Nefkens Michael G
ExecutiveChief Executive Officer
+280.6K shares
4 transactions
de Masi Niccolo
ExecutiveDirector, Officer: See Remarks
+185.6K shares
4 transactions
Aarnes Robert B
ExecutivePresident
+168.1K shares
25 transactions
Flink Michael David
ExecutiveVice President
+229.9K shares
23 transactions
Ragan Joseph Douglas III
ExecutiveVice President
+73.9K shares
3 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 28, 2019 | Aarnes Robert B | EPresident | Exercise | 1.1K | $0.00 | $0.00 | 2.2K | View |
Feb 27, 2019 | Aarnes Robert B | EPresident | Payment In Kind | 412 | $26.19 | $10,790.28 | 5.7K | View |
Feb 27, 2019 | Aarnes Robert B | EPresident | Exercise | 1.2K | $0.00 | $0.00 | 3.6K | View |
Feb 26, 2019 | Lane Jeannine J | EVice President | Exercise | 2.1K | $25.89 | $54,990.36 | 11.5K | View |
Feb 26, 2019 | Lane Jeannine J | EVice President | Payment In Kind | 722 | $25.89 | $18,692.58 | 10.8K | View |
Feb 26, 2019 | Lane Jeannine J | EVice President | Exercise | 2.1K | $0.00 | $0.00 | 0 | View |
Feb 26, 2019 | Kelly Stephen Montgomery | EVice President | Exercise | 4.0K | $25.89 | $103,767.12 | 18.6K | View |
Feb 26, 2019 | Kelly Stephen Montgomery | EVice President | Payment In Kind | 1.0K | $25.89 | $27,158.61 | 17.6K | View |
Feb 26, 2019 | Kelly Stephen Montgomery | EVice President | Exercise | 4.0K | $0.00 | $0.00 | 0 | View |
Feb 26, 2019 | Flink Michael David | EVice President | Exercise | 2.4K | $25.89 | $62,213.67 | 20.1K | View |
Feb 26, 2019 | Flink Michael David | EVice President | Payment In Kind | 586 | $25.89 | $15,171.54 | 19.5K | View |
Feb 26, 2019 | Flink Michael David | EVice President | Exercise | 2.4K | $0.00 | $0.00 | 0 | View |
Feb 26, 2019 | Aarnes Robert B | EPresident | Exercise | 1.6K | $25.89 | $41,449.89 | 5.4K | View |
Feb 26, 2019 | Aarnes Robert B | EPresident | Payment In Kind | 544 | $25.89 | $14,084.16 | 4.9K | View |
Feb 26, 2019 | Aarnes Robert B | EPresident | Exercise | 1.6K | $0.00 | $0.00 | 0 | View |
Feb 25, 2019 | Lane Jeannine J | EVice President | Exercise | 8.1K | $25.92 | $208,889.28 | 12.2K | View |
Feb 25, 2019 | Lane Jeannine J | EVice President | Payment In Kind | 2.8K | $25.92 | $71,979.84 | 9.4K | View |
Feb 25, 2019 | Lane Jeannine J | EVice President | Exercise | 2.4K | $0.00 | $0.00 | 2.4K | View |
Feb 25, 2019 | Kelly Stephen Montgomery | EVice President | Exercise | 16.1K | $25.92 | $417,700.80 | 19.0K | View |
Feb 25, 2019 | Kelly Stephen Montgomery | EVice President | Payment In Kind | 4.3K | $25.92 | $112,389.12 | 14.6K | View |
Feb 25, 2019 | Kelly Stephen Montgomery | EVice President | Exercise | 4.8K | $0.00 | $0.00 | 4.8K | View |
Feb 25, 2019 | Flink Michael David | EVice President | Exercise | 10.8K | $25.92 | $279,547.20 | 20.3K | View |
Feb 25, 2019 | Flink Michael David | EVice President | Payment In Kind | 2.6K | $25.92 | $67,728.96 | 17.7K | View |
Feb 25, 2019 | Flink Michael David | EVice President | Exercise | 3.2K | $0.00 | $0.00 | 3.2K | View |
Feb 25, 2019 | Aarnes Robert B | EPresident | Exercise | 5.4K | $25.92 | $139,734.72 | 5.7K | View |
Feb 25, 2019 | Aarnes Robert B | EPresident | Payment In Kind | 1.9K | $25.92 | $48,288.96 | 3.8K | View |
Feb 25, 2019 | Aarnes Robert B | EPresident | Exercise | 1.6K | $0.00 | $0.00 | 1.6K | View |
Feb 15, 2019 | Nefkens Michael G | EChief Executive Officer | Purchase | 398 | $25.10 | $9,989.80 | 10.4K | View |
Feb 13, 2019 | de Masi Niccolo | EDirector, Officer: See Remarks | Award/Grant | 132.7K | $25.04 | $3,323,884.72 | 132.7K | View |
Feb 13, 2019 | de Masi Niccolo | EDirector, Officer: See Remarks | Award/Grant | 36.1K | $0.00 | $0.00 | 36.1K | View |
Feb 12, 2019 | Aarnes Robert B | EOfficer: President, Adi | Purchase | 20 | $24.88 | $497.60 | 278 | View |
Feb 11, 2019 | Nefkens Michael G | EDirector, Officer: See Remarks | Award/Grant | 211.4K | $24.39 | $5,156,192.34 | 211.4K | View |
Feb 11, 2019 | Nefkens Michael G | EDirector, Officer: See Remarks | Award/Grant | 58.8K | $0.00 | $0.00 | 58.8K | View |
Feb 11, 2019 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 46.1K | $24.39 | $1,124,769.24 | 46.1K | View |
Feb 11, 2019 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 12.8K | $0.00 | $0.00 | 12.8K | View |
Feb 11, 2019 | Ragan Joseph Douglas III | EVice President | Award/Grant | 54.1K | $24.39 | $1,319,011.20 | 54.1K | View |
Feb 11, 2019 | Ragan Joseph Douglas III | EVice President | Award/Grant | 15.0K | $0.00 | $0.00 | 15.0K | View |
Feb 11, 2019 | Lane Jeannine J | EOfficer: See Remarks | Award/Grant | 35.4K | $24.39 | $863,357.22 | 35.4K | View |
Feb 11, 2019 | Lane Jeannine J | EOfficer: See Remarks | Award/Grant | 9.8K | $0.00 | $0.00 | 9.8K | View |
Feb 11, 2019 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 38.1K | $24.39 | $928,112.67 | 38.1K | View |
Feb 11, 2019 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 10.6K | $0.00 | $0.00 | 10.6K | View |
Feb 11, 2019 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 68.8K | $24.39 | $1,678,739.31 | 68.8K | View |
Feb 11, 2019 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 19.1K | $0.00 | $0.00 | 19.1K | View |
Dec 14, 2018 | Flink Michael David | EOfficer: See Remarks | Purchase | 1.5K | $22.51 | $33,765.00 | 9.5K | View |
Dec 14, 2018 | Lane Jeannine J | EOfficer: See Remarks | Purchase | 3.4K | $22.41 | $76,194.00 | 4.1K | View |
Dec 13, 2018 | Aarnes Robert B | EOfficer: President, Adi | Purchase | 220 | $22.08 | $4,857.60 | 258 | View |
Dec 13, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Purchase | 2.3K | $21.60 | $49,680.00 | 2.9K | View |
Dec 10, 2018 | Ragan Joseph Douglas III | EVice President | Purchase | 4.8K | $21.04 | $101,181.36 | 4.8K | View |
Dec 10, 2018 | Flink Michael David | EOfficer: See Remarks | Purchase | 7.5K | $21.40 | $160,500.00 | 8.0K | View |
Nov 29, 2018 | Nefkens Michael G | EDirector, Officer: See Remarks | Purchase | 10.0K | $20.46 | $204,600.00 | 10.0K | View |
Nov 16, 2018 | LAZAR JACK R | DDirector | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Nov 16, 2018 | LAZAR JACK R | DDirector | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 16, 2018 | Wienbar Sharon L | DDirector | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Nov 16, 2018 | Wienbar Sharon L | DDirector | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 16, 2018 | TEICH ANDREW C | DDirector | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Nov 16, 2018 | TEICH ANDREW C | DDirector | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 16, 2018 | FRADIN ROGER | DDirector | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Nov 16, 2018 | FRADIN ROGER | DDirector | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 16, 2018 | de Masi Niccolo | DDirector | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Nov 16, 2018 | de Masi Niccolo | DDirector | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 16, 2018 | Richardson Nina | DDirector | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Nov 16, 2018 | Richardson Nina | DDirector | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 16, 2018 | DENINGER PAUL F | DDirector | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Nov 16, 2018 | DENINGER PAUL F | DDirector | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 15, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 15, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 7.9K | $0.00 | $0.00 | 7.9K | View |
Nov 15, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 8.3K | $0.00 | $0.00 | 8.3K | View |
Nov 15, 2018 | Aarnes Robert B | E10 Percent Owner, Officer: President, Adi | Award/Grant | 5.6K | $0.00 | $0.00 | 5.6K | View |
Nov 15, 2018 | Lane Jeannine J | EOfficer: See Remarks | Award/Grant | 4.6K | $0.00 | $0.00 | 4.6K | View |
Nov 5, 2018 | LAZAR JACK R | DDirector | Sale | 18 | $24.35 | $438.30 | 9 | View |
Oct 29, 2018 | Katzel Jacqueline | 0 | $0.00 | $0.00 | 0 | View | ||
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 28.7K | $0.00 | $0.00 | 28.7K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 11.1K | $0.00 | $0.00 | 11.1K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 4.8K | $0.00 | $0.00 | 4.8K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 4.8K | $0.00 | $0.00 | 4.8K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 4.4K | $0.00 | $0.00 | 4.4K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 4.3K | $0.00 | $0.00 | 4.3K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 3.8K | $0.00 | $0.00 | 3.8K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 3.4K | $0.00 | $0.00 | 3.4K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 3.2K | $0.00 | $0.00 | 3.2K | View |
Oct 29, 2018 | Aarnes Robert B | EOfficer: President, Adi | Award/Grant | 1.6K | $0.00 | $0.00 | 1.6K | View |
Oct 29, 2018 | HONEYWELL INTERNATIONAL INC | 10 Percent Owner | J-Other | 123.0M | $0.00 | $0.00 | 0 | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 33.7K | $0.00 | $0.00 | 33.7K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 27.9K | $0.00 | $0.00 | 27.9K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 20.6K | $0.00 | $0.00 | 20.6K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 15.6K | $0.00 | $0.00 | 15.6K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 8.6K | $0.00 | $0.00 | 8.6K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 7.8K | $0.00 | $0.00 | 7.8K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 7.6K | $0.00 | $0.00 | 7.6K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 6.8K | $0.00 | $0.00 | 6.8K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 6.4K | $0.00 | $0.00 | 6.4K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 6.2K | $0.00 | $0.00 | 6.2K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 6.1K | $0.00 | $0.00 | 6.1K | View |
Oct 29, 2018 | Flink Michael David | EOfficer: See Remarks | Award/Grant | 2.4K | $0.00 | $0.00 | 2.4K | View |
Oct 29, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 32.3K | $0.00 | $0.00 | 32.3K | View |
Oct 29, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 19.5K | $0.00 | $0.00 | 19.5K | View |
Oct 29, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 11.3K | $0.00 | $0.00 | 11.3K | View |
Oct 29, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 10.6K | $0.00 | $0.00 | 10.6K | View |
Oct 29, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 10.1K | $0.00 | $0.00 | 10.1K | View |
Oct 29, 2018 | Kelly Stephen Montgomery | EOfficer: See Remarks | Award/Grant | 9.7K | $0.00 | $0.00 | 9.7K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of REZI stock, which is typically a strong positive signal.