Insider Trading for RBCN
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.5M
Past 100 transactions
Shares Disposed908.8K
Past 100 transactions
Net Position637.0K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Oct 1, 2016 to Feb 22, 2023
Gramm Jefferson
DirectorDirector, 10 Percent Owner, Other: See Footnote 1
-122.1K shares
13 transactions
Bylinsky Gregory
DirectorDirector:
-129.9K shares
1 transactions
Brog Timothy
DirectorDirector
+1.1M shares
24 transactions
CALDWELL DONALD R
DirectorDirector
-208.6K shares
4 transactions
MIKOLAJCZYK MICHAEL E
DirectorDirector:
+16.0K shares
21 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 22, 2023 | Brog Timothy | DDirector | Sale | 52.6K | $1.51 | $79,462.24 | 5.0K | View |
Aug 19, 2022 | Eidinger John | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Aug 19, 2022 | Seirer Darren Clay | DDirector, 10 Percent Owner: | 0 | $0.00 | $0.00 | 451.8K | View | |
Aug 19, 2022 | JANEL CORP | 10 Percent Owner | 0 | $0.00 | $0.00 | 1.1M | View | |
Aug 19, 2022 | Bylinsky Gregory | DDirector: | Sale | 129.9K | $20.00 | $2,598,660.00 | 128.3K | View |
Aug 19, 2022 | Gramm Jefferson | DDirector, 10 Percent Owner, Other: See Footnote 1 | Sale | 129.9K | $20.00 | $2,598,660.00 | 128.3K | View |
Aug 19, 2022 | Gramm Jefferson | DDirector, 10 Percent Owner, Other: See Footnote 1 | Sale | 3.1K | $20.00 | $61,180.00 | 3.0K | View |
Aug 19, 2022 | Brog Timothy | ECorporate Officer | Sale | 58.3K | $20.00 | $1,166,300.00 | 57.6K | View |
Aug 19, 2022 | MIKOLAJCZYK MICHAEL E | DDirector: | Sale | 31.9K | $20.00 | $637,020.00 | 31.5K | View |
Aug 19, 2022 | Westphal Susan | DDirector: | Sale | 4.5K | $20.00 | $89,440.00 | 4.4K | View |
Jul 29, 2022 | Gramm Jefferson | DDirector: | Award/Grant | 1.0K | $0.00 | $0.00 | 5.5K | View |
Jul 29, 2022 | MIKOLAJCZYK MICHAEL E | DDirector: | Award/Grant | 1.0K | $0.00 | $0.00 | 63.3K | View |
Jul 29, 2022 | Westphal Susan | DDirector | Award/Grant | 1.0K | $0.00 | $0.00 | 8.9K | View |
Jul 18, 2022 | Brog Timothy | ECorporate Officer | Exercise | 12.5K | $0.00 | $0.00 | 122.3K | View |
Jul 18, 2022 | Brog Timothy | ECorporate Officer | Payment In Kind | 6.3K | $16.06 | $101,916.76 | 115.9K | View |
Jul 13, 2022 | Brog Timothy | ECorporate Officer | Exercise | 12.5K | $0.00 | $0.00 | 116.1K | View |
Jul 13, 2022 | Brog Timothy | ECorporate Officer | Payment In Kind | 6.3K | $15.84 | $100,520.64 | 109.8K | View |
Dec 28, 2021 | Brog Timothy | ECorporate Officer | Award/Grant | 25.0K | $0.00 | $0.00 | 25.0K | View |
Jun 24, 2021 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.0K | $0.00 | $0.00 | 1.0K | View |
Jun 24, 2021 | Westphal Susan | DDirector | Award/Grant | 1.0K | $0.00 | $0.00 | 1.0K | View |
Jun 24, 2021 | Gramm Jefferson | DDirector, 10 Percent Owner: | Award/Grant | 1.0K | $0.00 | $0.00 | 1.0K | View |
Jun 23, 2021 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.3K | $0.00 | $0.00 | 62.3K | View |
Jun 23, 2021 | Westphal Susan | DDirector | Award/Grant | 1.3K | $0.00 | $0.00 | 7.9K | View |
Jun 23, 2021 | Gramm Jefferson | DDirector, 10 Percent Owner: | Award/Grant | 1.3K | $0.00 | $0.00 | 4.4K | View |
Apr 6, 2021 | Brog Timothy | EChief Executive Officer | Award/Grant | 31.6K | $0.00 | $0.00 | 118.5K | View |
Apr 6, 2021 | Brog Timothy | EChief Executive Officer | Payment In Kind | 14.9K | $10.81 | $161,609.50 | 103.6K | View |
Mar 17, 2021 | Lusardi Kevin Timothy | ECorporate Officer | 0 | $0.00 | $0.00 | 0 | View | |
Mar 17, 2021 | Lusardi Kevin Timothy | ECorporate Officer | 9.0K | $0.00 | $0.00 | 0 | View | |
Oct 19, 2020 | Brog Timothy | EChief Executive Officer | Exercise | 17.3K | $0.00 | $0.00 | 92.3K | View |
Oct 19, 2020 | Brog Timothy | EChief Executive Officer | Payment In Kind | 5.3K | $8.50 | $44,880.00 | 87.0K | View |
Jul 16, 2020 | Gramm Jefferson | DDirector, 10 Percent Owner: | Award/Grant | 1.3K | $0.00 | $0.00 | 1.3K | View |
Jul 16, 2020 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.3K | $0.00 | $0.00 | 1.3K | View |
Jul 16, 2020 | Westphal Susan | DDirector | Award/Grant | 1.3K | $0.00 | $0.00 | 1.3K | View |
Jul 15, 2020 | Gramm Jefferson | DDirector, 10 Percent Owner: | Award/Grant | 1.2K | $0.00 | $0.00 | 3.2K | View |
Jul 15, 2020 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 61.0K | View |
Jul 15, 2020 | Westphal Susan | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 6.6K | View |
May 14, 2020 | Bandera Partners LLC | 10 Percent Owner | 0 | $0.00 | $0.00 | 258.3K | View | |
Nov 18, 2019 | Rich Mathew Jason | ECorporate Officer | 0 | $0.00 | $0.00 | 0 | View | |
Nov 18, 2019 | Rich Mathew Jason | ECorporate Officer | 9.0K | $0.00 | $0.00 | 0 | View | |
Sep 30, 2019 | Brog Timothy | EChief Executive Officer | Exercise | 49.0K | $0.00 | $0.00 | 96.0K | View |
Sep 30, 2019 | Brog Timothy | EChief Executive Officer | Payment In Kind | 21.0K | $9.09 | $190,890.00 | 75.0K | View |
Jun 11, 2019 | Brog Timothy | ECorporate Officer | Purchase | 2.1K | $8.08 | $16,572.08 | 47.0K | View |
Jun 10, 2019 | MIKOLAJCZYK MICHAEL E | DDirector | D-Return | 12.8K | $8.12 | $104,082.16 | 59.8K | View |
Jun 7, 2019 | Brog Timothy | ECorporate Officer | Purchase | 349 | $8.04 | $2,805.96 | 44.9K | View |
Jun 6, 2019 | Brog Timothy | ECorporate Officer | Purchase | 7.6K | $8.00 | $60,800.00 | 44.6K | View |
May 30, 2019 | Gramm Jefferson | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 30, 2019 | Westphal Susan | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 30, 2019 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 29, 2019 | Gramm Jefferson | DDirector | Award/Grant | 1.4K | $0.00 | $0.00 | 2.0K | View |
May 29, 2019 | Westphal Susan | DDirector | Award/Grant | 1.4K | $0.00 | $0.00 | 5.4K | View |
May 29, 2019 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.4K | $0.00 | $0.00 | 72.7K | View |
Dec 4, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 5.0K | $8.64 | $43,200.00 | 71.3K | View |
Dec 3, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 15.2K | $8.73 | $132,826.95 | 66.3K | View |
Nov 30, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 9.3K | $8.68 | $80,975.72 | 51.1K | View |
Nov 29, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 358 | $8.55 | $3,060.90 | 41.7K | View |
Nov 28, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 387 | $8.40 | $3,250.80 | 41.4K | View |
Nov 27, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 4.7K | $8.30 | $39,101.30 | 41.0K | View |
Jul 6, 2018 | Slavutsky Inga A | ECorporate Officer | Exercise | 219 | $0.00 | $0.00 | 357 | View |
Jul 6, 2018 | Slavutsky Inga A | ECorporate Officer | Payment In Kind | 81 | $7.89 | $639.09 | 276 | View |
Jun 4, 2018 | Slavutsky Inga A | ECorporate Officer | 0 | $0.00 | $0.00 | 138 | View | |
Jun 4, 2018 | Slavutsky Inga A | ECorporate Officer | 3.8K | $6.10 | $22,875.00 | 0 | View | |
Jun 4, 2018 | Slavutsky Inga A | ECorporate Officer | 219 | $0.00 | $0.00 | 0 | View | |
May 10, 2018 | Westphal Susan | DDirector | Award/Grant | 1.4K | $0.00 | $0.00 | 1.4K | View |
May 10, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.4K | $0.00 | $0.00 | 1.4K | View |
May 10, 2018 | Gramm Jefferson | DDirector | Award/Grant | 1.4K | $0.00 | $0.00 | 1.4K | View |
Mar 16, 2018 | Westphal Susan | DDirector | Award/Grant | 626 | $0.00 | $0.00 | 4.0K | View |
Mar 16, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 626 | $0.00 | $0.00 | 36.3K | View |
Mar 16, 2018 | Gramm Jefferson | DDirector | Award/Grant | 626 | $0.00 | $0.00 | 1.2K | View |
Jan 3, 2018 | Graffy Mardel A | ECorporate Officer | Award/Grant | 444 | $0.00 | $0.00 | 444 | View |
Jan 2, 2018 | Westphal Susan | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 3.4K | View |
Jan 2, 2018 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.3K | $0.00 | $0.00 | 35.6K | View |
Jan 2, 2018 | Gramm Jefferson | DDirector | Award/Grant | 604 | $0.00 | $0.00 | 604 | View |
Jan 1, 2018 | Brog Timothy | EChief Executive Officer | Award/Grant | 30.9K | $0.00 | $0.00 | 45.0K | View |
Nov 16, 2017 | CALDWELL DONALD R | DDirector | Sale | 221.8K | $8.00 | $1,774,272.00 | 0 | View |
Nov 16, 2017 | Gramm Jefferson | DDirector | 0 | $0.00 | $0.00 | 258.3K | View | |
Nov 1, 2017 | Graffy Mardel A | ECorporate Officer | Exercise | 414 | $0.00 | $0.00 | 414 | View |
Nov 1, 2017 | Graffy Mardel A | ECorporate Officer | Payment In Kind | 130 | $7.61 | $989.30 | 284 | View |
Nov 1, 2017 | Graffy Mardel A | ECorporate Officer | Exercise | 115 | $0.00 | $0.00 | 0 | View |
Sep 30, 2017 | Westphal Susan | DDirector | Award/Grant | 1.1K | $0.00 | $0.00 | 2.2K | View |
Sep 30, 2017 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 34.4K | View |
Sep 30, 2017 | CALDWELL DONALD R | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 13.9K | View |
Sep 30, 2017 | Aquilano Don N | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 26.3K | View |
Jun 30, 2017 | Westphal Susan | DDirector | Award/Grant | 964 | $0.00 | $0.00 | 1.1K | View |
Jun 30, 2017 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 1.1K | $0.00 | $0.00 | 33.1K | View |
Jun 30, 2017 | CALDWELL DONALD R | DDirector | Award/Grant | 1.1K | $0.00 | $0.00 | 12.7K | View |
Jun 30, 2017 | Aquilano Don N | DDirector | Award/Grant | 1.7K | $0.00 | $0.00 | 24.4K | View |
Jun 9, 2017 | Brog Timothy | EChief Executive Officer | Exercise | 15.0K | $0.00 | $0.00 | 42.8K | View |
Jun 9, 2017 | Brog Timothy | EChief Executive Officer | Payment In Kind | 5.8K | $9.52 | $54,825.68 | 37.0K | View |
May 12, 2017 | Brog Timothy | EChief Executive Officer | J-Other | 30.9K | $0.00 | $0.00 | 29.1K | View |
Apr 6, 2017 | Brog Timothy | EChief Executive Officer | Exercise | 300.0K | $0.00 | $0.00 | 415.6K | View |
Apr 6, 2017 | Brog Timothy | EChief Executive Officer | Payment In Kind | 138.0K | $0.80 | $110,400.00 | 277.6K | View |
Mar 31, 2017 | Spencer Raymond J | DDirector | Award/Grant | 10.4K | $0.00 | $0.00 | 147.6K | View |
Mar 31, 2017 | Westphal Susan | DDirector | Award/Grant | 1.7K | $0.00 | $0.00 | 1.7K | View |
Mar 31, 2017 | MIKOLAJCZYK MICHAEL E | DDirector | Award/Grant | 11.7K | $0.00 | $0.00 | 320.3K | View |
Mar 31, 2017 | CALDWELL DONALD R | DDirector | Award/Grant | 10.8K | $0.00 | $0.00 | 115.9K | View |
Mar 31, 2017 | Brog Timothy | EChief Executive Officer | Award/Grant | 9.0K | $0.00 | $0.00 | 115.6K | View |
Mar 31, 2017 | Aquilano Don N | DDirector | Award/Grant | 18.0K | $0.00 | $0.00 | 226.8K | View |
Mar 17, 2017 | Westphal Susan | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Mar 15, 2017 | Brog Timothy | EChief Executive Officer | Award/Grant | 900.0K | $0.00 | $0.00 | 900.0K | View |
Oct 1, 2016 | Aquilano Don N | DDirector | D-Return | 13.2K | $0.00 | $0.00 | 242.3K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of RBCN stock, though this may be part of planned diversification.