Insider Trading for PCAR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired138.2K
Past 100 transactions
Shares Disposed217.9K
Past 100 transactions
Net Position-79.7K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jun 5, 2024 to Dec 4, 2024
FEIGHT R PRESTON
ExecutiveDirector, Officer: Chief Executive Officer
-54.9K shares
8 transactions
SCHIPPERS HARRIE
ExecutiveChief Financial Officer
-20.0K shares
5 transactions
BANEY KEVIN D
ExecutivePresident
-9.9K shares
5 transactions
HUBBARD TODD R
ExecutiveOfficer: Vice President
-3.2K shares
3 transactions
Poplawski Brice J
ExecutivePresident
-2.9K shares
5 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Dec 4, 2024 | RAMASWAMY SREEGANESH | DDirector | J-Other | 19.715 | $0.00 | $0.00 | 7.8K | View |
Dec 4, 2024 | Pigott John | DDirector | J-Other | 165.9222 | $0.00 | $0.00 | 65.7K | View |
Dec 4, 2024 | Pigott John | DDirector | J-Other | 3.1562 | $0.00 | $0.00 | 1.2K | View |
Dec 4, 2024 | Pretti Luiz Antonio Dos Santos | DDirector | J-Other | 2.189 | $0.00 | $0.00 | 866.189 | View |
Dec 4, 2024 | Pretti Luiz Antonio Dos Santos | DDirector | J-Other | 0.7166 | $0.00 | $0.00 | 283.5576 | View |
Dec 4, 2024 | Breber Pierre R | DDirector | J-Other | 2.0614 | $0.00 | $0.00 | 815.6897 | View |
Dec 4, 2024 | Breber Pierre R | DDirector | J-Other | 1.9383 | $0.00 | $0.00 | 766.9975 | View |
Dec 4, 2024 | SCHULZ MARK A | DDirector | J-Other | 80.9897 | $0.00 | $0.00 | 32.0K | View |
Dec 4, 2024 | SPIERKEL GREGORY M | DDirector | J-Other | 181.2754 | $0.00 | $0.00 | 71.7K | View |
Dec 4, 2024 | HACHIGIAN KIRK S | DDirector | J-Other | 176.672 | $0.00 | $0.00 | 69.9K | View |
Dec 4, 2024 | MCGEARY RODERICK C | DDirector | J-Other | 120.393 | $0.00 | $0.00 | 47.6K | View |
Dec 4, 2024 | NIEKAMP CYNTHIA A | DDirector | J-Other | 8.7691 | $0.00 | $0.00 | 3.5K | View |
Dec 4, 2024 | Hulit Barbara B. | DDirector | J-Other | 8.7691 | $0.00 | $0.00 | 3.5K | View |
Dec 4, 2024 | CARNWATH ALISON J | DDirector | J-Other | 46.9508 | $0.00 | $0.00 | 18.6K | View |
Nov 1, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Exercise | 36.2K | $61.26 | $2,216,693.10 | 199.0K | View |
Nov 1, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Sale | 27.2K | $103.52 | $2,814,733.47 | 171.8K | View |
Nov 1, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Exercise | 36.2K | $61.26 | $2,216,693.10 | 0 | View |
Oct 28, 2024 | BANEY KEVIN D | EPresident | Exercise | 9.9K | $43.71 | $432,434.09 | 17.0K | View |
Oct 28, 2024 | BANEY KEVIN D | EPresident | Sale | 9.9K | $107.00 | $1,058,670.86 | 7.1K | View |
Oct 28, 2024 | BANEY KEVIN D | EPresident | Exercise | 9.9K | $43.71 | $432,434.09 | 0 | View |
Oct 28, 2024 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 20.0K | $61.26 | $1,225,200.00 | 125.6K | View |
Oct 28, 2024 | SCHIPPERS HARRIE | EChief Financial Officer | Sale | 20.0K | $106.93 | $2,138,564.00 | 105.6K | View |
Oct 28, 2024 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 20.0K | $61.26 | $1,225,200.00 | 45.5K | View |
Oct 25, 2024 | HUBBARD TODD R | EOfficer: Vice President | Sale | 3.2K | $107.27 | $346,486.30 | 3.1K | View |
Oct 25, 2024 | Poplawski Brice J | EPresident | Exercise | 3.0K | $61.26 | $183,780.00 | 3.0K | View |
Oct 25, 2024 | Poplawski Brice J | EPresident | Exercise | 3.0K | $61.26 | $183,780.00 | 2.0K | View |
Oct 25, 2024 | Poplawski Brice J | EPresident | Sale | 3.0K | $106.07 | $318,201.00 | 0 | View |
Oct 1, 2024 | RAMASWAMY SREEGANESH | DDirector | J-Other | 395.2065 | $0.00 | $0.00 | 7.8K | View |
Oct 1, 2024 | Pretti Luiz Antonio Dos Santos | DDirector | J-Other | 216.7262 | $0.00 | $0.00 | 282.841 | View |
Oct 1, 2024 | Breber Pierre R | DDirector | J-Other | 407.9551 | $0.00 | $0.00 | 765.0592 | View |
Oct 1, 2024 | Pigott John | DDirector | J-Other | 356.9607 | $0.00 | $0.00 | 1.2K | View |
Sep 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 685.371 | $0.00 | $0.00 | 212.2K | View |
Sep 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 534.724 | $92.57 | $49,499.40 | 165.1K | View |
Sep 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 275.001 | $0.00 | $0.00 | 85.1K | View |
Sep 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 209.532 | $0.00 | $0.00 | 64.9K | View |
Sep 5, 2024 | SIVER DARRIN C | EOfficer: Executive Vice President | J-Other | 75.9 | $92.57 | $7,026.06 | 23.4K | View |
Sep 5, 2024 | SIVER DARRIN C | EOfficer: Executive Vice President | J-Other | 38.652 | $0.00 | $0.00 | 4.0K | View |
Sep 5, 2024 | WALTON MICHAEL K | EOfficer: Vice President/general Counsel | J-Other | 42.418 | $0.00 | $0.00 | 13.1K | View |
Sep 5, 2024 | WALTON MICHAEL K | EOfficer: Vice President/general Counsel | J-Other | 19.921 | $92.57 | $1,844.09 | 6.2K | View |
Sep 5, 2024 | RAMASWAMY SREEGANESH | DDirector | J-Other | 30.8724 | $0.00 | $0.00 | 9.6K | View |
Sep 5, 2024 | RAMASWAMY SREEGANESH | DDirector | J-Other | 23.8602 | $0.00 | $0.00 | 7.4K | View |
Sep 5, 2024 | Pigott John | DDirector | J-Other | 211.5522 | $0.00 | $0.00 | 65.5K | View |
Sep 5, 2024 | Pigott John | DDirector | J-Other | 2.8711 | $0.00 | $0.00 | 888.8109 | View |
Sep 5, 2024 | Breber Pierre R | DDirector | J-Other | 2.6283 | $0.00 | $0.00 | 813.6283 | View |
Sep 5, 2024 | Breber Pierre R | DDirector | J-Other | 1.1536 | $0.00 | $0.00 | 357.1041 | View |
Sep 5, 2024 | SPIERKEL GREGORY M | DDirector | J-Other | 231.1276 | $0.00 | $0.00 | 71.5K | View |
Sep 5, 2024 | NIEKAMP CYNTHIA A | DDirector | J-Other | 11.1807 | $0.00 | $0.00 | 3.5K | View |
Sep 5, 2024 | MCGEARY RODERICK C | DDirector | J-Other | 153.5021 | $0.00 | $0.00 | 47.5K | View |
Sep 5, 2024 | Hulit Barbara B. | DDirector | J-Other | 11.1807 | $0.00 | $0.00 | 3.5K | View |
Sep 5, 2024 | HACHIGIAN KIRK S | DDirector | J-Other | 225.2582 | $0.00 | $0.00 | 69.7K | View |
Sep 5, 2024 | CARNWATH ALISON J | DDirector | J-Other | 59.8627 | $0.00 | $0.00 | 18.5K | View |
Sep 5, 2024 | SCHULZ MARK A | DDirector | J-Other | 103.2625 | $0.00 | $0.00 | 32.0K | View |
Sep 5, 2024 | BANEY KEVIN D | EPresident | J-Other | 17.48 | $92.57 | $1,618.12 | 5.4K | View |
Sep 5, 2024 | DOZIER C MICHAEL | EOfficer: Executive Vice President | J-Other | 61.281 | $92.57 | $5,672.78 | 18.9K | View |
Sep 5, 2024 | Bolgar Paulo Henrique | EPresident | J-Other | 1.826 | $92.57 | $169.03 | 563.909 | View |
Sep 5, 2024 | HUBBARD TODD R | EOfficer: Vice President | J-Other | 20.74 | $92.57 | $1,919.90 | 6.4K | View |
Sep 5, 2024 | Rich John N | EOfficer: V.p. & Chief Tech. Officer | J-Other | 3.079 | $92.57 | $285.02 | 950.736 | View |
Sep 5, 2024 | SCHIPPERS HARRIE | EChief Financial Officer | J-Other | 9.386 | $92.57 | $868.86 | 2.9K | View |
Sep 5, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | J-Other | 52.985 | $92.57 | $4,904.82 | 16.4K | View |
Sep 5, 2024 | Poplawski Brice J | EPresident | J-Other | 55.224 | $92.57 | $5,112.09 | 17.1K | View |
Sep 3, 2024 | Pretti Luiz Antonio Dos Santos | DDirector | Award/Grant | 864 | $0.00 | $0.00 | 864 | View |
Sep 3, 2024 | Pretti Luiz Antonio Dos Santos | DDirector | J-Other | 66.1148 | $0.00 | $0.00 | 66.1148 | View |
Sep 1, 2024 | Pretti Luiz Antonio Dos Santos | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Aug 30, 2024 | FEDER FRANKLIN | DDirector | Exercise | 21.5K | $0.00 | $0.00 | 21.5K | View |
Aug 30, 2024 | FEDER FRANKLIN | DDirector | Exercise | 21.5K | $0.00 | $0.00 | 0 | View |
Jul 31, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Exercise | 36.2K | $61.26 | $2,216,754.36 | 190.6K | View |
Jul 31, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Sale | 27.8K | $98.70 | $2,747,265.90 | 162.8K | View |
Jul 31, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Exercise | 36.2K | $61.26 | $2,216,754.36 | 36.2K | View |
Jul 1, 2024 | Hill Brice | DDirector | Award/Grant | 811 | $101.84 | $82,592.24 | 811 | View |
Jul 1, 2024 | Breber Pierre R | DDirector | Award/Grant | 810.0943 | $0.00 | $0.00 | 810.0943 | View |
Jul 1, 2024 | Breber Pierre R | DDirector | J-Other | 355.9505 | $0.00 | $0.00 | 355.9505 | View |
Jul 1, 2024 | RAMASWAMY SREEGANESH | DDirector | J-Other | 343.6764 | $0.00 | $0.00 | 7.4K | View |
Jul 1, 2024 | Pigott John | DDirector | J-Other | 306.8539 | $0.00 | $0.00 | 885.9398 | View |
Jul 1, 2024 | Hill Brice | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Jul 1, 2024 | Breber Pierre R | DDirector | 0 | $0.00 | $0.00 | 8.0K | View | |
Jun 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 575.15 | $0.00 | $0.00 | 211.5K | View |
Jun 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 453.109 | $110.01 | $49,846.52 | 164.6K | View |
Jun 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 230.775 | $0.00 | $0.00 | 84.9K | View |
Jun 5, 2024 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 175.836 | $0.00 | $0.00 | 64.7K | View |
Jun 5, 2024 | WALTON MICHAEL K | EOfficer: Vice President/general Counsel | J-Other | 35.596 | $0.00 | $0.00 | 13.1K | View |
Jun 5, 2024 | WALTON MICHAEL K | EOfficer: Vice President/general Counsel | J-Other | 16.88 | $110.01 | $1,856.97 | 6.1K | View |
Jun 5, 2024 | SIVER DARRIN C | EOfficer: Executive Vice President | J-Other | 64.253 | $110.01 | $7,068.47 | 23.4K | View |
Jun 5, 2024 | SIVER DARRIN C | EOfficer: Executive Vice President | J-Other | 32.436 | $0.00 | $0.00 | 4.0K | View |
Jun 5, 2024 | Bolgar Paulo Henrique | EPresident | J-Other | 1.548 | $110.01 | $170.30 | 562.076 | View |
Jun 5, 2024 | BANEY KEVIN D | EPresident | J-Other | 14.812 | $110.01 | $1,629.47 | 5.4K | View |
Jun 5, 2024 | DOZIER C MICHAEL | EOfficer: Executive Vice President | J-Other | 51.929 | $110.01 | $5,712.71 | 18.9K | View |
Jun 5, 2024 | HUBBARD TODD R | EOfficer: Vice President | J-Other | 17.574 | $110.01 | $1,933.32 | 6.4K | View |
Jun 5, 2024 | Rich John N | EOfficer: V.p. & Chief Tech. Officer | J-Other | 2.609 | $110.01 | $287.02 | 947.646 | View |
Jun 5, 2024 | Poplawski Brice J | EPresident | J-Other | 46.796 | $110.01 | $5,148.03 | 17.0K | View |
Jun 5, 2024 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | J-Other | 44.899 | $110.01 | $4,939.34 | 16.3K | View |
Jun 5, 2024 | SCHIPPERS HARRIE | EChief Financial Officer | J-Other | 7.954 | $110.01 | $875.02 | 2.9K | View |
Jun 5, 2024 | MCGEARY RODERICK C | DDirector | J-Other | 128.816 | $0.00 | $0.00 | 47.4K | View |
Jun 5, 2024 | Hulit Barbara B. | DDirector | J-Other | 9.3826 | $0.00 | $0.00 | 3.4K | View |
Jun 5, 2024 | HACHIGIAN KIRK S | DDirector | J-Other | 189.0323 | $0.00 | $0.00 | 69.5K | View |
Jun 5, 2024 | FEDER FRANKLIN | DDirector | J-Other | 58.4083 | $0.00 | $0.00 | 21.5K | View |
Jun 5, 2024 | CARNWATH ALISON J | DDirector | J-Other | 50.2356 | $0.00 | $0.00 | 18.5K | View |
Jun 5, 2024 | SPIERKEL GREGORY M | DDirector | J-Other | 193.9577 | $0.00 | $0.00 | 71.3K | View |
Jun 5, 2024 | SCHULZ MARK A | DDirector | J-Other | 86.6559 | $0.00 | $0.00 | 31.9K | View |
Jun 5, 2024 | RAMASWAMY SREEGANESH | DDirector | J-Other | 25.9075 | $0.00 | $0.00 | 9.5K | View |
Jun 5, 2024 | RAMASWAMY SREEGANESH | DDirector | J-Other | 19.0883 | $0.00 | $0.00 | 7.0K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of PCAR stock, though this may be part of planned diversification.