Insider Trading for PCAR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired170.1K
Past 100 transactions
Shares Disposed2.9M
Past 100 transactions
Net Position-2.7M
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jan 1, 2012 to Jan 1, 2020
SKOOG JASON P
ExecutiveOfficer: Vice President
-28.2K shares
8 transactions
DOZIER C MICHAEL
ExecutiveOfficer: Vice President
-24.8K shares
8 transactions
Quinn T. Kyle
ExecutiveOfficer: Sr. V.p. & Chief Tech. Officer
-16.2K shares
9 transactions
DANFORTH DAVID J
ExecutiveOfficer: Vice President
-5.3K shares
8 transactions
FEDER FRANKLIN
DirectorDirector
+1.6K shares
3 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 1, 2020 | SKOOG JASON P | EOfficer: Vice President | 5.2K | $67.63 | $354,110.68 | 0 | View | |
Jan 1, 2019 | SKOOG JASON P | EOfficer: Vice President | 6.8K | $50.00 | $338,800.00 | 0 | View | |
Jul 27, 2018 | DANFORTH DAVID J | EOfficer: Vice President | Exercise | 1.8K | $30.81 | $54,656.94 | 7.9K | View |
Jul 27, 2018 | DANFORTH DAVID J | EOfficer: Vice President | Sale | 1.8K | $65.38 | $115,984.12 | 6.1K | View |
Jul 27, 2018 | DANFORTH DAVID J | EOfficer: Vice President | Exercise | 1.8K | $0.00 | $0.00 | 0 | View |
Jul 27, 2018 | DANFORTH DAVID J | EOfficer: Vice President | Exercise | 1.8K | $30.81 | $54,656.94 | 0 | View |
Jul 9, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 80.8538 | $61.84 | $5,000.00 | 41.0K | View |
Jul 9, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 80.8538 | $0.00 | $0.00 | 41.0K | View |
Jul 9, 2018 | FORD BETH | DDirector | J-Other | 80.8538 | $61.84 | $5,000.00 | 7.3K | View |
Jul 9, 2018 | FORD BETH | DDirector | J-Other | 80.8538 | $0.00 | $0.00 | 7.3K | View |
Jul 2, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 616.1683 | $60.86 | $37,500.00 | 41.0K | View |
Jul 2, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 616.1683 | $0.00 | $0.00 | 41.0K | View |
Jul 2, 2018 | FORD BETH | DDirector | J-Other | 451.8567 | $60.86 | $27,500.00 | 7.2K | View |
Jul 2, 2018 | FORD BETH | DDirector | J-Other | 451.8567 | $0.00 | $0.00 | 7.2K | View |
Jun 25, 2018 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 1.3M | $0.00 | $0.00 | 0 | View |
Jun 25, 2018 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 1.3M | $0.00 | $0.00 | 0 | View |
Jun 5, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 174.5784 | $64.41 | $11,244.59 | 40.3K | View |
Jun 5, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 174.5784 | $0.00 | $0.00 | 40.3K | View |
Jun 5, 2018 | SPIERKEL GREGORY M | DDirector | J-Other | 120.0988 | $64.41 | $7,735.56 | 27.7K | View |
Jun 5, 2018 | SPIERKEL GREGORY M | DDirector | J-Other | 120.0988 | $0.00 | $0.00 | 27.7K | View |
Jun 5, 2018 | SCHULZ MARK A | DDirector | J-Other | 30.4339 | $64.41 | $1,960.25 | 7.0K | View |
Jun 5, 2018 | Pigott John | DDirector | J-Other | 106.3716 | $64.41 | $6,851.39 | 24.6K | View |
Jun 5, 2018 | Pigott John | DDirector | J-Other | 106.3716 | $0.00 | $0.00 | 24.6K | View |
Jun 5, 2018 | MCGEARY RODERICK C | DDirector | J-Other | 65.6642 | $64.41 | $4,229.43 | 15.2K | View |
Jun 5, 2018 | MCGEARY RODERICK C | DDirector | J-Other | 65.6642 | $0.00 | $0.00 | 15.2K | View |
Jun 5, 2018 | HACHIGIAN KIRK S | DDirector | J-Other | 115.9829 | $64.41 | $7,470.46 | 26.8K | View |
Jun 5, 2018 | HACHIGIAN KIRK S | DDirector | J-Other | 115.9829 | $0.00 | $0.00 | 26.8K | View |
Jun 5, 2018 | FORD BETH | DDirector | J-Other | 37.6833 | $64.41 | $2,427.18 | 8.7K | View |
Jun 5, 2018 | FORD BETH | DDirector | J-Other | 37.6833 | $0.00 | $0.00 | 8.7K | View |
Jun 5, 2018 | FORD BETH | DDirector | J-Other | 29.3246 | $64.41 | $1,888.80 | 6.8K | View |
Jun 5, 2018 | FORD BETH | DDirector | J-Other | 29.3246 | $0.00 | $0.00 | 6.8K | View |
Jun 5, 2018 | FEDER FRANKLIN | DDirector | J-Other | 6.8294 | $64.41 | $439.88 | 1.6K | View |
Jun 5, 2018 | SKOOG JASON P | EOfficer: Vice President | J-Other | 8.089 | $64.16 | $518.99 | 1.9K | View |
Jun 5, 2018 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 49.558 | $64.16 | $3,179.64 | 11.4K | View |
Jun 5, 2018 | SCHIPPERS HARRIE | EChief Financial Officer | J-Other | 2.837 | $64.17 | $182.05 | 652.996 | View |
Jun 5, 2018 | Quinn T. Kyle | EOfficer: Sr. V.p. & Chief Tech. Officer | J-Other | 35.383 | $0.00 | $0.00 | 8.2K | View |
Jun 5, 2018 | Quinn T. Kyle | EOfficer: Sr. V.p. & Chief Tech. Officer | J-Other | 35.383 | $64.41 | $2,279.02 | 8.2K | View |
Jun 5, 2018 | Quinn T. Kyle | EOfficer: Sr. V.p. & Chief Tech. Officer | J-Other | 27.882 | $64.16 | $1,788.91 | 6.4K | View |
Jun 5, 2018 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 480.613 | $64.41 | $30,956.28 | 111.0K | View |
Jun 5, 2018 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 480.613 | $0.00 | $0.00 | 111.0K | View |
Jun 5, 2018 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 371.128 | $64.16 | $23,811.57 | 85.4K | View |
Jun 5, 2018 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 192.844 | $64.41 | $12,421.08 | 44.6K | View |
Jun 5, 2018 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 192.844 | $0.00 | $0.00 | 44.6K | View |
Jun 5, 2018 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 146.934 | $0.00 | $0.00 | 33.9K | View |
Jun 5, 2018 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 146.934 | $64.41 | $9,464.02 | 33.9K | View |
Jun 5, 2018 | Moore Gary Lee | EPresident | J-Other | 214.091 | $64.16 | $13,736.08 | 49.3K | View |
Jun 5, 2018 | LEY ALMA LILY | EPresident | J-Other | 12.772 | $64.16 | $819.45 | 2.9K | View |
Jun 5, 2018 | LeVier Jack K. | EPresident | J-Other | 27.587 | $64.16 | $1,769.98 | 6.3K | View |
Jun 5, 2018 | LeVier Jack K. | EPresident | J-Other | 12.752 | $64.41 | $821.36 | 2.9K | View |
Jun 5, 2018 | LeVier Jack K. | EPresident | J-Other | 12.752 | $0.00 | $0.00 | 2.9K | View |
Jun 5, 2018 | GRANDSTAFF DOUGLAS S | EOfficer: Vice President/general Counsel | J-Other | 0.622 | $64.23 | $39.95 | 168.844 | View |
Jun 5, 2018 | FEIGHT R PRESTON | EOfficer: Vice President | J-Other | 33.428 | $64.16 | $2,144.74 | 7.7K | View |
Jun 5, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | J-Other | 82.736 | $64.16 | $5,308.34 | 9.0K | View |
Jun 5, 2018 | Davila Marco A. | EPresident | J-Other | 3.711 | $64.17 | $238.13 | 854.167 | View |
Jun 5, 2018 | DANFORTH DAVID J | EOfficer: Vice President | J-Other | 61.91 | $64.16 | $3,972.15 | 14.2K | View |
Jun 5, 2018 | Bengston Robert A. | EPresident | J-Other | 175.526 | $64.41 | $11,305.63 | 40.6K | View |
Jun 5, 2018 | Bengston Robert A. | EPresident | J-Other | 175.526 | $0.00 | $0.00 | 40.6K | View |
Jun 5, 2018 | Bengston Robert A. | EPresident | J-Other | 96.048 | $64.16 | $6,162.44 | 22.1K | View |
Jun 5, 2018 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 85.396 | $64.16 | $5,479.01 | 19.7K | View |
Jun 5, 2018 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 4.075 | $64.41 | $262.47 | 941.63 | View |
Jun 5, 2018 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 4.075 | $0.00 | $0.00 | 941.63 | View |
Jun 5, 2018 | ARMSTRONG RONALD E | ECorporate Officer | J-Other | 93.813 | $64.16 | $6,019.04 | 21.6K | View |
May 15, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | Sale | 10.0K | $63.52 | $635,200.00 | 9.0K | View |
May 14, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | Exercise | 7.4K | $36.12 | $268,732.80 | 10.4K | View |
May 14, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | Exercise | 5.9K | $30.81 | $182,025.48 | 8.9K | View |
May 14, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | Sale | 7.4K | $63.45 | $472,052.38 | 3.0K | View |
May 14, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | Exercise | 7.4K | $0.00 | $0.00 | 0 | View |
May 14, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | Exercise | 5.9K | $30.81 | $182,025.48 | 0 | View |
May 14, 2018 | DOZIER C MICHAEL | EOfficer: Vice President | Exercise | 7.4K | $36.12 | $268,732.80 | 0 | View |
May 7, 2018 | Quinn T. Kyle | EOfficer: Senior Vice President & Chief | Exercise | 10.0K | $30.81 | $306,990.84 | 0 | View |
May 4, 2018 | Quinn T. Kyle | EOfficer: Senior Vice President & Chief | Exercise | 10.0K | $30.81 | $306,990.84 | 32.0K | View |
May 4, 2018 | Quinn T. Kyle | EOfficer: Senior Vice President & Chief | Sale | 10.0K | $64.69 | $644,550.24 | 22.0K | View |
May 4, 2018 | Quinn T. Kyle | EOfficer: Senior Vice President & Chief | Award/Grant | 1.8K | $0.00 | $0.00 | 8.1K | View |
May 4, 2018 | Quinn T. Kyle | EOfficer: Senior Vice President & Chief | Award/Grant | 1.8K | $63.80 | $116,631.89 | 8.1K | View |
May 4, 2018 | Quinn T. Kyle | EOfficer: Senior Vice President & Chief | Exercise | 10.0K | $0.00 | $0.00 | 0 | View |
Apr 30, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 78.5299 | $63.67 | $5,000.00 | 40.2K | View |
Apr 30, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 78.5299 | $0.00 | $0.00 | 40.2K | View |
Apr 30, 2018 | FORD BETH | DDirector | J-Other | 78.5299 | $0.00 | $0.00 | 6.7K | View |
Apr 30, 2018 | FORD BETH | DDirector | J-Other | 78.5299 | $63.67 | $5,000.00 | 6.7K | View |
Apr 30, 2018 | FEDER FRANKLIN | DDirector | Award/Grant | 1.6K | $63.67 | $100,025.57 | 1.6K | View |
Apr 30, 2018 | FEDER FRANKLIN | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Apr 2, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 582.2077 | $0.00 | $0.00 | 40.1K | View |
Apr 2, 2018 | WILLIAMSON CHARLES R | DDirector | J-Other | 582.2077 | $64.41 | $37,500.00 | 40.1K | View |
Apr 2, 2018 | Luiz Kaufmann | DDirector | J-Other | 136.0627 | $64.41 | $8,763.80 | 13.3K | View |
Apr 2, 2018 | FORD BETH | DDirector | J-Other | 426.9523 | $64.41 | $27,500.00 | 6.7K | View |
Apr 2, 2018 | FORD BETH | DDirector | J-Other | 426.9523 | $0.00 | $0.00 | 6.7K | View |
Apr 1, 2018 | SKOOG JASON P | EOfficer: Vice President | 0 | $0.00 | $0.00 | 1.8K | View | |
Apr 1, 2018 | SKOOG JASON P | EOfficer: Vice President | 4.9K | $68.69 | $336,306.24 | 0 | View | |
Mar 5, 2018 | Pigott John | DDirector | J-Other | 50.6K | $68.72 | $3,480,414.75 | 1.6M | View |
Mar 5, 2018 | Pigott John | DDirector | J-Other | 50.6K | $68.72 | $3,480,414.75 | 1.6M | View |
Mar 5, 2018 | Pigott John | DDirector | J-Other | 29.0K | $68.72 | $1,989,436.68 | 503.0K | View |
Mar 5, 2018 | Pigott John | DDirector | J-Other | 50.6K | $68.72 | $3,480,414.75 | 241.5K | View |
Mar 5, 2018 | Pigott John | DDirector | J-Other | 29.0K | $68.72 | $1,989,436.68 | 212.6K | View |
Mar 5, 2018 | Pigott John | DDirector | J-Other | 50.6K | $68.72 | $3,480,414.75 | 190.9K | View |
Mar 1, 2018 | DANFORTH DAVID J | EOfficer: Vice President | 0 | $0.00 | $0.00 | 14.2K | View | |
Mar 1, 2018 | DANFORTH DAVID J | EOfficer: Vice President | 0 | $0.00 | $0.00 | 6.1K | View | |
Jan 1, 2018 | SKOOG JASON P | EOfficer: Vice President | 4.4K | $62.46 | $274,574.16 | 0 | View | |
Jan 1, 2017 | SKOOG JASON P | EOfficer: Vice President | 3.1K | $59.15 | $180,880.70 | 0 | View | |
Jan 1, 2016 | SKOOG JASON P | EOfficer: Vice President | 3.9K | $47.81 | $185,598.42 | 0 | View | |
Jan 1, 2012 | DANFORTH DAVID J | EOfficer: Vice President | 1.8K | $30.81 | $54,656.94 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of PCAR stock, though this may be part of planned diversification.