Insider Trading for PCAR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired59.6K
Past 100 transactions
Shares Disposed105.7K
Past 100 transactions
Net Position-46.1K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jan 1, 2014 to Jan 1, 2022
BANEY KEVIN D
ExecutiveOfficer: Vice President
-34.3K shares
11 transactions
Davila Marco A.
ExecutivePresident
-11.0K shares
8 transactions
SIVER DARRIN C
ExecutiveOfficer: Senior Vice President
-4.9K shares
7 transactions
HUBBARD TODD R
ExecutiveOfficer: Vice President
-3.8K shares
6 transactions
PIGOTT MARK C
ExecutiveDirector, Officer: Executive Chairman
+4.1K shares
12 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 1, 2022 | BANEY KEVIN D | EOfficer: Vice President | 6.6K | $65.56 | $432,433.76 | 0 | View | |
Jan 1, 2021 | BANEY KEVIN D | EOfficer: Vice President | 4.8K | $68.69 | $329,849.38 | 0 | View | |
Jan 1, 2020 | BANEY KEVIN D | EOfficer: Vice President | 5.1K | $67.63 | $346,806.64 | 0 | View | |
Sep 4, 2019 | SKOOG JASON P | EOfficer: Vice President | J-Other | 10.65 | $65.46 | $697.15 | 2.2K | View |
Sep 4, 2019 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 59.972 | $65.46 | $3,925.77 | 12.3K | View |
Sep 4, 2019 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 10.707 | $0.00 | $0.00 | 2.2K | View |
Sep 4, 2019 | Quinn T. Kyle | EOfficer: Sr. V.p. & Chief Tech. Officer | J-Other | 42.069 | $0.00 | $0.00 | 8.6K | View |
Sep 4, 2019 | Quinn T. Kyle | EOfficer: Sr. V.p. & Chief Tech. Officer | J-Other | 34.193 | $65.46 | $2,238.27 | 7.0K | View |
Sep 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 571.434 | $0.00 | $0.00 | 117.5K | View |
Sep 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 422.79 | $65.46 | $27,675.83 | 90.7K | View |
Sep 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 229.285 | $0.00 | $0.00 | 47.1K | View |
Sep 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 174.7 | $0.00 | $0.00 | 35.9K | View |
Sep 4, 2019 | Moore Gary Lee | EPresident | J-Other | 255.64 | $65.46 | $16,734.19 | 52.4K | View |
Sep 4, 2019 | LEY ALMA LILY | EPresident | J-Other | 16.219 | $65.46 | $1,061.70 | 3.3K | View |
Sep 4, 2019 | LeVier Jack K. | EPresident | J-Other | 33.84 | $65.46 | $2,215.17 | 6.9K | View |
Sep 4, 2019 | LeVier Jack K. | EPresident | J-Other | 15.161 | $0.00 | $0.00 | 3.1K | View |
Sep 4, 2019 | HUBBARD TODD R | EOfficer: Vice President | J-Other | 13.915 | $65.46 | $910.88 | 2.8K | View |
Sep 4, 2019 | GRANDSTAFF DOUGLAS S | EOfficer: Vice President/general Counsel | J-Other | 2.09 | $65.46 | $136.81 | 428.133 | View |
Sep 4, 2019 | FEIGHT R PRESTON | EOfficer: Chief Executive Officer | J-Other | 40.798 | $65.46 | $2,670.64 | 8.4K | View |
Sep 4, 2019 | DOZIER C MICHAEL | EOfficer: Vice President | J-Other | 47.755 | $65.46 | $3,126.04 | 9.8K | View |
Sep 4, 2019 | Davila Marco A. | EPresident | J-Other | 5.444 | $65.46 | $356.36 | 1.1K | View |
Sep 4, 2019 | DANFORTH DAVID J | EOfficer: Vice President | J-Other | 36.385 | $65.46 | $2,381.76 | 7.5K | View |
Sep 4, 2019 | BANEY KEVIN D | EOfficer: Vice President | J-Other | 8.8 | $65.46 | $576.05 | 1.8K | View |
Sep 4, 2019 | WILLIAMSON CHARLES R | DDirector | J-Other | 224.5246 | $0.00 | $0.00 | 46.2K | View |
Sep 4, 2019 | SPIERKEL GREGORY M | DDirector | J-Other | 155.5888 | $0.00 | $0.00 | 32.0K | View |
Sep 4, 2019 | SCHULZ MARK A | DDirector | J-Other | 36.185 | $0.00 | $0.00 | 7.4K | View |
Sep 4, 2019 | SCHULZ MARK A | DDirector | J-Other | 12.7951 | $0.00 | $0.00 | 2.6K | View |
Sep 4, 2019 | Pigott John | DDirector | J-Other | 139.2676 | $0.00 | $0.00 | 28.6K | View |
Sep 4, 2019 | MCGEARY RODERICK C | DDirector | J-Other | 90.8678 | $0.00 | $0.00 | 18.7K | View |
Sep 4, 2019 | HACHIGIAN KIRK S | DDirector | J-Other | 150.6951 | $0.00 | $0.00 | 31.0K | View |
Sep 4, 2019 | FORD BETH | DDirector | J-Other | 57.5993 | $0.00 | $0.00 | 11.8K | View |
Sep 4, 2019 | FORD BETH | DDirector | J-Other | 47.9931 | $0.00 | $0.00 | 9.9K | View |
Sep 4, 2019 | FEDER FRANKLIN | DDirector | J-Other | 20.915 | $0.00 | $0.00 | 4.3K | View |
Sep 4, 2019 | CARNWATH ALISON J | DDirector | J-Other | 12.7951 | $0.00 | $0.00 | 2.6K | View |
Aug 1, 2019 | BANEY KEVIN D | EOfficer: Vice President | 0 | $0.00 | $0.00 | 1.8K | View | |
Jul 26, 2019 | HUBBARD TODD R | EOfficer: Vice President | Exercise | 3.6K | $50.50 | $180,487.00 | 7.7K | View |
Jul 26, 2019 | HUBBARD TODD R | EOfficer: Vice President | Sale | 3.6K | $72.00 | $257,328.00 | 4.1K | View |
Jul 26, 2019 | HUBBARD TODD R | EOfficer: Vice President | Sale | 280 | $71.81 | $20,105.99 | 3.8K | View |
Jul 26, 2019 | HUBBARD TODD R | EOfficer: Vice President | Exercise | 3.6K | $50.50 | $180,487.00 | 0 | View |
Jul 26, 2019 | Davila Marco A. | EPresident | Exercise | 3.6K | $62.46 | $224,106.48 | 15.2K | View |
Jul 26, 2019 | Davila Marco A. | EPresident | Exercise | 3.8K | $59.15 | $226,071.30 | 11.6K | View |
Jul 26, 2019 | Davila Marco A. | EPresident | Sale | 7.4K | $71.66 | $531,018.38 | 7.8K | View |
Jul 26, 2019 | Davila Marco A. | EPresident | Exercise | 3.6K | $0.00 | $0.00 | 0 | View |
Jul 26, 2019 | Davila Marco A. | EPresident | Exercise | 3.8K | $59.15 | $226,071.30 | 0 | View |
Jul 26, 2019 | Davila Marco A. | EPresident | Exercise | 3.6K | $62.46 | $224,106.48 | 0 | View |
Jul 26, 2019 | DANFORTH DAVID J | EOfficer: Vice President | Sale | 848 | $71.66 | $60,767.60 | 5.0K | View |
Jul 8, 2019 | WILLIAMSON CHARLES R | DDirector | J-Other | 70.7614 | $0.00 | $0.00 | 45.9K | View |
Jul 8, 2019 | FORD BETH | DDirector | J-Other | 70.7614 | $0.00 | $0.00 | 9.8K | View |
Jul 1, 2019 | FORD BETH | DDirector | J-Other | 380.6755 | $0.00 | $0.00 | 9.7K | View |
Jul 1, 2019 | WILLIAMSON CHARLES R | DDirector | J-Other | 519.103 | $72.24 | $37,500.00 | 45.9K | View |
Jul 1, 2019 | WILLIAMSON CHARLES R | DDirector | J-Other | 519.103 | $0.00 | $0.00 | 45.9K | View |
Jun 28, 2019 | ARMSTRONG RONALD E | ECorporate Officer | Exercise | 33.5K | $0.00 | $0.00 | 251.4K | View |
Jun 28, 2019 | ARMSTRONG RONALD E | ECorporate Officer | Exercise | 33.5K | $0.00 | $0.00 | 0 | View |
Jun 4, 2019 | SCHIPPERS HARRIE | EChief Financial Officer | J-Other | 4.221 | $68.62 | $289.65 | 900.93 | View |
Jun 4, 2019 | Moore Gary Lee | EPresident | J-Other | 244.084 | $68.62 | $16,749.04 | 52.1K | View |
Jun 4, 2019 | FEIGHT R PRESTON | EOfficer: Executive Vice President | J-Other | 38.953 | $68.62 | $2,672.95 | 8.3K | View |
Jun 4, 2019 | Davila Marco A. | EPresident | J-Other | 5.198 | $68.62 | $356.69 | 1.1K | View |
Jun 4, 2019 | ARMSTRONG RONALD E | ECorporate Officer | J-Other | 107.535 | $68.62 | $7,379.05 | 23.0K | View |
Jun 4, 2019 | SKOOG JASON P | EOfficer: Vice President | J-Other | 10.169 | $68.62 | $697.80 | 2.2K | View |
Jun 4, 2019 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 57.261 | $68.62 | $3,929.25 | 12.2K | View |
Jun 4, 2019 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 10.166 | $0.00 | $0.00 | 2.2K | View |
Jun 4, 2019 | Quinn T. Kyle | EOfficer: Sr. V.p. & Chief Tech. Officer | J-Other | 39.946 | $0.00 | $0.00 | 8.6K | View |
Jun 4, 2019 | Quinn T. Kyle | EOfficer: Sr. V.p. & Chief Tech. Officer | J-Other | 32.646 | $68.62 | $2,240.17 | 7.0K | View |
Jun 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 542.589 | $0.00 | $0.00 | 116.9K | View |
Jun 4, 2019 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 542.589 | $0.00 | $0.00 | 116.9K | View |
Jun 4, 2019 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 422.417 | $68.62 | $28,986.25 | 90.2K | View |
Jun 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 422.417 | $68.62 | $28,986.25 | 90.2K | View |
Jun 4, 2019 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 217.71 | $0.00 | $0.00 | 46.9K | View |
Jun 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 217.71 | $0.00 | $0.00 | 46.9K | View |
Jun 4, 2019 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 165.881 | $0.00 | $0.00 | 35.7K | View |
Jun 4, 2019 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 165.881 | $0.00 | $0.00 | 35.7K | View |
Jun 4, 2019 | LEY ALMA LILY | EPresident | J-Other | 15.486 | $68.62 | $1,062.65 | 3.3K | View |
Jun 4, 2019 | LeVier Jack K. | EPresident | J-Other | 32.311 | $68.62 | $2,217.18 | 6.9K | View |
Jun 4, 2019 | LeVier Jack K. | EPresident | J-Other | 14.396 | $0.00 | $0.00 | 3.1K | View |
Jun 4, 2019 | HUBBARD TODD R | EOfficer: Vice President | J-Other | 13.286 | $68.62 | $911.69 | 2.8K | View |
Jun 4, 2019 | GRANDSTAFF DOUGLAS S | EOfficer: Vice President/general Counsel | J-Other | 1.996 | $68.62 | $136.97 | 426.04 | View |
Jun 4, 2019 | DOZIER C MICHAEL | EOfficer: Vice President | J-Other | 45.596 | $68.62 | $3,128.80 | 9.7K | View |
Jun 4, 2019 | DANFORTH DAVID J | EOfficer: Vice President | J-Other | 34.741 | $68.62 | $2,383.93 | 7.4K | View |
Jun 4, 2019 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 97.954 | $68.62 | $6,721.60 | 20.9K | View |
Jun 4, 2019 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 4.601 | $0.00 | $0.00 | 991.283 | View |
Jun 4, 2019 | WILLIAMSON CHARLES R | DDirector | J-Other | 210.4529 | $0.00 | $0.00 | 45.3K | View |
Jun 4, 2019 | SPIERKEL GREGORY M | DDirector | J-Other | 147.7348 | $0.00 | $0.00 | 31.8K | View |
Jun 4, 2019 | SCHULZ MARK A | DDirector | J-Other | 34.3584 | $0.00 | $0.00 | 7.4K | View |
Jun 4, 2019 | SCHULZ MARK A | DDirector | J-Other | 12.1492 | $0.00 | $0.00 | 2.6K | View |
Jun 4, 2019 | Pigott John | DDirector | J-Other | 132.2375 | $0.00 | $0.00 | 28.5K | View |
Jun 4, 2019 | MCGEARY RODERICK C | DDirector | J-Other | 86.2809 | $0.00 | $0.00 | 18.6K | View |
Jun 4, 2019 | HACHIGIAN KIRK S | DDirector | J-Other | 143.0882 | $0.00 | $0.00 | 30.8K | View |
Jun 4, 2019 | FORD BETH | DDirector | J-Other | 54.6918 | $0.00 | $0.00 | 11.8K | View |
Jun 4, 2019 | FORD BETH | DDirector | J-Other | 43.475 | $0.00 | $0.00 | 9.4K | View |
Jun 4, 2019 | FEDER FRANKLIN | DDirector | J-Other | 19.8592 | $0.00 | $0.00 | 4.3K | View |
Jun 4, 2019 | CARNWATH ALISON J | DDirector | J-Other | 12.1492 | $0.00 | $0.00 | 2.6K | View |
May 21, 2019 | SIVER DARRIN C | EOfficer: Senior Vice President | Exercise | 6.1K | $50.50 | $308,151.00 | 23.2K | View |
May 21, 2019 | SIVER DARRIN C | EOfficer: Senior Vice President | Sale | 5.1K | $70.10 | $355,201.77 | 18.1K | View |
May 21, 2019 | SIVER DARRIN C | EOfficer: Senior Vice President | Exercise | 6.1K | $50.50 | $308,151.00 | 0 | View |
Jan 1, 2019 | BANEY KEVIN D | EOfficer: Vice President | 4.8K | $50.00 | $238,800.00 | 0 | View | |
Jan 1, 2018 | BANEY KEVIN D | EOfficer: Vice President | 3.1K | $62.46 | $196,124.40 | 0 | View | |
Jan 1, 2017 | BANEY KEVIN D | EOfficer: Vice President | 3.4K | $59.15 | $200,991.70 | 0 | View | |
Jan 1, 2016 | BANEY KEVIN D | EOfficer: Vice President | 4.3K | $47.81 | $206,252.34 | 0 | View | |
Jan 1, 2015 | BANEY KEVIN D | EOfficer: Vice President | 1.3K | $43.24 | $55,260.72 | 0 | View | |
Jan 1, 2014 | BANEY KEVIN D | EOfficer: Vice President | 886 | $50.50 | $44,743.00 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of PCAR stock, though this may be part of planned diversification.