Insider Trading for PCAR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired79.3K
Past 100 transactions
Shares Disposed76.2K
Past 100 transactions
Net Position3.0K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Nov 5, 2021 to Jan 5, 2022
SCHIPPERS HARRIE
ExecutiveChief Financial Officer
-19.5K shares
11 transactions
FEIGHT R PRESTON
ExecutiveOfficer: Chief Executive Officer
-4.3K shares
5 transactions
PIGOTT MARK C
ExecutiveDirector, Officer: Executive Chairman
+7.1K shares
11 transactions
SCHULZ MARK A
DirectorDirector
+2.2K shares
3 transactions
BARKLEY MICHAEL T
ExecutiveOfficer: Sr. Vice President/controller
-886.202 shares
7 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 5, 2022 | Pigott John | DDirector | J-Other | 586.457 | $0.00 | $0.00 | 37.0K | View |
Jan 5, 2022 | MCGEARY RODERICK C | DDirector | J-Other | 414.1511 | $0.00 | $0.00 | 26.1K | View |
Jan 5, 2022 | SPIERKEL GREGORY M | DDirector | J-Other | 644.5612 | $0.00 | $0.00 | 40.6K | View |
Jan 5, 2022 | HACHIGIAN KIRK S | DDirector | J-Other | 627.1396 | $0.00 | $0.00 | 39.5K | View |
Jan 5, 2022 | SCHULZ MARK A | DDirector | J-Other | 265.0285 | $93.08 | $24,668.85 | 16.7K | View |
Jan 5, 2022 | FORD BETH | DDirector | J-Other | 295.7136 | $93.08 | $27,525.02 | 18.6K | View |
Jan 5, 2022 | FORD BETH | DDirector | J-Other | 295.7136 | $0.00 | $0.00 | 18.6K | View |
Jan 5, 2022 | FORD BETH | DDirector | J-Other | 240.9834 | $0.00 | $0.00 | 15.2K | View |
Jan 5, 2022 | FORD BETH | DDirector | J-Other | 240.9834 | $93.08 | $22,430.73 | 15.2K | View |
Jan 5, 2022 | FEDER FRANKLIN | DDirector | J-Other | 165.1152 | $0.00 | $0.00 | 10.4K | View |
Jan 5, 2022 | CARNWATH ALISON J | DDirector | J-Other | 136.2079 | $0.00 | $0.00 | 8.6K | View |
Jan 5, 2022 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 2.0K | $0.00 | $0.00 | 128.3K | View |
Jan 5, 2022 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 1.6K | $93.08 | $145,068.81 | 99.4K | View |
Jan 5, 2022 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 816.27 | $0.00 | $0.00 | 51.5K | View |
Jan 5, 2022 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 621.94 | $0.00 | $0.00 | 39.2K | View |
Jan 5, 2022 | FEIGHT R PRESTON | EOfficer: Chief Executive Officer | J-Other | 148.63 | $93.08 | $13,834.48 | 9.5K | View |
Jan 5, 2022 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 215.873 | $93.08 | $20,093.46 | 13.8K | View |
Jan 5, 2022 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 38.12 | $0.00 | $0.00 | 2.4K | View |
Jan 5, 2022 | LeVier Jack K. | EPresident | J-Other | 124.242 | $93.08 | $11,564.45 | 7.9K | View |
Jan 5, 2022 | LeVier Jack K. | EPresident | J-Other | 53.98 | $0.00 | $0.00 | 3.4K | View |
Jan 5, 2022 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 17.26 | $93.08 | $1,606.56 | 1.1K | View |
Jan 5, 2022 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 17.26 | $0.00 | $0.00 | 1.1K | View |
Jan 5, 2022 | Rich John N | EOfficer: V.p. & Chief Tech. Officer | J-Other | 2.678 | $93.08 | $249.27 | 170.765 | View |
Jan 5, 2022 | SCHIPPERS HARRIE | EChief Financial Officer | J-Other | 21.08 | $93.08 | $1,962.13 | 1.3K | View |
Jan 5, 2022 | HUBBARD TODD R | EOfficer: Vice President | J-Other | 54.375 | $93.08 | $5,061.22 | 3.5K | View |
Jan 5, 2022 | DOZIER C MICHAEL | EOfficer: Senior Vice President | J-Other | 173.031 | $93.08 | $16,105.73 | 11.0K | View |
Jan 3, 2022 | FEDER FRANKLIN | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 10.2K | View |
Jan 3, 2022 | RAMASWAMY SREEGANESH | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 3.1K | View |
Jan 3, 2022 | RAMASWAMY SREEGANESH | DDirector | J-Other | 395.5696 | $0.00 | $0.00 | 1.4K | View |
Jan 3, 2022 | FORD BETH | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 18.4K | View |
Jan 3, 2022 | FORD BETH | DDirector | J-Other | 437.9521 | $0.00 | $0.00 | 15.0K | View |
Jan 3, 2022 | MCGEARY RODERICK C | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 25.7K | View |
Jan 3, 2022 | SPIERKEL GREGORY M | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 40.0K | View |
Jan 3, 2022 | SCHULZ MARK A | DDirector | Award/Grant | 1.9K | $88.48 | $165,015.20 | 16.4K | View |
Jan 3, 2022 | Pigott John | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 36.4K | View |
Jan 3, 2022 | HACHIGIAN KIRK S | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 38.9K | View |
Jan 3, 2022 | CARNWATH ALISON J | DDirector | Award/Grant | 1.9K | $0.00 | $0.00 | 8.5K | View |
Jan 3, 2022 | HUBBARD TODD R | EOfficer: Vice President | Payment In Kind | 602 | $88.26 | $53,132.52 | 1.5K | View |
Jan 3, 2022 | LeVier Jack K. | EPresident | Payment In Kind | 688 | $88.26 | $60,722.88 | 22.1K | View |
Jan 3, 2022 | DOZIER C MICHAEL | EOfficer: Senior Vice President | Payment In Kind | 798 | $88.26 | $70,431.48 | 8.7K | View |
Jan 3, 2022 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Payment In Kind | 4.5K | $88.26 | $393,904.38 | 45.7K | View |
Jan 3, 2022 | SIVER DARRIN C | EOfficer: Senior Vice President | Payment In Kind | 966 | $88.26 | $85,259.16 | 29.4K | View |
Jan 3, 2022 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | Payment In Kind | 929 | $88.26 | $81,993.54 | 29.9K | View |
Jan 3, 2022 | SCHIPPERS HARRIE | EChief Financial Officer | Payment In Kind | 2.5K | $88.26 | $218,355.24 | 51.3K | View |
Jan 3, 2022 | SCHIPPERS HARRIE | EChief Financial Officer | Payment In Kind | 2.5K | $88.26 | $218,355.24 | 51.3K | View |
Jan 1, 2022 | HUBBARD TODD R | EOfficer: Vice President | Exercise | 1.4K | $0.00 | $0.00 | 2.1K | View |
Jan 1, 2022 | HUBBARD TODD R | EOfficer: Vice President | Exercise | 1.4K | $0.00 | $0.00 | 2.1K | View |
Jan 1, 2022 | DOZIER C MICHAEL | EOfficer: Senior Vice President | Exercise | 3.0K | $0.00 | $0.00 | 9.5K | View |
Jan 1, 2022 | DOZIER C MICHAEL | EOfficer: Senior Vice President | Exercise | 3.0K | $0.00 | $0.00 | 2.9K | View |
Jan 1, 2022 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Exercise | 2.4K | $0.00 | $0.00 | 50.1K | View |
Jan 1, 2022 | FEIGHT R PRESTON | EDirector, Officer: Chief Executive Officer | Exercise | 2.4K | $0.00 | $0.00 | 2.4K | View |
Jan 1, 2022 | SIVER DARRIN C | EOfficer: Senior Vice President | Exercise | 3.6K | $0.00 | $0.00 | 30.4K | View |
Jan 1, 2022 | SIVER DARRIN C | EOfficer: Senior Vice President | Exercise | 3.6K | $0.00 | $0.00 | 3.4K | View |
Jan 1, 2022 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | Exercise | 3.5K | $0.00 | $0.00 | 30.8K | View |
Jan 1, 2022 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | Exercise | 3.5K | $0.00 | $0.00 | 3.2K | View |
Jan 1, 2022 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 9.9K | $0.00 | $0.00 | 53.8K | View |
Jan 1, 2022 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 9.9K | $0.00 | $0.00 | 53.8K | View |
Jan 1, 2022 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 9.9K | $0.00 | $0.00 | 9.7K | View |
Jan 1, 2022 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 9.9K | $0.00 | $0.00 | 9.7K | View |
Dec 7, 2021 | SPIERKEL GREGORY M | DDirector | J-Other | 147.4126 | $87.61 | $12,914.82 | 38.1K | View |
Dec 7, 2021 | SPIERKEL GREGORY M | DDirector | J-Other | 147.4126 | $0.00 | $0.00 | 38.1K | View |
Dec 7, 2021 | SCHULZ MARK A | DDirector | J-Other | 56.3673 | $87.61 | $4,938.34 | 14.6K | View |
Dec 7, 2021 | RAMASWAMY SREEGANESH | DDirector | J-Other | 4.8225 | $87.61 | $422.50 | 1.2K | View |
Dec 7, 2021 | RAMASWAMY SREEGANESH | DDirector | J-Other | 3.8425 | $87.61 | $336.64 | 1.1K | View |
Dec 7, 2021 | Pigott John | DDirector | J-Other | 133.4741 | $0.00 | $0.00 | 34.5K | View |
Dec 7, 2021 | MCGEARY RODERICK C | DDirector | J-Other | 92.14 | $0.00 | $0.00 | 23.8K | View |
Dec 7, 2021 | HACHIGIAN KIRK S | DDirector | J-Other | 143.2334 | $87.61 | $12,548.68 | 37.1K | View |
Dec 7, 2021 | HACHIGIAN KIRK S | DDirector | J-Other | 143.2334 | $0.00 | $0.00 | 37.1K | View |
Dec 7, 2021 | FORD BETH | DDirector | J-Other | 63.7283 | $87.61 | $5,583.24 | 16.5K | View |
Dec 7, 2021 | FORD BETH | DDirector | J-Other | 63.7283 | $0.00 | $0.00 | 16.5K | View |
Dec 7, 2021 | FORD BETH | DDirector | J-Other | 55.8953 | $87.61 | $4,896.99 | 14.5K | View |
Dec 7, 2021 | FORD BETH | DDirector | J-Other | 55.8953 | $0.00 | $0.00 | 14.5K | View |
Dec 7, 2021 | FEDER FRANKLIN | DDirector | J-Other | 32.3994 | $87.61 | $2,838.51 | 8.4K | View |
Dec 7, 2021 | CARNWATH ALISON J | DDirector | J-Other | 25.4648 | $87.61 | $2,230.97 | 6.6K | View |
Dec 7, 2021 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 4.139 | $0.00 | $0.00 | 1.1K | View |
Dec 7, 2021 | BARKLEY MICHAEL T | EOfficer: Sr. Vice President/controller | J-Other | 4.139 | $87.61 | $362.62 | 1.1K | View |
Dec 7, 2021 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 488.013 | $0.00 | $0.00 | 126.2K | View |
Dec 7, 2021 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 488.013 | $87.61 | $42,754.82 | 126.2K | View |
Dec 7, 2021 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 375.47 | $87.61 | $32,894.93 | 97.8K | View |
Dec 7, 2021 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 195.812 | $0.00 | $0.00 | 50.7K | View |
Dec 7, 2021 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 195.812 | $87.61 | $17,155.09 | 50.7K | View |
Dec 7, 2021 | PIGOTT MARK C | EOfficer: Executive Chairman | J-Other | 149.196 | $87.61 | $13,071.06 | 38.6K | View |
Dec 7, 2021 | PIGOTT MARK C | EDirector, Officer: Executive Chairman | J-Other | 149.196 | $0.00 | $0.00 | 38.6K | View |
Dec 7, 2021 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 52.006 | $87.61 | $4,556.25 | 13.5K | View |
Dec 7, 2021 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 9.143 | $87.61 | $801.02 | 2.4K | View |
Dec 7, 2021 | SIVER DARRIN C | EOfficer: Senior Vice President | J-Other | 9.143 | $0.00 | $0.00 | 2.4K | View |
Dec 7, 2021 | LeVier Jack K. | EPresident | J-Other | 29.931 | $87.61 | $2,622.25 | 7.8K | View |
Dec 7, 2021 | LeVier Jack K. | EPresident | J-Other | 12.948 | $87.61 | $1,134.37 | 3.3K | View |
Dec 7, 2021 | LeVier Jack K. | EPresident | J-Other | 12.948 | $0.00 | $0.00 | 3.3K | View |
Dec 7, 2021 | WALTON MICHAEL K | EOfficer: Vice President/general Counsel | J-Other | 12.522 | $87.61 | $1,097.05 | 3.3K | View |
Dec 7, 2021 | SCHIPPERS HARRIE | EChief Financial Officer | J-Other | 5.079 | $87.61 | $444.97 | 1.3K | View |
Dec 7, 2021 | Rich John N | EOfficer: V.p. & Chief Tech. Officer | J-Other | 0.571 | $87.61 | $50.03 | 159.143 | View |
Dec 7, 2021 | HUBBARD TODD R | EOfficer: Vice President | J-Other | 13.099 | $87.61 | $1,147.60 | 3.4K | View |
Dec 7, 2021 | FEIGHT R PRESTON | EOfficer: Chief Executive Officer | J-Other | 35.806 | $87.61 | $3,136.96 | 9.3K | View |
Dec 7, 2021 | DOZIER C MICHAEL | EOfficer: Senior Vice President | J-Other | 41.685 | $87.61 | $3,652.02 | 10.9K | View |
Dec 6, 2021 | FORD BETH | DDirector | J-Other | 57.0711 | $0.00 | $0.00 | 14.5K | View |
Dec 6, 2021 | RAMASWAMY SREEGANESH | DDirector | J-Other | 57.0711 | $0.00 | $0.00 | 1.0K | View |
Nov 5, 2021 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 14.6K | $67.63 | $985,504.36 | 58.4K | View |
Nov 5, 2021 | SCHIPPERS HARRIE | EChief Financial Officer | Sale | 14.6K | $90.17 | $1,313,885.84 | 43.9K | View |
Nov 5, 2021 | SCHIPPERS HARRIE | EChief Financial Officer | Exercise | 14.6K | $67.63 | $985,504.36 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of PCAR stock, though this may be part of planned diversification.