Insider Trading for MVIS
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.6M
Past 100 transactions
Shares Disposed763.7K
Past 100 transactions
Net Position847.7K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Oct 7, 2003 to May 1, 2007
Tokman Alexander Y
ExecutiveChief Executive Officer
+393.0K shares
5 transactions
WILLEY STEPHEN R
ExecutivePresident
+131.2K shares
7 transactions
RAISIG RICHARD A
ExecutiveChief Financial Officer
+70.0K shares
7 transactions
RATLIFFE ROBERT
DirectorDirector
+45.0K shares
3 transactions
Madhavan Sridhar
ExecutivePresident
-78.5K shares
3 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
May 1, 2007 | Madhavan Sridhar | EPresident | 40.0K | $3.43 | $137,200.00 | 0 | View | |
Sep 21, 2006 | GORTON SLADE | DDirector | Award/Grant | 15.0K | $1.44 | $21,600.00 | 15.0K | View |
Sep 21, 2006 | COWELL RICHARD | DDirector | Award/Grant | 15.0K | $1.44 | $21,600.00 | 15.0K | View |
Aug 23, 2006 | Tokman Alexander Y | EChief Executive Officer | Purchase | 3.0K | $1.33 | $3,975.00 | 13.0K | View |
Aug 9, 2006 | Tokman Alexander Y | EChief Executive Officer | Purchase | 10.0K | $1.55 | $15,500.00 | 10.0K | View |
Aug 8, 2006 | WALKER THOMAS M | EVice President | Purchase | 3.0K | $1.51 | $4,524.00 | 3.0K | View |
Aug 8, 2006 | Madhavan Sridhar | EPresident | Purchase | 1.5K | $1.51 | $2,265.00 | 1.5K | View |
Aug 8, 2006 | Brown Ian D | EVice President | Purchase | 1.0K | $1.54 | $1,540.00 | 1.0K | View |
Aug 8, 2006 | MCINTYRE TODD R | EVice President | Purchase | 1.0K | $1.54 | $1,540.00 | 2.5K | View |
Aug 8, 2006 | MCINTYRE TODD R | EVice President | Purchase | 1.0K | $1.50 | $1,500.00 | 1.5K | View |
Jul 10, 2006 | TURNER BRIAN V | DDirector | 15.0K | $1.91 | $28,650.00 | 0 | View | |
Jun 30, 2006 | RUBEN CLAUDIO E | DDirector | 15.0K | $5.10 | $76,500.00 | 0 | View | |
Jun 14, 2006 | ONETTO MARC A | DDirector | 15.0K | $2.54 | $38,100.00 | 0 | View | |
Jun 9, 2006 | Horan Jeanette | DDirector | 15.0K | $1.95 | $29,250.00 | 0 | View | |
May 12, 2006 | Brown Ian D | EVice President | Award/Grant | 50.0K | $3.43 | $171,500.00 | 50.0K | View |
May 1, 2006 | Madhavan Sridhar | EPresident | 40.0K | $3.43 | $137,200.00 | 0 | View | |
Apr 13, 2006 | Tokman Alexander Y | EChief Executive Officer | Award/Grant | 380.0K | $3.43 | $1,303,400.00 | 380.0K | View |
Apr 13, 2006 | Tokman Alexander Y | EChief Executive Officer | Award/Grant | 300.0K | $4.46 | $1,338,000.00 | 300.0K | View |
Apr 5, 2006 | WILSON JEFF T | ECorporate Officer | Award/Grant | 10.0K | $3.43 | $34,300.00 | 10.0K | View |
Apr 5, 2006 | WALKER THOMAS M | EVice President | Award/Grant | 40.0K | $3.43 | $137,200.00 | 40.0K | View |
Apr 5, 2006 | MCINTYRE TODD R | EVice President | Award/Grant | 30.0K | $3.43 | $102,900.00 | 30.0K | View |
Feb 20, 2006 | Brown Ian D | EPresident | 0 | $0.00 | $0.00 | 0 | View | |
Feb 10, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 200 | $3.49 | $698.00 | 10.7K | View |
Feb 10, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 2.3K | $3.50 | $8,050.00 | 8.4K | View |
Feb 10, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 3.0K | $3.53 | $10,590.00 | 5.4K | View |
Feb 10, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.0K | $3.55 | $3,550.00 | 4.4K | View |
Feb 10, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 2.0K | $3.59 | $7,180.00 | 2.4K | View |
Feb 9, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 3.6K | $3.51 | $12,811.50 | 14.7K | View |
Feb 9, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.9K | $3.52 | $6,688.00 | 12.8K | View |
Feb 9, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 100 | $3.53 | $353.00 | 12.7K | View |
Feb 9, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 850 | $3.54 | $3,009.00 | 11.9K | View |
Feb 9, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.0K | $3.55 | $3,550.00 | 10.9K | View |
Feb 9, 2006 | WILLEY STEPHEN R | EPresident | Award/Grant | 30.0K | $3.40 | $102,000.00 | 30.0K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.2K | $3.55 | $4,260.00 | 27.2K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 400 | $3.56 | $1,424.00 | 26.8K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 200 | $3.58 | $716.00 | 26.6K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 100 | $3.59 | $359.00 | 26.5K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.9K | $3.60 | $6,840.00 | 24.6K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.1K | $3.61 | $3,971.00 | 23.5K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 2.6K | $3.65 | $9,490.00 | 20.9K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.4K | $3.67 | $5,138.00 | 19.5K | View |
Feb 8, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.1K | $3.68 | $4,048.00 | 18.4K | View |
Feb 7, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 7.6K | $3.35 | $25,460.00 | 50.8K | View |
Feb 7, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 500 | $3.36 | $1,680.00 | 50.3K | View |
Feb 7, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 900 | $3.37 | $3,033.00 | 49.4K | View |
Feb 7, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 1.0K | $3.38 | $3,380.00 | 48.4K | View |
Feb 7, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 15.0K | $3.40 | $51,000.00 | 33.4K | View |
Feb 7, 2006 | RUTKOWSKI RICHARD F | DDirector | Sale | 5.0K | $3.42 | $17,100.00 | 28.4K | View |
Dec 30, 2005 | RUTKOWSKI RICHARD F | DDirector | Sale | 20.5K | $3.60 | $73,800.00 | 57.9K | View |
Jul 18, 2005 | Tokman Alexander Y | EChief Operating Officer | 300.0K | $5.32 | $1,596,000.00 | 0 | View | |
Jun 30, 2005 | REIMER DENNIS J | DDirector | Award/Grant | 15.0K | $5.10 | $76,500.00 | 15.0K | View |
Jun 30, 2005 | RATLIFFE ROBERT | DDirector | Award/Grant | 15.0K | $5.10 | $76,500.00 | 15.0K | View |
Jun 30, 2005 | LACK WALTER J | DDirector | Award/Grant | 15.0K | $5.10 | $76,500.00 | 15.0K | View |
Jun 30, 2005 | GORTON SLADE | DDirector | Award/Grant | 15.0K | $5.10 | $76,500.00 | 15.0K | View |
Jun 30, 2005 | COWELL RICHARD | DDirector | Award/Grant | 15.0K | $5.10 | $76,500.00 | 15.0K | View |
Jun 30, 2005 | BRANDWYNNE JACQUELINE | DDirector | Award/Grant | 15.0K | $5.10 | $76,500.00 | 15.0K | View |
Feb 16, 2005 | WILLEY STEPHEN R | EPresident | J-Other | 28.8K | $5.83 | $168,160.52 | 140.4K | View |
Dec 1, 2004 | LACK WALTER J | DDirector | D-Return | 100 | $0.95 | $95.00 | 0 | View |
Dec 1, 2004 | LACK WALTER J | DDirector | D-Return | 100 | $0.90 | $90.00 | 0 | View |
Aug 26, 2004 | LACK WALTER J | DDirector | Award/Grant | 30 | $7.50 | $225.00 | 0 | View |
Aug 25, 2004 | LACK WALTER J | DDirector | Award/Grant | 250 | $7.50 | $1,875.00 | 0 | View |
Aug 24, 2004 | MCINTYRE TODD R | EVice President | Award/Grant | 30.0K | $6.12 | $183,600.00 | 30.0K | View |
Aug 24, 2004 | RUTKOWSKI RICHARD F | EChief Executive Officer | Award/Grant | 80.0K | $6.12 | $489,600.00 | 80.0K | View |
Aug 24, 2004 | RAISIG RICHARD A | EChief Financial Officer | Award/Grant | 70.0K | $6.12 | $428,400.00 | 70.0K | View |
Aug 24, 2004 | WILLEY STEPHEN R | EPresident | Award/Grant | 130.0K | $6.12 | $795,600.00 | 130.0K | View |
Jun 16, 2004 | MCINTYRE TODD R | EVice President | Sale | 700 | $9.70 | $6,790.00 | 1.8K | View |
Jun 16, 2004 | MCINTYRE TODD R | EVice President | Sale | 1.3K | $9.68 | $12,584.00 | 500 | View |
Jun 9, 2004 | LACK WALTER J | DDirector | Award/Grant | 15.0K | $8.35 | $125,250.00 | 15.0K | View |
Jun 9, 2004 | REIMER DENNIS J | DDirector | Award/Grant | 15.0K | $8.35 | $125,250.00 | 15.0K | View |
Jun 9, 2004 | RATLIFFE ROBERT | DDirector | Award/Grant | 15.0K | $8.35 | $125,250.00 | 15.0K | View |
Jun 9, 2004 | RATLIFFE ROBERT | DDirector | Award/Grant | 15.0K | $8.35 | $125,250.00 | 15.0K | View |
Jun 9, 2004 | GORTON SLADE | DDirector | Award/Grant | 15.0K | $8.35 | $125,250.00 | 15.0K | View |
Jun 9, 2004 | COWELL RICHARD | DDirector | Award/Grant | 15.0K | $8.35 | $125,250.00 | 15.0K | View |
Jun 9, 2004 | BRANDWYNNE JACQUELINE | DDirector | Award/Grant | 15.0K | $8.35 | $125,250.00 | 15.0K | View |
Dec 31, 2003 | BRANDWYNNE JACQUELINE | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Dec 16, 2003 | RAISIG RICHARD A | EChief Financial Officer | J-Other | 19.5K | $8.80 | $171,705.60 | 19.5K | View |
Dec 16, 2003 | RAISIG RICHARD A | EChief Financial Officer | J-Other | 11.8K | $7.20 | $84,816.00 | 11.8K | View |
Dec 16, 2003 | RAISIG RICHARD A | EChief Financial Officer | J-Other | 4.4K | $8.80 | $39,080.80 | 4.4K | View |
Dec 16, 2003 | RAISIG RICHARD A | EChief Financial Officer | J-Other | 19.5K | $8.80 | $171,705.60 | 0 | View |
Dec 16, 2003 | RAISIG RICHARD A | EChief Financial Officer | J-Other | 4.4K | $8.80 | $39,080.80 | 0 | View |
Dec 16, 2003 | RAISIG RICHARD A | EChief Financial Officer | J-Other | 11.8K | $7.20 | $84,816.00 | 0 | View |
Dec 16, 2003 | WILLEY STEPHEN R | EPresident | J-Other | 78.1K | $6.40 | $500,000.00 | 78.1K | View |
Dec 16, 2003 | WILLEY STEPHEN R | EPresident | J-Other | 39.5K | $7.20 | $284,400.00 | 39.5K | View |
Dec 16, 2003 | WILLEY STEPHEN R | EPresident | J-Other | 78.1K | $6.40 | $500,000.00 | 0 | View |
Dec 16, 2003 | WILLEY STEPHEN R | EPresident | J-Other | 39.5K | $7.20 | $284,400.00 | 0 | View |
Dec 16, 2003 | LEE ANDREW U | EVice President | J-Other | 11.0K | $8.80 | $96,800.00 | 11.0K | View |
Dec 16, 2003 | LEE ANDREW U | EVice President | J-Other | 8.5K | $7.20 | $61,200.00 | 8.5K | View |
Dec 16, 2003 | LEE ANDREW U | EVice President | J-Other | 3.0K | $8.80 | $26,400.00 | 3.0K | View |
Dec 16, 2003 | LEE ANDREW U | EVice President | J-Other | 14.0K | $8.80 | $123,200.00 | 0 | View |
Dec 16, 2003 | LEE ANDREW U | EVice President | J-Other | 8.5K | $7.20 | $61,200.00 | 0 | View |
Dec 16, 2003 | MCINTYRE TODD R | EVice President | J-Other | 20.8K | $7.20 | $149,997.60 | 20.8K | View |
Dec 16, 2003 | MCINTYRE TODD R | EVice President | J-Other | 4.2K | $7.20 | $30,002.40 | 4.2K | View |
Dec 16, 2003 | MCINTYRE TODD R | EVice President | J-Other | 4.2K | $7.20 | $30,002.40 | 0 | View |
Dec 16, 2003 | MCINTYRE TODD R | EVice President | J-Other | 20.8K | $7.20 | $149,997.60 | 0 | View |
Oct 7, 2003 | WILSON JEFF T | EVice President | Exercise | 14.0K | $7.00 | $98,000.00 | 87.6K | View |
Oct 7, 2003 | WILSON JEFF T | EVice President | Exercise | 900 | $7.00 | $6,300.00 | 86.7K | View |
Oct 7, 2003 | WILSON JEFF T | EVice President | Exercise | 100 | $7.00 | $700.00 | 86.6K | View |
Oct 7, 2003 | WILSON JEFF T | EVice President | Exercise | 14.0K | $7.00 | $98,000.00 | 14.0K | View |
Oct 7, 2003 | WILSON JEFF T | EVice President | Exercise | 900 | $7.00 | $6,300.00 | 900 | View |
Oct 7, 2003 | WILSON JEFF T | EVice President | Exercise | 100 | $7.00 | $700.00 | 100 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of MVIS stock, which is typically a strong positive signal.