Insider Trading for MSFT
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired997.5K
Past 100 transactions
Shares Disposed1.3M
Past 100 transactions
Net Position-272.0K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Dec 12, 2019 to Sep 11, 2020
Nadella Satya
ExecutiveCorporate Officer
-303.3K shares
22 transactions
Hood Amy
ExecutiveVice President
-12.3K shares
3 transactions
COURTOIS JEAN PHILIPPE
ExecutivePresident
+14.5K shares
4 transactions
SMITH BRADFORD L
ExecutivePresident
+40.5K shares
5 transactions
Hogan Kathleen T
ExecutiveVice President
-876 shares
5 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Sep 11, 2020 | PRITZKER PENNY S | DDirector | Award/Grant | 17 | $0.00 | $0.00 | 7.3K | View |
Sep 10, 2020 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 64 | $0.00 | $0.00 | 26.0K | View |
Sep 10, 2020 | PETERSON SANDRA E | DDirector | Award/Grant | 45 | $0.00 | $0.00 | 18.2K | View |
Sep 10, 2020 | List-Stoll Teri | DDirector | Award/Grant | 49 | $0.00 | $0.00 | 20.1K | View |
Sep 10, 2020 | Hoffman Reid | DDirector | Award/Grant | 25 | $0.00 | $0.00 | 10.1K | View |
Sep 8, 2020 | Walmsley Emma N | DDirector | Sale | 42 | $206.51 | $8,673.42 | 414 | View |
Sep 4, 2020 | WARRIOR PADMASREE | DDirector | Award/Grant | 233 | $0.00 | $0.00 | 11.2K | View |
Sep 4, 2020 | WARRIOR PADMASREE | DDirector | Award/Grant | 72 | $0.00 | $0.00 | 3.5K | View |
Sep 4, 2020 | Walmsley Emma N | DDirector | Award/Grant | 233 | $0.00 | $0.00 | 526 | View |
Sep 4, 2020 | Walmsley Emma N | DDirector | Payment In Kind | 70 | $214.25 | $14,997.50 | 456 | View |
Sep 4, 2020 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 420 | $0.00 | $0.00 | 38.0K | View |
Sep 4, 2020 | STANTON JOHN W | DDirector | Award/Grant | 233 | $0.00 | $0.00 | 75.1K | View |
Sep 4, 2020 | SORENSON ARNE M | DDirector | Award/Grant | 233 | $0.00 | $0.00 | 4.3K | View |
Sep 4, 2020 | SCHARF CHARLES W | DDirector | Award/Grant | 233 | $0.00 | $0.00 | 41.1K | View |
Sep 4, 2020 | PRITZKER PENNY S | DDirector | Award/Grant | 396 | $0.00 | $0.00 | 7.2K | View |
Sep 4, 2020 | PETERSON SANDRA E | DDirector | Award/Grant | 396 | $0.00 | $0.00 | 18.1K | View |
Sep 4, 2020 | List-Stoll Teri | DDirector | Award/Grant | 396 | $0.00 | $0.00 | 20.0K | View |
Sep 4, 2020 | Hoffman Reid | DDirector | Award/Grant | 379 | $0.00 | $0.00 | 10.1K | View |
Sep 3, 2020 | Hood Amy | EVice President | Sale | 80.0K | $218.14 | $17,451,200.00 | 452.7K | View |
Sep 1, 2020 | Nadella Satya | ECorporate Officer | Sale | 13.3K | $225.26 | $2,991,704.62 | 1.4M | View |
Sep 1, 2020 | Nadella Satya | ECorporate Officer | Sale | 56.8K | $226.18 | $12,857,382.80 | 1.4M | View |
Sep 1, 2020 | Nadella Satya | ECorporate Officer | Sale | 13.4K | $226.80 | $3,049,270.88 | 1.4M | View |
Sep 1, 2020 | Nadella Satya | ECorporate Officer | Sale | 83.6K | $2,261,327.00 | $188,983,620,044.00 | 1.4M | View |
Aug 31, 2020 | Nadella Satya | ECorporate Officer | Award/Grant | 215.8K | $0.00 | $0.00 | 1.6M | View |
Aug 31, 2020 | Nadella Satya | ECorporate Officer | Payment In Kind | 110.7K | $228.91 | $25,331,409.51 | 1.4M | View |
Aug 31, 2020 | SMITH BRADFORD L | EPresident | Award/Grant | 118.0K | $0.00 | $0.00 | 955.5K | View |
Aug 31, 2020 | SMITH BRADFORD L | EPresident | Payment In Kind | 57.4K | $228.91 | $13,147,445.85 | 898.0K | View |
Aug 31, 2020 | Nadella Satya | ECorporate Officer | Award/Grant | 215.8K | $0.00 | $0.00 | 1.6M | View |
Aug 31, 2020 | Nadella Satya | ECorporate Officer | Payment In Kind | 110.7K | $228.91 | $25,331,409.51 | 1.4M | View |
Aug 31, 2020 | Jolla Alice L. | ECorporate Officer | Award/Grant | 1.8K | $0.00 | $0.00 | 60.3K | View |
Aug 31, 2020 | Jolla Alice L. | ECorporate Officer | Payment In Kind | 932 | $228.91 | $213,344.12 | 59.3K | View |
Aug 31, 2020 | Jolla Alice L. | ECorporate Officer | Award/Grant | 2.9K | $0.00 | $0.00 | 58.5K | View |
Aug 31, 2020 | Hood Amy | EVice President | Award/Grant | 133.8K | $0.00 | $0.00 | 598.9K | View |
Aug 31, 2020 | Hood Amy | EVice President | Payment In Kind | 66.1K | $228.91 | $15,138,962.85 | 532.7K | View |
Aug 31, 2020 | Hogan Kathleen T | EVice President | Award/Grant | 60.4K | $0.00 | $0.00 | 236.7K | View |
Aug 31, 2020 | Hogan Kathleen T | EVice President | Payment In Kind | 29.5K | $228.91 | $6,763,832.68 | 207.2K | View |
Aug 31, 2020 | COURTOIS JEAN PHILIPPE | EPresident | Award/Grant | 107.9K | $0.00 | $0.00 | 653.4K | View |
Aug 31, 2020 | COURTOIS JEAN PHILIPPE | EPresident | Payment In Kind | 63.3K | $228.91 | $14,483,822.43 | 590.1K | View |
Aug 31, 2020 | Capossela Christopher C | EVice President | Award/Grant | 66.9K | $0.00 | $0.00 | 161.3K | View |
Aug 31, 2020 | Capossela Christopher C | EVice President | Payment In Kind | 32.4K | $228.91 | $7,410,274.52 | 128.9K | View |
Aug 25, 2020 | COURTOIS JEAN PHILIPPE | EPresident | Sale | 15.0K | $213.59 | $3,206,771.20 | 545.5K | View |
Aug 17, 2020 | SMITH BRADFORD L | EPresident | Gift | 12.5K | $0.00 | $0.00 | 885.5K | View |
Aug 17, 2020 | Hogan Kathleen T | EVice President | Sale | 30.9K | $209.90 | $6,479,764.25 | 176.321 | View |
Aug 6, 2020 | COURTOIS JEAN PHILIPPE | EPresident | Sale | 15.1K | $215.00 | $3,255,100.00 | 560.5K | View |
Jul 31, 2020 | Jolla Alice L. | ECorporate Officer | 0 | $0.00 | $0.00 | 55.6K | View | |
Jul 31, 2020 | Jolla Alice L. | ECorporate Officer | 0 | $0.00 | $0.00 | 55.6K | View | |
Jun 30, 2020 | SMITH BRADFORD L | EPresident | 0 | $0.00 | $0.00 | 837.7K | View | |
Jun 30, 2020 | Hogan Kathleen T | EVice President | 0 | $0.00 | $0.00 | 207.2K | View | |
Jun 30, 2020 | Capossela Christopher C | EVice President | Gift | 4.0K | $0.00 | $0.00 | 94.4K | View |
Jun 11, 2020 | WARRIOR PADMASREE | DDirector | Award/Grant | 9 | $0.00 | $0.00 | 3.4K | View |
Jun 11, 2020 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 102 | $0.00 | $0.00 | 37.6K | View |
Jun 11, 2020 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 70 | $0.00 | $0.00 | 25.9K | View |
Jun 11, 2020 | PRITZKER PENNY S | DDirector | Award/Grant | 18 | $0.00 | $0.00 | 6.8K | View |
Jun 11, 2020 | PETERSON SANDRA E | DDirector | Award/Grant | 48 | $0.00 | $0.00 | 17.8K | View |
Jun 11, 2020 | List-Stoll Teri | DDirector | Award/Grant | 53 | $0.00 | $0.00 | 19.6K | View |
Jun 11, 2020 | Hoffman Reid | DDirector | Award/Grant | 26 | $0.00 | $0.00 | 9.7K | View |
Jun 8, 2020 | Walmsley Emma N | DDirector | Sale | 49 | $186.05 | $9,116.51 | 293 | View |
Jun 4, 2020 | Johnston Hugh F | DDirector | Award/Grant | 233 | $0.00 | $0.00 | 5.0K | View |
Jun 4, 2020 | WARRIOR PADMASREE | DDirector | Award/Grant | 273 | $0.00 | $0.00 | 11.0K | View |
Jun 4, 2020 | WARRIOR PADMASREE | DDirector | Award/Grant | 85 | $0.00 | $0.00 | 3.4K | View |
Jun 4, 2020 | Walmsley Emma N | DDirector | Award/Grant | 273 | $0.00 | $0.00 | 424 | View |
Jun 4, 2020 | Walmsley Emma N | DDirector | Payment In Kind | 82 | $182.92 | $14,999.44 | 342 | View |
Jun 4, 2020 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 492 | $0.00 | $0.00 | 37.4K | View |
Jun 4, 2020 | STANTON JOHN W | DDirector | Award/Grant | 273 | $0.00 | $0.00 | 74.9K | View |
Jun 4, 2020 | SORENSON ARNE M | DDirector | Award/Grant | 273 | $0.00 | $0.00 | 4.1K | View |
Jun 4, 2020 | SCHARF CHARLES W | DDirector | Award/Grant | 273 | $0.00 | $0.00 | 40.8K | View |
Jun 4, 2020 | PRITZKER PENNY S | DDirector | Award/Grant | 464 | $0.00 | $0.00 | 6.8K | View |
Jun 4, 2020 | PETERSON SANDRA E | DDirector | Award/Grant | 464 | $0.00 | $0.00 | 17.7K | View |
Jun 4, 2020 | List-Stoll Teri | DDirector | Award/Grant | 464 | $0.00 | $0.00 | 19.6K | View |
Jun 4, 2020 | Johnston Hugh F | DDirector | Award/Grant | 273 | $0.00 | $0.00 | 4.8K | View |
Jun 4, 2020 | Hoffman Reid | DDirector | Award/Grant | 444 | $0.00 | $0.00 | 9.7K | View |
Jun 1, 2020 | BROD FRANK H | ECorporate Officer | Payment In Kind | 1.2K | $183.25 | $225,764.00 | 55.9K | View |
May 5, 2020 | THOMPSON JOHN WENDELL | DDirector | Gift | 13.6K | $0.00 | $0.00 | 13.6K | View |
May 5, 2020 | THOMPSON JOHN WENDELL | DDirector | Gift | 27.2K | $0.00 | $0.00 | 79 | View |
May 4, 2020 | Nadella Satya | ECorporate Officer | Gift | 11.3K | $0.00 | $0.00 | 1.3M | View |
May 1, 2020 | Johnson Margaret L | EVice President | Sale | 35.0K | $176.08 | $6,162,800.00 | 256.2K | View |
May 1, 2020 | BROD FRANK H | ECorporate Officer | Sale | 3.0K | $176.94 | $530,811.00 | 57.1K | View |
Mar 18, 2020 | Hogan Kathleen T | EVice President | Payment In Kind | 878 | $146.57 | $128,688.46 | 207.0K | View |
Mar 12, 2020 | List-Stoll Teri | DDirector | Award/Grant | 69 | $0.00 | $0.00 | 19.1K | View |
Mar 12, 2020 | WARRIOR PADMASREE | DDirector | Award/Grant | 12 | $0.00 | $0.00 | 3.3K | View |
Mar 12, 2020 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 135 | $0.00 | $0.00 | 37.0K | View |
Mar 12, 2020 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 94 | $0.00 | $0.00 | 25.8K | View |
Mar 12, 2020 | PRITZKER PENNY S | DDirector | Award/Grant | 23 | $0.00 | $0.00 | 6.4K | View |
Mar 12, 2020 | Hoffman Reid | DDirector | Award/Grant | 33 | $0.00 | $0.00 | 9.3K | View |
Mar 3, 2020 | Walmsley Emma N | DDirector | Sale | 54 | $164.58 | $8,887.12 | 151 | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 6.3K | $163.06 | $1,029,067.24 | 1.6M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 24.9K | $164.04 | $4,082,627.52 | 1.6M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 32.9K | $164.97 | $5,434,240.53 | 1.6M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 21.5K | $165.95 | $3,571,056.53 | 1.5M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 11.2K | $166.95 | $1,862,821.41 | 1.5M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 26.4K | $168.07 | $4,441,814.74 | 1.5M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 36.5K | $168.89 | $6,158,741.59 | 1.5M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 38.4K | $170.05 | $6,527,934.28 | 1.4M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 38.7K | $171.03 | $6,611,311.54 | 1.4M | View |
Mar 3, 2020 | Nadella Satya | ECorporate Officer | Sale | 29.3K | $171.96 | $5,032,257.92 | 1.4M | View |
Mar 2, 2020 | SMITH BRADFORD L | EPresident | Payment In Kind | 7.5K | $162.01 | $1,218,963.24 | 837.5K | View |
Mar 2, 2020 | Nadella Satya | ECorporate Officer | Payment In Kind | 16.8K | $162.01 | $2,726,466.29 | 1.6M | View |
Feb 29, 2020 | Nadella Satya | ECorporate Officer | Gift | 52.3K | $0.00 | $0.00 | 52.3K | View |
Feb 29, 2020 | Nadella Satya | ECorporate Officer | Gift | 104.5K | $0.00 | $0.00 | 0 | View |
Dec 12, 2019 | PETERSON SANDRA E | DDirector | Award/Grant | 62 | $0.00 | $0.00 | 17.2K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of MSFT stock, though this may be part of planned diversification.