Insider Trading for MSFT
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired621.5K
Past 100 transactions
Shares Disposed1.4M
Past 100 transactions
Net Position-758.1K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: May 7, 2021 to Nov 29, 2021
Nadella Satya
ExecutiveCorporate Officer
-806.0K shares
23 transactions
Hood Amy
ExecutiveVice President
+14.9K shares
5 transactions
SMITH BRADFORD L
ExecutivePresident
+8.4K shares
5 transactions
Althoff Judson
ExecutiveVice President
-15.3K shares
6 transactions
Hogan Kathleen T
ExecutiveVice President
+9.4K shares
5 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Nov 29, 2021 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 222 | $0.00 | $0.00 | 40.1K | View |
Nov 29, 2021 | STANTON JOHN W | DDirector | Award/Grant | 148 | $0.00 | $0.00 | 76.1K | View |
Nov 29, 2021 | SCHARF CHARLES W | DDirector | Award/Grant | 148 | $0.00 | $0.00 | 42.0K | View |
Nov 29, 2021 | PRITZKER PENNY S | DDirector | Award/Grant | 252 | $0.00 | $0.00 | 9.0K | View |
Nov 29, 2021 | PETERSON SANDRA E | DDirector | Award/Grant | 252 | $0.00 | $0.00 | 20.0K | View |
Nov 29, 2021 | List Teri | DDirector | Award/Grant | 252 | $0.00 | $0.00 | 21.9K | View |
Nov 29, 2021 | Johnston Hugh F | DDirector | Award/Grant | 148 | $0.00 | $0.00 | 6.0K | View |
Nov 29, 2021 | Hoffman Reid | DDirector | Award/Grant | 241 | $0.00 | $0.00 | 11.8K | View |
Nov 23, 2021 | Nadella Satya | ECorporate Officer | Sale | 58.6K | $334.37 | $19,587,705.54 | 1.2M | View |
Nov 23, 2021 | Nadella Satya | ECorporate Officer | Sale | 135.4K | $335.11 | $45,390,067.07 | 1.1M | View |
Nov 23, 2021 | Nadella Satya | ECorporate Officer | Sale | 107.9K | $336.12 | $36,272,964.91 | 948.1K | View |
Nov 23, 2021 | Nadella Satya | ECorporate Officer | Sale | 90.1K | $337.15 | $30,368,813.27 | 858.1K | View |
Nov 23, 2021 | Nadella Satya | ECorporate Officer | Sale | 19.6K | $338.04 | $6,615,124.33 | 838.5K | View |
Nov 23, 2021 | Nadella Satya | ECorporate Officer | Sale | 7.7K | $338.99 | $2,610,199.13 | 830.8K | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 22.5K | $340.18 | $7,648,159.02 | 1.6M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 13.6K | $341.48 | $4,629,727.54 | 1.6M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 78.4K | $342.36 | $26,836,745.77 | 1.6M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 110.7K | $343.33 | $37,998,568.39 | 1.4M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 10.8K | $344.31 | $3,734,677.42 | 1.4M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 43.4K | $345.36 | $14,984,077.92 | 1.4M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 27.2K | $346.48 | $9,416,581.80 | 1.4M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 53.9K | $347.35 | $18,730,291.10 | 1.3M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 41.7K | $348.33 | $14,522,142.65 | 1.3M | View |
Nov 22, 2021 | Nadella Satya | ECorporate Officer | Sale | 17.2K | $349.22 | $5,992,688.99 | 1.3M | View |
Nov 11, 2021 | Young Christopher David | EVice President | Payment In Kind | 10.3K | $330.80 | $3,408,232.40 | 100.5K | View |
Nov 2, 2021 | List Teri | DDirector | Gift | 94 | $0.00 | $0.00 | 3.3K | View |
Nov 2, 2021 | Althoff Judson | EVice President | Sale | 54.8K | $332.28 | $18,194,836.66 | 139.6K | View |
Nov 1, 2021 | SMITH BRADFORD L | EPresident | Sale | 55.0K | $328.60 | $18,073,049.50 | 654.8K | View |
Oct 15, 2021 | Jolla Alice L. | ECorporate Officer | Payment In Kind | 178 | $302.75 | $53,889.50 | 59.4K | View |
Sep 13, 2021 | Young Christopher David | EVice President | Award/Grant | 12.4K | $0.00 | $0.00 | 110.8K | View |
Sep 13, 2021 | SMITH BRADFORD L | ECorporate Officer | Award/Grant | 25.7K | $0.00 | $0.00 | 709.8K | View |
Sep 13, 2021 | Hood Amy | EVice President | Award/Grant | 29.0K | $0.00 | $0.00 | 492.3K | View |
Sep 13, 2021 | Hogan Kathleen T | EVice President | Award/Grant | 10.9K | $0.00 | $0.00 | 194.9K | View |
Sep 13, 2021 | Capossela Christopher C | EVice President | Award/Grant | 9.8K | $0.00 | $0.00 | 104.2K | View |
Sep 13, 2021 | Althoff Judson | EVice President | Award/Grant | 20.9K | $0.00 | $0.00 | 194.3K | View |
Sep 10, 2021 | Hogan Kathleen T | EVice President | Sale | 20.0K | $298.68 | $5,973,540.00 | 184.0K | View |
Sep 10, 2021 | Capossela Christopher C | EVice President | Sale | 10.0K | $298.82 | $2,988,176.00 | 94.4K | View |
Sep 9, 2021 | WARRIOR PADMASREE | DDirector | Award/Grant | 7 | $0.00 | $0.00 | 3.8K | View |
Sep 9, 2021 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 74 | $0.00 | $0.00 | 39.9K | View |
Sep 9, 2021 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 49 | $0.00 | $0.00 | 26.2K | View |
Sep 9, 2021 | PRITZKER PENNY S | DDirector | Award/Grant | 16 | $0.00 | $0.00 | 8.7K | View |
Sep 9, 2021 | PETERSON SANDRA E | DDirector | Award/Grant | 37 | $0.00 | $0.00 | 19.8K | View |
Sep 9, 2021 | List Teri | DDirector | Award/Grant | 40 | $0.00 | $0.00 | 21.6K | View |
Sep 9, 2021 | Hoffman Reid | DDirector | Award/Grant | 21 | $0.00 | $0.00 | 11.6K | View |
Sep 2, 2021 | WARRIOR PADMASREE | DDirector | Award/Grant | 166 | $0.00 | $0.00 | 12.0K | View |
Sep 2, 2021 | WARRIOR PADMASREE | DDirector | Award/Grant | 51 | $0.00 | $0.00 | 3.8K | View |
Sep 2, 2021 | Walmsley Emma N | DDirector | Award/Grant | 166 | $0.00 | $0.00 | 5.3K | View |
Sep 2, 2021 | Walmsley Emma N | DDirector | Payment In Kind | 50 | $301.15 | $15,057.50 | 5.3K | View |
Sep 2, 2021 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 264 | $0.00 | $0.00 | 39.8K | View |
Sep 2, 2021 | STANTON JOHN W | DDirector | Award/Grant | 166 | $0.00 | $0.00 | 75.9K | View |
Sep 2, 2021 | SCHARF CHARLES W | DDirector | Award/Grant | 166 | $0.00 | $0.00 | 41.9K | View |
Sep 2, 2021 | PRITZKER PENNY S | DDirector | Award/Grant | 282 | $0.00 | $0.00 | 8.7K | View |
Sep 2, 2021 | PETERSON SANDRA E | DDirector | Award/Grant | 282 | $0.00 | $0.00 | 19.7K | View |
Sep 2, 2021 | List Teri | DDirector | Award/Grant | 282 | $0.00 | $0.00 | 21.6K | View |
Sep 2, 2021 | Johnston Hugh F | DDirector | Award/Grant | 166 | $0.00 | $0.00 | 5.8K | View |
Sep 2, 2021 | Hoffman Reid | DDirector | Award/Grant | 269 | $0.00 | $0.00 | 11.6K | View |
Sep 1, 2021 | Hood Amy | EVice President | Sale | 60.0K | $303.08 | $18,184,980.00 | 463.3K | View |
Sep 1, 2021 | Nadella Satya | ECorporate Officer | Sale | 9.9K | $301.94 | $2,982,232.74 | 1.7M | View |
Sep 1, 2021 | Nadella Satya | ECorporate Officer | Sale | 37.2K | $303.02 | $11,266,497.39 | 1.7M | View |
Sep 1, 2021 | Nadella Satya | ECorporate Officer | Sale | 24.7K | $304.00 | $7,513,295.74 | 1.7M | View |
Sep 1, 2021 | Nadella Satya | ECorporate Officer | Sale | 3.8K | $304.74 | $1,158,010.86 | 1.7M | View |
Aug 31, 2021 | Young Christopher David | EVice President | Payment In Kind | 2.1K | $303.59 | $651,807.73 | 2.2K | View |
Aug 31, 2021 | SMITH BRADFORD L | EPresident | Award/Grant | 76.6K | $0.00 | $0.00 | 721.5K | View |
Aug 31, 2021 | SMITH BRADFORD L | EPresident | Payment In Kind | 37.4K | $303.59 | $11,344,854.71 | 684.1K | View |
Aug 31, 2021 | Nadella Satya | ECorporate Officer | Award/Grant | 208.3K | $0.00 | $0.00 | 1.8M | View |
Aug 31, 2021 | Nadella Satya | ECorporate Officer | Payment In Kind | 95.7K | $303.59 | $29,038,990.68 | 1.7M | View |
Aug 31, 2021 | Jolla Alice L. | ECorporate Officer | Award/Grant | 1.3K | $0.00 | $0.00 | 59.5K | View |
Aug 31, 2021 | Jolla Alice L. | ECorporate Officer | Award/Grant | 1.9K | $0.00 | $0.00 | 58.2K | View |
Aug 31, 2021 | Jolla Alice L. | ECorporate Officer | Payment In Kind | 678 | $303.59 | $205,834.02 | 56.4K | View |
Aug 31, 2021 | Hood Amy | EVice President | Award/Grant | 93.3K | $0.00 | $0.00 | 568.7K | View |
Aug 31, 2021 | Hood Amy | EVice President | Payment In Kind | 45.4K | $303.59 | $13,779,646.51 | 523.3K | View |
Aug 31, 2021 | Hogan Kathleen T | EVice President | Award/Grant | 37.5K | $0.00 | $0.00 | 222.1K | View |
Aug 31, 2021 | Hogan Kathleen T | EVice President | Payment In Kind | 18.3K | $303.59 | $5,540,517.50 | 204.0K | View |
Aug 31, 2021 | Capossela Christopher C | EVice President | Award/Grant | 38.7K | $0.00 | $0.00 | 123.2K | View |
Aug 31, 2021 | Capossela Christopher C | EVice President | Payment In Kind | 18.8K | $303.59 | $5,709,313.54 | 104.4K | View |
Aug 31, 2021 | Althoff Judson | EVice President | Award/Grant | 40.8K | $0.00 | $0.00 | 194.6K | View |
Aug 31, 2021 | Althoff Judson | EVice President | Payment In Kind | 21.1K | $303.59 | $6,408,784.90 | 173.5K | View |
Aug 30, 2021 | SMITH BRADFORD L | EPresident | Payment In Kind | 1.5K | $299.72 | $463,367.12 | 644.8K | View |
Aug 30, 2021 | Nadella Satya | ECorporate Officer | Payment In Kind | 4.5K | $299.72 | $1,337,350.64 | 1.6M | View |
Aug 30, 2021 | Jolla Alice L. | ECorporate Officer | Payment In Kind | 92 | $299.72 | $27,574.24 | 57.0K | View |
Aug 30, 2021 | Hood Amy | EVice President | Payment In Kind | 2.0K | $299.72 | $599,140.28 | 475.4K | View |
Aug 30, 2021 | Hogan Kathleen T | EVice President | Payment In Kind | 756 | $299.72 | $226,588.32 | 184.6K | View |
Aug 30, 2021 | Capossela Christopher C | EVice President | Payment In Kind | 830 | $299.72 | $248,767.60 | 84.5K | View |
Aug 30, 2021 | Althoff Judson | EVice President | Payment In Kind | 1.2K | $299.72 | $350,372.68 | 153.8K | View |
Jul 15, 2021 | Jolla Alice L. | ECorporate Officer | Payment In Kind | 178 | $282.51 | $50,286.78 | 57.1K | View |
Jul 1, 2021 | Althoff Judson | EVice President | 0 | $0.00 | $0.00 | 154.9K | View | |
Jun 10, 2021 | WARRIOR PADMASREE | DDirector | Award/Grant | 8 | $0.00 | $0.00 | 3.7K | View |
Jun 10, 2021 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 85 | $0.00 | $0.00 | 39.5K | View |
Jun 10, 2021 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 56 | $0.00 | $0.00 | 26.1K | View |
Jun 10, 2021 | PRITZKER PENNY S | DDirector | Award/Grant | 18 | $0.00 | $0.00 | 8.4K | View |
Jun 10, 2021 | PETERSON SANDRA E | DDirector | Award/Grant | 42 | $0.00 | $0.00 | 19.4K | View |
Jun 10, 2021 | List Teri | DDirector | Award/Grant | 46 | $0.00 | $0.00 | 21.3K | View |
Jun 10, 2021 | Hoffman Reid | DDirector | Award/Grant | 24 | $0.00 | $0.00 | 11.3K | View |
Jun 2, 2021 | WARRIOR PADMASREE | DDirector | Award/Grant | 202 | $0.00 | $0.00 | 11.9K | View |
Jun 2, 2021 | WARRIOR PADMASREE | DDirector | Award/Grant | 63 | $0.00 | $0.00 | 3.7K | View |
Jun 2, 2021 | Walmsley Emma N | DDirector | Award/Grant | 202 | $0.00 | $0.00 | 5.2K | View |
Jun 2, 2021 | Walmsley Emma N | DDirector | Payment In Kind | 61 | $247.30 | $15,085.30 | 5.2K | View |
Jun 2, 2021 | THOMPSON JOHN WENDELL | DDirector | Award/Grant | 363 | $0.00 | $0.00 | 39.0K | View |
May 7, 2021 | THOMPSON JOHN WENDELL | DDirector | J-Other | 9.2K | $0.00 | $0.00 | 9.3K | View |
May 7, 2021 | THOMPSON JOHN WENDELL | DDirector | J-Other | 4.6K | $0.00 | $0.00 | 9.0K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of MSFT stock, though this may be part of planned diversification.