Insider Trading for MRVL
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired399.2K
Past 100 transactions
Shares Disposed434.5K
Past 100 transactions
Net Position-35.2K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Feb 15, 2025 to May 15, 2025
Koopmans Chris
ExecutiveCorporate Officer
+12.7K shares
17 transactions
Hussain Muhammad Raghib
ExecutivePresident
-26.4K shares
11 transactions
Casper Mark
ExecutiveVice President
-6.4K shares
22 transactions
Meintjes Willem A
ExecutiveCorporate Officer
+33.5K shares
18 transactions
MURPHY MATTHEW J
ExecutiveChief Executive Officer
-52.0K shares
11 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
May 15, 2025 | Dixon Panteha | ECorporate Officer | Sale | 1.2K | $65.01 | $80,547.39 | 30.9K | View |
May 12, 2025 | Dixon Panteha | ECorporate Officer | Sale | 1.3K | $65.00 | $83,590.00 | 32.1K | View |
May 12, 2025 | Koopmans Chris | ECorporate Officer | Sale | 6.0K | $65.00 | $390,000.00 | 98.1K | View |
May 1, 2025 | STRACHAN MICHAEL G | DDirector | Exercise | 4.3K | $0.00 | $0.00 | 35.3K | View |
May 1, 2025 | STRACHAN MICHAEL G | DDirector | Exercise | 4.3K | $0.00 | $0.00 | 0 | View |
May 1, 2025 | Meintjes Willem A | ECorporate Officer | Sale | 1.5K | $60.00 | $90,000.00 | 124.3K | View |
Apr 23, 2025 | Casper Mark | EVice President | Sale | 12.5K | $55.00 | $685,300.00 | 0 | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Exercise | 47.9K | $0.00 | $0.00 | 746.7K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Payment In Kind | 23.8K | $53.32 | $1,267,523.04 | 722.9K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Exercise | 3.3K | $0.00 | $0.00 | 700.3K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Exercise | 5.3K | $0.00 | $0.00 | 699.7K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Payment In Kind | 1.6K | $53.32 | $86,005.16 | 698.7K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Payment In Kind | 2.6K | $53.32 | $140,551.52 | 697.1K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Exercise | 3.2K | $0.00 | $0.00 | 696.0K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Payment In Kind | 1.6K | $53.32 | $83,872.36 | 694.4K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Exercise | 3.3K | $0.00 | $0.00 | 26.0K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Exercise | 5.3K | $0.00 | $0.00 | 21.3K | View |
Apr 15, 2025 | Hussain Muhammad Raghib | EPresident | Exercise | 47.9K | $0.00 | $0.00 | 0 | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 18.2K | $0.00 | $0.00 | 21.5K | View |
Apr 15, 2025 | Casper Mark | EVice President | Award/Grant | 18.3K | $0.00 | $0.00 | 18.3K | View |
Apr 15, 2025 | Casper Mark | EVice President | Payment In Kind | 9.0K | $53.32 | $480,786.44 | 12.5K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 1.4K | $0.00 | $0.00 | 11.2K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 2.2K | $0.00 | $0.00 | 8.8K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 1.4K | $0.00 | $0.00 | 4.0K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 2.2K | $0.00 | $0.00 | 3.7K | View |
Apr 15, 2025 | Casper Mark | EVice President | Payment In Kind | 692 | $53.32 | $36,897.44 | 3.3K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 1.5K | $0.00 | $0.00 | 3.0K | View |
Apr 15, 2025 | Casper Mark | EVice President | Payment In Kind | 1.1K | $53.32 | $58,385.40 | 2.6K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 1.5K | $0.00 | $0.00 | 2.1K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 210 | $0.00 | $0.00 | 1.6K | View |
Apr 15, 2025 | Casper Mark | EVice President | Payment In Kind | 105 | $53.32 | $5,598.60 | 1.5K | View |
Apr 15, 2025 | Casper Mark | EVice President | Payment In Kind | 754 | $53.32 | $40,203.28 | 1.4K | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 1.2K | $0.00 | $0.00 | 1.2K | View |
Apr 15, 2025 | Casper Mark | EVice President | Payment In Kind | 597 | $53.32 | $31,832.04 | 606 | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 210 | $0.00 | $0.00 | 419 | View |
Apr 15, 2025 | Casper Mark | EVice President | Exercise | 18.2K | $0.00 | $0.00 | 0 | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 11.6K | $0.00 | $0.00 | 130.6K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Payment In Kind | 4.8K | $53.32 | $254,229.76 | 125.8K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 2.6K | $0.00 | $0.00 | 120.1K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Payment In Kind | 1.1K | $53.32 | $56,305.92 | 119.0K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 3.4K | $0.00 | $0.00 | 119.0K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Payment In Kind | 1.4K | $53.32 | $75,981.00 | 117.5K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 2.6K | $0.00 | $0.00 | 116.6K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Payment In Kind | 1.1K | $53.32 | $56,465.88 | 115.5K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 766 | $0.00 | $0.00 | 114.4K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Payment In Kind | 316 | $53.32 | $16,849.12 | 114.0K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Award/Grant | 45.9K | $0.00 | $0.00 | 45.9K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 2.6K | $0.00 | $0.00 | 20.4K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 3.4K | $0.00 | $0.00 | 13.7K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 2.6K | $0.00 | $0.00 | 7.7K | View |
Apr 15, 2025 | Meintjes Willem A | ECorporate Officer | Exercise | 11.6K | $0.00 | $0.00 | 0 | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Exercise | 7.0K | $0.00 | $0.00 | 248.6K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Payment In Kind | 3.7K | $53.32 | $195,631.08 | 244.9K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Exercise | 5.5K | $0.00 | $0.00 | 244.5K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Payment In Kind | 2.9K | $53.32 | $155,001.24 | 241.6K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Exercise | 3.1K | $0.00 | $0.00 | 240.6K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Payment In Kind | 1.6K | $53.32 | $86,325.08 | 239.0K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Award/Grant | 100.9K | $0.00 | $0.00 | 100.9K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Exercise | 7.0K | $0.00 | $0.00 | 55.8K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Exercise | 5.5K | $0.00 | $0.00 | 33.1K | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | J-Other | 144.7K | $0.00 | $0.00 | 0 | View |
Apr 15, 2025 | MURPHY MATTHEW J | EChief Executive Officer | Exercise | 3.1K | $0.00 | $0.00 | 0 | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 33.1K | $0.00 | $0.00 | 120.5K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Payment In Kind | 16.4K | $53.32 | $874,181.40 | 104.1K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 2.8K | $0.00 | $0.00 | 88.8K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 4.5K | $0.00 | $0.00 | 88.2K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Payment In Kind | 1.4K | $53.32 | $73,741.56 | 87.4K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Payment In Kind | 2.2K | $53.32 | $118,903.60 | 86.0K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 1.4K | $0.00 | $0.00 | 84.4K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 2.2K | $0.00 | $0.00 | 84.1K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Payment In Kind | 678 | $53.32 | $36,150.96 | 83.7K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Payment In Kind | 1.1K | $53.32 | $57,852.20 | 83.0K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Award/Grant | 48.9K | $0.00 | $0.00 | 48.9K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 2.8K | $0.00 | $0.00 | 22.3K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 4.5K | $0.00 | $0.00 | 18.0K | View |
Apr 15, 2025 | Koopmans Chris | ECorporate Officer | Exercise | 33.1K | $0.00 | $0.00 | 0 | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 1.8K | $0.00 | $0.00 | 34.3K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Payment In Kind | 882 | $53.32 | $47,028.24 | 33.4K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 558 | $0.00 | $0.00 | 32.8K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 716 | $0.00 | $0.00 | 32.6K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Payment In Kind | 277 | $53.32 | $14,769.64 | 32.5K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 1.1K | $0.00 | $0.00 | 32.4K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Payment In Kind | 355 | $53.32 | $18,928.60 | 32.2K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Payment In Kind | 528 | $53.32 | $28,152.96 | 31.8K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 412 | $0.00 | $0.00 | 31.5K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Payment In Kind | 205 | $53.32 | $10,930.60 | 31.3K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Award/Grant | 6.1K | $0.00 | $0.00 | 6.1K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 558 | $0.00 | $0.00 | 4.5K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 1.1K | $0.00 | $0.00 | 3.2K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 716 | $0.00 | $0.00 | 2.9K | View |
Apr 15, 2025 | Dixon Panteha | ECorporate Officer | Exercise | 1.8K | $0.00 | $0.00 | 0 | View |
Mar 17, 2025 | Meintjes Willem A | ECorporate Officer | Sale | 1.5K | $68.83 | $103,245.00 | 113.6K | View |
Mar 17, 2025 | Koopmans Chris | ECorporate Officer | Sale | 6.0K | $68.83 | $412,980.00 | 81.9K | View |
Mar 17, 2025 | Dixon Panteha | ECorporate Officer | Sale | 1.4K | $68.75 | $98,312.50 | 31.1K | View |
Mar 7, 2025 | Buss Brad W | DDirector | Purchase | 3.0K | $69.00 | $207,000.00 | 87.1K | View |
Feb 18, 2025 | Koopmans Chris | ECorporate Officer | Sale | 6.0K | $106.35 | $638,100.00 | 87.9K | View |
Feb 18, 2025 | Meintjes Willem A | ECorporate Officer | Sale | 1.5K | $106.35 | $159,525.00 | 115.1K | View |
Feb 15, 2025 | Casper Mark | EVice President | Exercise | 2.5K | $0.00 | $0.00 | 7.5K | View |
Feb 15, 2025 | Casper Mark | EVice President | Exercise | 2.5K | $0.00 | $0.00 | 2.5K | View |
Feb 15, 2025 | Casper Mark | EVice President | Payment In Kind | 1.2K | $106.51 | $131,326.83 | 1.3K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of MRVL stock, though this may be part of planned diversification.