Insider Trading for MIDD
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired688.5K
Past 100 transactions
Shares Disposed1.2M
Past 100 transactions
Net Position-533.9K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Oct 23, 2003 to Sep 15, 2010
BASSOUL SELIM A
ExecutiveChief Executive Officer
-405.8K shares
35 transactions
FITZGERALD TIMOTHY JOHN
ExecutiveCorporate Officer
-47.3K shares
18 transactions
DOLORI PHIL DR
Other
-22.7K shares
1 transactions
MILLER JOHN R III
DirectorDirector
-23.0K shares
5 transactions
PUTNAM PHILIP G
DirectorDirector
-9.5K shares
6 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Sep 15, 2010 | PUTNAM PHILIP G | DDirector | Sale | 2.0K | $60.90 | $121,807.60 | 8.0K | View |
Jun 15, 2010 | PUTNAM PHILIP G | DDirector | Sale | 2.5K | $58.47 | $146,165.50 | 10.0K | View |
Jun 14, 2010 | MILLER JOHN R III | DDirector | Sale | 5.0K | $57.51 | $287,556.00 | 20.0K | View |
Mar 9, 2010 | STREETER SABIN C | DDirector | Sale | 1.0K | $52.84 | $52,840.00 | 26.0K | View |
Dec 29, 2009 | Brewer David | ECorporate Officer | 0 | $0.00 | $0.00 | 0 | View | |
Dec 29, 2009 | OBRIEN GORDON | DDirector | Award/Grant | 2.0K | $0.00 | $0.00 | 6.0K | View |
Dec 29, 2009 | OBRIEN GORDON | DDirector | D-Return | 2.0K | $0.00 | $0.00 | 4.0K | View |
Dec 29, 2009 | BASSOUL SELIM A | EChief Executive Officer | Award/Grant | 157.3K | $0.00 | $0.00 | 820.6K | View |
Dec 29, 2009 | BASSOUL SELIM A | EChief Executive Officer | D-Return | 39.7K | $0.00 | $0.00 | 780.9K | View |
Dec 29, 2009 | BASSOUL SELIM A | EChief Executive Officer | D-Return | 72.6K | $0.00 | $0.00 | 708.3K | View |
Dec 29, 2009 | BASSOUL SELIM A | EChief Executive Officer | D-Return | 45.0K | $0.00 | $0.00 | 663.3K | View |
Dec 29, 2009 | STREETER SABIN C | DDirector | Award/Grant | 2.0K | $0.00 | $0.00 | 24.5K | View |
Dec 29, 2009 | STREETER SABIN C | DDirector | D-Return | 2.0K | $0.00 | $0.00 | 22.5K | View |
Dec 29, 2009 | Lamb Robert B | DDirector | Award/Grant | 2.0K | $0.00 | $0.00 | 2.0K | View |
Dec 29, 2009 | Lamb Robert B | DDirector | D-Return | 2.0K | $0.00 | $0.00 | 0 | View |
Dec 29, 2009 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Award/Grant | 81.0K | $0.00 | $0.00 | 196.1K | View |
Dec 29, 2009 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | D-Return | 18.0K | $0.00 | $0.00 | 178.1K | View |
Dec 29, 2009 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | D-Return | 33.0K | $0.00 | $0.00 | 145.1K | View |
Dec 29, 2009 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | D-Return | 30.0K | $0.00 | $0.00 | 115.1K | View |
Dec 29, 2009 | Levenson Ryan | DDirector | Award/Grant | 2.0K | $0.00 | $0.00 | 2.0K | View |
Dec 29, 2009 | Levenson Ryan | DDirector | D-Return | 2.0K | $0.00 | $0.00 | 0 | View |
Dec 29, 2009 | PUTNAM PHILIP G | DDirector | Award/Grant | 2.0K | $0.00 | $0.00 | 12.5K | View |
Dec 29, 2009 | PUTNAM PHILIP G | DDirector | D-Return | 2.0K | $0.00 | $0.00 | 10.5K | View |
Dec 29, 2009 | MILLER JOHN R III | DDirector | Award/Grant | 2.0K | $0.00 | $0.00 | 25.0K | View |
Dec 29, 2009 | MILLER JOHN R III | DDirector | D-Return | 2.0K | $0.00 | $0.00 | 23.0K | View |
Dec 29, 2009 | LINDSAY MARTIN M | EOfficer: Treasurer | Award/Grant | 4.9K | $0.00 | $0.00 | 12.2K | View |
Dec 29, 2009 | LINDSAY MARTIN M | EOfficer: Treasurer | D-Return | 2.4K | $0.00 | $0.00 | 9.8K | View |
Dec 29, 2009 | LINDSAY MARTIN M | EOfficer: Treasurer | D-Return | 2.5K | $0.00 | $0.00 | 7.3K | View |
May 26, 2009 | STREETER SABIN C | DDirector | Sale | 1.5K | $45.09 | $67,635.00 | 24.5K | View |
May 19, 2009 | Levenson Ryan | DDirector | Sale | 2.0K | $46.03 | $92,060.20 | 4.0K | View |
May 19, 2009 | Levenson Ryan | DDirector | Sale | 2.0K | $46.53 | $93,067.00 | 2.0K | View |
Nov 14, 2008 | STREETER SABIN C | DDirector | Sale | 1.0K | $32.01 | $32,010.00 | 31.0K | View |
Jul 1, 2008 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 40.6K | $2.95 | $119,746.40 | 820.6K | View |
Jul 1, 2008 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 19.0K | $5.26 | $99,992.14 | 780.0K | View |
Jul 1, 2008 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 40.6K | $2.95 | $119,746.40 | 609.4K | View |
Jul 1, 2008 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 19.0K | $5.26 | $99,992.14 | 590.4K | View |
May 22, 2008 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 2.0K | $5.26 | $10,510.00 | 196.1K | View |
May 22, 2008 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 2.0K | $5.26 | $10,510.00 | 30.0K | View |
Mar 7, 2008 | YOHE ROBERT L | DDirector | Sale | 2.0K | $62.17 | $124,334.00 | 36.0K | View |
Mar 7, 2008 | YOHE ROBERT L | DDirector | Gift | 1.0K | $0.00 | $0.00 | 35.0K | View |
Mar 3, 2008 | Levenson Ryan | DDirector | Sale | 3.0K | $67.45 | $202,359.90 | 6.0K | View |
Mar 3, 2008 | STREETER SABIN C | DDirector | Exercise | 6.0K | $5.26 | $31,530.00 | 36.0K | View |
Mar 3, 2008 | STREETER SABIN C | DDirector | Sale | 4.0K | $69.36 | $277,440.00 | 32.0K | View |
Mar 3, 2008 | STREETER SABIN C | DDirector | Exercise | 6.0K | $5.26 | $31,530.00 | 0 | View |
Dec 11, 2007 | YOHE ROBERT L | DDirector | Sale | 2.0K | $70.89 | $141,781.00 | 38.0K | View |
Dec 10, 2007 | MILLER JOHN R III | DDirector | Sale | 6.0K | $71.70 | $430,200.00 | 25.0K | View |
Dec 7, 2007 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 66.0K | $9.24 | $609,510.00 | 761.0K | View |
Dec 7, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 6.0K | $71.94 | $431,647.80 | 695.0K | View |
Dec 7, 2007 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 66.0K | $9.24 | $609,510.00 | 650.0K | View |
Dec 6, 2007 | MILLER JOHN R III | DDirector | Sale | 12.0K | $71.61 | $859,320.00 | 31.0K | View |
Dec 6, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $71.66 | $2,149,788.00 | 701.0K | View |
Dec 5, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $72.43 | $2,172,927.00 | 731.0K | View |
Dec 4, 2007 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 60.0K | $9.24 | $554,100.00 | 761.0K | View |
Dec 4, 2007 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 60.0K | $9.24 | $554,100.00 | 716.0K | View |
Dec 4, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $72.65 | $2,179,596.00 | 701.0K | View |
Dec 4, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Sale | 8.9K | $72.65 | $646,914.78 | 183.2K | View |
Dec 4, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 10.9K | $9.24 | $100,698.44 | 32.0K | View |
Dec 3, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $73.88 | $2,216,283.00 | 731.0K | View |
Dec 3, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 10.9K | $9.24 | $100,698.44 | 194.1K | View |
Dec 3, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Sale | 10.0K | $73.91 | $739,064.00 | 192.1K | View |
Sep 10, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 6.0K | $67.29 | $403,729.80 | 761.0K | View |
Sep 7, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $68.28 | $2,048,289.00 | 767.0K | View |
Sep 7, 2007 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 98.3K | $9.24 | $907,689.68 | 797.0K | View |
Sep 7, 2007 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 98.3K | $9.24 | $907,689.68 | 776.0K | View |
Sep 7, 2007 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 98.3K | $9.24 | $907,689.68 | 797.0K | View |
Sep 6, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $70.06 | $2,101,869.00 | 698.7K | View |
Sep 6, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $70.06 | $2,101,869.00 | 698.7K | View |
Sep 5, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $71.18 | $2,135,289.00 | 728.7K | View |
Sep 5, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $71.18 | $2,135,289.00 | 728.7K | View |
Sep 5, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 18.9K | $9.24 | $174,578.44 | 202.1K | View |
Sep 5, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Sale | 8.9K | $71.18 | $633,800.97 | 183.2K | View |
Sep 5, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 18.9K | $9.24 | $174,578.44 | 42.9K | View |
Sep 4, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $71.78 | $2,153,328.00 | 758.7K | View |
Sep 4, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 30.0K | $71.78 | $2,153,328.00 | 758.7K | View |
Sep 4, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Sale | 10.0K | $71.80 | $717,978.00 | 192.1K | View |
Aug 24, 2007 | PUTNAM PHILIP G | DDirector | Sale | 2.5K | $72.55 | $181,370.00 | 12.5K | View |
Aug 24, 2007 | PUTNAM PHILIP G | DDirector | Sale | 2.5K | $72.55 | $181,370.00 | 5.0K | View |
Aug 16, 2007 | YOHE ROBERT L | DDirector | Gift | 1.0K | $0.00 | $0.00 | 40.0K | View |
Aug 16, 2007 | YOHE ROBERT L | DDirector | Gift | 1.0K | $0.00 | $0.00 | 18.5K | View |
Aug 13, 2007 | YOHE ROBERT L | DDirector | Sale | 1.0K | $72.51 | $72,509.70 | 19.5K | View |
Jun 19, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 1.5K | $62.50 | $93,750.00 | 370.6K | View |
Jun 15, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 15.0K | $125.16 | $1,877,446.50 | 372.1K | View |
Jun 6, 2007 | SIERON MARK A | EPresident | Sale | 5.2K | $122.67 | $640,950.75 | 40.1K | View |
Jun 6, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 2.3K | $122.14 | $274,812.75 | 387.1K | View |
Jun 5, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 15.0K | $123.15 | $1,847,292.00 | 389.4K | View |
Jun 4, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 15.0K | $125.26 | $1,878,840.00 | 404.4K | View |
Jun 4, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Sale | 4.5K | $125.27 | $557,703.82 | 103.4K | View |
Jun 1, 2007 | BASSOUL SELIM A | EChief Executive Officer | Sale | 15.0K | $124.72 | $1,870,732.50 | 419.4K | View |
Jun 1, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Sale | 5.0K | $124.72 | $623,598.00 | 107.8K | View |
May 25, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 5.1K | $18.47 | $94,197.00 | 112.8K | View |
May 25, 2007 | FITZGERALD TIMOTHY JOHN | ECorporate Officer | Exercise | 5.1K | $18.47 | $94,197.00 | 30.9K | View |
May 15, 2007 | SIERON MARK A | EPresident | Exercise | 5.2K | $53.93 | $281,784.25 | 45.3K | View |
May 15, 2007 | SIERON MARK A | EPresident | Exercise | 600 | $10.51 | $6,306.00 | 28.0K | View |
May 15, 2007 | SIERON MARK A | EPresident | Exercise | 2.0K | $5.90 | $11,800.00 | 26.0K | View |
May 15, 2007 | SIERON MARK A | EPresident | Exercise | 2.6K | $53.93 | $141,566.25 | 23.4K | View |
May 14, 2007 | Levenson Ryan | DDirector | Purchase | 500 | $126.36 | $63,180.00 | 3.5K | View |
May 14, 2007 | YOHE ROBERT L | DDirector | Sale | 1.0K | $125.28 | $125,280.00 | 20.5K | View |
May 8, 2007 | DOLORI PHIL DR | Sale | 22.7K | $129.89 | $2,946,814.43 | 0 | View | |
May 8, 2007 | LINDSAY MARTIN M | EOfficer: Treasurer | Exercise | 2.5K | $18.47 | $46,175.00 | 16.2K | View |
Oct 23, 2003 | BASSOUL SELIM A | EChief Executive Officer | Exercise | 98.3K | $9.24 | $907,689.68 | 776.0K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of MIDD stock, though this may be part of planned diversification.