Insider Trading for MCD
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired135.8K
Past 100 transactions
Shares Disposed279.9K
Past 100 transactions
Net Position-144.1K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Aug 31, 2007 to Jun 10, 2008
Armario Jose
ExecutiveOfficer: Grp Pres, Canada & Lat America
-78.8K shares
22 transactions
Dillon Mary
ExecutiveVice President
-26.3K shares
4 transactions
HERNANDEZ ENRIQUE JR
DirectorDirector
-20.0K shares
23 transactions
Hennequin Denis
ExecutivePresident
-13.1K shares
4 transactions
Fenton Timothy J
ExecutivePresident
-12.7K shares
14 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 100 | $60.22 | $6,022.00 | 83.0K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 100 | $60.21 | $6,021.00 | 82.9K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 200 | $60.18 | $12,036.00 | 82.7K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 100 | $60.17 | $6,017.00 | 82.6K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 3.2K | $60.15 | $192,480.00 | 79.4K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 2.6K | $60.14 | $156,364.00 | 76.8K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 1.8K | $60.13 | $108,234.00 | 75.0K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | D-Return | 4.4K | $60.12 | $264,528.00 | 70.6K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Exercise | 28.5K | $26.63 | $758,955.00 | 68.6K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 2.9K | $60.11 | $174,319.00 | 67.7K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 9.2K | $60.10 | $552,920.00 | 58.5K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 600 | $60.08 | $36,048.00 | 57.9K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 1.3K | $60.07 | $78,091.00 | 56.6K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 1.6K | $60.05 | $96,080.00 | 55.0K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 300 | $60.01 | $18,003.00 | 54.7K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 1.3K | $60.00 | $78,000.00 | 53.4K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 10.4K | $59.96 | $623,584.00 | 43.0K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Exercise | 35.0K | $29.43 | $1,030,050.00 | 40.1K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Sale | 10.2K | $59.95 | $609,811.40 | 32.8K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Exercise | 35.0K | $29.43 | $1,030,050.00 | 6.4K | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Exercise | 28.5K | $26.63 | $758,955.00 | 0 | View |
Jun 10, 2008 | Armario Jose | EOfficer: Grp Pres, Canada & Lat America | Exercise | 28.5K | $25.31 | $721,335.00 | 0 | View |
Jun 10, 2008 | MCKENNA ANDREW J | DDirector | Award/Grant | 14.2K | $0.00 | $0.00 | 14.2K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 5.0K | $25.31 | $126,550.00 | 32.1K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 100 | $59.91 | $5,991.00 | 32.0K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 4.0K | $59.90 | $239,600.00 | 28.0K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 5.0K | $17.50 | $87,500.00 | 27.1K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 4.7K | $59.89 | $281,483.00 | 23.3K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 5.0K | $30.40 | $152,000.00 | 22.1K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 3.1K | $59.88 | $185,628.00 | 20.2K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 1.8K | $59.87 | $107,766.00 | 18.4K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 969 | $59.86 | $58,004.34 | 17.4K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 3.0K | $28.50 | $85,500.00 | 17.1K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 600 | $59.85 | $35,910.00 | 16.8K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 3.0K | $38.63 | $115,875.00 | 14.1K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 3.2K | $59.84 | $191,488.00 | 13.6K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 1.1K | $59.83 | $65,813.00 | 12.5K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 1.4K | $59.82 | $83,748.00 | 11.1K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Sale | 31 | $59.81 | $1,854.11 | 11.1K | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 5.0K | $17.50 | $87,500.00 | 0 | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 3.0K | $28.50 | $85,500.00 | 0 | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 5.0K | $30.40 | $152,000.00 | 0 | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 5.0K | $25.31 | $126,550.00 | 0 | View |
Jun 10, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Exercise | 3.0K | $38.63 | $115,875.00 | 0 | View |
Jun 10, 2008 | MASSEY WALTER E | DDirector | Exercise | 1.7K | $25.31 | $42,166.46 | 6.5K | View |
Jun 10, 2008 | MASSEY WALTER E | DDirector | Sale | 726 | $59.20 | $42,979.20 | 5.8K | View |
Jun 10, 2008 | MASSEY WALTER E | DDirector | D-Return | 1.7K | $25.31 | $42,166.46 | 0 | View |
May 22, 2008 | ARNOLD SUSAN E | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
May 15, 2008 | Dillon Mary | EVice President | Sale | 2.5K | $60.12 | $150,300.00 | 5.1K | View |
May 15, 2008 | Dillon Mary | EVice President | Sale | 2.5K | $60.15 | $150,375.00 | 2.6K | View |
May 15, 2008 | Dillon Mary | EVice President | Sale | 2.6K | $60.20 | $158,506.60 | 0 | View |
May 9, 2008 | Fenton Timothy J | EPresident | Exercise | 12.5K | $26.63 | $332,875.00 | 44.2K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Sale | 500 | $59.23 | $29,615.00 | 43.7K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Sale | 7.1K | $59.24 | $420,580.57 | 36.6K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Sale | 500 | $59.24 | $29,620.00 | 36.1K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Sale | 300 | $59.25 | $17,775.00 | 35.8K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Sale | 2.2K | $59.26 | $130,372.00 | 33.6K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Sale | 1.4K | $59.26 | $82,965.40 | 32.2K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Sale | 500 | $59.27 | $29,635.00 | 31.7K | View |
May 9, 2008 | Fenton Timothy J | EPresident | Exercise | 12.5K | $26.63 | $332,875.00 | 12.5K | View |
Apr 29, 2008 | FLOERSCH RICHARD R | EVice President | Sale | 600 | $59.77 | $35,863.50 | 13.4K | View |
Apr 29, 2008 | FLOERSCH RICHARD R | EVice President | Sale | 4.9K | $59.77 | $294,008.63 | 8.5K | View |
Apr 24, 2008 | Ozan Kevin | EOfficer: Corp Sr Vice Pres - Controller | Exercise | 3.8K | $14.31 | $53,662.50 | 4.2K | View |
Apr 24, 2008 | Ozan Kevin | EOfficer: Corp Sr Vice Pres - Controller | Exercise | 3.8K | $14.31 | $53,662.50 | 3.8K | View |
Apr 24, 2008 | Ozan Kevin | EOfficer: Corp Sr Vice Pres - Controller | Sale | 3.8K | $59.00 | $221,250.00 | 402 | View |
Apr 23, 2008 | Hennequin Denis | EPresident | Sale | 12.2K | $58.39 | $714,751.99 | 509 | View |
Apr 23, 2008 | STONE ROGER W | DDirector | Exercise | 666 | $32.97 | $21,957.02 | 18.7K | View |
Apr 23, 2008 | STONE ROGER W | DDirector | Sale | 466 | $58.24 | $27,139.84 | 18.2K | View |
Apr 23, 2008 | STONE ROGER W | DDirector | Sale | 200 | $58.25 | $11,650.00 | 18.0K | View |
Apr 23, 2008 | STONE ROGER W | DDirector | Exercise | 666 | $32.97 | $21,957.02 | 0 | View |
Apr 23, 2008 | ADAMS HALL JR | DDirector | Exercise | 2.0K | $32.97 | $65,937.00 | 6.0K | View |
Apr 23, 2008 | ADAMS HALL JR | DDirector | Sale | 2.0K | $58.39 | $116,780.00 | 4.0K | View |
Apr 23, 2008 | ADAMS HALL JR | DDirector | Exercise | 2.0K | $32.97 | $65,937.00 | 0 | View |
Mar 31, 2008 | STONE ROGER W | DDirector | Award/Grant | 672 | $0.00 | $0.00 | 672 | View |
Mar 31, 2008 | STONE ROGER W | DDirector | D-Return | 457.378 | $0.00 | $0.00 | 0 | View |
Mar 31, 2008 | ROGERS JOHN W JR | DDirector | Award/Grant | 619 | $0.00 | $0.00 | 619 | View |
Mar 31, 2008 | MCMILLAN CARY D | DDirector | Award/Grant | 188 | $0.00 | $0.00 | 188 | View |
Mar 31, 2008 | MCKENNA ANDREW J | DDirector | Award/Grant | 681 | $0.00 | $0.00 | 681 | View |
Mar 31, 2008 | LENNY RICHARD H | DDirector | Award/Grant | 592 | $0.00 | $0.00 | 592 | View |
Mar 31, 2008 | JACKSON JEANNE P | DDirector | Award/Grant | 574 | $0.00 | $0.00 | 574 | View |
Mar 31, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Award/Grant | 762 | $0.00 | $0.00 | 762 | View |
Mar 31, 2008 | ECKERT ROBERT | DDirector | Award/Grant | 739 | $0.00 | $0.00 | 739 | View |
Mar 18, 2008 | Hennequin Denis | EPresident | Exercise | 9.0K | $0.00 | $0.00 | 13.7K | View |
Mar 18, 2008 | Hennequin Denis | EPresident | Payment In Kind | 900 | $54.85 | $49,365.00 | 12.8K | View |
Mar 18, 2008 | Hennequin Denis | EPresident | Exercise | 9.0K | $0.00 | $0.00 | 0 | View |
Mar 17, 2008 | STONE ROGER W | DDirector | Award/Grant | 526 | $0.00 | $0.00 | 526 | View |
Mar 17, 2008 | ROGERS JOHN W JR | DDirector | Award/Grant | 125 | $0.00 | $0.00 | 125 | View |
Mar 17, 2008 | PENROSE SHEILA A | DDirector | Award/Grant | 29 | $0.00 | $0.00 | 29 | View |
Mar 17, 2008 | MCMILLAN CARY D | DDirector | Award/Grant | 114 | $0.00 | $0.00 | 114 | View |
Mar 17, 2008 | MCKENNA ANDREW J | DDirector | Award/Grant | 479 | $0.00 | $0.00 | 479 | View |
Mar 17, 2008 | MASSEY WALTER E | DDirector | Award/Grant | 124 | $0.00 | $0.00 | 124 | View |
Mar 17, 2008 | LENNY RICHARD H | DDirector | Award/Grant | 62 | $0.00 | $0.00 | 62 | View |
Mar 17, 2008 | JACKSON JEANNE P | DDirector | Award/Grant | 201 | $0.00 | $0.00 | 201 | View |
Mar 17, 2008 | HERNANDEZ ENRIQUE JR | DDirector | Award/Grant | 283 | $0.00 | $0.00 | 283 | View |
Mar 12, 2008 | Dillon Mary | EVice President | Sale | 18.7K | $54.10 | $1,011,507.70 | 7.5K | View |
Aug 31, 2007 | Fenton Timothy J | EPresident | Gift | 200 | $0.00 | $0.00 | 32.5K | View |
Aug 31, 2007 | Fenton Timothy J | EPresident | Gift | 500 | $0.00 | $0.00 | 32.0K | View |
Aug 31, 2007 | Fenton Timothy J | EPresident | Gift | 225 | $0.00 | $0.00 | 31.7K | View |
Aug 31, 2007 | Fenton Timothy J | EPresident | Gift | 500 | $0.00 | $0.00 | 500 | View |
Aug 31, 2007 | Fenton Timothy J | EPresident | Gift | 225 | $0.00 | $0.00 | 225 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of MCD stock, though this may be part of planned diversification.