Insider Trading for LDI
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired6.5M
Past 100 transactions
Shares Disposed7.7M
Past 100 transactions
Net Position-1.2M
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Nov 30, 2022 to Jul 29, 2024
Hsieh Anthony Li
DirectorDirector, 10 Percent Owner:
-3.4M shares
24 transactions
Martell Frank
ExecutiveChief Executive Officer
+633.4K shares
14 transactions
Walsh Jeff Alexander
ExecutivePresident
+19.0K shares
12 transactions
DerGurahian Jeffrey Michael
ExecutiveCorporate Officer
+114.4K shares
4 transactions
Hayes David R
ExecutiveCorporate Officer
+481.6K shares
5 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jul 29, 2024 | Walsh Jeff Alexander | EPresident | Payment In Kind | 9.3K | $2.02 | $18,874.88 | 4.2M | View |
Jul 29, 2024 | Walsh Jeff Alexander | EPresident | Exercise | 18.4K | $0.00 | $0.00 | 18.4K | View |
Jul 23, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | J-Other | 1.5M | $0.00 | $0.00 | 6.6M | View |
Jul 23, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | C-Conversion | 1.5M | $0.00 | $0.00 | 6.6M | View |
Jul 23, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | C-Conversion | 1.5M | $0.00 | $0.00 | 3.8M | View |
Jul 19, 2024 | Martell Frank | EChief Executive Officer | Exercise | 416.4K | $0.00 | $0.00 | 832.8K | View |
Jul 19, 2024 | Martell Frank | EChief Executive Officer | Exercise | 416.4K | $0.00 | $0.00 | 539.7K | View |
Jul 19, 2024 | Martell Frank | EChief Executive Officer | Payment In Kind | 211.0K | $1.92 | $405,169.92 | 328.7K | View |
Jul 10, 2024 | Binowitz Dan | EDirector | Exercise | 43.8K | $0.00 | $0.00 | 855.2K | View |
Jul 10, 2024 | Binowitz Dan | EDirector | Payment In Kind | 15.6K | $1.74 | $27,187.50 | 839.6K | View |
Jul 10, 2024 | Binowitz Dan | EDirector | Exercise | 43.8K | $0.00 | $0.00 | 827.0K | View |
Jul 10, 2024 | Binowitz Dan | EDirector | Payment In Kind | 15.6K | $1.74 | $27,187.50 | 811.4K | View |
Jul 10, 2024 | Binowitz Dan | EDirector | Exercise | 43.8K | $0.00 | $0.00 | 87.6K | View |
Jul 3, 2024 | Hayes David R | ECorporate Officer | Exercise | 194.6K | $0.00 | $0.00 | 194.6K | View |
Jul 3, 2024 | Hayes David R | ECorporate Officer | Exercise | 194.6K | $0.00 | $0.00 | 194.6K | View |
Jul 3, 2024 | Hayes David R | ECorporate Officer | Payment In Kind | 69.4K | $1.61 | $111,774.25 | 125.2K | View |
Jul 1, 2024 | DerGurahian Jeffrey Michael | ECorporate Officer | Exercise | 250.0K | $0.00 | $0.00 | 505.7K | View |
Jul 1, 2024 | DerGurahian Jeffrey Michael | ECorporate Officer | Payment In Kind | 98.4K | $1.61 | $158,383.75 | 407.3K | View |
Jul 1, 2024 | DerGurahian Jeffrey Michael | ECorporate Officer | Exercise | 250.0K | $0.00 | $0.00 | 0 | View |
Jul 1, 2024 | Walsh Jeff Alexander | EPresident | C-Conversion | 124.3K | $0.00 | $0.00 | 7.3M | View |
Jul 1, 2024 | Walsh Jeff Alexander | EPresident | Exercise | 250.0K | $0.00 | $0.00 | 4.2M | View |
Jul 1, 2024 | Walsh Jeff Alexander | EPresident | C-Conversion | 124.3K | $0.00 | $0.00 | 4.2M | View |
Jul 1, 2024 | Walsh Jeff Alexander | EPresident | Payment In Kind | 126.7K | $1.61 | $203,987.00 | 4.0M | View |
Jul 1, 2024 | Walsh Jeff Alexander | EPresident | Exercise | 250.0K | $0.00 | $0.00 | 0 | View |
Jun 14, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 58.1K | $1.85 | $107,126.24 | 2.3M | View |
Jun 13, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 63.3K | $1.88 | $119,181.92 | 2.3M | View |
Jun 12, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 102.1K | $2.07 | $211,119.11 | 2.4M | View |
Jun 11, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 147.7K | $1.92 | $283,729.30 | 2.5M | View |
Jun 10, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 162.6K | $1.99 | $323,403.44 | 2.7M | View |
Jun 7, 2024 | Martell Frank | EChief Executive Officer | Purchase | 25.0K | $2.09 | $52,192.50 | 386.8K | View |
Jun 6, 2024 | PATENAUDE PAMELA H. | DDirector | Award/Grant | 60.4K | $0.00 | $0.00 | 60.4K | View |
Jun 6, 2024 | LEPORE DAWN G | DDirector | Award/Grant | 60.4K | $0.00 | $0.00 | 60.4K | View |
Jun 6, 2024 | Lee John Hoon | DDirector | Award/Grant | 60.4K | $0.00 | $0.00 | 60.4K | View |
Jun 6, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Award/Grant | 60.4K | $0.00 | $0.00 | 60.4K | View |
Jun 6, 2024 | PCP MANAGERS GP, LLC | DDirector, 10 Percent Owner: | Award/Grant | 120.8K | $0.00 | $0.00 | 120.8K | View |
Jun 6, 2024 | OZONIAN STEVEN | DDirector | Award/Grant | 60.4K | $0.00 | $0.00 | 60.4K | View |
Jun 5, 2024 | PCP MANAGERS GP, LLC | DDirector, 10 Percent Owner: | Exercise | 29.3K | $0.00 | $0.00 | 4.1M | View |
Jun 5, 2024 | PCP MANAGERS GP, LLC | DDirector, 10 Percent Owner: | Exercise | 29.3K | $0.00 | $0.00 | 0 | View |
Jun 4, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 43.3K | $1.81 | $78,338.61 | 2.8M | View |
Jun 3, 2024 | DORMAN JOHN C | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 322.5K | View |
Jun 3, 2024 | DORMAN JOHN C | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 0 | View |
Jun 3, 2024 | Lee John Hoon | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 101.8K | View |
Jun 3, 2024 | Lee John Hoon | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 0 | View |
Jun 3, 2024 | LEPORE DAWN G | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 175.4K | View |
Jun 3, 2024 | LEPORE DAWN G | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 0 | View |
Jun 3, 2024 | PATENAUDE PAMELA H. | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 183.9K | View |
Jun 3, 2024 | PATENAUDE PAMELA H. | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 0 | View |
Jun 3, 2024 | OZONIAN STEVEN | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 58.7K | View |
Jun 3, 2024 | OZONIAN STEVEN | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 0 | View |
Jun 3, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 50.0K | $1.81 | $90,265.00 | 2.9M | View |
Jun 3, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Exercise | 14.7K | $0.00 | $0.00 | 89.6K | View |
Jun 3, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Exercise | 14.7K | $0.00 | $0.00 | 0 | View |
May 31, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 50.0K | $1.81 | $90,530.00 | 2.9M | View |
May 30, 2024 | Martell Frank | EChief Executive Officer | Purchase | 50.0K | $1.80 | $90,000.00 | 361.8K | View |
May 30, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 50.0K | $1.81 | $90,295.00 | 3.0M | View |
May 29, 2024 | Martell Frank | EChief Executive Officer | Purchase | 36.6K | $1.77 | $64,741.11 | 595.2K | View |
May 28, 2024 | Martell Frank | EChief Executive Officer | Purchase | 50.0K | $1.80 | $90,000.00 | 558.6K | View |
May 28, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 50.0K | $1.86 | $93,025.00 | 3.0M | View |
May 24, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 76.2K | $1.98 | $150,514.75 | 3.1M | View |
May 23, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 122.8K | $2.02 | $248,563.39 | 3.1M | View |
May 22, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 38.5K | $2.03 | $78,047.61 | 3.3M | View |
May 21, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 123.3K | $2.05 | $252,415.80 | 3.3M | View |
May 20, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 173.5K | $2.12 | $368,306.53 | 3.4M | View |
May 17, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 198.9K | $2.20 | $436,590.42 | 3.6M | View |
May 16, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 318.0K | $2.16 | $687,400.52 | 3.8M | View |
May 15, 2024 | Hsieh Anthony Li | DDirector, 10 Percent Owner: | Sale | 105.6K | $2.18 | $229,871.61 | 4.1M | View |
May 1, 2024 | Martell Frank | EChief Executive Officer | Exercise | 250.0K | $0.00 | $0.00 | 500.0K | View |
May 1, 2024 | Martell Frank | EChief Executive Officer | Exercise | 250.0K | $0.00 | $0.00 | 384.6K | View |
May 1, 2024 | Martell Frank | EChief Executive Officer | Payment In Kind | 126.7K | $2.14 | $271,138.00 | 257.9K | View |
Apr 27, 2024 | Martell Frank | EChief Executive Officer | Exercise | 250.0K | $0.00 | $0.00 | 500.0K | View |
Apr 27, 2024 | Martell Frank | EChief Executive Officer | Exercise | 250.0K | $0.00 | $0.00 | 384.6K | View |
Apr 27, 2024 | Martell Frank | EChief Executive Officer | Payment In Kind | 126.7K | $2.36 | $299,012.00 | 257.9K | View |
Apr 15, 2024 | Martell Frank | EChief Executive Officer | Award/Grant | 936.2K | $0.00 | $0.00 | 936.2K | View |
Apr 15, 2024 | Hayes David R | ECorporate Officer | Award/Grant | 351.1K | $0.00 | $0.00 | 351.1K | View |
Apr 15, 2024 | Graeler Darren | EVice President | Award/Grant | 31.9K | $0.00 | $0.00 | 31.9K | View |
Apr 15, 2024 | Walsh Jeff Alexander | EPresident | Award/Grant | 212.8K | $0.00 | $0.00 | 212.8K | View |
Apr 15, 2024 | DerGurahian Jeffrey Michael | ECorporate Officer | Award/Grant | 212.8K | $0.00 | $0.00 | 212.8K | View |
Apr 15, 2024 | Binowitz Dan | EDirector | Award/Grant | 212.8K | $0.00 | $0.00 | 212.8K | View |
Apr 15, 2024 | Grassi Joseph J III | ECorporate Officer | Award/Grant | 138.3K | $0.00 | $0.00 | 138.3K | View |
Apr 15, 2024 | Smallwood Gregory | ECorporate Officer | Award/Grant | 138.3K | $0.00 | $0.00 | 138.3K | View |
Mar 20, 2024 | Binowitz Dan | EDirector | Sale | 13.9K | $2.34 | $32,526.00 | 783.3K | View |
Mar 15, 2024 | Hayes David R | ECorporate Officer | Award/Grant | 200.0K | $0.00 | $0.00 | 200.0K | View |
Mar 5, 2024 | Walsh Jeff Alexander | EPresident | Sale | 7.0K | $2.60 | $18,252.00 | 3.9M | View |
Mar 4, 2024 | Walsh Jeff Alexander | EPresident | Sale | 10.7K | $2.63 | $28,177.82 | 3.9M | View |
Mar 4, 2024 | Walsh Jeff Alexander | EPresident | Sale | 7.1K | $2.66 | $18,997.72 | 3.9M | View |
Mar 4, 2024 | Walsh Jeff Alexander | EPresident | Sale | 14.4K | $2.64 | $38,037.12 | 3.9M | View |
Feb 29, 2024 | Lee John Hoon | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 87.1K | View |
Feb 29, 2024 | Lee John Hoon | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 14.7K | View |
Feb 29, 2024 | PATENAUDE PAMELA H. | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 169.3K | View |
Feb 29, 2024 | PATENAUDE PAMELA H. | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 14.7K | View |
Dec 1, 2023 | Lee John Hoon | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 72.4K | View |
Nov 30, 2023 | Lee John Hoon | DDirector | Exercise | 14.7K | $0.00 | $0.00 | 57.8K | View |
May 1, 2023 | Lee John Hoon | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Apr 10, 2023 | Lee John Hoon | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Apr 5, 2023 | Lee John Hoon | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Apr 3, 2023 | Lee John Hoon | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Feb 28, 2023 | Lee John Hoon | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Feb 1, 2023 | Lee John Hoon | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Jan 3, 2023 | Lee John Hoon | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Nov 30, 2022 | Lee John Hoon | DDirector | Exercise | 21.6K | $0.00 | $0.00 | 21.6K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of LDI stock, which is typically a strong positive signal.