Insider Trading for KLAC
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired260.1K
Past 100 transactions
Shares Disposed144.9K
Past 100 transactions
Net Position115.2K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Oct 2, 2017 to Aug 4, 2018
WALLACE RICHARD P
ExecutiveChief Executive Officer
+66.2K shares
10 transactions
Khan Ahmad A.
ExecutiveVice President
+14.0K shares
15 transactions
BARNHOLT EDWARD W
DirectorDirector
-10.9K shares
3 transactions
Higashi Emiko
DirectorDirector
-6.7K shares
7 transactions
Trafas Brian M.
ExecutivePresident
+14.7K shares
22 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Aug 4, 2018 | Little Teri A. | EVice President | Exercise | 1.9K | $0.00 | $0.00 | 27.7K | View |
Aug 4, 2018 | Little Teri A. | EVice President | Exercise | 1.9K | $0.00 | $0.00 | 9.8K | View |
Aug 4, 2018 | Little Teri A. | EVice President | Payment In Kind | 658 | $119.59 | $78,690.22 | 9.2K | View |
Aug 4, 2018 | Kirloskar Virendra A | EVice President | Exercise | 1.7K | $0.00 | $0.00 | 22.6K | View |
Aug 4, 2018 | Kirloskar Virendra A | EVice President | Exercise | 1.7K | $0.00 | $0.00 | 2.4K | View |
Aug 4, 2018 | Kirloskar Virendra A | EVice President | Payment In Kind | 597 | $119.59 | $71,395.23 | 1.8K | View |
Aug 4, 2018 | Higgins Bren D. | EVice President | Exercise | 5.2K | $0.00 | $0.00 | 83.6K | View |
Aug 4, 2018 | Higgins Bren D. | EVice President | Exercise | 5.2K | $0.00 | $0.00 | 6.6K | View |
Aug 4, 2018 | Higgins Bren D. | EVice President | Payment In Kind | 2.6K | $119.59 | $306,867.94 | 4.0K | View |
Aug 4, 2018 | WALLACE RICHARD P | EChief Executive Officer | Exercise | 20.7K | $0.00 | $0.00 | 245.4K | View |
Aug 4, 2018 | WALLACE RICHARD P | EChief Executive Officer | Exercise | 20.7K | $0.00 | $0.00 | 68.1K | View |
Aug 4, 2018 | Khan Ahmad A. | EVice President | Exercise | 5.2K | $0.00 | $0.00 | 82.3K | View |
Aug 4, 2018 | Khan Ahmad A. | EVice President | Payment In Kind | 2.6K | $119.59 | $306,867.94 | 4.3K | View |
Aug 4, 2018 | Trafas Brian M. | EPresident | Exercise | 3.5K | $0.00 | $0.00 | 57.7K | View |
Aug 4, 2018 | Trafas Brian M. | EPresident | Exercise | 3.5K | $0.00 | $0.00 | 4.1K | View |
Aug 4, 2018 | Trafas Brian M. | EPresident | Payment In Kind | 1.7K | $119.59 | $204,618.49 | 2.4K | View |
Aug 3, 2018 | Lorig Brian | EVice President | Payment In Kind | 325 | $119.59 | $38,866.75 | 1.2K | View |
Aug 3, 2018 | Little Teri A. | EVice President | Exercise | 1.3K | $0.00 | $0.00 | 29.6K | View |
Aug 3, 2018 | Little Teri A. | EVice President | Exercise | 1.3K | $0.00 | $0.00 | 8.4K | View |
Aug 3, 2018 | Little Teri A. | EVice President | Payment In Kind | 433 | $119.59 | $51,782.47 | 7.9K | View |
Aug 3, 2018 | Kirloskar Virendra A | EVice President | Exercise | 626 | $0.00 | $0.00 | 24.3K | View |
Aug 3, 2018 | Kirloskar Virendra A | EVice President | Exercise | 626 | $0.00 | $0.00 | 923 | View |
Aug 3, 2018 | Kirloskar Virendra A | EVice President | Payment In Kind | 217 | $119.59 | $25,951.03 | 706 | View |
Aug 3, 2018 | Higgins Bren D. | EVice President | Exercise | 2.8K | $0.00 | $0.00 | 88.7K | View |
Aug 3, 2018 | Higgins Bren D. | EVice President | Exercise | 2.8K | $0.00 | $0.00 | 2.8K | View |
Aug 3, 2018 | Higgins Bren D. | EVice President | Payment In Kind | 1.4K | $119.59 | $166,947.64 | 1.4K | View |
Aug 3, 2018 | WALLACE RICHARD P | EChief Executive Officer | Exercise | 7.5K | $0.00 | $0.00 | 266.1K | View |
Aug 3, 2018 | WALLACE RICHARD P | EChief Executive Officer | Payment In Kind | 10.3K | $119.59 | $1,225,917.09 | 57.9K | View |
Aug 3, 2018 | WALLACE RICHARD P | EChief Executive Officer | Exercise | 7.5K | $0.00 | $0.00 | 51.2K | View |
Aug 3, 2018 | WALLACE RICHARD P | EChief Executive Officer | Payment In Kind | 3.7K | $119.59 | $444,994.39 | 47.5K | View |
Aug 3, 2018 | Khan Ahmad A. | EVice President | Exercise | 2.2K | $0.00 | $0.00 | 87.5K | View |
Aug 3, 2018 | Khan Ahmad A. | EVice President | Exercise | 5.2K | $0.00 | $0.00 | 6.8K | View |
Aug 3, 2018 | Khan Ahmad A. | EVice President | Exercise | 2.2K | $0.00 | $0.00 | 2.7K | View |
Aug 3, 2018 | Khan Ahmad A. | EVice President | Payment In Kind | 1.1K | $119.59 | $129,874.74 | 1.7K | View |
Aug 3, 2018 | Trafas Brian M. | EPresident | Exercise | 1.3K | $0.00 | $0.00 | 61.1K | View |
Aug 3, 2018 | Trafas Brian M. | EPresident | Exercise | 1.3K | $0.00 | $0.00 | 1.3K | View |
Aug 3, 2018 | Trafas Brian M. | EPresident | Payment In Kind | 602 | $119.59 | $71,993.18 | 649 | View |
Aug 2, 2018 | WALLACE RICHARD P | EChief Executive Officer | Award/Grant | 65.7K | $0.00 | $0.00 | 273.6K | View |
Aug 2, 2018 | WALLACE RICHARD P | EChief Executive Officer | Award/Grant | 27.6K | $0.00 | $0.00 | 207.9K | View |
Aug 2, 2018 | Kirloskar Virendra A | EVice President | Award/Grant | 5.5K | $0.00 | $0.00 | 24.9K | View |
Aug 2, 2018 | Kirloskar Virendra A | EVice President | Award/Grant | 2.8K | $0.00 | $0.00 | 19.4K | View |
Aug 2, 2018 | Lorig Brian | EVice President | Award/Grant | 3.3K | $0.00 | $0.00 | 28.0K | View |
Aug 2, 2018 | Lorig Brian | EVice President | Award/Grant | 5.5K | $0.00 | $0.00 | 24.7K | View |
Aug 2, 2018 | Higgins Bren D. | EVice President | Award/Grant | 16.4K | $0.00 | $0.00 | 91.6K | View |
Aug 2, 2018 | Higgins Bren D. | EVice President | Award/Grant | 11.5K | $0.00 | $0.00 | 75.1K | View |
Aug 2, 2018 | Little Teri A. | EVice President | Award/Grant | 6.1K | $0.00 | $0.00 | 30.9K | View |
Aug 2, 2018 | Khan Ahmad A. | EVice President | Award/Grant | 16.4K | $0.00 | $0.00 | 89.7K | View |
Aug 2, 2018 | Khan Ahmad A. | EVice President | Award/Grant | 12.6K | $0.00 | $0.00 | 73.3K | View |
Aug 2, 2018 | Trafas Brian M. | EPresident | Award/Grant | 10.9K | $0.00 | $0.00 | 62.4K | View |
Aug 2, 2018 | Trafas Brian M. | EPresident | Award/Grant | 9.2K | $0.00 | $0.00 | 51.5K | View |
Aug 1, 2018 | Pinczuk Ana G. | DDirector | Award/Grant | 431 | $0.00 | $0.00 | 431 | View |
Aug 1, 2018 | Pinczuk Ana G. | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Jul 3, 2018 | Kirloskar Virendra A | EVice President | Sale | 235 | $103.86 | $24,407.10 | 297 | View |
Jul 3, 2018 | Lorig Brian | EVice President | Sale | 235 | $103.86 | $24,407.10 | 566 | View |
Jul 3, 2018 | Higgins Bren D. | EVice President | Sale | 235 | $103.86 | $24,407.10 | 0 | View |
Jul 2, 2018 | WALLACE RICHARD P | EChief Executive Officer | J-Other | 235 | $87.15 | $20,480.49 | 43.7K | View |
Jul 2, 2018 | Little Teri A. | EVice President | J-Other | 235 | $87.15 | $20,480.49 | 7.1K | View |
Jul 2, 2018 | Khan Ahmad A. | EVice President | J-Other | 235 | $87.15 | $20,480.49 | 549 | View |
Jul 2, 2018 | Trafas Brian M. | EPresident | J-Other | 235 | $87.15 | $20,480.49 | 235 | View |
Jul 2, 2018 | Trafas Brian M. | EPresident | J-Other | 235 | $87.15 | $20,480.49 | 235 | View |
Jul 2, 2018 | Trafas Brian M. | EPresident | Sale | 235 | $103.86 | $24,407.10 | 0 | View |
Jul 2, 2018 | Trafas Brian M. | EPresident | Sale | 235 | $103.86 | $24,407.10 | 0 | View |
Jul 2, 2018 | Kirloskar Virendra A | EVice President | J-Other | 235 | $87.15 | $20,480.49 | 532 | View |
Jul 2, 2018 | Lorig Brian | EVice President | J-Other | 235 | $87.15 | $20,480.49 | 801 | View |
Jul 2, 2018 | Higgins Bren D. | EVice President | J-Other | 235 | $87.15 | $20,480.49 | 235 | View |
May 10, 2018 | Khan Ahmad A. | EVice President | Sale | 2.4K | $109.68 | $263,232.00 | 314 | View |
Apr 27, 2018 | RANGO ROBERT A. | DDirector | Purchase | 107 | $101.57 | $10,868.10 | 6.8K | View |
Mar 1, 2018 | Higgins Bren D. | EVice President | Sale | 854 | $112.92 | $96,433.68 | 0 | View |
Feb 14, 2018 | RANGO ROBERT A. | DDirector | Purchase | 204 | $107.09 | $21,845.95 | 6.7K | View |
Feb 9, 2018 | Khan Ahmad A. | EVice President | Sale | 3.0K | $99.71 | $296,637.25 | 2.7K | View |
Feb 2, 2018 | Trafas Brian M. | EPresident | Sale | 1.1K | $110.04 | $123,244.80 | 0 | View |
Feb 1, 2018 | Bell Bobby R | ECorporate Officer | Sale | 4.2K | $109.27 | $462,976.99 | 4.2K | View |
Feb 1, 2018 | Trafas Brian M. | EPresident | Exercise | 1.8K | $0.00 | $0.00 | 42.3K | View |
Feb 1, 2018 | Trafas Brian M. | EPresident | Exercise | 1.8K | $0.00 | $0.00 | 1.8K | View |
Feb 1, 2018 | Trafas Brian M. | EPresident | Payment In Kind | 655 | $111.15 | $72,803.25 | 1.1K | View |
Feb 1, 2018 | Higashi Emiko | DDirector | Sale | 500 | $109.27 | $54,635.00 | 9.0K | View |
Jan 31, 2018 | WALLACE RICHARD P | EChief Executive Officer | Sale | 13.3K | $110.10 | $1,464,219.90 | 43.4K | View |
Jan 30, 2018 | Trafas Brian M. | EPresident | Sale | 47 | $111.38 | $5,234.86 | 0 | View |
Jan 25, 2018 | Higashi Emiko | DDirector | Sale | 1.8K | $120.00 | $213,000.00 | 9.5K | View |
Jan 18, 2018 | Higashi Emiko | DDirector | Sale | 2.4K | $115.00 | $273,125.00 | 11.3K | View |
Jan 2, 2018 | Trafas Brian M. | EPresident | J-Other | 47 | $77.82 | $3,657.45 | 47 | View |
Jan 2, 2018 | Higashi Emiko | DDirector | Sale | 500 | $105.84 | $52,921.50 | 13.7K | View |
Dec 14, 2017 | Higashi Emiko | DDirector | Gift | 962 | $0.00 | $0.00 | 14.2K | View |
Dec 11, 2017 | Higashi Emiko | DDirector | Gift | 98 | $0.00 | $0.00 | 15.1K | View |
Dec 1, 2017 | Higashi Emiko | DDirector | Sale | 500 | $101.26 | $50,630.00 | 15.2K | View |
Nov 20, 2017 | Little Teri A. | EVice President | Sale | 1.6K | $103.00 | $161,298.00 | 6.9K | View |
Nov 17, 2017 | Lorig Brian | EVice President | Sale | 836 | $105.76 | $88,415.36 | 566 | View |
Nov 16, 2017 | BARNHOLT EDWARD W | DDirector | Sale | 4.2K | $104.03 | $438,382.42 | 14.3K | View |
Nov 16, 2017 | BARNHOLT EDWARD W | DDirector | Sale | 3.6K | $105.05 | $376,285.52 | 10.8K | View |
Nov 16, 2017 | BARNHOLT EDWARD W | DDirector | Sale | 3.1K | $105.91 | $330,230.50 | 7.6K | View |
Nov 13, 2017 | Trafas Brian M. | EPresident | Sale | 640 | $101.52 | $64,972.80 | 0 | View |
Nov 11, 2017 | Khan Ahmad A. | EVice President | Exercise | 5.0K | $0.00 | $0.00 | 60.6K | View |
Nov 11, 2017 | Khan Ahmad A. | EVice President | Exercise | 5.0K | $0.00 | $0.00 | 8.3K | View |
Nov 11, 2017 | Khan Ahmad A. | EVice President | Payment In Kind | 2.6K | $102.44 | $268,290.36 | 5.7K | View |
Nov 11, 2017 | Trafas Brian M. | EPresident | Exercise | 1.3K | $0.00 | $0.00 | 44.0K | View |
Nov 11, 2017 | Trafas Brian M. | EPresident | Exercise | 1.3K | $0.00 | $0.00 | 1.3K | View |
Nov 11, 2017 | Trafas Brian M. | EPresident | Payment In Kind | 699 | $102.44 | $71,605.56 | 640 | View |
Nov 10, 2017 | Khan Ahmad A. | EVice President | Sale | 3.7K | $102.20 | $373,234.40 | 3.3K | View |
Nov 2, 2017 | KENNEDY KEVIN | DDirector | Exercise | 2.1K | $0.00 | $0.00 | 2.1K | View |
Oct 2, 2017 | KENNEDY KEVIN | DDirector | Sale | 2.5K | $105.04 | $262,598.75 | 17.5K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of KLAC stock, which is typically a strong positive signal.