Insider Trading for IBM
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired265.1K
Past 100 transactions
Shares Disposed192.0K
Past 100 transactions
Net Position73.1K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Jan 31, 2019 to Jun 8, 2019
Clementi Erich
ExecutivePresident
-5.4K shares
13 transactions
Rometty Virginia M
ExecutiveChief Executive Officer
+32.1K shares
4 transactions
Schroeter Martin J
ExecutivePresident
+491 shares
7 transactions
Gherson Diane J
ExecutivePresident
-5.4K shares
10 transactions
KELLY JOHN E III
ExecutivePresident
+13.9K shares
4 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jun 8, 2019 | KEVERIAN KENNETH M | EPresident | Exercise | 2.0K | $0.00 | $0.00 | 36.5K | View |
Jun 8, 2019 | KEVERIAN KENNETH M | EPresident | Payment In Kind | 856 | $133.47 | $114,250.32 | 36.4K | View |
Jun 8, 2019 | KEVERIAN KENNETH M | EPresident | Payment In Kind | 974 | $133.47 | $129,999.78 | 35.5K | View |
Jun 8, 2019 | KEVERIAN KENNETH M | EPresident | Exercise | 1.9K | $0.00 | $0.00 | 5.7K | View |
Jun 8, 2019 | KEVERIAN KENNETH M | EPresident | Exercise | 1.8K | $0.00 | $0.00 | 3.5K | View |
Jun 8, 2019 | KEVERIAN KENNETH M | EPresident | Exercise | 2.0K | $0.00 | $0.00 | 2.0K | View |
Jun 7, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 11.2K | $0.00 | $0.00 | 11.2K | View |
Jun 4, 2019 | KEVERIAN KENNETH M | EPresident | Sale | 2.1K | $132.00 | $274,956.00 | 34.5K | View |
Jun 1, 2019 | Del Bene Robert F | EVice President | Exercise | 690 | $0.00 | $0.00 | 9.4K | View |
Jun 1, 2019 | Del Bene Robert F | EVice President | Payment In Kind | 264 | $127.59 | $33,683.76 | 9.1K | View |
Jun 1, 2019 | Del Bene Robert F | EVice President | Exercise | 690 | $0.00 | $0.00 | 690 | View |
May 31, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 7 | $0.00 | $0.00 | 9.4K | View |
May 31, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 15 | $0.00 | $0.00 | 5.9K | View |
May 15, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 6 | $0.00 | $0.00 | 9.4K | View |
May 15, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 14 | $0.00 | $0.00 | 5.9K | View |
May 9, 2019 | Schroeter Martin J | EPresident | Award/Grant | 197 | $0.00 | $0.00 | 16.6K | View |
May 9, 2019 | Rometty Virginia M | EChief Executive Officer | Award/Grant | 426 | $0.00 | $0.00 | 36.1K | View |
May 9, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 112 | $0.00 | $0.00 | 9.4K | View |
May 9, 2019 | KELLY JOHN E III | EPresident | Award/Grant | 177 | $0.00 | $0.00 | 14.9K | View |
May 9, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 70 | $0.00 | $0.00 | 5.9K | View |
May 9, 2019 | Gherson Diane J | EPresident | Award/Grant | 40 | $0.00 | $0.00 | 3.3K | View |
May 9, 2019 | Del Bene Robert F | EVice President | Award/Grant | 68 | $0.00 | $0.00 | 5.7K | View |
May 9, 2019 | BROWDY MICHELLE H | EPresident | Award/Grant | 43 | $0.00 | $0.00 | 3.6K | View |
Apr 30, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 14 | $0.00 | $0.00 | 5.8K | View |
Apr 30, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 6 | $0.00 | $0.00 | 9.3K | View |
Apr 15, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 13 | $0.00 | $0.00 | 5.8K | View |
Apr 15, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 6 | $0.00 | $0.00 | 9.3K | View |
Mar 29, 2019 | HOWARD MICHELLE J | DDirector | Award/Grant | 173 | $0.00 | $0.00 | 173 | View |
Mar 29, 2019 | Pollack Martha E | DDirector | Award/Grant | 384 | $0.00 | $0.00 | 384 | View |
Mar 29, 2019 | ESKEW MICHAEL L | DDirector | Award/Grant | 683 | $0.00 | $0.00 | 32.6K | View |
Mar 29, 2019 | FARR DAVID N | DDirector | Award/Grant | 346 | $0.00 | $0.00 | 8.5K | View |
Mar 29, 2019 | Gorsky Alex | DDirector | Award/Grant | 612 | $0.00 | $0.00 | 10.1K | View |
Mar 29, 2019 | JACKSON SHIRLEY A | DDirector | Award/Grant | 612 | $0.00 | $0.00 | 29.3K | View |
Mar 29, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 14 | $0.00 | $0.00 | 5.8K | View |
Mar 29, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 6 | $0.00 | $0.00 | 9.3K | View |
Mar 29, 2019 | LIVERIS ANDREW N | DDirector | Award/Grant | 576 | $0.00 | $0.00 | 18.1K | View |
Mar 29, 2019 | OLAYAN HUTHAM S | DDirector | Award/Grant | 576 | $0.00 | $0.00 | 7.2K | View |
Mar 29, 2019 | OWENS JAMES W | DDirector | Award/Grant | 576 | $0.00 | $0.00 | 23.5K | View |
Mar 29, 2019 | Swedish Joseph | DDirector | Award/Grant | 346 | $0.00 | $0.00 | 2.0K | View |
Mar 29, 2019 | TAUREL SIDNEY | DDirector | Award/Grant | 576 | $0.00 | $0.00 | 35.9K | View |
Mar 29, 2019 | VOSER PETER R. | DDirector | Award/Grant | 576 | $0.00 | $0.00 | 9.5K | View |
Mar 29, 2019 | WADDELL FREDERICK H | DDirector | Award/Grant | 576 | $0.00 | $0.00 | 3.4K | View |
Mar 15, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 14 | $0.00 | $0.00 | 5.8K | View |
Mar 15, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 264 | $0.00 | $0.00 | 9.3K | View |
Mar 7, 2019 | Del Bene Robert F | EVice President | Sale | 123.668 | $135.51 | $16,757.79 | 8.7K | View |
Mar 1, 2019 | Clementi Erich | EPresident | Sale | 9.6K | $139.00 | $1,340,794.00 | 41.4K | View |
Mar 1, 2019 | Clementi Erich | EPresident | Sale | 700 | $139.01 | $97,307.00 | 40.7K | View |
Mar 1, 2019 | Clementi Erich | EPresident | Sale | 714 | $139.02 | $99,260.28 | 40.0K | View |
Mar 1, 2019 | Clementi Erich | EPresident | Sale | 800 | $139.03 | $111,224.00 | 39.2K | View |
Mar 1, 2019 | Clementi Erich | EPresident | Sale | 1.0K | $139.04 | $139,040.00 | 38.2K | View |
Mar 1, 2019 | Clementi Erich | EPresident | Sale | 100 | $139.06 | $13,905.50 | 38.1K | View |
Mar 1, 2019 | Clementi Erich | EPresident | Sale | 40 | $139.06 | $5,562.40 | 38.0K | View |
Mar 1, 2019 | HOWARD MICHELLE J | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Feb 28, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 6 | $0.00 | $0.00 | 9.0K | View |
Feb 28, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 14 | $0.00 | $0.00 | 5.8K | View |
Feb 25, 2019 | Del Bene Robert F | EVice President | Gift | 49 | $0.00 | $0.00 | 8.8K | View |
Feb 15, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 6 | $0.00 | $0.00 | 9.0K | View |
Feb 15, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 14 | $0.00 | $0.00 | 5.8K | View |
Feb 13, 2019 | Gherson Diane J | EPresident | Sale | 2.0K | $137.25 | $272,990.25 | 18.3K | View |
Feb 7, 2019 | Clementi Erich | EPresident | Award/Grant | 223 | $0.00 | $0.00 | 19.1K | View |
Feb 7, 2019 | Del Bene Robert F | EVice President | Award/Grant | 66 | $0.00 | $0.00 | 5.6K | View |
Feb 7, 2019 | Gherson Diane J | EPresident | Award/Grant | 39 | $0.00 | $0.00 | 3.3K | View |
Feb 7, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 67 | $0.00 | $0.00 | 5.8K | View |
Feb 7, 2019 | KELLY JOHN E III | EPresident | Award/Grant | 172 | $0.00 | $0.00 | 14.7K | View |
Feb 7, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 105 | $0.00 | $0.00 | 9.0K | View |
Feb 7, 2019 | Rometty Virginia M | EChief Executive Officer | Award/Grant | 415 | $0.00 | $0.00 | 35.7K | View |
Feb 7, 2019 | Schroeter Martin J | EPresident | Award/Grant | 191 | $0.00 | $0.00 | 16.4K | View |
Feb 7, 2019 | BROWDY MICHELLE H | EPresident | Award/Grant | 42 | $0.00 | $0.00 | 3.5K | View |
Feb 6, 2019 | Gherson Diane J | EPresident | Sale | 2.9K | $136.05 | $387,878.55 | 20.3K | View |
Feb 5, 2019 | Gherson Diane J | EPresident | Sale | 2.9K | $135.29 | $392,746.87 | 23.1K | View |
Feb 2, 2019 | Clementi Erich | EPresident | Exercise | 12.6K | $0.00 | $0.00 | 56.1K | View |
Feb 2, 2019 | Clementi Erich | EPresident | Payment In Kind | 5.1K | $134.27 | $680,052.23 | 51.0K | View |
Feb 2, 2019 | Clementi Erich | EPresident | Exercise | 12.6K | $0.00 | $0.00 | 0 | View |
Feb 2, 2019 | Gherson Diane J | EPresident | Exercise | 12.6K | $0.00 | $0.00 | 32.1K | View |
Feb 2, 2019 | Gherson Diane J | EPresident | Payment In Kind | 6.1K | $134.27 | $819,016.50 | 26.0K | View |
Feb 2, 2019 | Gherson Diane J | EPresident | Exercise | 12.6K | $0.00 | $0.00 | 0 | View |
Feb 2, 2019 | Schroeter Martin J | EPresident | Exercise | 25.2K | $0.00 | $0.00 | 93.0K | View |
Feb 2, 2019 | Schroeter Martin J | EPresident | Payment In Kind | 11.2K | $134.27 | $1,506,453.30 | 81.7K | View |
Feb 2, 2019 | Schroeter Martin J | EPresident | Exercise | 25.2K | $0.00 | $0.00 | 0 | View |
Feb 1, 2019 | BROWDY MICHELLE H | EPresident | Award/Grant | 14.6K | $0.00 | $0.00 | 53.1K | View |
Feb 1, 2019 | BROWDY MICHELLE H | EPresident | Payment In Kind | 6.1K | $134.27 | $816,196.93 | 47.0K | View |
Feb 1, 2019 | Del Bene Robert F | EVice President | Award/Grant | 2.4K | $0.00 | $0.00 | 9.8K | View |
Feb 1, 2019 | Del Bene Robert F | EVice President | Payment In Kind | 944 | $134.27 | $126,746.16 | 8.9K | View |
Feb 1, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 15.5K | $0.00 | $0.00 | 67.9K | View |
Feb 1, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Payment In Kind | 7.5K | $134.27 | $1,013,163.69 | 60.4K | View |
Feb 1, 2019 | KELLY JOHN E III | EPresident | Award/Grant | 24.4K | $0.00 | $0.00 | 86.5K | View |
Feb 1, 2019 | KELLY JOHN E III | EPresident | Payment In Kind | 10.9K | $134.27 | $1,457,446.58 | 75.7K | View |
Feb 1, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 14.6K | $0.00 | $0.00 | 42.2K | View |
Feb 1, 2019 | KEVERIAN KENNETH M | EPresident | Payment In Kind | 6.1K | $134.27 | $816,465.47 | 36.1K | View |
Feb 1, 2019 | Rometty Virginia M | EChief Executive Officer | Award/Grant | 59.0K | $0.00 | $0.00 | 70.5K | View |
Feb 1, 2019 | Rometty Virginia M | EChief Executive Officer | Payment In Kind | 27.8K | $134.27 | $3,730,418.76 | 42.8K | View |
Feb 1, 2019 | Clementi Erich | EPresident | Award/Grant | 24.4K | $0.00 | $0.00 | 55.5K | View |
Feb 1, 2019 | Clementi Erich | EPresident | Payment In Kind | 12.0K | $134.27 | $1,605,003.81 | 43.5K | View |
Feb 1, 2019 | Gherson Diane J | EPresident | Award/Grant | 14.2K | $0.00 | $0.00 | 25.3K | View |
Feb 1, 2019 | Gherson Diane J | EPresident | Payment In Kind | 5.8K | $134.27 | $777,797.14 | 19.5K | View |
Feb 1, 2019 | Schroeter Martin J | EPresident | Award/Grant | 22.2K | $0.00 | $0.00 | 78.7K | View |
Feb 1, 2019 | Schroeter Martin J | EPresident | Payment In Kind | 10.9K | $134.27 | $1,459,057.76 | 67.8K | View |
Feb 1, 2019 | Pollack Martha E | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Jan 31, 2019 | KEVERIAN KENNETH M | EPresident | Award/Grant | 6 | $0.00 | $0.00 | 8.9K | View |
Jan 31, 2019 | KAVANAUGH JAMES J | EChief Financial Officer | Award/Grant | 14 | $0.00 | $0.00 | 5.7K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of IBM stock, which is typically a strong positive signal.