Sirius Investors

HTHIY Dividend History & Yield Analysis

Comprehensive analysis of HTHIY's dividend payment history, showing trends in dividend amounts, frequency, and growth over time. Track all dividend payments, ex-dividend dates, and yield performance.

Review HTHIY's dividend yield, payout ratio, and historical dividend growth rate to assess income potential and dividend sustainability.

Dividends History

Research-grade dividend history for HTHIY. Track payment amounts and frequency, ex‑dividend and record dates, and how trailing yield and payout levels have evolved across cycles. Use the interactive chart to assess consistency and growth; the table provides auditable detail with the option to expand to full history.

Total Dividends
Sum of all dividends paid over the entire history.
37.18807
Average Dividend
Average dividend amount per payment. Calculated as: Total Dividends / Number of Dividend Payments.
0.45351304878048787
Latest Dividend
0.11449 on Mar 28, 2025

Dividend History

2.64% decline over period

CAGR
Compound Annual Growth Rate - The mean annual growth rate of the dividend over the specified time period, accounting for compounding effects.
-0.06%

Historical Dividends (Full History)

Collapse
DateDividendRecord DatePayment DateDeclaration Date
Mar 28, 20250.11449Mar 28, 2025Jun 12, 2025N/A
Sep 30, 20240.2006Sep 30, 2024Dec 5, 2024N/A
Mar 27, 20241.0083Mar 28, 2024Jun 11, 2024N/A
Sep 28, 20230.834Sep 29, 2023Dec 4, 2023N/A
Mar 30, 20230.8899Mar 31, 2023Jun 9, 2023N/A
Sep 29, 20220.8346Sep 30, 2022Dec 6, 2022N/A
Mar 29, 20220.825Mar 30, 2022Jun 9, 2022N/A
Sep 28, 20210.8719Sep 29, 2021Dec 6, 2021N/A
Mar 29, 20210.8277Mar 30, 2021Jun 9, 2021N/A
Sep 28, 20200.7903Sep 29, 2020Dec 7, 2020N/A
Mar 27, 20200.7573Mar 30, 2020Jun 15, 2020N/A
Sep 27, 20190.6736Sep 30, 2019Dec 6, 2019N/A
Mar 28, 20190.9187Mar 29, 2019Jun 7, 2019Mar 14, 2019
Sep 27, 20180.70293Sep 28, 2018Dec 4, 2018Sep 6, 2018
Mar 27, 20180.73651Mar 29, 2018Jun 5, 2018Mar 6, 2018
Sep 27, 20170.62797Sep 29, 2017Dec 5, 2017Sep 8, 2017
Mar 29, 20170.63035Mar 30, 2017Jun 7, 2017Mar 7, 2017
Sep 28, 20160.53027Sep 29, 2016Dec 5, 2016Sep 7, 2016
Mar 29, 20160.5463Mar 30, 2016Jun 7, 2016N/A
Sep 28, 20150.4882Sep 29, 2015Dec 4, 2015N/A
Mar 29, 20150.48042Mar 30, 2015Jun 8, 2015N/A
Sep 28, 20140.50882Sep 29, 2014Dec 4, 2014N/A
Mar 30, 20140.53672Mar 31, 2014Jun 9, 2014N/A
Sep 29, 20130.49179Sep 30, 2013Dec 4, 2013N/A
Mar 27, 20130.488Mar 28, 2013Jun 4, 2013N/A
Sep 27, 20120.60768Sep 28, 2012Dec 4, 2012N/A
Mar 29, 20120.62806Mar 30, 2012Jun 5, 2012N/A
Sep 29, 20110.38348Sep 30, 2011Dec 6, 2011N/A
Mar 30, 20110.36711Mar 31, 2011Jun 7, 2011N/A
Sep 28, 20100.59425Sep 29, 2010Dec 3, 2010N/A
Sep 26, 20080.31407Sep 30, 2008Dec 4, 2008N/A
Mar 27, 20080.28932Mar 31, 2008May 28, 2008N/A
Sep 26, 20070.27488Sep 28, 2007Dec 3, 2007N/A
Mar 28, 20070.24671Mar 30, 2007May 25, 2007N/A
Sep 27, 20060.25909Sep 29, 2006Dec 11, 2006N/A
Mar 29, 20060.48703Mar 31, 2006Jun 1, 2006N/A
Sep 28, 20050.4547Sep 30, 2005Dec 8, 2005N/A
Mar 29, 20050.50945Mar 31, 2005Jun 1, 2005N/A
Sep 28, 20040.52416Sep 30, 2004Dec 14, 2004N/A
Mar 29, 20040.45591Mar 31, 2004Jul 7, 2004N/A
Sep 25, 20030.27632Sep 29, 2003Dec 11, 2003N/A
Mar 27, 20030.25109Mar 31, 2003Jul 9, 2003N/A
Sep 25, 20020.23882Sep 27, 2002Dec 12, 2002N/A
Sep 26, 20010.24033Sep 28, 2001Dec 13, 2001N/A
Mar 28, 20010.44056Mar 30, 2001Jul 9, 2001N/A
Sep 26, 20000.49248Sep 28, 2000Dec 19, 2000N/A
Mar 28, 20000.28214Mar 30, 2000Jul 20, 2000N/A
Sep 27, 19990.28899Sep 29, 1999Dec 20, 1999N/A
Mar 26, 19990.44942Mar 30, 1999Jul 12, 1999N/A
Mar 26, 19980.33462Mar 30, 1998Jul 15, 1998N/A
Sep 25, 19970.35917Sep 29, 1997Dec 29, 1997N/A
Mar 25, 19970.40578Mar 28, 1997Jul 16, 1997N/A
Sep 25, 19960.4111Sep 27, 1996Dec 26, 1996N/A
Mar 26, 19960.42597Mar 28, 1996Jul 16, 1996N/A
Sep 26, 19950.46218Sep 28, 1995Dec 26, 1995N/A
Mar 24, 19950.53582Mar 30, 1995Jul 18, 1995N/A
Sep 23, 19940.46448Sep 29, 1994Dec 28, 1994N/A
Mar 24, 19940.47246Mar 30, 1994Jul 18, 1994N/A
Oct 13, 19930.44N/AN/AN/A
Sep 23, 19930.42469Sep 29, 1993Dec 27, 1993N/A
Mar 24, 19930.43371Mar 30, 1993Jul 16, 1993N/A
Sep 23, 19920.37756Sep 29, 1992Dec 28, 1992N/A
Mar 24, 19920.37382Mar 30, 1992Jul 15, 1992N/A
Sep 23, 19910.36369Sep 27, 1991Dec 30, 1991N/A
Mar 22, 19910.33621Mar 28, 1991Jul 16, 1991N/A
Sep 21, 19900.35071Sep 27, 1990Dec 26, 1990N/A
Mar 23, 19900.36493Mar 29, 1990Jul 17, 1990N/A
Sep 22, 19890.26332Sep 28, 1989Dec 26, 1989N/A
Mar 23, 19890.27187Mar 30, 1989Jul 18, 1989N/A
Sep 23, 19880.30524Sep 29, 1988Dec 27, 1988N/A
Mar 24, 19880.28804Mar 30, 1988Jul 18, 1988N/A
Sep 24, 19870.35032Sep 30, 1987Dec 29, 1987N/A
Mar 24, 19870.30456Mar 30, 1987Jul 15, 1987N/A
Sep 23, 19860.609N/AN/AN/A
Mar 21, 19860.2299N/AN/AN/A
Sep 23, 19850.1838N/AN/AN/A
Mar 25, 19850.4032N/AN/AN/A
Sep 24, 19840.1428N/AN/AN/A
Mar 26, 19840.3045N/AN/AN/A
Sep 23, 19830.2541N/AN/AN/A
Mar 24, 19830.1522N/AN/AN/A
Sep 23, 19820.1176N/AN/AN/A