Insider Trading for HOFV
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired14.8M
Past 100 transactions
Shares Disposed14.5M
Past 100 transactions
Net Position352.5K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
Acquisitions: 0 shares
Dispositions: 113 shares
Net: -113 shares
Insiders have been net sellers over the quarter, which institutional investors may view as a cautionary signal.
Key Insider Activity: Nov 7, 2022 to Jun 27, 2025
Lichter Stuart
DirectorDirector, 10 Percent Owner:
+58.8K shares
28 transactions
Crawford Michael Anthony
ExecutiveChief Executive Officer
+5.5K shares
4 transactions
Schaefer Kimberly
DirectorDirector
+31.0K shares
5 transactions
Holz Karl L
DirectorDirector
+25.0K shares
4 transactions
Buzzelli Anthony J.
DirectorDirector
+30.7K shares
5 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jun 27, 2025 | Hess Eric William | EVice President | Payment In Kind | 113 | $0.79 | $89.27 | 2.9K | View |
Apr 24, 2025 | Hess Eric William | EVice President | 0 | $0.00 | $0.00 | 3.0K | View | |
Mar 31, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | J-Other | 0 | $0.00 | $0.00 | 14.4M | View |
Mar 31, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | J-Other | 0 | $12.77 | $0.00 | 0 | View |
Mar 31, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | J-Other | 0 | $12.77 | $0.00 | 0 | View |
Mar 31, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | J-Other | 0 | $3.64 | $0.00 | 0 | View |
Mar 31, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | J-Other | 0 | $12.77 | $0.00 | 0 | View |
Mar 31, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | J-Other | 0 | $12.77 | $0.00 | 0 | View |
Jan 24, 2025 | Van Buiten John | EVice President | Payment In Kind | 192 | $1.26 | $241.92 | 2.1K | View |
Jan 24, 2025 | Gould Lisa | EVice President | Payment In Kind | 429 | $1.26 | $540.54 | 5.4K | View |
Jan 24, 2025 | Graffice Barbara Anne | EVice President | Payment In Kind | 429 | $1.26 | $540.54 | 9.9K | View |
Jan 15, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | Purchase | 0 | $12.77 | $0.00 | 0 | View |
Jan 15, 2025 | Lichter Stuart | DDirector, 10 Percent Owner: | Purchase | 0 | $12.77 | $0.00 | 0 | View |
Dec 20, 2024 | Van Buiten John | EVice President | Payment In Kind | 64 | $1.12 | $71.68 | 2.3K | View |
Dec 12, 2024 | Lichter Stuart | DDirector, 10 Percent Owner: | J-Other | 0 | $3.64 | $0.00 | 0 | View |
Feb 28, 2024 | Lichter Stuart | DDirector, 10 Percent Owner: | Purchase | 0 | $3.64 | $0.00 | 0 | View |
Jan 24, 2024 | Van Buiten John | EVice President | Payment In Kind | 192 | $3.70 | $710.40 | 2.4K | View |
Jan 24, 2024 | Gregovits Victor S. | EVice President | Payment In Kind | 214 | $3.70 | $791.80 | 17.1K | View |
Jan 24, 2024 | Charnes Tara | EOfficer: General Counsel And Secretary | Payment In Kind | 857 | $3.70 | $3,170.90 | 16.1K | View |
Jan 24, 2024 | Gould Lisa | EVice President | Payment In Kind | 428 | $3.70 | $1,583.60 | 5.4K | View |
Jan 24, 2024 | Graffice Barbara Anne | EVice President | Payment In Kind | 428 | $3.70 | $1,583.60 | 9.9K | View |
Jan 22, 2024 | Crawford Michael Anthony | EChief Executive Officer | Payment In Kind | 4.5K | $3.89 | $17,481.66 | 89.6K | View |
Jan 22, 2024 | Charnes Tara | EOfficer: General Counsel And Secretary | Payment In Kind | 529 | $3.89 | $2,057.81 | 17.0K | View |
Jan 22, 2024 | Gould Lisa | EVice President | Payment In Kind | 265 | $3.89 | $1,030.85 | 5.9K | View |
Jan 22, 2024 | Graffice Barbara Anne | EVice President | Payment In Kind | 265 | $3.89 | $1,030.85 | 10.3K | View |
Jan 17, 2024 | Schaefer Kimberly | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 40.4K | View |
Jan 17, 2024 | Owen Mary | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 36.6K | View |
Jan 17, 2024 | Holz Karl L | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 38.7K | View |
Jan 17, 2024 | Dolan James J. | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 38.8K | View |
Jan 17, 2024 | Dennis David | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 37.6K | View |
Jan 17, 2024 | Buzzelli Anthony J. | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 39.5K | View |
Jan 17, 2024 | Bettis Jerome | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 28.9K | View |
Jan 17, 2024 | Allen Marcus LaMarr | DDirector | Award/Grant | 21.9K | $0.00 | $0.00 | 32.6K | View |
Dec 26, 2023 | Van Buiten John | EVice President | Sale | 75 | $3.30 | $247.50 | 2.5K | View |
Dec 22, 2023 | Van Buiten John | EVice President | 0 | $0.00 | $0.00 | 2.6K | View | |
Dec 8, 2023 | Lichter Stuart | DDirector, 10 Percent Owner: | Purchase | 0 | $3.64 | $0.00 | 0 | View |
Nov 30, 2023 | Lichter Stuart | DDirector, 10 Percent Owner: | H-ExpireLong | 0 | $12.77 | $0.00 | 0 | View |
Oct 2, 2023 | Allen Marcus LaMarr | DDirector | Award/Grant | 1.1K | $5.82 | $6,495.12 | 10.7K | View |
Oct 2, 2023 | Buzzelli Anthony J. | DDirector | Award/Grant | 1.4K | $5.82 | $8,433.18 | 17.7K | View |
Oct 2, 2023 | Dennis David | DDirector | Award/Grant | 1.3K | $5.82 | $7,496.16 | 15.8K | View |
Oct 2, 2023 | Dolan James J. | DDirector | Award/Grant | 1.1K | $5.82 | $6,495.12 | 17.0K | View |
Oct 2, 2023 | Bettis Jerome | DDirector | Award/Grant | 1.1K | $5.82 | $6,495.12 | 7.0K | View |
Oct 2, 2023 | Holz Karl L | DDirector | Award/Grant | 1.4K | $5.82 | $7,996.68 | 16.9K | View |
Oct 2, 2023 | Owen Mary | DDirector | Award/Grant | 1.2K | $5.82 | $7,245.90 | 14.8K | View |
Oct 2, 2023 | Schaefer Kimberly | DDirector | Award/Grant | 1.5K | $5.82 | $8,869.68 | 18.6K | View |
Aug 31, 2023 | Charnes Tara | EOfficer: General Counsel And Secretary | Payment In Kind | 696 | $7.52 | $5,233.92 | 17.5K | View |
Jul 5, 2023 | Dolan James J. | DDirector | Award/Grant | 3.5K | $0.00 | $0.00 | 15.9K | View |
Jul 3, 2023 | Schaefer Kimberly | DDirector | Award/Grant | 825 | $10.45 | $8,621.25 | 17.0K | View |
Jul 3, 2023 | Owen Mary | DDirector | Award/Grant | 574 | $10.45 | $5,998.30 | 13.5K | View |
Jul 3, 2023 | Holz Karl L | DDirector | Award/Grant | 789 | $10.45 | $8,245.05 | 15.5K | View |
Jul 3, 2023 | Bettis Jerome | DDirector | Award/Grant | 231 | $10.45 | $2,413.95 | 5.9K | View |
Jul 3, 2023 | Dennis David | DDirector | Award/Grant | 526 | $10.45 | $5,496.70 | 14.5K | View |
Jul 3, 2023 | Buzzelli Anthony J. | DDirector | Award/Grant | 759 | $10.45 | $7,931.55 | 16.2K | View |
Jul 3, 2023 | Allen Marcus LaMarr | DDirector | Award/Grant | 526 | $10.45 | $5,496.70 | 9.6K | View |
Jun 20, 2023 | Gregovits Victor S. | EVice President | Payment In Kind | 1.9K | $9.19 | $17,580.47 | 17.3K | View |
Jun 8, 2023 | Bettis Jerome | DDirector | Award/Grant | 5.7K | $0.00 | $0.00 | 5.7K | View |
Jun 8, 2023 | Bettis Jerome | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Jun 7, 2023 | Lichter Stuart | DDirector, 10 Percent Owner: | Purchase | 0 | $12.77 | $0.00 | 0 | View |
May 19, 2023 | Crawford Michael Anthony | EChief Executive Officer | Purchase | 2.5K | $6.84 | $17,100.00 | 94.1K | View |
May 18, 2023 | Crawford Michael Anthony | EChief Executive Officer | Purchase | 7.5K | $6.93 | $51,975.00 | 91.6K | View |
May 17, 2023 | Crawford Michael Anthony | EChief Executive Officer | Purchase | 32 | $6.69 | $214.08 | 84.1K | View |
Apr 3, 2023 | Allen Marcus LaMarr | DDirector | Award/Grant | 655 | $9.15 | $5,993.25 | 9.1K | View |
Apr 3, 2023 | Buzzelli Anthony J. | DDirector | Award/Grant | 867 | $9.15 | $7,933.05 | 15.5K | View |
Apr 3, 2023 | Dennis David | DDirector | Award/Grant | 765 | $9.15 | $6,999.75 | 14.0K | View |
Apr 3, 2023 | Owen Mary | DDirector | Award/Grant | 669 | $9.15 | $6,121.35 | 13.0K | View |
Apr 3, 2023 | Schaefer Kimberly | DDirector | Award/Grant | 983 | $9.15 | $8,994.45 | 16.2K | View |
Apr 3, 2023 | Holz Karl L | DDirector | Award/Grant | 942 | $9.15 | $8,619.30 | 14.7K | View |
Mar 21, 2023 | Lee Benjamin J | ECorporate Officer | Payment In Kind | 2.8K | $8.43 | $23,190.93 | 32.0K | View |
Jan 24, 2023 | Charnes Tara | EOfficer: General Counsel And Secretary | Award/Grant | 7.8K | $0.00 | $0.00 | 18.2K | View |
Jan 24, 2023 | Gould Lisa | EVice President | Award/Grant | 3.9K | $0.00 | $0.00 | 6.1K | View |
Jan 24, 2023 | Gould Lisa | EVice President | Award/Grant | 1.9K | $0.00 | $0.00 | 4.2K | View |
Jan 24, 2023 | Gregovits Victor S. | EVice President | Award/Grant | 1.9K | $0.00 | $0.00 | 19.2K | View |
Jan 24, 2023 | Graffice Barbara Anne | EVice President | Award/Grant | 3.9K | $0.00 | $0.00 | 10.6K | View |
Jan 24, 2023 | Levy Michael S | EPresident | Award/Grant | 7.8K | $0.00 | $0.00 | 18.7K | View |
Jan 24, 2023 | Charnes Tara | EOfficer: General Counsel And Secretary | Award/Grant | 7.8K | $0.00 | $0.00 | 18.2K | View |
Jan 24, 2023 | Lee Benjamin J | ECorporate Officer | Award/Grant | 5.8K | $0.00 | $0.00 | 34.8K | View |
Jan 24, 2023 | Schaefer Kimberly | DDirector | Award/Grant | 5.8K | $0.00 | $0.00 | 15.2K | View |
Jan 24, 2023 | Buzzelli Anthony J. | DDirector | Award/Grant | 5.8K | $0.00 | $0.00 | 14.6K | View |
Jan 24, 2023 | Dennis David | DDirector | Award/Grant | 5.8K | $0.00 | $0.00 | 13.2K | View |
Jan 5, 2023 | Dolan James J. | DDirector | Gift | 461.7K | $253.11 | $116,856,837.24 | 461.7K | View |
Jan 5, 2023 | Dolan James J. | DDirector | Gift | 6.7K | $0.00 | $0.00 | 43.3K | View |
Jan 5, 2023 | Dolan James J. | DDirector | Gift | 12.0K | $0.00 | $0.00 | 36.6K | View |
Jan 5, 2023 | Dolan James J. | DDirector | Gift | 24.5K | $0.00 | $0.00 | 24.5K | View |
Jan 5, 2023 | Dolan James J. | DDirector | Gift | 461.7K | $253.11 | $116,856,837.24 | 0 | View |
Jan 5, 2023 | Dolan James J. | DDirector | Gift | 6.7K | $0.00 | $0.00 | 0 | View |
Dec 22, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 48.5K | $0.00 | $0.00 | 751.2K | View |
Dec 22, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 10.3K | $0.00 | $0.00 | 15.9K | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 10.0M | $12.77 | $128,171,532.25 | 10.0M | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | D-Return | 10.0M | $30.81 | $309,237,659.25 | 10.0M | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | D-Return | 2.5M | $151.86 | $372,205,822.80 | 2.5M | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 2.5M | $12.77 | $31,299,014.60 | 2.5M | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | D-Return | 1.0M | $33.01 | $33,010,000.00 | 1.0M | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 1.0M | $12.77 | $12,770,000.00 | 1.0M | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 500.0K | $12.77 | $6,385,000.00 | 500.0K | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | D-Return | 500.0K | $33.01 | $16,505,000.00 | 500.0K | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 0 | $12.77 | $0.00 | 0 | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | D-Return | 0 | $33.01 | $0.00 | 0 | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 0 | $12.77 | $0.00 | 0 | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | D-Return | 0 | $33.01 | $0.00 | 0 | View |
Nov 7, 2022 | Lichter Stuart | DDirector, 10 Percent Owner: | Award/Grant | 0 | $12.77 | $0.00 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of HOFV stock, which is typically a strong positive signal.