Insider Trading for GOOG
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired4.0M
Past 100 transactions
Shares Disposed3.2M
Past 100 transactions
Net Position812.9K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Nov 25, 2022 to Mar 16, 2023
Pichai Sundar
ExecutiveCorporate Officer
+1.5M shares
8 transactions
GV 2021 GP, L.L.C.
Other
+639.2K shares
6 transactions
Shriram Kavitark Ram
DirectorDirector
-75.0K shares
21 transactions
RAGHAVAN PRABHAKAR
ExecutivePresident
-65.9K shares
10 transactions
Schindler Philipp
ExecutiveVice President
-48.7K shares
7 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Mar 16, 2023 | Shriram Kavitark Ram | DDirector | Sale | 21.2K | $100.00 | $2,122,900.00 | 161.0K | View |
Mar 16, 2023 | Shriram Kavitark Ram | DDirector | Sale | 8.1K | $100.01 | $805,440.27 | 153.0K | View |
Mar 16, 2023 | Shriram Kavitark Ram | DDirector | Sale | 7.2K | $100.01 | $721,672.16 | 145.7K | View |
Mar 16, 2023 | Shriram Kavitark Ram | DDirector | Sale | 301 | $100.02 | $30,104.52 | 145.4K | View |
Mar 16, 2023 | Shriram Kavitark Ram | DDirector | Sale | 700 | $100.04 | $70,028.00 | 144.7K | View |
Mar 16, 2023 | Shriram Kavitark Ram | DDirector | Sale | 22.9K | $100.00 | $2,287,800.00 | 137.9K | View |
Mar 16, 2023 | Shriram Kavitark Ram | DDirector | Sale | 14.6K | $100.01 | $1,462,273.11 | 123.3K | View |
Mar 14, 2023 | GV 2021 GP, L.L.C. | Purchase | 55.1K | $30.97 | $1,704,808.36 | 1.9M | View | |
Mar 14, 2023 | GV 2021 GP, L.L.C. | Purchase | 169.2K | $30.30 | $5,125,934.27 | 1.9M | View | |
Mar 13, 2023 | GV 2021 GP, L.L.C. | Purchase | 16.0K | $30.99 | $496,310.12 | 1.7M | View | |
Mar 13, 2023 | GV 2021 GP, L.L.C. | Purchase | 126.9K | $30.27 | $3,842,908.32 | 1.7M | View | |
Mar 13, 2023 | GV 2021 GP, L.L.C. | Purchase | 152.3K | $29.12 | $4,433,244.62 | 1.6M | View | |
Mar 13, 2023 | GV 2021 GP, L.L.C. | Purchase | 119.8K | $28.26 | $3,384,940.41 | 1.4M | View | |
Mar 8, 2023 | O'Toole Amie Thuener | EVice President | Award/Grant | 38.6K | $0.00 | $0.00 | 38.6K | View |
Mar 8, 2023 | O'Toole Amie Thuener | EVice President | Award/Grant | 1.0K | $0.00 | $0.00 | 1.0K | View |
Mar 1, 2023 | O'Toole Amie Thuener | EVice President | Sale | 637 | $90.15 | $57,425.55 | 25.4K | View |
Feb 27, 2023 | MATHER ANN | DDirector | Sale | 380 | $90.05 | $34,219.00 | 11.3K | View |
Feb 25, 2023 | O'Toole Amie Thuener | EVice President | C-Conversion | 797 | $0.00 | $0.00 | 26.1K | View |
Feb 25, 2023 | O'Toole Amie Thuener | EVice President | C-Conversion | 797 | $0.00 | $0.00 | 16.7K | View |
Feb 25, 2023 | O'Toole Amie Thuener | EVice President | Payment In Kind | 783 | $89.35 | $69,961.05 | 15.9K | View |
Feb 15, 2023 | GV 2016 GP, L.L.C. | 10 Percent Owner | 0 | $0.00 | $0.00 | 57.5M | View | |
Feb 6, 2023 | Ferguson Roger W. Jr. | DDirector | Gift | 5.6K | $0.00 | $0.00 | 52.3K | View |
Feb 6, 2023 | Ferguson Roger W. Jr. | DDirector | Gift | 5.6K | $0.00 | $0.00 | 360 | View |
Feb 1, 2023 | O'Toole Amie Thuener | EVice President | Sale | 637 | $99.87 | $63,617.19 | 25.3K | View |
Jan 25, 2023 | MATHER ANN | DDirector | Sale | 340 | $96.92 | $32,952.80 | 11.3K | View |
Jan 25, 2023 | O'Toole Amie Thuener | EVice President | C-Conversion | 797 | $0.00 | $0.00 | 25.9K | View |
Jan 25, 2023 | O'Toole Amie Thuener | EVice President | C-Conversion | 797 | $0.00 | $0.00 | 18.3K | View |
Jan 25, 2023 | O'Toole Amie Thuener | EVice President | Payment In Kind | 783 | $99.21 | $77,681.43 | 17.5K | View |
Jan 23, 2023 | WALKER JOHN KENT | EPresident | Sale | 11.3K | $100.00 | $1,131,300.00 | 42.0K | View |
Jan 5, 2023 | Pichai Sundar | ECorporate Officer | Award/Grant | 1.3M | $0.00 | $0.00 | 3.2M | View |
Jan 5, 2023 | Pichai Sundar | ECorporate Officer | Payment In Kind | 657.9K | $88.71 | $58,362,663.84 | 2.6M | View |
Jan 4, 2023 | O'Toole Amie Thuener | EVice President | Sale | 855 | $91.15 | $77,933.25 | 25.1K | View |
Jan 3, 2023 | RAGHAVAN PRABHAKAR | EPresident | Sale | 18.3K | $89.56 | $1,641,441.26 | 80.5K | View |
Jan 3, 2023 | RAGHAVAN PRABHAKAR | EPresident | Sale | 3.3K | $90.49 | $302,612.60 | 77.1K | View |
Jan 3, 2023 | RAGHAVAN PRABHAKAR | EPresident | Sale | 532 | $91.28 | $48,563.30 | 76.6K | View |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 734.3K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 734.3K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 344.4K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 338.6K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 337.7K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 265.7K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 265.7K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 264.3K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 182.2K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 160.8K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 2.7K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 1.8K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 1.8K | View | |
Dec 31, 2022 | Shriram Kavitark Ram | DDirector | 0 | $0.00 | $0.00 | 800 | View | |
Dec 31, 2022 | Porat Ruth | EChief Financial Officer | 0 | $0.00 | $0.00 | 186.4K | View | |
Dec 31, 2022 | Porat Ruth | EChief Financial Officer | 0 | $0.00 | $0.00 | 120.0K | View | |
Dec 31, 2022 | Porat Ruth | EChief Financial Officer | 0 | $0.00 | $0.00 | 82.4K | View | |
Dec 31, 2022 | Washington Robin L | DDirector | 0 | $0.00 | $0.00 | 20.4K | View | |
Dec 31, 2022 | HENNESSY JOHN L | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Dec 31, 2022 | Washington Robin L | DDirector | 0 | $0.00 | $0.00 | 20.4K | View | |
Dec 31, 2022 | DOERR L JOHN | DDirector | 0 | $0.00 | $0.00 | 130.1K | View | |
Dec 31, 2022 | ARNOLD FRANCES | DDirector | 0 | $0.00 | $0.00 | 11.6K | View | |
Dec 27, 2022 | MATHER ANN | DDirector | Sale | 380 | $89.24 | $33,911.20 | 11.3K | View |
Dec 25, 2022 | Porat Ruth | EChief Financial Officer | C-Conversion | 34.8K | $0.00 | $0.00 | 1.6M | View |
Dec 25, 2022 | Porat Ruth | EChief Financial Officer | Payment In Kind | 23.1K | $89.81 | $2,074,072.14 | 209.9K | View |
Dec 25, 2022 | Porat Ruth | EChief Financial Officer | C-Conversion | 23.5K | $0.00 | $0.00 | 186.4K | View |
Dec 25, 2022 | Porat Ruth | EChief Financial Officer | Payment In Kind | 5.1K | $89.81 | $458,659.67 | 87.6K | View |
Dec 25, 2022 | Porat Ruth | EChief Financial Officer | C-Conversion | 5.2K | $0.00 | $0.00 | 82.4K | View |
Dec 25, 2022 | Porat Ruth | EChief Financial Officer | Payment In Kind | 6.0K | $89.81 | $540,566.39 | 6.1K | View |
Dec 25, 2022 | Porat Ruth | EChief Financial Officer | C-Conversion | 6.1K | $0.00 | $0.00 | 0 | View |
Dec 25, 2022 | O'Toole Amie Thuener | EVice President | C-Conversion | 1.1K | $0.00 | $0.00 | 26.0K | View |
Dec 25, 2022 | O'Toole Amie Thuener | EVice President | C-Conversion | 1.1K | $0.00 | $0.00 | 1.1K | View |
Dec 25, 2022 | O'Toole Amie Thuener | EVice President | Payment In Kind | 1.1K | $89.81 | $94,390.31 | 0 | View |
Dec 25, 2022 | RAGHAVAN PRABHAKAR | EPresident | Payment In Kind | 25.1K | $89.81 | $2,254,859.67 | 228.1K | View |
Dec 25, 2022 | RAGHAVAN PRABHAKAR | EPresident | C-Conversion | 25.5K | $0.00 | $0.00 | 202.6K | View |
Dec 25, 2022 | RAGHAVAN PRABHAKAR | EPresident | Payment In Kind | 6.5K | $89.81 | $586,010.25 | 111.9K | View |
Dec 25, 2022 | RAGHAVAN PRABHAKAR | EPresident | C-Conversion | 6.6K | $0.00 | $0.00 | 105.3K | View |
Dec 25, 2022 | RAGHAVAN PRABHAKAR | EPresident | C-Conversion | 44.4K | $0.00 | $0.00 | 98.8K | View |
Dec 25, 2022 | RAGHAVAN PRABHAKAR | EPresident | Payment In Kind | 12.0K | $89.81 | $1,081,132.78 | 12.2K | View |
Dec 25, 2022 | RAGHAVAN PRABHAKAR | EPresident | C-Conversion | 12.2K | $0.00 | $0.00 | 0 | View |
Dec 25, 2022 | WALKER JOHN KENT | EPresident | Payment In Kind | 23.1K | $89.81 | $2,074,072.14 | 209.9K | View |
Dec 25, 2022 | WALKER JOHN KENT | EPresident | C-Conversion | 23.5K | $0.00 | $0.00 | 186.4K | View |
Dec 25, 2022 | WALKER JOHN KENT | EPresident | Payment In Kind | 5.1K | $89.81 | $458,659.67 | 87.6K | View |
Dec 25, 2022 | WALKER JOHN KENT | EPresident | C-Conversion | 5.2K | $0.00 | $0.00 | 82.4K | View |
Dec 25, 2022 | WALKER JOHN KENT | EPresident | C-Conversion | 34.8K | $0.00 | $0.00 | 34.8K | View |
Dec 25, 2022 | WALKER JOHN KENT | EPresident | Payment In Kind | 6.0K | $89.81 | $540,566.39 | 6.1K | View |
Dec 25, 2022 | WALKER JOHN KENT | EPresident | C-Conversion | 6.1K | $0.00 | $0.00 | 0 | View |
Dec 25, 2022 | Schindler Philipp | EVice President | C-Conversion | 49.5K | $0.00 | $0.00 | 275.9K | View |
Dec 25, 2022 | Schindler Philipp | EVice President | Payment In Kind | 30.1K | $89.81 | $2,705,526.25 | 273.7K | View |
Dec 25, 2022 | Schindler Philipp | EVice President | C-Conversion | 30.6K | $0.00 | $0.00 | 243.1K | View |
Dec 25, 2022 | Schindler Philipp | EVice President | Payment In Kind | 6.5K | $89.81 | $586,010.25 | 111.9K | View |
Dec 25, 2022 | Schindler Philipp | EVice President | C-Conversion | 6.6K | $0.00 | $0.00 | 105.3K | View |
Dec 25, 2022 | Schindler Philipp | EVice President | Payment In Kind | 12.0K | $89.81 | $1,081,132.78 | 12.2K | View |
Dec 25, 2022 | Schindler Philipp | EVice President | C-Conversion | 12.2K | $0.00 | $0.00 | 0 | View |
Dec 25, 2022 | Pichai Sundar | ECorporate Officer | C-Conversion | 77.3K | $0.00 | $0.00 | 1.9M | View |
Dec 25, 2022 | Pichai Sundar | ECorporate Officer | Payment In Kind | 76.0K | $89.81 | $6,828,793.16 | 77.3K | View |
Dec 25, 2022 | Pichai Sundar | ECorporate Officer | C-Conversion | 77.3K | $0.00 | $0.00 | 0 | View |
Dec 19, 2022 | Pichai Sundar | ECorporate Officer | Award/Grant | 892.6K | $0.00 | $0.00 | 892.6K | View |
Dec 1, 2022 | O'Toole Amie Thuener | EVice President | Sale | 855 | $101.13 | $86,467.09 | 24.9K | View |
Nov 29, 2022 | Sergey Brin | DDirector | Gift | 539.4K | $0.00 | $0.00 | 369.6M | View |
Nov 29, 2022 | Sergey Brin | DDirector | C-Conversion | 539.4K | $0.00 | $0.00 | 368.4M | View |
Nov 29, 2022 | Sergey Brin | DDirector | C-Conversion | 539.4K | $0.00 | $0.00 | 539.4K | View |
Nov 29, 2022 | Sergey Brin | DDirector | Gift | 539.4K | $0.00 | $0.00 | 0 | View |
Nov 25, 2022 | Pichai Sundar | ECorporate Officer | Gift | 357.9K | $0.00 | $0.00 | 1.8M | View |
Nov 25, 2022 | Pichai Sundar | ECorporate Officer | Gift | 357.9K | $0.00 | $0.00 | 627.9K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of GOOG stock, which is typically a strong positive signal.