Insider Trading for GILD
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired1.4M
Past 100 transactions
Shares Disposed232.9K
Past 100 transactions
Net Position1.2M
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 10, 2021 to Feb 6, 2022
O'Day Daniel Patrick
ExecutiveChief Executive Officer
+822.9K shares
13 transactions
Dickinson Andrew D
ExecutiveCorporate Officer
+134.3K shares
13 transactions
Mercier Johanna
ExecutiveCorporate Officer
+102.3K shares
10 transactions
Pletcher Brett A
ExecutiveVice President
+11.5K shares
7 transactions
Whitley Richard James
DirectorDirector
-20.2K shares
6 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 6, 2022 | Pletcher Brett A | EVice President | Payment In Kind | 1.0K | $63.90 | $66,200.40 | 34.3K | View |
Feb 6, 2022 | Pletcher Brett A | EVice President | Exercise | 2.7K | $0.00 | $0.00 | 23.0K | View |
Feb 6, 2022 | Wilfong Diane E. | EVice President | Exercise | 1.9K | $0.00 | $0.00 | 24.7K | View |
Feb 6, 2022 | Wilfong Diane E. | EVice President | Payment In Kind | 520 | $63.90 | $33,228.00 | 24.2K | View |
Feb 6, 2022 | Wilfong Diane E. | EVice President | Exercise | 1.9K | $0.00 | $0.00 | 14.0K | View |
Feb 1, 2022 | Pletcher Brett A | EVice President | Sale | 14.1K | $68.54 | $963,681.88 | 32.6K | View |
Jan 26, 2022 | Mercier Johanna | ECorporate Officer | Award/Grant | 18.6K | $0.00 | $0.00 | 30.8K | View |
Jan 26, 2022 | O'Day Daniel Patrick | EChief Executive Officer | Award/Grant | 82.7K | $0.00 | $0.00 | 239.2K | View |
Jan 26, 2022 | O'Day Daniel Patrick | EChief Executive Officer | Payment In Kind | 33.8K | $67.34 | $2,278,314.22 | 205.4K | View |
Jan 26, 2022 | O'Day Daniel Patrick | EChief Executive Officer | Award/Grant | 64.0K | $0.00 | $0.00 | 156.5K | View |
Jan 26, 2022 | Parsey Merdad | ECorporate Officer | Award/Grant | 20.3K | $0.00 | $0.00 | 37.2K | View |
Jan 26, 2022 | Wilfong Diane E. | EVice President | Award/Grant | 1.2K | $0.00 | $0.00 | 23.3K | View |
Jan 26, 2022 | Wilfong Diane E. | EVice President | Payment In Kind | 394 | $67.34 | $26,531.96 | 22.9K | View |
Jan 26, 2022 | Wilfong Diane E. | EVice President | Award/Grant | 1.7K | $0.00 | $0.00 | 22.1K | View |
Jan 26, 2022 | Dickinson Andrew D | ECorporate Officer | Award/Grant | 13.2K | $0.00 | $0.00 | 62.3K | View |
Jan 26, 2022 | Dickinson Andrew D | ECorporate Officer | Payment In Kind | 3.6K | $67.34 | $243,501.44 | 58.7K | View |
Jan 26, 2022 | Dickinson Andrew D | ECorporate Officer | Award/Grant | 19.0K | $0.00 | $0.00 | 49.1K | View |
Jan 26, 2022 | Pletcher Brett A | EVice President | Award/Grant | 19.7K | $0.00 | $0.00 | 52.3K | View |
Jan 26, 2022 | Pletcher Brett A | EVice President | Payment In Kind | 5.7K | $67.34 | $382,558.54 | 46.6K | View |
Jan 26, 2022 | Pletcher Brett A | EVice President | Award/Grant | 15.3K | $0.00 | $0.00 | 32.6K | View |
Dec 30, 2021 | Lofton Kevin E | DDirector | Award/Grant | 28.476 | $0.00 | $0.00 | 3.0K | View |
Dec 8, 2021 | Bluestone Jeffrey | DDirector | Exercise | 1.0K | $0.00 | $0.00 | 2.2K | View |
Dec 8, 2021 | Bluestone Jeffrey | DDirector | Exercise | 1.0K | $0.00 | $0.00 | 1.0K | View |
Nov 10, 2021 | Parsey Merdad | ECorporate Officer | Exercise | 5.1K | $0.00 | $0.00 | 32.1K | View |
Nov 10, 2021 | Parsey Merdad | ECorporate Officer | Exercise | 5.1K | $0.00 | $0.00 | 19.2K | View |
Nov 10, 2021 | Parsey Merdad | ECorporate Officer | Payment In Kind | 2.3K | $67.32 | $156,182.40 | 16.9K | View |
Nov 10, 2021 | Dickinson Andrew D | ECorporate Officer | Exercise | 1.9K | $0.00 | $0.00 | 38.9K | View |
Nov 10, 2021 | Dickinson Andrew D | ECorporate Officer | Payment In Kind | 870 | $67.32 | $58,568.40 | 38.0K | View |
Nov 10, 2021 | Dickinson Andrew D | ECorporate Officer | Exercise | 1.9K | $0.00 | $0.00 | 37.4K | View |
Oct 22, 2021 | WELTERS ANTHONY | DDirector | Exercise | 1.4K | $0.00 | $0.00 | 2.2K | View |
Oct 22, 2021 | WELTERS ANTHONY | DDirector | Exercise | 1.4K | $0.00 | $0.00 | 1.4K | View |
Sep 29, 2021 | Lofton Kevin E | DDirector | Award/Grant | 29.1556 | $0.00 | $0.00 | 2.9K | View |
Aug 17, 2021 | Wilfong Diane E. | EVice President | Exercise | 3.8K | $66.36 | $254,092.44 | 34.0K | View |
Aug 17, 2021 | Wilfong Diane E. | EVice President | Exercise | 9.8K | $68.75 | $672,443.75 | 30.2K | View |
Aug 17, 2021 | Wilfong Diane E. | EVice President | Sale | 13.6K | $72.50 | $986,725.00 | 20.4K | View |
Aug 17, 2021 | Wilfong Diane E. | EVice President | Exercise | 9.8K | $68.75 | $672,443.75 | 5.9K | View |
Aug 17, 2021 | Wilfong Diane E. | EVice President | Exercise | 3.8K | $66.36 | $254,092.44 | 0 | View |
Aug 15, 2021 | Pletcher Brett A | EVice President | Award/Grant | 32 | $55.08 | $1,762.56 | 29.2K | View |
Aug 15, 2021 | Parsey Merdad | ECorporate Officer | Award/Grant | 1 | $55.08 | $55.08 | 14.1K | View |
Aug 15, 2021 | Dickinson Andrew D | ECorporate Officer | Award/Grant | 1 | $55.08 | $55.08 | 37.0K | View |
Aug 10, 2021 | Wilfong Diane E. | EVice President | Exercise | 2.5K | $0.00 | $0.00 | 21.3K | View |
Aug 10, 2021 | Wilfong Diane E. | EVice President | Payment In Kind | 907 | $69.24 | $62,800.68 | 20.4K | View |
Aug 10, 2021 | Wilfong Diane E. | EVice President | Exercise | 2.5K | $0.00 | $0.00 | 15.9K | View |
Jul 24, 2021 | Mercier Johanna | ECorporate Officer | Exercise | 7.5K | $0.00 | $0.00 | 39.9K | View |
Jul 24, 2021 | Mercier Johanna | ECorporate Officer | Exercise | 7.5K | $0.00 | $0.00 | 15.6K | View |
Jul 24, 2021 | Mercier Johanna | ECorporate Officer | Payment In Kind | 3.4K | $69.02 | $236,393.50 | 12.1K | View |
Jun 29, 2021 | Lofton Kevin E | DDirector | Award/Grant | 30.1326 | $0.00 | $0.00 | 2.9K | View |
Jun 15, 2021 | Rodriguez Javier | DDirector | Exercise | 1.8K | $0.00 | $0.00 | 2.2K | View |
Jun 15, 2021 | Rodriguez Javier | DDirector | Exercise | 1.8K | $0.00 | $0.00 | 1.8K | View |
Jun 10, 2021 | Dickinson Andrew D | ECorporate Officer | Exercise | 3.6K | $0.00 | $0.00 | 39.3K | View |
Jun 10, 2021 | Dickinson Andrew D | ECorporate Officer | Exercise | 3.6K | $0.00 | $0.00 | 38.6K | View |
Jun 10, 2021 | Dickinson Andrew D | ECorporate Officer | Payment In Kind | 1.6K | $69.29 | $111,210.45 | 37.0K | View |
May 12, 2021 | BARTON JACQUELINE K | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | BARTON JACQUELINE K | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 6.8K | View |
May 12, 2021 | Bluestone Jeffrey | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | Bluestone Jeffrey | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 3.3K | View |
May 12, 2021 | Horning Sandra | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | Horning Sandra | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 4.2K | View |
May 12, 2021 | Kramer Kelly A. | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | Kramer Kelly A. | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 11.0K | View |
May 12, 2021 | Lofton Kevin E | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | Lofton Kevin E | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 12.1K | View |
May 12, 2021 | MANWANI HARISH | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | MANWANI HARISH | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 2.2K | View |
May 12, 2021 | Rodriguez Javier | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | Rodriguez Javier | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 4.1K | View |
May 12, 2021 | WELTERS ANTHONY | DDirector | Award/Grant | 14.7K | $67.45 | $989,154.25 | 14.7K | View |
May 12, 2021 | WELTERS ANTHONY | DDirector | Award/Grant | 2.2K | $0.00 | $0.00 | 3.6K | View |
May 6, 2021 | WOLD OLSEN PER | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 102.1K | View |
May 6, 2021 | WOLD OLSEN PER | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 0 | View |
May 6, 2021 | BARTON JACQUELINE K | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 15.7K | View |
May 6, 2021 | BARTON JACQUELINE K | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 4.6K | View |
May 6, 2021 | Whitley Richard James | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 33.1K | View |
May 6, 2021 | Whitley Richard James | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 4.0K | View |
May 6, 2021 | MANWANI HARISH | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 5.7K | View |
May 6, 2021 | MANWANI HARISH | DDirector | Exercise | 1.9K | $0.00 | $0.00 | 0 | View |
May 4, 2021 | Mercier Johanna | ECorporate Officer | Sale | 19.5K | $66.09 | $1,288,547.18 | 8.1K | View |
May 3, 2021 | Whitley Richard James | DDirector | Exercise | 20.3K | $20.65 | $418,721.89 | 51.4K | View |
May 3, 2021 | Whitley Richard James | DDirector | Sale | 20.3K | $64.57 | $1,309,655.39 | 31.1K | View |
May 3, 2021 | Whitley Richard James | DDirector | Exercise | 20.3K | $20.65 | $418,721.89 | 0 | View |
Mar 30, 2021 | Lofton Kevin E | DDirector | Award/Grant | 30.9153 | $0.00 | $0.00 | 2.9K | View |
Mar 30, 2021 | Whitley Richard James | DDirector | Award/Grant | 62.9649 | $0.00 | $0.00 | 5.9K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Award/Grant | 307.4K | $63.91 | $19,643,058.05 | 307.4K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Award/Grant | 52.8K | $0.00 | $0.00 | 161.7K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Exercise | 10.8K | $0.00 | $0.00 | 150.9K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Exercise | 10.8K | $0.00 | $0.00 | 147.1K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Payment In Kind | 5.1K | $63.91 | $327,410.93 | 142.0K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Award/Grant | 307.4K | $63.91 | $19,643,058.05 | 307.4K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Award/Grant | 52.8K | $0.00 | $0.00 | 161.7K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Exercise | 10.8K | $0.00 | $0.00 | 150.9K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Exercise | 10.8K | $0.00 | $0.00 | 147.1K | View |
Mar 10, 2021 | O'Day Daniel Patrick | EChief Executive Officer | Payment In Kind | 5.1K | $63.91 | $327,410.93 | 142.0K | View |
Mar 10, 2021 | Mercier Johanna | ECorporate Officer | Award/Grant | 92.2K | $63.91 | $5,892,821.55 | 92.2K | View |
Mar 10, 2021 | Mercier Johanna | ECorporate Officer | Award/Grant | 15.8K | $0.00 | $0.00 | 47.4K | View |
Mar 10, 2021 | Mercier Johanna | ECorporate Officer | Exercise | 3.0K | $0.00 | $0.00 | 31.6K | View |
Mar 10, 2021 | Mercier Johanna | ECorporate Officer | Exercise | 3.0K | $0.00 | $0.00 | 29.0K | View |
Mar 10, 2021 | Mercier Johanna | ECorporate Officer | Payment In Kind | 1.4K | $63.91 | $91,710.85 | 27.6K | View |
Mar 10, 2021 | Dickinson Andrew D | ECorporate Officer | Award/Grant | 95.6K | $63.91 | $6,111,074.20 | 95.6K | View |
Mar 10, 2021 | Dickinson Andrew D | ECorporate Officer | Award/Grant | 16.4K | $0.00 | $0.00 | 46.7K | View |
Mar 10, 2021 | Dickinson Andrew D | ECorporate Officer | Exercise | 3.8K | $0.00 | $0.00 | 42.9K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of GILD stock, which is typically a strong positive signal.