Insider Trading for GE
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired415.7K
Past 100 transactions
Shares Disposed1.4M
Past 100 transactions
Net Position-1.0M
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Apr 5, 2024 to Jan 20, 2025
CULP H LAWRENCE JR
ExecutiveChief Executive Officer
-873.2K shares
1 transactions
Stokes Russell
ExecutivePresident
-63.2K shares
12 transactions
Giglietti Robert M.
ExecutivePresident
-34.9K shares
18 transactions
Procacci Riccardo
ExecutivePresident
-43.5K shares
19 transactions
Phillips John R, III
ExecutivePresident
+3.8K shares
4 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 20, 2025 | Ali Mohamed | EPresident | 6.4K | $57.62 | $366,463.20 | 0 | View | |
Jan 20, 2025 | Ali Mohamed | EPresident | 2.6K | $0.00 | $0.00 | 0 | View | |
Dec 31, 2024 | Bazin Sebastien | DDirector | Award/Grant | 205 | $0.00 | $0.00 | 534 | View |
Dec 31, 2024 | ANGEL STEPHEN F | DDirector | Award/Grant | 242 | $0.00 | $0.00 | 630 | View |
Nov 22, 2024 | Giglietti Robert M. | EPresident | Sale | 8.0K | $179.29 | $1,436,112.90 | 6.4K | View |
Nov 21, 2024 | Giglietti Robert M. | EPresident | Exercise | 19.0K | $36.65 | $697,156.30 | 25.5K | View |
Nov 21, 2024 | Giglietti Robert M. | EPresident | Sale | 11.0K | $179.37 | $1,975,222.44 | 14.5K | View |
Nov 21, 2024 | Giglietti Robert M. | EPresident | Exercise | 19.0K | $36.65 | $697,156.30 | 10.2K | View |
Nov 21, 2024 | Giglietti Robert M. | EPresident | Sale | 4.7K | $178.34 | $842,299.82 | 6.4K | View |
Nov 18, 2024 | Stokes Russell | EPresident | Exercise | 11.8K | $123.31 | $1,460,237.02 | 160.7K | View |
Nov 18, 2024 | Stokes Russell | EPresident | Sale | 9.9K | $178.35 | $1,771,372.20 | 150.8K | View |
Nov 18, 2024 | Stokes Russell | EPresident | Sale | 5.6K | $178.19 | $1,001,071.42 | 148.9K | View |
Nov 18, 2024 | Stokes Russell | EPresident | Exercise | 11.8K | $123.31 | $1,460,237.02 | 11.8K | View |
Nov 6, 2024 | Procacci Riccardo | EPresident | Sale | 7.0K | $181.13 | $1,267,910.00 | 13.3K | View |
Sep 30, 2024 | Bazin Sebastien | DDirector | Award/Grant | 197 | $0.00 | $0.00 | 329 | View |
Sep 30, 2024 | ANGEL STEPHEN F | DDirector | Award/Grant | 233 | $0.00 | $0.00 | 387 | View |
Sep 3, 2024 | Stokes Russell | EPresident | Exercise | 75.1K | $0.00 | $0.00 | 188.0K | View |
Sep 3, 2024 | Stokes Russell | EPresident | Payment In Kind | 33.5K | $169.17 | $5,675,145.99 | 154.5K | View |
Sep 3, 2024 | Stokes Russell | EPresident | Exercise | 75.1K | $0.00 | $0.00 | 0 | View |
Sep 1, 2024 | GHAI RAHUL | EPresident | Exercise | 37.2K | $0.00 | $0.00 | 61.2K | View |
Sep 1, 2024 | GHAI RAHUL | EPresident | Payment In Kind | 17.2K | $173.29 | $2,980,761.29 | 44.0K | View |
Sep 1, 2024 | GHAI RAHUL | EPresident | Exercise | 37.2K | $0.00 | $0.00 | 37.2K | View |
Sep 1, 2024 | GHAI RAHUL | EPresident | Exercise | 15.2K | $0.00 | $0.00 | 31.0K | View |
Sep 1, 2024 | GHAI RAHUL | EPresident | Payment In Kind | 7.0K | $173.29 | $1,219,441.73 | 24.0K | View |
Sep 1, 2024 | GHAI RAHUL | EPresident | Exercise | 15.2K | $0.00 | $0.00 | 15.2K | View |
Aug 17, 2024 | CULP H LAWRENCE JR | EChief Executive Officer | Payment In Kind | 873.2K | $169.60 | $148,087,936.00 | 998.1K | View |
Aug 3, 2024 | Procacci Riccardo | EPresident | Exercise | 10.8K | $0.00 | $0.00 | 20.3K | View |
Aug 3, 2024 | Procacci Riccardo | EPresident | Exercise | 10.8K | $0.00 | $0.00 | 24.9K | View |
Aug 3, 2024 | Procacci Riccardo | EPresident | Payment In Kind | 4.6K | $162.86 | $754,856.10 | 20.3K | View |
Aug 3, 2024 | Procacci Riccardo | EPresident | Exercise | 10.8K | $0.00 | $0.00 | 0 | View |
Aug 3, 2024 | Giglietti Robert M. | EPresident | Exercise | 8.8K | $0.00 | $0.00 | 15.3K | View |
Aug 3, 2024 | Giglietti Robert M. | EPresident | Payment In Kind | 4.1K | $162.86 | $664,468.80 | 11.2K | View |
Aug 3, 2024 | Giglietti Robert M. | EPresident | Exercise | 8.8K | $0.00 | $0.00 | 0 | View |
Jun 30, 2024 | Bazin Sebastien | DDirector | Award/Grant | 131 | $0.00 | $0.00 | 131 | View |
Jun 30, 2024 | ANGEL STEPHEN F | DDirector | Award/Grant | 154 | $0.00 | $0.00 | 154 | View |
Jun 1, 2024 | Gowder Amy L | EPresident | Exercise | 16.4K | $0.00 | $0.00 | 16.4K | View |
Jun 1, 2024 | Gowder Amy L | EPresident | Exercise | 16.4K | $0.00 | $0.00 | 16.4K | View |
Jun 1, 2024 | Gowder Amy L | EPresident | Sale | 7.0K | $162.71 | $1,132,136.18 | 9.4K | View |
May 23, 2024 | Stokes Russell | EPresident | Exercise | 50.6K | $128.97 | $6,526,397.88 | 158.3K | View |
May 23, 2024 | Stokes Russell | EPresident | Sale | 45.3K | $162.82 | $7,377,211.38 | 113.0K | View |
May 23, 2024 | Stokes Russell | EPresident | Exercise | 50.6K | $128.97 | $6,526,397.88 | 0 | View |
May 22, 2024 | Giglietti Robert M. | EPresident | Exercise | 5.7K | $128.97 | $730,872.99 | 11.6K | View |
May 22, 2024 | Giglietti Robert M. | EPresident | Sale | 5.1K | $160.19 | $821,294.13 | 6.4K | View |
May 22, 2024 | Giglietti Robert M. | EPresident | Exercise | 5.7K | $128.97 | $730,872.99 | 0 | View |
May 21, 2024 | Procacci Riccardo | EPresident | Exercise | 6.1K | $128.97 | $783,234.81 | 19.6K | View |
May 21, 2024 | Procacci Riccardo | EPresident | Sale | 5.5K | $159.90 | $873,693.60 | 14.1K | View |
May 21, 2024 | Procacci Riccardo | EPresident | Exercise | 6.1K | $128.97 | $783,234.81 | 0 | View |
May 10, 2024 | GHAI RAHUL | EPresident | Sale | 37 | $163.38 | $6,045.06 | 44.0K | View |
May 9, 2024 | GHAI RAHUL | EPresident | Sale | 225 | $167.43 | $37,671.75 | 0 | View |
May 7, 2024 | McDew Darren W | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | LESJAK CATHERINE A | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | HORTON THOMAS W | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | Goren Isabella D | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | GARDEN EDWARD P | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | Enders Thomas | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | Billson Margaret S | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | Bazin Sebastien | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 1.2K | View |
May 7, 2024 | ANGEL STEPHEN F | DDirector | Award/Grant | 1.2K | $0.00 | $0.00 | 6.3K | View |
May 6, 2024 | McDew Darren W | DDirector | Award/Grant | 120 | $0.00 | $0.00 | 1.5K | View |
May 6, 2024 | LESJAK CATHERINE A | DDirector | Award/Grant | 120 | $0.00 | $0.00 | 11.8K | View |
May 6, 2024 | HORTON THOMAS W | DDirector | Award/Grant | 126 | $0.00 | $0.00 | 15.5K | View |
May 6, 2024 | Goren Isabella D | DDirector | Award/Grant | 116 | $0.00 | $0.00 | 4.1K | View |
May 6, 2024 | GARDEN EDWARD P | DDirector | Award/Grant | 125 | $0.00 | $0.00 | 14.2K | View |
May 6, 2024 | Enders Thomas | DDirector | Award/Grant | 112 | $0.00 | $0.00 | 469 | View |
May 6, 2024 | Billson Margaret S | DDirector | Award/Grant | 116 | $0.00 | $0.00 | 473 | View |
May 6, 2024 | Bazin Sebastien | DDirector | Award/Grant | 194 | $0.00 | $0.00 | 26.0K | View |
May 6, 2024 | ANGEL STEPHEN F | DDirector | Award/Grant | 187 | $0.00 | $0.00 | 6.6K | View |
May 1, 2024 | Stokes Russell | EPresident | Award/Grant | 24.8K | $159.70 | $3,959,442.10 | 24.8K | View |
May 1, 2024 | Stokes Russell | EPresident | Award/Grant | 6.4K | $0.00 | $0.00 | 6.4K | View |
May 1, 2024 | Procacci Riccardo | EPresident | Award/Grant | 7.4K | $159.70 | $1,187,848.60 | 7.4K | View |
May 1, 2024 | Procacci Riccardo | EPresident | Award/Grant | 1.9K | $0.00 | $0.00 | 1.9K | View |
May 1, 2024 | Phillips John R, III | EPresident | Award/Grant | 17.4K | $159.70 | $2,771,593.50 | 17.4K | View |
May 1, 2024 | Phillips John R, III | EPresident | Award/Grant | 4.5K | $0.00 | $0.00 | 4.5K | View |
May 1, 2024 | Meisner Christian | EPresident | Award/Grant | 17.4K | $159.70 | $2,771,593.50 | 17.4K | View |
May 1, 2024 | Meisner Christian | EPresident | Award/Grant | 4.5K | $0.00 | $0.00 | 4.5K | View |
May 1, 2024 | Gowder Amy L | EPresident | Award/Grant | 7.4K | $159.70 | $1,187,848.60 | 7.4K | View |
May 1, 2024 | Gowder Amy L | EPresident | Award/Grant | 1.9K | $0.00 | $0.00 | 1.9K | View |
May 1, 2024 | Giglietti Robert M. | EPresident | Award/Grant | 5.5K | $159.70 | $876,114.20 | 5.5K | View |
May 1, 2024 | Giglietti Robert M. | EPresident | Award/Grant | 4.8K | $0.00 | $0.00 | 4.8K | View |
May 1, 2024 | Giglietti Robert M. | EPresident | Award/Grant | 1.5K | $0.00 | $0.00 | 1.5K | View |
May 1, 2024 | GHAI RAHUL | EPresident | Award/Grant | 23.6K | $159.70 | $3,769,399.10 | 23.6K | View |
May 1, 2024 | GHAI RAHUL | EPresident | Award/Grant | 6.1K | $0.00 | $0.00 | 6.1K | View |
Apr 5, 2024 | Procacci Riccardo | EPresident | 0 | $0.00 | $0.00 | 13.5K | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 8.1K | $90.01 | $728,630.95 | 0 | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 6.1K | $128.97 | $783,234.81 | 0 | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 5.1K | $123.31 | $624,071.91 | 0 | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 1.5K | $146.33 | $221,982.61 | 0 | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 5.1K | $69.55 | $351,992.55 | 0 | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 4.4K | $52.38 | $229,581.54 | 0 | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 10.6K | $57.62 | $610,887.24 | 0 | View | |
Apr 5, 2024 | Procacci Riccardo | EPresident | 5.8K | $0.00 | $0.00 | 0 | View | |
Apr 5, 2024 | Phillips John R, III | EPresident | 5.4K | $0.00 | $0.00 | 0 | View | |
Apr 5, 2024 | Phillips John R, III | EPresident | 12.6K | $96.36 | $1,214,039.64 | 0 | View | |
Apr 5, 2024 | Meisner Christian | EPresident | 13.6K | $0.00 | $0.00 | 0 | View | |
Apr 5, 2024 | Meisner Christian | EPresident | 31.5K | $96.36 | $3,035,243.64 | 0 | View | |
Apr 5, 2024 | Gowder Amy L | EPresident | 5.8K | $0.00 | $0.00 | 0 | View | |
Apr 5, 2024 | Giglietti Robert M. | EPresident | 0 | $0.00 | $0.00 | 5.9K | View | |
Apr 5, 2024 | Giglietti Robert M. | EPresident | 5.7K | $128.97 | $730,872.99 | 0 | View | |
Apr 5, 2024 | Giglietti Robert M. | EPresident | 5.1K | $123.31 | $624,071.91 | 0 | View | |
Apr 5, 2024 | Giglietti Robert M. | EPresident | 3.0K | $146.33 | $444,111.55 | 0 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of GE stock, though this may be part of planned diversification.