Sirius Investors

Insider Trading for FSLR

View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.

Insider Trading Summary

Shares Acquired3.1K
Past 100 transactions
Shares Disposed283.7K
Past 100 transactions
Net Position-280.5K
Overall insider sentiment: bearish

Recent Activity (30 Days)

No insider transactions in the past 30 days.

Quarterly Activity (3 Months)

No insider transactions in the past 3 months.

Key Insider Activity: Aug 12, 2008 to Aug 14, 2008

JCL Holdings LLC
Other10 Percent Owner
-278.0K shares
91 transactions
MEYERHOFF JENS
ExecutiveCorporate Officer
-2.5K shares
9 transactions

Transaction Details

Show Less
DateInsiderRoleTransactionSharesPriceValueOwned AfterSEC Filing
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale700$262.08$183,456.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale300$261.65$78,495.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$261.47$26,147.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$262.09$26,209.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale300$261.76$78,528.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$262.46$26,246.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale300$261.85$78,555.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale800$261.74$209,392.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$262.43$26,243.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale229$262.59$60,133.1111.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$261.95$288,145.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale900$261.69$235,521.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale10.0K$261.29$2,612,900.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale4.0K$262.81$1,057,810.2511.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale2.3K$262.57$603,911.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale115$262.34$30,169.1011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$261.98$26,198.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$261.62$26,162.0011.5MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale10.0K$261.38$2,613,800.0011.4MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale15.9K$262.55$4,174,545.0011.4MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale14.3K$261.12$3,721,743.3611.4MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale15.5K$262.34$4,066,270.0011.4MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale500$261.97$130,985.0011.4MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$261.02$26,102.0011.4MView
Aug 14, 2008JCL Holdings LLC10 Percent OwnerSale100$261.59$26,159.0011.4MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale772$257.93$199,121.9611.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$257.81$25,781.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale2.3K$258.48$594,504.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale600$258.24$154,944.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale400$258.26$103,304.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale300$257.89$77,367.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale9.6K$257.97$2,476,512.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale200$258.04$51,608.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.17$25,817.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$257.94$25,794.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.05$25,805.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale11.6K$257.86$2,979,314.4411.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale5.0K$257.85$1,289,250.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale200$257.46$51,492.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale7.8K$257.45$2,008,110.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale8.3K$257.86$2,140,238.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale4$258.92$1,035.6811.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale6.4K$258.15$1,652,160.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale5.0K$257.42$1,287,100.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale200$257.90$51,580.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale10.2K$258.72$2,627,301.6011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale20$258.45$5,169.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale400$257.98$103,192.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$257.97$25,797.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale225$258.78$58,225.5011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.67$25,867.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.13$25,813.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale19.0K$257.96$4,901,240.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale1.0K$258.81$258,810.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale400$258.73$103,492.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale900$258.03$232,227.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale200$258.14$51,628.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$257.96$25,796.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale146$257.82$37,641.7211.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale7.1K$258.33$1,826,393.1011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.17$25,817.0011.5MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale6.4K$258.05$1,657,197.1011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.63$25,863.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale280$258.28$72,318.4011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale7.6K$258.32$1,963,232.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale1.0K$257.99$257,990.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale700$258.06$180,642.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale325$258.64$84,058.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale384$258.20$99,148.8011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale8.2K$258.34$2,118,388.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale7.4K$257.97$1,899,949.0511.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$257.91$25,791.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale700$258.07$180,649.0011.7MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale400$258.66$103,464.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale216$258.20$55,771.2011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale8.7K$258.34$2,247,558.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale500$258.04$129,020.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale900$258.00$232,200.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale159$258.68$41,130.1211.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale200$258.22$51,644.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale609$258.10$157,182.9011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.50$25,850.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale14.9K$257.90$3,844,257.4011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale1.4K$258.62$350,430.1011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale26.2K$258.44$6,771,128.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale1.4K$258.01$356,827.8311.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale200$258.08$51,616.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale400$257.95$103,180.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale11.3K$258.44$2,907,450.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale200$258.11$51,622.0011.6MView
Aug 13, 2008JCL Holdings LLC10 Percent OwnerSale100$258.02$25,802.0011.6MView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerExercise3.1K$20.00$62,500.00106.3KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerExercise3.1K$20.00$62,500.0010.2KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerSale1.4K$254.00$361,950.008.8KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerSale200$255.08$51,016.008.6KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerSale100$254.56$25,456.008.5KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerSale100$254.45$25,445.008.4KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerSale100$254.89$25,489.008.3KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerSale100$254.02$25,402.008.2KView
Aug 12, 2008MEYERHOFF JENSECorporate OfficerSale500$254.76$127,380.007.7KView
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.

Executive Activity:

Executives have been net sellers of FSLR stock, though this may be part of planned diversification.