Sirius Investors

Insider Trading for FSLR

View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.

Insider Trading Summary

Shares Acquired0
Past 100 transactions
Shares Disposed130.0K
Past 100 transactions
Net Position-130.0K
Overall insider sentiment: bearish

Recent Activity (30 Days)

No insider transactions in the past 30 days.

Quarterly Activity (3 Months)

No insider transactions in the past 3 months.

Key Insider Activity: Aug 15, 2008 to Aug 15, 2008

JCL Holdings LLC
Other10 Percent Owner
-130.0K shares
100 transactions

Transaction Details

Show Less
DateInsiderRoleTransactionSharesPriceValueOwned AfterSEC Filing
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale500$269.00$134,500.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$269.01$26,901.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale75$267.12$20,034.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale386$265.58$102,513.8810.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale74$269.04$19,908.9610.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale600$269.02$161,412.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.0K$265.23$265,230.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale907$265.36$240,681.5210.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$269.05$53,810.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale500$269.11$134,555.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.2K$265.15$318,445.1510.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale2.5K$265.06$662,650.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale74$269.13$19,915.6210.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$269.19$26,919.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale300$265.68$79,704.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$265.31$26,531.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.36$26,836.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale900$268.09$241,281.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale600$267.14$160,284.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale771$265.60$204,777.6010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale289$265.29$76,668.8110.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale12.6K$265.73$3,357,764.2810.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale280$265.12$74,233.6010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.08$26,808.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale400$267.15$106,860.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$265.23$53,046.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale300$265.44$79,632.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale86$268.07$23,054.0210.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$265.25$53,050.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale500$268.14$134,070.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale150$268.01$40,201.5010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale152$269.00$40,888.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.13$26,813.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale75$267.07$20,030.2510.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.5K$265.51$398,265.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale2.0K$268.04$536,080.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$267.02$26,702.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale275$265.16$72,919.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale300$265.52$79,656.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale10$265.54$2,655.4010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.23$53,646.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale300$268.07$80,421.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale4.4K$267.00$1,181,475.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale700$268.22$187,754.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.61$53,722.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.66$26,866.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.02$26,802.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale975$267.01$260,334.7510.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.67$53,734.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.64$53,728.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale160$265.55$42,488.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale610$265.12$161,723.2010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale490$268.77$131,697.3010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.65$26,865.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale300$265.27$79,581.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.68$26,868.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale50$268.79$13,439.5010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.80$53,760.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.71$26,871.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale10$268.58$2,685.8010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.55$53,710.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.59$26,859.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.60$26,860.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$265.05$53,010.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$265.69$293,853.1410.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$265.29$26,529.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$265.04$53,008.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale2.1K$265.40$557,340.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.76$26,876.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.06$26,806.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale375$265.33$99,498.7510.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$265.36$26,536.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.78$26,878.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.10$53,620.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale4.6K$267.81$1,235,407.5310.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale49.0K$265.00$12,990,300.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.80$26,880.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale75$268.11$20,108.2510.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.10$26,810.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.01$26,801.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale459$265.25$121,749.7510.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.85$53,770.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.6K$265.17$424,272.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale400$268.12$107,248.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale200$268.05$53,610.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale51$265.08$13,519.0811.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale50$265.45$13,272.5011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$265.54$26,554.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.40$26,840.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale500$265.18$132,590.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$265.38$304,390.8611.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$265.39$26,539.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale500$265.35$132,675.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale500$265.06$132,530.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale400$265.47$106,188.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale4.6K$265.04$1,219,979.1211.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale4.0K$265.04$1,060,160.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale400$265.03$106,012.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale400$265.02$106,008.0011.0MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale15.0K$265.02$3,977,950.2011.0MView
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.