Sirius Investors

Insider Trading for FSLR

View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.

Insider Trading Summary

Shares Acquired0
Past 100 transactions
Shares Disposed132.7K
Past 100 transactions
Net Position-132.7K
Overall insider sentiment: bearish

Recent Activity (30 Days)

No insider transactions in the past 30 days.

Quarterly Activity (3 Months)

No insider transactions in the past 3 months.

Key Insider Activity: Aug 15, 2008 to Aug 18, 2008

JCL Holdings LLC
Other10 Percent Owner
-132.7K shares
100 transactions

Transaction Details

Show Less
DateInsiderRoleTransactionSharesPriceValueOwned AfterSEC Filing
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale120$261.52$31,382.4010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale250$261.40$65,350.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.2K$261.42$309,782.7010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale870$261.47$227,478.9010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale410$261.51$107,219.1010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale10.6K$261.41$2,776,697.0210.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale2.2K$261.58$575,476.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale800$261.57$209,256.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.2K$261.82$306,067.5810.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.5K$261.65$392,475.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.70$26,170.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.71$26,171.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale250$261.75$65,437.5010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale480$261.76$125,644.8010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.2K$261.78$317,800.9210.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale600$261.79$157,074.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale77$260.40$20,050.8010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.42$26,042.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale675$266.04$179,577.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale198$265.36$52,541.2810.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale15$260.28$3,904.2010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale52$260.04$13,522.0810.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.16$26,016.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.5K$261.44$393,728.6410.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$261.35$104,540.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale700$261.45$183,015.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale300$261.86$78,558.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale700$261.84$183,288.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale330$261.43$86,271.9010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.0K$261.46$263,813.1410.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$261.14$104,456.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$261.05$52,210.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$261.17$284,152.9610.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale900$261.16$235,044.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale873$261.08$227,922.8410.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale700$261.15$182,805.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale500$261.07$130,535.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.09$26,109.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale3.4K$261.00$889,749.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale500$260.23$130,115.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale77$260.26$20,040.0210.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale3.9K$260.11$1,020,411.5310.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.14$26,014.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.3K$260.12$344,398.8810.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$260.13$52,026.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$260.19$104,076.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale600$261.28$156,768.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale4.2K$261.26$1,097,292.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale249$265.11$66,012.3910.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale216$265.12$57,265.9210.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.2K$261.24$316,100.4010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.5K$261.25$391,875.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$261.27$52,254.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$261.29$52,258.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.30$26,130.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.7K$261.23$444,091.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$261.33$52,266.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$261.48$104,592.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale300$261.32$78,396.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale395$261.50$103,292.5010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.56$26,156.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale95$261.61$24,852.9510.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale177$260.08$46,034.1610.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.28$26,028.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$260.15$52,030.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale900$260.05$234,045.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$260.04$52,008.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.29$26,029.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.25$26,025.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$260.17$52,034.0010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale2.5K$260.10$638,285.4010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale6.5K$260.02$1,679,209.1610.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale150$260.03$39,004.5010.7MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale700$260.01$182,007.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale901$260.06$234,314.0610.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale7.8K$260.00$2,019,420.0010.6MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale400$265.67$106,268.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale2.8K$265.10$742,280.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$265.34$26,534.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$267.83$26,783.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale600$265.66$159,396.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$269.20$26,920.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale500$269.21$134,605.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$265.53$292,083.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.8K$265.41$480,392.1010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale506$265.37$134,277.2210.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$265.35$291,885.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale6.7K$265.30$1,788,652.6010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale2.3K$265.27$603,489.2510.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale1.7K$265.26$450,942.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale2.1K$265.25$557,025.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale7.3K$265.24$1,941,556.8010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale6.5K$265.24$1,724,060.0010.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale742$265.23$196,800.6610.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale11.2K$265.22$2,982,929.3410.7MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale75$265.53$19,914.7510.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale4.2K$268.97$1,125,908.4210.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale74$268.99$19,905.2610.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale100$268.24$26,824.0010.8MView
Aug 15, 2008JCL Holdings LLC10 Percent OwnerSale5.7K$268.00$1,535,640.0010.7MView
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.