Sirius Investors

Insider Trading for FSLR

View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.

Insider Trading Summary

Shares Acquired5.6K
Past 100 transactions
Shares Disposed71.1K
Past 100 transactions
Net Position-65.5K
Overall insider sentiment: bearish

Recent Activity (30 Days)

No insider transactions in the past 30 days.

Quarterly Activity (3 Months)

No insider transactions in the past 3 months.

Key Insider Activity: Aug 16, 2008 to Aug 19, 2008

JCL Holdings LLC
Other10 Percent Owner
-63.2K shares
91 transactions
Sohn Bruce
ExecutivePresident
-820 shares
3 transactions
Schultz Kenneth M
ExecutivePresident
-738 shares
3 transactions
MEYERHOFF JENS
ExecutiveCorporate Officer
-738 shares
3 transactions

Transaction Details

Show Less
DateInsiderRoleTransactionSharesPriceValueOwned AfterSEC Filing
Aug 19, 2008JCL Holdings LLC10 Percent OwnerSale1.9K$257.20$494,338.4010.5MView
Aug 19, 2008JCL Holdings LLC10 Percent OwnerSale100$257.08$25,708.0010.5MView
Aug 19, 2008JCL Holdings LLC10 Percent OwnerSale320$257.26$82,323.2010.5MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale3.1K$265.98$824,538.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$265.31$26,531.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale900$261.02$234,918.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.9K$261.04$493,365.6010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$265.54$106,216.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$265.53$53,106.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$261.20$52,240.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale407$261.18$106,300.2610.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale5.3K$265.02$1,411,231.5010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale13.9K$265.00$3,686,150.0010.5MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale21$261.20$5,485.2010.5MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.21$26,121.0010.5MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$265.01$106,004.0010.5MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale500$265.10$132,550.0010.5MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$266.09$26,609.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$266.01$26,601.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$266.07$26,607.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$266.09$26,609.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale300$265.41$79,623.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale20$265.03$5,300.6010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$265.17$26,517.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$265.24$26,524.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$265.99$279,289.5010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale500$265.10$132,550.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$265.19$26,519.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$265.21$53,042.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale62$260.87$16,173.9410.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale39$260.88$10,174.3210.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale900$265.14$238,626.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.4K$265.26$375,608.1610.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale285$260.95$74,370.7510.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.0K$260.86$260,860.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale110$265.16$29,167.6010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$265.12$26,512.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale595$260.62$155,068.9010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale505$260.72$131,663.6010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$265.15$26,515.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale850$265.25$225,462.5010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$261.01$274,060.5010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.10$26,110.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale25$265.44$6,636.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$265.29$26,529.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.11$26,111.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale20$261.23$5,224.6010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.0K$261.80$261,800.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale300$262.59$78,777.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale246$262.36$64,540.5610.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$262.64$26,264.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale195$262.58$51,203.1010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$262.60$105,040.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$262.59$26,259.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale500$262.56$131,280.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$262.76$26,276.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$262.75$52,550.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale800$262.77$210,216.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale150$260.50$39,075.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.52$26,052.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.53$26,053.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale51$260.61$13,291.1110.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale4.2K$260.55$1,106,555.8510.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale24$260.56$6,253.4410.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1$260.60$260.6010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale477$260.70$124,353.9010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.71$26,071.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.83$26,083.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale448$260.90$116,883.2010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale2.5K$260.82$662,743.6210.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.83$26,083.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$260.74$52,148.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale4.0K$260.85$1,047,312.7510.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale800$262.72$210,176.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$262.73$26,273.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale55$266.28$14,645.4010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$266.18$26,618.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale500$260.30$130,150.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale300$260.20$78,060.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale200$260.33$52,066.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale400$260.38$104,152.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.41$26,041.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale300$260.45$78,135.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale600$260.46$156,276.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$260.49$26,049.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale607$260.48$158,111.3610.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale110$261.53$28,768.3010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.62$26,162.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale900$261.60$235,440.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale1.3K$261.54$340,002.0010.6MView
Aug 18, 2008JCL Holdings LLC10 Percent OwnerSale100$261.55$26,155.0010.6MView
Aug 16, 2008Sohn BruceEPresidentExercise2.0K$0.00$0.0024.0KView
Aug 16, 2008Sohn BruceEPresidentExercise2.0K$0.00$0.0013.3KView
Aug 16, 2008Sohn BruceEPresidentPayment In Kind820$264.96$217,268.8412.5KView
Aug 16, 2008Schultz Kenneth MEPresidentExercise1.8K$0.00$0.0021.2KView
Aug 16, 2008Schultz Kenneth MEPresidentExercise1.8K$0.00$0.003.9KView
Aug 16, 2008Schultz Kenneth MEPresidentPayment In Kind738$264.96$195,541.963.1KView
Aug 16, 2008MEYERHOFF JENSECorporate OfficerExercise1.8K$0.00$0.0021.2KView
Aug 16, 2008MEYERHOFF JENSECorporate OfficerExercise1.8K$0.00$0.008.9KView
Aug 16, 2008MEYERHOFF JENSECorporate OfficerPayment In Kind738$264.96$195,541.968.1KView
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.

Executive Activity:

Executives have been net sellers of FSLR stock, though this may be part of planned diversification.