Sirius Investors

Insider Trading for FSLR

View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.

Insider Trading Summary

Shares Acquired0
Past 100 transactions
Shares Disposed193.7K
Past 100 transactions
Net Position-193.7K
Overall insider sentiment: bearish

Recent Activity (30 Days)

No insider transactions in the past 30 days.

Quarterly Activity (3 Months)

No insider transactions in the past 3 months.

Key Insider Activity: Aug 19, 2008 to Aug 20, 2008

JCL Holdings LLC
Other10 Percent Owner
-193.7K shares
100 transactions

Transaction Details

Show Less
DateInsiderRoleTransactionSharesPriceValueOwned AfterSEC Filing
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale177$260.41$46,092.5710.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.96$52,192.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale5.4K$260.90$1,408,860.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.2K$260.92$319,627.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.7K$260.95$452,226.3510.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$260.99$287,089.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.5K$260.91$391,365.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$261.17$78,351.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$261.28$52,256.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale8.4K$261.24$2,191,803.6010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale2.6K$261.07$675,910.2310.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale600$261.19$156,714.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$261.20$282,096.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale311$261.69$81,385.5910.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale516$261.67$135,021.7210.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$261.66$294,105.8410.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale41$261.77$10,732.5710.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale700$260.51$182,357.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$260.39$26,039.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale400$260.44$104,176.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$260.46$26,046.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale900$260.63$234,567.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale700$260.79$182,553.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.84$52,168.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$260.85$78,255.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.73$52,146.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$260.76$26,076.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$260.98$287,078.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale2.2K$260.57$573,254.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.9K$260.61$495,159.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$260.58$78,174.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.2K$260.88$305,229.6010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$260.84$289,532.4010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.54$52,108.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale800$260.66$208,528.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.4K$260.49$364,686.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.65$52,130.0010.1MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale800$260.85$208,680.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale400$260.67$104,268.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale400$260.77$104,308.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale5.0K$260.60$1,303,000.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale365$260.19$94,969.3510.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale10.5K$260.18$2,740,996.3010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale150$260.20$39,030.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale2.2K$260.34$569,623.9210.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$260.43$26,043.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$260.50$280,558.5010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$261.00$78,300.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale600$260.97$156,582.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$260.98$78,294.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.8K$260.93$463,672.6110.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale632$260.94$164,914.0810.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale700$261.04$182,728.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$261.08$26,108.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale4.4K$261.09$1,148,796.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$261.12$52,224.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$261.10$78,330.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$261.27$26,127.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$261.01$287,111.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$261.27$52,254.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale600$261.11$156,666.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale600$261.00$156,600.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.0K$261.21$261,210.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$261.39$78,417.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale4.6K$261.13$1,201,198.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$261.22$26,122.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$261.04$78,312.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$261.80$26,180.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale2.0K$261.90$523,800.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$262.17$26,217.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale300$262.16$78,648.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale35$262.33$9,181.5510.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$262.40$52,480.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$262.45$26,245.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.6K$262.50$420,000.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.86$52,172.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$260.83$297,346.2010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale1.1K$260.80$273,840.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale580$260.78$151,252.4010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale3.4K$260.72$879,930.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale9.3K$260.62$2,436,797.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale2.0K$261.15$523,083.4510.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale8.6K$260.51$2,240,386.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale9.1K$260.81$2,373,371.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale12.7K$260.48$3,308,096.0010.3MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale44.7K$260.46$11,642,562.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale7.1K$260.60$1,850,260.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale5.5K$260.00$1,430,000.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale589$260.91$153,675.9910.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.63$52,126.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale600$260.97$156,582.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale500$260.94$130,470.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale50$260.74$13,037.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale600$260.75$156,450.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$260.92$26,092.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale200$260.48$52,096.0010.2MView
Aug 20, 2008JCL Holdings LLC10 Percent OwnerSale100$260.87$26,087.0010.2MView
Aug 19, 2008JCL Holdings LLC10 Percent OwnerSale200$259.06$51,812.0010.3MView
Aug 19, 2008JCL Holdings LLC10 Percent OwnerSale127$258.02$32,768.5410.3MView
Aug 19, 2008JCL Holdings LLC10 Percent OwnerSale800$258.15$206,520.0010.3MView
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.