Insider Trading for FSLR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired138.3K
Past 100 transactions
Shares Disposed200.0K
Past 100 transactions
Net Position-61.7K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 7, 2018 to Jul 1, 2018
ANTOUN GEORGES
ExecutiveCorporate Officer
-24.0K shares
17 transactions
DeJong Philip
ExecutiveCorporate Officer
-18.3K shares
11 transactions
Bueter Christopher
ExecutiveVice President
-15.8K shares
7 transactions
Garabedian Raffi
ExecutiveCorporate Officer
-12.8K shares
13 transactions
KALETA PAUL J
ExecutiveVice President
-11.7K shares
8 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jul 1, 2018 | Widmar Mark R | ECorporate Officer | Exercise | 6.3K | $0.00 | $0.00 | 95.8K | View |
Jul 1, 2018 | Widmar Mark R | ECorporate Officer | Payment In Kind | 2.7K | $52.66 | $143,340.52 | 93.0K | View |
Jul 1, 2018 | Widmar Mark R | ECorporate Officer | Exercise | 6.3K | $0.00 | $0.00 | 12.5K | View |
Jun 29, 2018 | Ahearn Michael J | DDirector | Award/Grant | 1.1K | $0.00 | $0.00 | 45.3K | View |
Jun 29, 2018 | Chapman Richard D | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 21.3K | View |
Jun 29, 2018 | Hambro George A | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 23.3K | View |
Jun 29, 2018 | KENNEDY R CRAIG | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 24.5K | View |
Jun 29, 2018 | POST WILLIAM J | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 23.1K | View |
Jun 29, 2018 | STEBBINS PAUL H | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 25.2K | View |
Jun 29, 2018 | Sweeney Michael T | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 29.1K | View |
Jun 29, 2018 | Allen Sharon L. | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 14.5K | View |
Jun 29, 2018 | Joseph Molly | DDirector | Award/Grant | 760 | $0.00 | $0.00 | 2.8K | View |
Jun 22, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 3.0K | $52.64 | $158,025.28 | 74.5K | View |
Jun 22, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 140 | $53.86 | $7,540.40 | 74.4K | View |
May 22, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 3.1K | $70.63 | $221,919.46 | 77.5K | View |
May 1, 2018 | Garabedian Raffi | ECorporate Officer | Sale | 1.7K | $69.47 | $119,141.05 | 11.1K | View |
May 1, 2018 | Garabedian Raffi | ECorporate Officer | Sale | 1.0K | $69.56 | $69,560.00 | 10.1K | View |
May 1, 2018 | Garabedian Raffi | ECorporate Officer | Sale | 347 | $70.59 | $24,494.73 | 9.8K | View |
May 1, 2018 | Garabedian Raffi | ECorporate Officer | Sale | 100 | $71.00 | $7,100.00 | 9.7K | View |
May 1, 2018 | DeJong Philip | ECorporate Officer | Sale | 9.2K | $69.38 | $636,977.78 | 5.0K | View |
May 1, 2018 | DeJong Philip | ECorporate Officer | Sale | 600 | $71.01 | $42,606.00 | 4.4K | View |
Apr 27, 2018 | Schumaker Bryan Robert | ECorporate Officer | Sale | 848 | $80.00 | $67,840.00 | 0 | View |
Apr 23, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 2.8K | $74.50 | $208,004.00 | 81.0K | View |
Apr 23, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 350 | $75.67 | $26,484.50 | 80.7K | View |
Apr 18, 2018 | Schumaker Bryan Robert | ECorporate Officer | Sale | 1.7K | $75.00 | $124,200.00 | 848 | View |
Mar 30, 2018 | Ahearn Michael J | DDirector | Award/Grant | 828 | $0.00 | $0.00 | 44.2K | View |
Mar 30, 2018 | Chapman Richard D | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 20.5K | View |
Mar 30, 2018 | Hambro George A | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 22.5K | View |
Mar 30, 2018 | PRESBY J THOMAS | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 21.0K | View |
Mar 30, 2018 | KENNEDY R CRAIG | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 23.7K | View |
Mar 30, 2018 | Nolan James F | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 44.8K | View |
Mar 30, 2018 | POST WILLIAM J | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 22.4K | View |
Mar 30, 2018 | STEBBINS PAUL H | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 24.4K | View |
Mar 30, 2018 | Sweeney Michael T | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 28.3K | View |
Mar 30, 2018 | Allen Sharon L. | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 13.7K | View |
Mar 30, 2018 | Joseph Molly | DDirector | Award/Grant | 564 | $0.00 | $0.00 | 2.0K | View |
Mar 22, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 3.1K | $72.65 | $228,121.00 | 83.8K | View |
Mar 21, 2018 | ANTOUN GEORGES | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 92.2K | View |
Mar 21, 2018 | ANTOUN GEORGES | ECorporate Officer | Payment In Kind | 3.5K | $73.87 | $256,328.90 | 88.8K | View |
Mar 21, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 1.8K | $74.25 | $133,650.00 | 87.0K | View |
Mar 21, 2018 | ANTOUN GEORGES | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 8.5K | View |
Mar 21, 2018 | Widmar Mark R | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 93.1K | View |
Mar 21, 2018 | Widmar Mark R | ECorporate Officer | Payment In Kind | 3.6K | $73.87 | $265,414.91 | 89.5K | View |
Mar 21, 2018 | Widmar Mark R | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 8.5K | View |
Mar 21, 2018 | Garabedian Raffi | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 16.9K | View |
Mar 21, 2018 | Garabedian Raffi | ECorporate Officer | Payment In Kind | 4.1K | $73.87 | $302,202.17 | 12.8K | View |
Mar 21, 2018 | Garabedian Raffi | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 8.5K | View |
Mar 21, 2018 | DeJong Philip | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 17.7K | View |
Mar 21, 2018 | DeJong Philip | ECorporate Officer | Payment In Kind | 3.5K | $73.87 | $256,328.90 | 14.2K | View |
Mar 21, 2018 | DeJong Philip | ECorporate Officer | Exercise | 8.3K | $0.00 | $0.00 | 8.5K | View |
Mar 13, 2018 | KALETA PAUL J | EVice President | Sale | 1.6K | $70.10 | $112,510.50 | 5.8K | View |
Mar 12, 2018 | Bradley Alexander R. | ECorporate Officer | Sale | 4.3K | $68.12 | $294,619.00 | 0 | View |
Mar 12, 2018 | Schumaker Bryan Robert | ECorporate Officer | Sale | 933 | $70.00 | $65,310.00 | 2.5K | View |
Mar 9, 2018 | KALETA PAUL J | EVice President | Sale | 6.6K | $67.87 | $448,009.87 | 7.4K | View |
Mar 9, 2018 | Bueter Christopher | EVice President | Sale | 13.0K | $67.87 | $882,310.00 | 5.8K | View |
Mar 8, 2018 | ANTOUN GEORGES | ECorporate Officer | Exercise | 4.2K | $0.00 | $0.00 | 85.7K | View |
Mar 8, 2018 | ANTOUN GEORGES | ECorporate Officer | Payment In Kind | 1.7K | $67.69 | $118,389.81 | 84.0K | View |
Mar 8, 2018 | ANTOUN GEORGES | ECorporate Officer | Exercise | 4.2K | $0.00 | $0.00 | 8.3K | View |
Mar 8, 2018 | Bradley Alexander R. | ECorporate Officer | Exercise | 972 | $0.00 | $0.00 | 4.8K | View |
Mar 8, 2018 | Bradley Alexander R. | ECorporate Officer | Payment In Kind | 518 | $67.69 | $35,063.42 | 4.3K | View |
Mar 8, 2018 | Bradley Alexander R. | ECorporate Officer | Exercise | 972 | $0.00 | $0.00 | 1.9K | View |
Mar 8, 2018 | Bueter Christopher | EVice President | Exercise | 2.3K | $0.00 | $0.00 | 19.8K | View |
Mar 8, 2018 | Bueter Christopher | EVice President | Payment In Kind | 1.0K | $67.69 | $70,465.29 | 18.8K | View |
Mar 8, 2018 | Bueter Christopher | EVice President | Exercise | 2.3K | $0.00 | $0.00 | 4.7K | View |
Mar 8, 2018 | DeJong Philip | ECorporate Officer | Exercise | 4.3K | $0.00 | $0.00 | 11.3K | View |
Mar 8, 2018 | DeJong Philip | ECorporate Officer | Payment In Kind | 1.8K | $67.69 | $123,398.87 | 9.4K | View |
Mar 8, 2018 | DeJong Philip | ECorporate Officer | Exercise | 4.3K | $0.00 | $0.00 | 8.7K | View |
Mar 8, 2018 | Garabedian Raffi | ECorporate Officer | Exercise | 3.6K | $0.00 | $0.00 | 10.5K | View |
Mar 8, 2018 | Garabedian Raffi | ECorporate Officer | Payment In Kind | 1.8K | $67.69 | $120,894.34 | 8.7K | View |
Mar 8, 2018 | Garabedian Raffi | ECorporate Officer | Exercise | 3.6K | $0.00 | $0.00 | 7.2K | View |
Mar 8, 2018 | KALETA PAUL J | EVice President | Exercise | 2.9K | $0.00 | $0.00 | 15.3K | View |
Mar 8, 2018 | KALETA PAUL J | EVice President | Payment In Kind | 1.3K | $67.69 | $86,981.65 | 14.0K | View |
Mar 8, 2018 | KALETA PAUL J | EVice President | Exercise | 2.9K | $0.00 | $0.00 | 5.8K | View |
Mar 8, 2018 | Schumaker Bryan Robert | ECorporate Officer | Exercise | 1.2K | $0.00 | $0.00 | 3.8K | View |
Mar 8, 2018 | Schumaker Bryan Robert | ECorporate Officer | Payment In Kind | 330 | $67.69 | $22,337.70 | 3.4K | View |
Mar 8, 2018 | Schumaker Bryan Robert | ECorporate Officer | Exercise | 1.2K | $0.00 | $0.00 | 2.4K | View |
Mar 8, 2018 | Widmar Mark R | ECorporate Officer | Exercise | 4.6K | $0.00 | $0.00 | 86.8K | View |
Mar 7, 2018 | ANTOUN GEORGES | ECorporate Officer | Exercise | 7.7K | $0.00 | $0.00 | 86.0K | View |
Mar 7, 2018 | ANTOUN GEORGES | ECorporate Officer | Payment In Kind | 3.2K | $67.95 | $218,934.90 | 82.8K | View |
Mar 7, 2018 | ANTOUN GEORGES | ECorporate Officer | Sale | 1.2K | $68.25 | $83,265.00 | 81.6K | View |
Mar 7, 2018 | ANTOUN GEORGES | ECorporate Officer | Exercise | 7.7K | $0.00 | $0.00 | 23.0K | View |
Mar 7, 2018 | Bradley Alexander R. | ECorporate Officer | Exercise | 5.4K | $0.00 | $0.00 | 16.1K | View |
Mar 7, 2018 | Bradley Alexander R. | ECorporate Officer | Exercise | 5.4K | $0.00 | $0.00 | 6.3K | View |
Mar 7, 2018 | Bradley Alexander R. | ECorporate Officer | Payment In Kind | 2.4K | $67.95 | $166,137.75 | 3.9K | View |
Mar 7, 2018 | Bueter Christopher | EVice President | Exercise | 5.0K | $0.00 | $0.00 | 19.3K | View |
Mar 7, 2018 | Bueter Christopher | EVice President | Payment In Kind | 1.8K | $67.95 | $120,883.05 | 17.5K | View |
Mar 7, 2018 | Bueter Christopher | EVice President | Exercise | 5.0K | $0.00 | $0.00 | 14.9K | View |
Mar 7, 2018 | DeJong Philip | ECorporate Officer | Exercise | 7.7K | $0.00 | $0.00 | 23.0K | View |
Mar 7, 2018 | DeJong Philip | ECorporate Officer | Exercise | 7.7K | $0.00 | $0.00 | 10.2K | View |
Mar 7, 2018 | DeJong Philip | ECorporate Officer | Payment In Kind | 3.2K | $67.95 | $218,934.90 | 6.9K | View |
Mar 7, 2018 | Garabedian Raffi | ECorporate Officer | Exercise | 7.7K | $0.00 | $0.00 | 23.0K | View |
Mar 7, 2018 | Garabedian Raffi | ECorporate Officer | Exercise | 7.7K | $0.00 | $0.00 | 10.7K | View |
Mar 7, 2018 | Garabedian Raffi | ECorporate Officer | Payment In Kind | 3.8K | $67.95 | $258,142.05 | 6.9K | View |
Mar 7, 2018 | KALETA PAUL J | EVice President | Exercise | 5.0K | $0.00 | $0.00 | 14.9K | View |
Mar 7, 2018 | KALETA PAUL J | EVice President | Exercise | 5.0K | $0.00 | $0.00 | 14.6K | View |
Mar 7, 2018 | KALETA PAUL J | EVice President | Payment In Kind | 2.2K | $67.95 | $150,509.25 | 12.4K | View |
Mar 7, 2018 | Schumaker Bryan Robert | ECorporate Officer | Exercise | 2.3K | $0.00 | $0.00 | 6.9K | View |
Mar 7, 2018 | Schumaker Bryan Robert | ECorporate Officer | Exercise | 2.3K | $0.00 | $0.00 | 3.2K | View |
Mar 7, 2018 | Schumaker Bryan Robert | ECorporate Officer | Payment In Kind | 643 | $67.95 | $43,691.85 | 2.6K | View |
Mar 7, 2018 | Widmar Mark R | ECorporate Officer | Exercise | 20.7K | $0.00 | $0.00 | 91.3K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of FSLR stock, though this may be part of planned diversification.