Insider Trading for DHR
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired158.6K
Past 100 transactions
Shares Disposed805.7K
Past 100 transactions
Net Position-647.1K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Feb 24, 2021 to Nov 4, 2021
RALES MITCHELL P
ExecutiveDirector, Officer: Chairman Of Exec. Committee
-628.8K shares
13 transactions
Ellis Brian W
ExecutiveVice President
-25.3K shares
8 transactions
Weidemanis Joakim
ExecutivePresident
-9.9K shares
8 transactions
LUTZ ROBERT S
ExecutiveVice President
-12.5K shares
8 transactions
Raskas Daniel
ExecutiveVice President
+12.5K shares
3 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 104.2K | $304.24 | $31,693,897.76 | 1.4M | View |
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 70.5K | $304.82 | $21,478,531.66 | 1.4M | View |
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 54.3K | $306.22 | $16,618,253.18 | 1.3M | View |
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 54.1K | $306.99 | $16,612,763.85 | 1.2M | View |
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 30.1K | $307.99 | $9,267,111.11 | 1.2M | View |
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 29.6K | $308.85 | $9,137,944.95 | 1.2M | View |
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 1.2K | $309.76 | $360,870.40 | 1.2M | View |
Nov 4, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 194.3K | $305.99 | $59,440,699.43 | 0 | View |
Nov 3, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 78.9K | $309.42 | $24,420,354.66 | 1.5M | View |
Nov 3, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 16.0K | $310.36 | $4,966,380.72 | 1.5M | View |
Nov 3, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Sale | 1.5K | $311.46 | $465,009.78 | 1.5M | View |
Nov 2, 2021 | Zerhouni Elias A. | DDirector | D-Return | 2.9K | $313.90 | $912,821.20 | 31.6K | View |
Nov 2, 2021 | Zerhouni Elias A. | DDirector | D-Return | 3.1K | $313.87 | $970,486.04 | 28.5K | View |
Oct 29, 2021 | Sabeti Pardis C | DDirector | Award/Grant | 100.83 | $0.00 | $0.00 | 1.0K | View |
Oct 29, 2021 | HEFNER LINDA P | DDirector | Award/Grant | 152.83 | $0.00 | $0.00 | 6.9K | View |
Oct 29, 2021 | Sanders A Shane | DDirector | Award/Grant | 100.24 | $0.00 | $0.00 | 159.1 | View |
Oct 29, 2021 | SPOON ALAN G | DDirector | Award/Grant | 132.56 | $0.00 | $0.00 | 24.3K | View |
Oct 29, 2021 | Stevens Raymond C | DDirector | Award/Grant | 102.86 | $0.00 | $0.00 | 3.9K | View |
Oct 29, 2021 | List Teri | DDirector | Award/Grant | 104.53 | $0.00 | $0.00 | 6.5K | View |
Oct 29, 2021 | Zerhouni Elias A. | DDirector | Award/Grant | 125.24 | $0.00 | $0.00 | 13.4K | View |
Aug 31, 2021 | Raskas Daniel | EVice President | Gift | 306 | $0.00 | $0.00 | 22.2K | View |
Aug 13, 2021 | LUTZ ROBERT S | EVice President | Exercise | 5.0K | $57.90 | $289,500.00 | 21.2K | View |
Aug 13, 2021 | LUTZ ROBERT S | EVice President | Sale | 3.2K | $313.10 | $1,014,140.62 | 17.9K | View |
Aug 13, 2021 | LUTZ ROBERT S | EVice President | Sale | 1.8K | $313.95 | $552,860.67 | 16.2K | View |
Aug 13, 2021 | LUTZ ROBERT S | EVice President | Exercise | 5.0K | $57.90 | $289,500.00 | 14.8K | View |
Jul 30, 2021 | Sanders A Shane | DDirector | Award/Grant | 58.873 | $0.00 | $0.00 | 58.873 | View |
Jul 30, 2021 | Stevens Raymond C | DDirector | Award/Grant | 107.757 | $0.00 | $0.00 | 3.9K | View |
Jul 30, 2021 | Sabeti Pardis C | DDirector | Award/Grant | 105.634 | $0.00 | $0.00 | 938.706 | View |
Jul 30, 2021 | HEFNER LINDA P | DDirector | Award/Grant | 160.099 | $0.00 | $0.00 | 6.7K | View |
Jul 30, 2021 | Zerhouni Elias A. | DDirector | Award/Grant | 131.128 | $0.00 | $0.00 | 13.3K | View |
Jul 30, 2021 | List Teri | DDirector | Award/Grant | 109.506 | $0.00 | $0.00 | 6.4K | View |
Jul 30, 2021 | SPOON ALAN G | DDirector | Award/Grant | 138.796 | $0.00 | $0.00 | 24.1K | View |
Jul 30, 2021 | Weidemanis Joakim | EPresident | Sale | 6.7K | $298.93 | $2,002,817.60 | 70.7K | View |
Jul 28, 2021 | Ellis Brian W | EVice President | Exercise | 12.0K | $65.95 | $791,400.00 | 33.3K | View |
Jul 28, 2021 | Ellis Brian W | EVice President | Sale | 12.0K | $291.00 | $3,492,000.00 | 21.3K | View |
Jul 28, 2021 | Ellis Brian W | EVice President | Exercise | 12.0K | $65.95 | $791,400.00 | 11.4K | View |
Jul 28, 2021 | McGrew Matthew | EVice President | Exercise | 6.8K | $46.13 | $315,344.68 | 16.2K | View |
Jul 28, 2021 | McGrew Matthew | EVice President | Exercise | 5.5K | $46.13 | $252,515.62 | 14.9K | View |
Jul 28, 2021 | McGrew Matthew | EVice President | Sale | 5.5K | $293.44 | $1,606,263.19 | 9.4K | View |
Jul 28, 2021 | McGrew Matthew | EVice President | Sale | 6.8K | $293.38 | $2,005,518.34 | 9.4K | View |
Jul 28, 2021 | McGrew Matthew | EVice President | Exercise | 6.8K | $46.13 | $315,344.68 | 0 | View |
Jul 27, 2021 | Weidemanis Joakim | EPresident | Exercise | 9.5K | $40.45 | $382,940.15 | 86.9K | View |
Jul 27, 2021 | Weidemanis Joakim | EPresident | Sale | 9.5K | $289.18 | $2,737,695.46 | 77.4K | View |
Jul 27, 2021 | Weidemanis Joakim | EPresident | Sale | 7.0K | $289.82 | $2,028,740.00 | 77.4K | View |
Jul 27, 2021 | Weidemanis Joakim | EPresident | Exercise | 9.5K | $40.45 | $382,940.15 | 0 | View |
Jul 26, 2021 | HEFNER LINDA P | DDirector | Exercise | 4.3K | $38.12 | $165,822.00 | 46.4K | View |
Jul 26, 2021 | HEFNER LINDA P | DDirector | Payment In Kind | 572 | $290.18 | $165,982.96 | 45.9K | View |
Jul 26, 2021 | HEFNER LINDA P | DDirector | Exercise | 4.3K | $38.12 | $165,822.00 | 0 | View |
May 27, 2021 | List Teri | DDirector | Exercise | 4.5K | $38.64 | $175,734.72 | 20.9K | View |
May 27, 2021 | List Teri | DDirector | Sale | 4.5K | $255.10 | $1,160,194.80 | 16.3K | View |
May 27, 2021 | List Teri | DDirector | Exercise | 4.5K | $38.64 | $175,734.72 | 0 | View |
May 21, 2021 | LUTZ ROBERT S | EVice President | Sale | 3.7K | $254.32 | $937,154.46 | 18.5K | View |
May 21, 2021 | LUTZ ROBERT S | EVice President | Sale | 1.8K | $255.32 | $464,687.86 | 16.7K | View |
May 21, 2021 | LUTZ ROBERT S | EVice President | Sale | 501 | $255.86 | $128,185.86 | 16.2K | View |
May 15, 2021 | Zerhouni Elias A. | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 34.3K | View |
May 15, 2021 | Zerhouni Elias A. | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | Stevens Raymond C | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 7.3K | View |
May 15, 2021 | Stevens Raymond C | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | SPOON ALAN G | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 102.7K | View |
May 15, 2021 | SPOON ALAN G | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | SCHWIETERS JOHN T | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 35.7K | View |
May 15, 2021 | SCHWIETERS JOHN T | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | Sanders A Shane | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | Sanders A Shane | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 365 | View |
May 15, 2021 | Sabeti Pardis C | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 2.1K | View |
May 15, 2021 | Sabeti Pardis C | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | Mega Jessica L | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 1.3K | View |
May 15, 2021 | Mega Jessica L | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | List Teri | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 16.3K | View |
May 15, 2021 | List Teri | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | LOHR WALTER G | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 11.7K | View |
May 15, 2021 | LOHR WALTER G | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 15, 2021 | HEFNER LINDA P | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 42.1K | View |
May 15, 2021 | HEFNER LINDA P | DDirector | Award/Grant | 1.2K | $253.58 | $308,353.28 | 1.2K | View |
May 12, 2021 | Sanders A Shane | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
May 7, 2021 | LOHR WALTER G | DDirector | Exercise | 4.3K | $38.12 | $165,822.00 | 15.7K | View |
May 7, 2021 | LOHR WALTER G | DDirector | Sale | 4.3K | $259.32 | $1,128,042.00 | 11.4K | View |
May 7, 2021 | LOHR WALTER G | DDirector | Exercise | 4.3K | $38.12 | $165,822.00 | 0 | View |
Apr 30, 2021 | Zerhouni Elias A. | DDirector | Award/Grant | 153.489 | $0.00 | $0.00 | 13.1K | View |
Apr 30, 2021 | Stevens Raymond C | DDirector | Award/Grant | 126.132 | $0.00 | $0.00 | 3.8K | View |
Apr 30, 2021 | SPOON ALAN G | DDirector | Award/Grant | 162.464 | $0.00 | $0.00 | 24.0K | View |
Apr 30, 2021 | List Teri | DDirector | Award/Grant | 128.18 | $0.00 | $0.00 | 6.3K | View |
Apr 30, 2021 | Sabeti Pardis C | DDirector | Award/Grant | 123.648 | $0.00 | $0.00 | 833.073 | View |
Apr 30, 2021 | HEFNER LINDA P | DDirector | Award/Grant | 187.401 | $0.00 | $0.00 | 6.6K | View |
Apr 27, 2021 | Weidemanis Joakim | EPresident | Sale | 17.2K | $258.76 | $4,442,633.27 | 84.4K | View |
Apr 23, 2021 | Lalor Angela S | EVice President | Sale | 3.1K | $255.79 | $790,902.68 | 30.9K | View |
Apr 23, 2021 | Ellis Brian W | EVice President | Exercise | 10.3K | $65.95 | $682,582.50 | 31.7K | View |
Apr 23, 2021 | Ellis Brian W | EVice President | Sale | 8.0K | $255.23 | $2,046,418.10 | 23.7K | View |
Apr 23, 2021 | Ellis Brian W | EVice President | Sale | 2.9K | $252.97 | $740,443.19 | 21.3K | View |
Apr 23, 2021 | Ellis Brian W | EVice President | Sale | 2.3K | $256.27 | $597,626.30 | 21.3K | View |
Apr 23, 2021 | Ellis Brian W | EVice President | Exercise | 10.3K | $65.95 | $682,582.50 | 13.0K | View |
Feb 26, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Purchase | 4.8K | $221.59 | $1,063,632.00 | 2.4M | View |
Feb 26, 2021 | RALES MITCHELL P | EDirector, Officer: Chairman Of Exec. Committee | Purchase | 900 | $221.46 | $199,314.00 | 3.2K | View |
Feb 24, 2021 | Weidemanis Joakim | EPresident | Payment In Kind | 2.5K | $223.00 | $557,054.00 | 101.6K | View |
Feb 24, 2021 | Weidemanis Joakim | EPresident | Award/Grant | 33.0K | $223.00 | $7,354,540.00 | 33.0K | View |
Feb 24, 2021 | Raskas Daniel | EVice President | Payment In Kind | 1.7K | $223.00 | $372,856.00 | 22.6K | View |
Feb 24, 2021 | Raskas Daniel | EVice President | Award/Grant | 14.5K | $223.00 | $3,235,730.00 | 14.5K | View |
Feb 24, 2021 | McGrew Matthew | EVice President | Award/Grant | 24.7K | $223.00 | $5,514,790.00 | 24.7K | View |
Feb 24, 2021 | McGrew Matthew | EVice President | Payment In Kind | 860 | $223.00 | $191,780.00 | 9.4K | View |
Feb 24, 2021 | LUTZ ROBERT S | EVice President | Payment In Kind | 1.5K | $223.00 | $330,040.00 | 22.2K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of DHR stock, though this may be part of planned diversification.