Insider Trading for BMY
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired292.0K
Past 100 transactions
Shares Disposed609.4K
Past 100 transactions
Net Position-317.5K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 16, 2022 to Feb 1, 2023
Elkins David V
ExecutiveVice President
-136.4K shares
8 transactions
Caforio Giovanni
ExecutiveChief Executive Officer
-130.4K shares
5 transactions
LEUNG SANDRA
ExecutiveVice President
-65.0K shares
1 transactions
Powell Ann
ExecutiveVice President
-41.3K shares
2 transactions
Hirawat Samit
ExecutiveVice President
-4.8K shares
3 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Feb 1, 2023 | Samuels Theodore R. II | DDirector | Award/Grant | 2.8K | $0.00 | $0.00 | 37.7K | View |
Feb 1, 2023 | Storch Gerald L | DDirector | Award/Grant | 2.8K | $0.00 | $0.00 | 77.4K | View |
Feb 1, 2023 | Haller Julia A | DDirector | Award/Grant | 2.8K | $0.00 | $0.00 | 19.8K | View |
Feb 1, 2023 | Meyers Gregory Scott | EVice President | Exercise | 2.5K | $0.00 | $0.00 | 7.6K | View |
Feb 1, 2023 | Meyers Gregory Scott | EVice President | Exercise | 2.5K | $0.00 | $0.00 | 2.5K | View |
Feb 1, 2023 | Meyers Gregory Scott | EVice President | Payment In Kind | 731 | $71.23 | $52,069.13 | 1.8K | View |
Feb 1, 2023 | Vousden Karen H | DDirector | Award/Grant | 2.8K | $0.00 | $0.00 | 24.9K | View |
Feb 1, 2023 | YALE PHYLLIS R | DDirector | Award/Grant | 2.8K | $0.00 | $0.00 | 19.5K | View |
Feb 1, 2023 | Hidalgo Medina Manuel | DDirector | Award/Grant | 2.8K | $0.00 | $0.00 | 8.8K | View |
Dec 31, 2022 | Haller Julia A | DDirector | Award/Grant | 469.076 | $71.95 | $33,750.02 | 16.8K | View |
Dec 31, 2022 | Arduini Peter J | DDirector | Award/Grant | 469.076 | $71.95 | $33,750.02 | 40.5K | View |
Dec 31, 2022 | Hidalgo Medina Manuel | DDirector | Award/Grant | 117.269 | $71.95 | $8,437.50 | 5.9K | View |
Dec 31, 2022 | YALE PHYLLIS R | DDirector | Award/Grant | 469.076 | $71.95 | $33,750.02 | 16.6K | View |
Dec 31, 2022 | Samuels Theodore R. II | DDirector | Award/Grant | 677.554 | $71.95 | $48,750.01 | 34.6K | View |
Dec 31, 2022 | Bhatt Deepak | DDirector | Award/Grant | 104.239 | $71.95 | $7,500.00 | 2.0K | View |
Dec 31, 2022 | Storch Gerald L | DDirector | Award/Grant | 503.822 | $71.95 | $36,249.99 | 74.0K | View |
Dec 31, 2022 | Rice Derica W | DDirector | Award/Grant | 503.822 | $71.95 | $36,249.99 | 12.6K | View |
Dec 2, 2022 | BOERNER CHRISTOPHER S. | EVice President | Exercise | 2.6K | $0.00 | $0.00 | 44.6K | View |
Dec 2, 2022 | BOERNER CHRISTOPHER S. | EVice President | Payment In Kind | 1.3K | $81.13 | $109,444.37 | 43.3K | View |
Dec 2, 2022 | BOERNER CHRISTOPHER S. | EVice President | Exercise | 2.6K | $0.00 | $0.00 | 2.6K | View |
Dec 2, 2022 | Elkins David V | EVice President | Exercise | 8.8K | $0.00 | $0.00 | 128.6K | View |
Dec 2, 2022 | Elkins David V | EVice President | Payment In Kind | 4.5K | $81.13 | $364,922.74 | 124.1K | View |
Dec 2, 2022 | Elkins David V | EVice President | Exercise | 8.8K | $0.00 | $0.00 | 8.8K | View |
Dec 2, 2022 | VESSEY RUPERT | EVice President | Exercise | 8.8K | $0.00 | $0.00 | 65.9K | View |
Dec 2, 2022 | VESSEY RUPERT | EVice President | Payment In Kind | 4.5K | $81.13 | $364,922.74 | 61.4K | View |
Dec 2, 2022 | VESSEY RUPERT | EVice President | Exercise | 8.8K | $0.00 | $0.00 | 8.8K | View |
Nov 9, 2022 | Powell Ann | EVice President | Sale | 16.3K | $80.45 | $1,307,312.50 | 34.2K | View |
Nov 7, 2022 | VESSEY RUPERT | EVice President | Exercise | 8.5K | $38.41 | $326,139.31 | 103.0K | View |
Nov 7, 2022 | VESSEY RUPERT | EVice President | Exercise | 8.5K | $47.81 | $405,954.71 | 94.5K | View |
Nov 7, 2022 | VESSEY RUPERT | EVice President | Exercise | 8.5K | $44.70 | $379,547.70 | 86.0K | View |
Nov 7, 2022 | VESSEY RUPERT | EVice President | Exercise | 21.3K | $72.42 | $1,541,676.96 | 77.5K | View |
Nov 7, 2022 | VESSEY RUPERT | EVice President | Sale | 45.9K | $78.88 | $3,621,380.80 | 57.1K | View |
Nov 7, 2022 | VESSEY RUPERT | EVice President | Exercise | 5.8K | $70.89 | $414,210.27 | 56.2K | View |
Nov 7, 2022 | VESSEY RUPERT | EVice President | Exercise | 8.5K | $0.00 | $0.00 | 0 | View |
Sep 30, 2022 | Rice Derica W | DDirector | Award/Grant | 509.917 | $71.09 | $36,250.00 | 12.0K | View |
Sep 30, 2022 | Bhatt Deepak | DDirector | Award/Grant | 105.5 | $71.09 | $7,500.00 | 1.9K | View |
Sep 30, 2022 | Storch Gerald L | DDirector | Award/Grant | 509.917 | $71.09 | $36,250.00 | 73.0K | View |
Sep 30, 2022 | Haller Julia A | DDirector | Award/Grant | 474.75 | $71.09 | $33,749.98 | 16.2K | View |
Sep 30, 2022 | Hidalgo Medina Manuel | DDirector | Award/Grant | 118.688 | $71.09 | $8,437.53 | 5.8K | View |
Sep 30, 2022 | Samuels Theodore R. II | DDirector | Award/Grant | 685.75 | $71.09 | $48,749.97 | 33.7K | View |
Sep 30, 2022 | YALE PHYLLIS R | DDirector | Award/Grant | 474.75 | $71.09 | $33,749.98 | 16.0K | View |
Sep 30, 2022 | Arduini Peter J | DDirector | Award/Grant | 474.75 | $71.09 | $33,749.98 | 39.7K | View |
Sep 20, 2022 | Caforio Giovanni | EChief Executive Officer | Sale | 25.0K | $69.71 | $1,742,750.00 | 476.1K | View |
Sep 15, 2022 | Caforio Giovanni | EChief Executive Officer | Sale | 50.0K | $71.84 | $3,592,000.00 | 501.1K | View |
Sep 14, 2022 | Powell Ann | EVice President | Sale | 25.0K | $70.75 | $1,768,750.00 | 50.5K | View |
Sep 13, 2022 | Elkins David V | EVice President | Exercise | 121.2K | $48.49 | $5,877,666.86 | 223.7K | View |
Sep 13, 2022 | Elkins David V | EVice President | Sale | 104.0K | $71.29 | $7,410,666.79 | 119.8K | View |
Sep 13, 2022 | Elkins David V | EVice President | Exercise | 2.1K | $48.49 | $100,034.87 | 102.5K | View |
Sep 13, 2022 | Elkins David V | EVice President | Sale | 30.0K | $71.35 | $2,140,500.00 | 100.5K | View |
Sep 13, 2022 | Elkins David V | EVice President | Exercise | 121.2K | $48.49 | $5,877,666.86 | 0 | View |
Jul 1, 2022 | Weese Michelle | EVice President | Exercise | 1.9K | $0.00 | $0.00 | 5.7K | View |
Jul 1, 2022 | Weese Michelle | EVice President | Payment In Kind | 682 | $76.84 | $52,404.88 | 1.2K | View |
Jul 1, 2022 | Hirawat Samit | EVice President | Exercise | 9.4K | $0.00 | $0.00 | 26.1K | View |
Jul 1, 2022 | Hirawat Samit | EVice President | Payment In Kind | 4.8K | $76.84 | $367,756.24 | 21.3K | View |
Jul 1, 2022 | Hirawat Samit | EVice President | Exercise | 9.4K | $0.00 | $0.00 | 9.4K | View |
Jun 30, 2022 | YALE PHYLLIS R | DDirector: | Award/Grant | 438.312 | $77.00 | $33,750.02 | 15.4K | View |
Jun 30, 2022 | YALE PHYLLIS R | DDirector | Award/Grant | 438.312 | $0.00 | $0.00 | 15.4K | View |
Jun 30, 2022 | Arduini Peter J | DDirector: | Award/Grant | 438.312 | $77.00 | $33,750.02 | 39.0K | View |
Jun 30, 2022 | Hidalgo Medina Manuel | DDirector: | Award/Grant | 97.403 | $77.00 | $7,500.03 | 5.6K | View |
Jun 30, 2022 | Storch Gerald L | DDirector: | Award/Grant | 470.779 | $77.00 | $36,249.98 | 72.0K | View |
Jun 30, 2022 | Storch Gerald L | DDirector | Award/Grant | 470.779 | $0.00 | $0.00 | 72.0K | View |
Jun 30, 2022 | Rice Derica W | DDirector: | Award/Grant | 470.779 | $77.00 | $36,249.98 | 11.4K | View |
Jun 30, 2022 | Rice Derica W | DDirector | Award/Grant | 470.779 | $0.00 | $0.00 | 11.4K | View |
Jun 30, 2022 | Bhatt Deepak | DDirector: | Award/Grant | 18.146 | $77.00 | $1,397.24 | 1.8K | View |
Jun 30, 2022 | Haller Julia A | DDirector: | Award/Grant | 438.312 | $77.00 | $33,750.02 | 15.7K | View |
Jun 30, 2022 | Haller Julia A | DDirector | Award/Grant | 438.312 | $0.00 | $0.00 | 15.7K | View |
Jun 30, 2022 | Samuels Theodore R. II | DDirector: | Award/Grant | 633.117 | $77.00 | $48,750.01 | 32.8K | View |
Jun 30, 2022 | Samuels Theodore R. II | DDirector | Award/Grant | 633.117 | $0.00 | $0.00 | 32.8K | View |
Jun 14, 2022 | Bhatt Deepak | DDirector: | Award/Grant | 1.7K | $72.87 | $126,575.34 | 1.7K | View |
Jun 14, 2022 | Bhatt Deepak | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Jun 13, 2022 | Caforio Giovanni | EChief Executive Officer | Sale | 30.0K | $74.04 | $2,221,200.00 | 551.1K | View |
Jun 6, 2022 | LEUNG SANDRA | EVice President | Sale | 65.0K | $74.89 | $4,867,850.00 | 308.6K | View |
Jun 3, 2022 | Haller Julia A | DDirector | Exercise | 2.9K | $0.00 | $0.00 | 13.6K | View |
Jun 3, 2022 | Haller Julia A | DDirector: | Exercise | 2.9K | $0.00 | $0.00 | 0 | View |
May 2, 2022 | Greenlees Sharon | EVice President | Award/Grant | 2.8K | $0.00 | $0.00 | 2.8K | View |
Apr 25, 2022 | Greenlees Sharon | EOfficer | 0 | $0.00 | $0.00 | 0 | View | |
Apr 1, 2022 | Mily Elizabeth | EVice President | Exercise | 2.7K | $0.00 | $0.00 | 12.5K | View |
Apr 1, 2022 | Mily Elizabeth | EVice President | J-Other | 1.5K | $0.00 | $0.00 | 12.0K | View |
Apr 1, 2022 | Mily Elizabeth | EVice President | Payment In Kind | 1.1K | $73.82 | $84,080.98 | 11.3K | View |
Apr 1, 2022 | Mily Elizabeth | EVice President | Exercise | 3.7K | $0.00 | $0.00 | 10.5K | View |
Apr 1, 2022 | Mily Elizabeth | EVice President | Payment In Kind | 2.2K | $73.82 | $161,961.08 | 9.8K | View |
Apr 1, 2022 | Mily Elizabeth | EVice President | Exercise | 3.7K | $0.00 | $0.00 | 7.3K | View |
Apr 1, 2022 | Mily Elizabeth | EVice President | Exercise | 2.7K | $0.00 | $0.00 | 5.4K | View |
Apr 1, 2022 | Shanahan Karin | EVice President | Award/Grant | 13.2K | $0.00 | $0.00 | 13.2K | View |
Mar 31, 2022 | Samuels Theodore R. II | DDirector | Award/Grant | 667.534 | $0.00 | $0.00 | 31.9K | View |
Mar 31, 2022 | Samuels Theodore R. II | DDirector: | Award/Grant | 667.534 | $73.03 | $48,750.01 | 31.9K | View |
Mar 31, 2022 | Storch Gerald L | DDirector: | Award/Grant | 496.371 | $73.03 | $36,249.97 | 71.0K | View |
Mar 31, 2022 | Storch Gerald L | DDirector | Award/Grant | 496.371 | $0.00 | $0.00 | 71.0K | View |
Mar 31, 2022 | Hidalgo Medina Manuel | DDirector: | Award/Grant | 102.698 | $73.03 | $7,500.03 | 5.5K | View |
Mar 31, 2022 | YALE PHYLLIS R | DDirector: | Award/Grant | 462.139 | $73.03 | $33,750.01 | 14.9K | View |
Mar 31, 2022 | YALE PHYLLIS R | DDirector | Award/Grant | 462.139 | $0.00 | $0.00 | 14.9K | View |
Mar 31, 2022 | Haller Julia A | DDirector: | Award/Grant | 462.139 | $73.03 | $33,750.01 | 15.1K | View |
Mar 31, 2022 | Haller Julia A | DDirector | Award/Grant | 462.139 | $0.00 | $0.00 | 15.1K | View |
Mar 31, 2022 | Arduini Peter J | DDirector: | Award/Grant | 462.139 | $73.03 | $33,750.01 | 38.3K | View |
Mar 31, 2022 | Rice Derica W | DDirector: | Award/Grant | 496.371 | $73.03 | $36,249.97 | 10.9K | View |
Mar 31, 2022 | Rice Derica W | DDirector | Award/Grant | 496.371 | $0.00 | $0.00 | 10.9K | View |
Mar 21, 2022 | Caforio Giovanni | EChief Executive Officer | Sale | 25.0K | $71.52 | $1,788,000.00 | 581.5K | View |
Mar 21, 2022 | Caforio Giovanni | EChief Executive Officer | Gift | 420 | $0.00 | $0.00 | 581.1K | View |
Mar 16, 2022 | VESSEY RUPERT | EVice President | Exercise | 8.5K | $38.41 | $326,100.90 | 93.6K | View |
Mar 16, 2022 | VESSEY RUPERT | EVice President | Exercise | 12.2K | $54.29 | $664,129.57 | 85.1K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of BMY stock, though this may be part of planned diversification.