Insider Trading for BMY
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired333.4K
Past 100 transactions
Shares Disposed487.7K
Past 100 transactions
Net Position-154.3K
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 31, 2018 to Mar 10, 2019
LEUNG SANDRA
ExecutiveVice President
-109.9K shares
3 transactions
Bancroft Charles A
ExecutiveVice President
-35.2K shares
9 transactions
Paliwal Dinesh C
DirectorDirector
+20.1K shares
7 transactions
Lynch Thomas J. Jr.
ExecutiveVice President
-6.1K shares
7 transactions
Caforio Giovanni
ExecutiveChief Executive Officer
-4.8K shares
4 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Mar 10, 2019 | JUDGE ANN POWELL | EVice President | Exercise | 3.2K | $0.00 | $0.00 | 6.3K | View |
Mar 10, 2019 | JUDGE ANN POWELL | EVice President | Exercise | 2.5K | $0.00 | $0.00 | 2.5K | View |
Mar 10, 2019 | JUDGE ANN POWELL | EVice President | Exercise | 14.8K | $0.00 | $0.00 | 0 | View |
Mar 10, 2019 | JUDGE ANN POWELL | EVice President | Exercise | 2.3K | $0.00 | $0.00 | 0 | View |
Feb 28, 2019 | LEUNG SANDRA | EVice President | Exercise | 169.9K | $17.51 | $2,974,826.43 | 634.5K | View |
Feb 28, 2019 | LEUNG SANDRA | EVice President | Payment In Kind | 109.9K | $51.86 | $5,697,028.44 | 524.6K | View |
Feb 28, 2019 | LEUNG SANDRA | EVice President | Exercise | 169.9K | $17.51 | $2,974,826.43 | 0 | View |
Feb 28, 2019 | Bancroft Charles A | EVice President | Exercise | 52.9K | $17.51 | $925,998.84 | 392.7K | View |
Feb 28, 2019 | Bancroft Charles A | EVice President | Payment In Kind | 29.8K | $51.93 | $1,548,189.09 | 362.9K | View |
Feb 28, 2019 | Bancroft Charles A | EVice President | Exercise | 52.9K | $17.51 | $925,998.84 | 0 | View |
Feb 2, 2019 | BOERNER CHRISTOPHER S. | EVice President | Exercise | 4.5K | $0.00 | $0.00 | 4.5K | View |
Feb 2, 2019 | BOERNER CHRISTOPHER S. | EVice President | Payment In Kind | 1.6K | $49.89 | $79,374.99 | 2.9K | View |
Feb 2, 2019 | BOERNER CHRISTOPHER S. | EVice President | Exercise | 4.5K | $0.00 | $0.00 | 0 | View |
Feb 1, 2019 | Arduini Peter J | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 18.8K | View |
Feb 1, 2019 | Vousden Karen H | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 7.5K | View |
Feb 1, 2019 | Storch Gerald L | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 48.8K | View |
Feb 1, 2019 | SATO VICKI L | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 65.3K | View |
Feb 1, 2019 | Samuels Theodore R. II | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 12.9K | View |
Feb 1, 2019 | Paliwal Dinesh C | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 26.5K | View |
Feb 1, 2019 | LACY ALAN J | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 69.8K | View |
Feb 1, 2019 | GROBSTEIN MICHAEL | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 79.8K | View |
Feb 1, 2019 | Emmens Matthew | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 14.0K | View |
Feb 1, 2019 | BERTOLINI ROBERT J | DDirector | Award/Grant | 3.7K | $0.00 | $0.00 | 13.9K | View |
Dec 31, 2018 | Vousden Karen H | DDirector | Award/Grant | 150.298 | $0.00 | $0.00 | 3.7K | View |
Dec 31, 2018 | Storch Gerald L | DDirector | Award/Grant | 625.24 | $0.00 | $0.00 | 44.1K | View |
Dec 31, 2018 | Samuels Theodore R. II | DDirector | Award/Grant | 589.169 | $0.00 | $0.00 | 9.0K | View |
Dec 31, 2018 | Paliwal Dinesh C | DDirector | Award/Grant | 589.169 | $0.00 | $0.00 | 22.3K | View |
Dec 31, 2018 | LACY ALAN J | DDirector | Award/Grant | 589.169 | $0.00 | $0.00 | 64.7K | View |
Dec 31, 2018 | GROBSTEIN MICHAEL | DDirector | Award/Grant | 336.668 | $0.00 | $0.00 | 74.4K | View |
Dec 31, 2018 | Emmens Matthew | DDirector | Award/Grant | 625.24 | $0.00 | $0.00 | 10.1K | View |
Dec 31, 2018 | BERTOLINI ROBERT J | DDirector | Award/Grant | 637.264 | $0.00 | $0.00 | 10.0K | View |
Dec 31, 2018 | Arduini Peter J | DDirector | Award/Grant | 625.24 | $0.00 | $0.00 | 14.8K | View |
Dec 2, 2018 | Bancroft Charles A | EVice President | Exercise | 6.4K | $0.00 | $0.00 | 342.5K | View |
Dec 2, 2018 | Bancroft Charles A | EVice President | Payment In Kind | 2.7K | $53.46 | $145,197.36 | 339.8K | View |
Dec 2, 2018 | Bancroft Charles A | EVice President | Exercise | 6.4K | $0.00 | $0.00 | 0 | View |
Dec 2, 2018 | Bancroft Charles A | EVice President | Exercise | 6.4K | $0.00 | $0.00 | 206.1K | View |
Dec 2, 2018 | Bancroft Charles A | EVice President | Payment In Kind | 2.7K | $53.46 | $145,197.36 | 203.4K | View |
Dec 2, 2018 | Bancroft Charles A | EVice President | Exercise | 6.4K | $0.00 | $0.00 | 0 | View |
Oct 2, 2018 | Biondi Paul | EVice President | Exercise | 592 | $0.00 | $0.00 | 1.8K | View |
Oct 2, 2018 | Biondi Paul | EVice President | Exercise | 592 | $0.00 | $0.00 | 592 | View |
Oct 2, 2018 | Biondi Paul | EVice President | Payment In Kind | 292 | $62.80 | $18,337.60 | 300 | View |
Sep 30, 2018 | Samuels Theodore R. II | DDirector | Award/Grant | 493.315 | $0.00 | $0.00 | 8.4K | View |
Sep 30, 2018 | Emmens Matthew | DDirector | Award/Grant | 523.518 | $0.00 | $0.00 | 9.4K | View |
Sep 30, 2018 | BERTOLINI ROBERT J | DDirector | Award/Grant | 533.586 | $0.00 | $0.00 | 9.3K | View |
Sep 30, 2018 | Arduini Peter J | DDirector | Award/Grant | 523.518 | $0.00 | $0.00 | 14.1K | View |
Sep 30, 2018 | Paliwal Dinesh C | DDirector | Award/Grant | 493.315 | $0.00 | $0.00 | 21.7K | View |
Sep 30, 2018 | Vousden Karen H | DDirector | Award/Grant | 125.846 | $0.00 | $0.00 | 3.6K | View |
Sep 30, 2018 | Storch Gerald L | DDirector | Award/Grant | 523.518 | $0.00 | $0.00 | 43.5K | View |
Sep 30, 2018 | LACY ALAN J | DDirector | Award/Grant | 493.315 | $0.00 | $0.00 | 64.1K | View |
Sep 30, 2018 | Baselga Jose | DDirector | Award/Grant | 385.717 | $0.00 | $0.00 | 3.7K | View |
Sep 30, 2018 | GROBSTEIN MICHAEL | DDirector | Award/Grant | 281.894 | $0.00 | $0.00 | 74.1K | View |
Sep 3, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | Exercise | 797 | $0.00 | $0.00 | 15.5K | View |
Sep 3, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | Payment In Kind | 273 | $60.55 | $16,530.15 | 15.2K | View |
Sep 3, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | Exercise | 797 | $0.00 | $0.00 | 0 | View |
Sep 1, 2018 | Santiago Karen Murphy | EOfficer: Controller | Exercise | 641 | $0.00 | $0.00 | 4.1K | View |
Sep 1, 2018 | Santiago Karen Murphy | EOfficer: Controller | Payment In Kind | 220 | $60.55 | $13,321.00 | 3.8K | View |
Sep 1, 2018 | Santiago Karen Murphy | EOfficer: Controller | Exercise | 641 | $0.00 | $0.00 | 1.3K | View |
Aug 27, 2018 | BOERNER CHRISTOPHER S. | EVice President | 7.0K | $0.00 | $0.00 | 0 | View | |
Aug 27, 2018 | BOERNER CHRISTOPHER S. | EVice President | 10.6K | $0.00 | $0.00 | 0 | View | |
Aug 27, 2018 | BOERNER CHRISTOPHER S. | EVice President | 4.5K | $0.00 | $0.00 | 0 | View | |
Aug 1, 2018 | Gordon Murdo | EVice President | Exercise | 1.5K | $0.00 | $0.00 | 50.2K | View |
Aug 1, 2018 | Gordon Murdo | EVice President | Payment In Kind | 744 | $59.62 | $44,357.28 | 49.4K | View |
Aug 1, 2018 | Gordon Murdo | EVice President | Exercise | 1.5K | $0.00 | $0.00 | 0 | View |
Jul 1, 2018 | Biondi Paul | EVice President | Exercise | 1.5K | $0.00 | $0.00 | 1.5K | View |
Jul 1, 2018 | Biondi Paul | EVice President | Payment In Kind | 720 | $55.34 | $39,844.80 | 741 | View |
Jul 1, 2018 | Biondi Paul | EVice President | Exercise | 1.5K | $0.00 | $0.00 | 0 | View |
Jun 30, 2018 | Arduini Peter J | DDirector | Award/Grant | 587.279 | $0.00 | $0.00 | 13.6K | View |
Jun 30, 2018 | Vousden Karen H | DDirector | Award/Grant | 137.382 | $0.00 | $0.00 | 3.5K | View |
Jun 30, 2018 | Emmens Matthew | DDirector | Award/Grant | 587.279 | $0.00 | $0.00 | 8.9K | View |
Jun 30, 2018 | BERTOLINI ROBERT J | DDirector | Award/Grant | 583.411 | $0.00 | $0.00 | 8.8K | View |
Jun 30, 2018 | Paliwal Dinesh C | DDirector | Award/Grant | 553.397 | $0.00 | $0.00 | 21.2K | View |
Jun 30, 2018 | Storch Gerald L | DDirector | Award/Grant | 587.279 | $0.00 | $0.00 | 43.0K | View |
Jun 30, 2018 | Samuels Theodore R. II | DDirector | Award/Grant | 553.397 | $0.00 | $0.00 | 7.9K | View |
Jun 30, 2018 | GROBSTEIN MICHAEL | DDirector | Award/Grant | 316.227 | $0.00 | $0.00 | 73.8K | View |
Jun 30, 2018 | LACY ALAN J | DDirector | Award/Grant | 568.064 | $0.00 | $0.00 | 63.6K | View |
Jun 30, 2018 | Baselga Jose | DDirector | Award/Grant | 519.516 | $0.00 | $0.00 | 3.3K | View |
Jun 14, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | 0 | $0.00 | $0.00 | 14.7K | View | |
Jun 14, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | 0 | $0.00 | $0.00 | 886.9731 | View | |
Jun 14, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | 1.7K | $0.00 | $0.00 | 0 | View | |
Jun 14, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | 2.5K | $0.00 | $0.00 | 0 | View | |
Jun 14, 2018 | Dubow Adam | EOfficer: Chief Compliance & Ethics Offi | 797 | $0.00 | $0.00 | 0 | View | |
Jun 14, 2018 | Biondi Paul | EVice President | 3.7K | $0.00 | $0.00 | 0 | View | |
Jun 14, 2018 | Biondi Paul | EVice President | 5.6K | $0.00 | $0.00 | 0 | View | |
Jun 14, 2018 | Biondi Paul | EVice President | 2.4K | $0.00 | $0.00 | 0 | View | |
May 5, 2018 | Caforio Giovanni | EChief Executive Officer | Exercise | 8.0K | $0.00 | $0.00 | 292.8K | View |
May 5, 2018 | Caforio Giovanni | EChief Executive Officer | J-Other | 1.6K | $0.00 | $0.00 | 291.2K | View |
May 5, 2018 | Caforio Giovanni | EChief Executive Officer | Payment In Kind | 3.1K | $51.33 | $161,484.18 | 288.0K | View |
May 5, 2018 | Caforio Giovanni | EChief Executive Officer | Exercise | 8.0K | $0.00 | $0.00 | 8.0K | View |
Apr 30, 2018 | Paliwal Dinesh C | DDirector | Purchase | 9.5K | $52.40 | $499,896.00 | 12.9K | View |
Apr 30, 2018 | Paliwal Dinesh C | DDirector | Purchase | 4.8K | $52.40 | $249,948.00 | 8.0K | View |
Apr 3, 2018 | Lynch Thomas J. Jr. | EVice President | J-Other | 949 | $0.00 | $0.00 | 19.2K | View |
Apr 3, 2018 | Lynch Thomas J. Jr. | EVice President | Exercise | 6.3K | $0.00 | $0.00 | 18.9K | View |
Apr 3, 2018 | Lynch Thomas J. Jr. | EVice President | Exercise | 6.1K | $0.00 | $0.00 | 18.3K | View |
Apr 3, 2018 | Lynch Thomas J. Jr. | EVice President | Exercise | 6.1K | $0.00 | $0.00 | 18.2K | View |
Apr 3, 2018 | Lynch Thomas J. Jr. | EVice President | Exercise | 6.3K | $0.00 | $0.00 | 15.5K | View |
Apr 3, 2018 | Lynch Thomas J. Jr. | EVice President | Payment In Kind | 3.7K | $62.77 | $234,571.49 | 15.5K | View |
Apr 3, 2018 | Lynch Thomas J. Jr. | EVice President | Payment In Kind | 3.4K | $62.77 | $210,342.27 | 12.2K | View |
Mar 31, 2018 | LACY ALAN J | DDirector | Award/Grant | 523.715 | $0.00 | $0.00 | 62.5K | View |
Mar 31, 2018 | Samuels Theodore R. II | DDirector | Award/Grant | 484.19 | $0.00 | $0.00 | 7.3K | View |
Mar 31, 2018 | Paliwal Dinesh C | DDirector | Award/Grant | 484.19 | $0.00 | $0.00 | 20.5K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of BMY stock, though this may be part of planned diversification.