Insider Trading for BLK
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired629.6K
Past 100 transactions
Shares Disposed242.5K
Past 100 transactions
Net Position387.1K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Mar 31, 2021 to Jan 18, 2022
FINK LAURENCE
ExecutiveChief Executive Officer
-175.0K shares
21 transactions
Goldstein Robert L.
ExecutiveCorporate Officer
+107.7K shares
4 transactions
Wiedman Mark
ExecutiveDirector
+106.3K shares
3 transactions
McCombe Mark
ExecutiveDirector
+105.2K shares
3 transactions
Shedlin Gary
ExecutiveChief Financial Officer
+80.9K shares
6 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Jan 18, 2022 | Cohen Stephen | EDirector | Award/Grant | 1.7K | $832.07 | $1,449,465.94 | 3.8K | View |
Jan 18, 2022 | Comerchero Marc D. | ECorporate Officer | Award/Grant | 511 | $832.07 | $425,187.77 | 2.5K | View |
Jan 12, 2022 | Wiedman Mark | EDirector | Award/Grant | 108.2K | $513.50 | $55,555,565.00 | 108.2K | View |
Jan 12, 2022 | Shedlin Gary | EChief Financial Officer | Award/Grant | 81.1K | $513.50 | $41,666,417.00 | 81.1K | View |
Jan 12, 2022 | Mehta Manish | EDirector | Award/Grant | 27.0K | $513.50 | $13,888,634.50 | 27.0K | View |
Jan 12, 2022 | Meade Christopher J. | EChief Legal Officer | Award/Grant | 54.1K | $513.50 | $27,777,782.50 | 54.1K | View |
Jan 12, 2022 | McCombe Mark | EDirector | Award/Grant | 108.2K | $513.50 | $55,555,565.00 | 108.2K | View |
Jan 12, 2022 | Lord Rachel | EDirector | Award/Grant | 54.1K | $513.50 | $27,777,782.50 | 54.1K | View |
Jan 12, 2022 | Kushel J. Richard | EDirector | Award/Grant | 81.1K | $513.50 | $41,666,417.00 | 81.1K | View |
Jan 12, 2022 | Goldstein Robert L. | ECorporate Officer | Award/Grant | 108.2K | $513.50 | $55,555,565.00 | 108.2K | View |
Dec 31, 2021 | WILSON MARK A | DDirector | Award/Grant | 12 | $0.00 | $0.00 | 1.8K | View |
Dec 31, 2021 | Vestberg Hans Erik | DDirector | Award/Grant | 30 | $0.00 | $0.00 | 94 | View |
Dec 31, 2021 | Slim Domit Marco Antonio | DDirector | Award/Grant | 16 | $0.00 | $0.00 | 5.8K | View |
Dec 31, 2021 | Robbins Charles | DDirector | Award/Grant | 28 | $0.00 | $0.00 | 1.9K | View |
Dec 31, 2021 | PECK KRISTIN C | DDirector | Award/Grant | 27 | $0.00 | $0.00 | 52 | View |
Dec 31, 2021 | Nixon Gordon M. | DDirector | Award/Grant | 36 | $0.00 | $0.00 | 3.0K | View |
Dec 31, 2021 | Johnson Margaret L | DDirector | Award/Grant | 34 | $0.00 | $0.00 | 1.6K | View |
Dec 31, 2021 | Freda Fabrizio | DDirector | Award/Grant | 28 | $0.00 | $0.00 | 6.3K | View |
Dec 31, 2021 | FORD WILLIAM E | DDirector | Award/Grant | 35 | $0.00 | $0.00 | 11.6K | View |
Dec 31, 2021 | FORD BETH | DDirector | Award/Grant | 27 | $0.00 | $0.00 | 52 | View |
Dec 31, 2021 | Daley Pamela | DDirector | Award/Grant | 38 | $0.00 | $0.00 | 5.8K | View |
Dec 31, 2021 | Alsaad Bader M. | DDirector | Award/Grant | 7 | $0.00 | $0.00 | 905 | View |
Dec 2, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 3.2K | $919.12 | $2,913,605.65 | 602.9K | View |
Dec 2, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 2.3K | $920.11 | $2,102,456.83 | 600.6K | View |
Dec 2, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 9.4K | $921.49 | $8,656,480.82 | 591.2K | View |
Dec 2, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 1.5K | $922.34 | $1,398,274.72 | 589.7K | View |
Nov 8, 2021 | Kushel J. Richard | EDirector | Sale | 405 | $964.45 | $390,602.25 | 5.2K | View |
Nov 4, 2021 | Goldstein Robert L. | ECorporate Officer | Gift | 454 | $0.00 | $0.00 | 34.6K | View |
Oct 26, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 2.5K | $937.40 | $2,343,504.00 | 608.6K | View |
Oct 26, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 2.5K | $935.31 | $2,338,262.50 | 606.1K | View |
Oct 26, 2021 | Robbins Charles | DDirector | Gift | 110 | $0.00 | $0.00 | 1.9K | View |
Oct 25, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 16.0K | $925.05 | $14,779,557.40 | 622.8K | View |
Oct 25, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 2.9K | $926.54 | $2,655,477.11 | 619.9K | View |
Oct 25, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 2.3K | $927.59 | $2,137,169.43 | 617.6K | View |
Oct 25, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 1.0K | $928.55 | $928,553.00 | 616.6K | View |
Oct 25, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 100 | $929.18 | $92,918.00 | 616.5K | View |
Oct 25, 2021 | FINK LAURENCE | EChief Executive Officer | Gift | 5.4K | $0.00 | $0.00 | 611.1K | View |
Oct 25, 2021 | Robbins Charles | DDirector | Gift | 222 | $0.00 | $0.00 | 2.0K | View |
Oct 20, 2021 | Shedlin Gary | EChief Financial Officer | Gift | 28 | $0.00 | $0.00 | 13.1K | View |
Oct 20, 2021 | Shedlin Gary | EChief Financial Officer | Gift | 28 | $0.00 | $0.00 | 13.1K | View |
Oct 20, 2021 | Shedlin Gary | EChief Financial Officer | Gift | 56 | $0.00 | $0.00 | 13.1K | View |
Oct 20, 2021 | Shedlin Gary | EChief Financial Officer | Gift | 56 | $0.00 | $0.00 | 13.0K | View |
Oct 20, 2021 | Shedlin Gary | EChief Financial Officer | Gift | 112 | $0.00 | $0.00 | 12.9K | View |
Oct 7, 2021 | Johnson Margaret L | DDirector | Gift | 38 | $0.00 | $0.00 | 1.5K | View |
Oct 7, 2021 | Johnson Margaret L | DDirector | Gift | 38 | $0.00 | $0.00 | 511 | View |
Sep 30, 2021 | Nixon Gordon M. | DDirector | Award/Grant | 27 | $0.00 | $0.00 | 3.0K | View |
Sep 30, 2021 | Johnson Margaret L | DDirector | Award/Grant | 38 | $0.00 | $0.00 | 2.0K | View |
Sep 30, 2021 | PECK KRISTIN C | DDirector | Award/Grant | 25 | $0.00 | $0.00 | 25 | View |
Sep 30, 2021 | Robbins Charles | DDirector | Award/Grant | 30 | $0.00 | $0.00 | 2.2K | View |
Sep 30, 2021 | Freda Fabrizio | DDirector | Award/Grant | 30 | $0.00 | $0.00 | 6.3K | View |
Sep 30, 2021 | FORD WILLIAM E | DDirector | Award/Grant | 39 | $0.00 | $0.00 | 11.5K | View |
Sep 30, 2021 | Slim Domit Marco Antonio | DDirector | Award/Grant | 17 | $0.00 | $0.00 | 5.8K | View |
Sep 30, 2021 | FORD BETH | DDirector | Award/Grant | 25 | $0.00 | $0.00 | 25 | View |
Sep 30, 2021 | Vestberg Hans Erik | DDirector | Award/Grant | 33 | $0.00 | $0.00 | 64 | View |
Sep 30, 2021 | Daley Pamela | DDirector | Award/Grant | 42 | $0.00 | $0.00 | 5.8K | View |
Sep 30, 2021 | WAGNER SUSAN | DDirector | Award/Grant | 14 | $0.00 | $0.00 | 428.8K | View |
Sep 30, 2021 | Alsaad Bader M. | DDirector | Award/Grant | 7 | $0.00 | $0.00 | 898 | View |
Sep 30, 2021 | WILSON MARK A | DDirector | Award/Grant | 8 | $0.00 | $0.00 | 1.8K | View |
Sep 28, 2021 | PECK KRISTIN C | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Sep 28, 2021 | FORD BETH | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Aug 23, 2021 | Kushel J. Richard | EDirector | Gift | 1.3K | $0.00 | $0.00 | 72.1K | View |
Aug 18, 2021 | KAPITO ROBERT | EPresident | Gift | 44.0K | $0.00 | $0.00 | 250.2K | View |
Aug 16, 2021 | McCombe Mark | EDirector | Sale | 2.0K | $910.50 | $1,821,000.00 | 18.8K | View |
Aug 5, 2021 | KAPITO ROBERT | EPresident | Gift | 1.1K | $0.00 | $0.00 | 294.1K | View |
Aug 4, 2021 | FINK LAURENCE | EChief Executive Officer | Gift | 25.5K | $0.00 | $0.00 | 696.5K | View |
Aug 4, 2021 | FINK LAURENCE | EChief Executive Officer | Gift | 28.9K | $0.00 | $0.00 | 667.6K | View |
Aug 4, 2021 | FINK LAURENCE | EChief Executive Officer | Gift | 28.9K | $0.00 | $0.00 | 638.8K | View |
Jul 20, 2021 | Meade Christopher J. | EChief Legal Officer | Sale | 2.1K | $877.24 | $1,847,467.44 | 6.9K | View |
Jul 15, 2021 | Wiedman Mark | EDirector | Sale | 175 | $884.50 | $154,786.63 | 7.8K | View |
Jul 9, 2021 | Johnson Margaret L | DDirector | Gift | 35 | $0.00 | $0.00 | 473 | View |
Jun 30, 2021 | Nixon Gordon M. | DDirector | Award/Grant | 18 | $0.00 | $0.00 | 3.0K | View |
Jun 30, 2021 | Robbins Charles | DDirector | Award/Grant | 28 | $0.00 | $0.00 | 2.2K | View |
Jun 30, 2021 | Slim Domit Marco Antonio | DDirector | Award/Grant | 16 | $0.00 | $0.00 | 5.7K | View |
Jun 30, 2021 | Johnson Margaret L | DDirector | Award/Grant | 35 | $0.00 | $0.00 | 2.0K | View |
Jun 30, 2021 | Vestberg Hans Erik | DDirector | Award/Grant | 31 | $0.00 | $0.00 | 31 | View |
Jun 30, 2021 | Freda Fabrizio | DDirector | Award/Grant | 28 | $0.00 | $0.00 | 6.3K | View |
Jun 30, 2021 | WAGNER SUSAN | DDirector | Award/Grant | 13 | $0.00 | $0.00 | 428.7K | View |
Jun 30, 2021 | FORD WILLIAM E | DDirector | Award/Grant | 44 | $0.00 | $0.00 | 11.5K | View |
Jun 30, 2021 | WILSON MARK A | DDirector | Award/Grant | 8 | $0.00 | $0.00 | 1.8K | View |
Jun 30, 2021 | Daley Pamela | DDirector | Award/Grant | 40 | $0.00 | $0.00 | 5.8K | View |
Jun 30, 2021 | Alsaad Bader M. | DDirector | Award/Grant | 7 | $0.00 | $0.00 | 891 | View |
May 26, 2021 | Vestberg Hans Erik | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
May 26, 2021 | WAGNER SUSAN | DDirector | Gift | 3.5K | $0.00 | $0.00 | 428.7K | View |
May 7, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 3.0K | $869.82 | $2,583,353.82 | 761.8K | View |
May 6, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 6.5K | $865.25 | $5,580,876.05 | 755.3K | View |
May 6, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 23.8K | $866.00 | $20,610,007.78 | 731.5K | View |
May 6, 2021 | FINK LAURENCE | EChief Executive Officer | Sale | 1.4K | $867.00 | $1,230,277.97 | 730.1K | View |
May 6, 2021 | FINK LAURENCE | EChief Executive Officer | Gift | 2.3K | $0.00 | $0.00 | 727.8K | View |
May 6, 2021 | FINK LAURENCE | EChief Executive Officer | Gift | 5.8K | $0.00 | $0.00 | 722.0K | View |
Apr 29, 2021 | Goldstein Robert L. | ECorporate Officer | Gift | 3.8K | $0.00 | $0.00 | 35.1K | View |
Apr 29, 2021 | Goldstein Robert L. | ECorporate Officer | Gift | 3.8K | $0.00 | $0.00 | 3.8K | View |
Apr 27, 2021 | Robbins Charles | DDirector | Gift | 283 | $0.00 | $0.00 | 2.2K | View |
Apr 27, 2021 | McCombe Mark | EDirector | Sale | 1.0K | $815.32 | $815,321.80 | 20.8K | View |
Apr 23, 2021 | Johnson Margaret L | DDirector | Gift | 438 | $0.00 | $0.00 | 438 | View |
Apr 20, 2021 | Lord Rachel | EDirector | Sale | 4.4K | $808.00 | $3,568,128.00 | 6.6K | View |
Apr 16, 2021 | Wiedman Mark | EDirector | Sale | 1.7K | $812.53 | $1,401,608.73 | 7.9K | View |
Apr 16, 2021 | Comerchero Marc D. | ECorporate Officer | Sale | 600 | $808.38 | $485,026.44 | 2.0K | View |
Apr 1, 2021 | Cohen Stephen | EDirector | 0 | $0.00 | $0.00 | 2.1K | View | |
Mar 31, 2021 | Freda Fabrizio | DDirector | Award/Grant | 33 | $0.00 | $0.00 | 6.2K | View |
Mar 31, 2021 | FORD WILLIAM E | DDirector | Award/Grant | 47 | $0.00 | $0.00 | 11.5K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net buyers of BLK stock, which is typically a strong positive signal.