Insider Trading for BLK
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired16.9K
Past 100 transactions
Shares Disposed1.4M
Past 100 transactions
Net Position-1.4M
Overall insider sentiment: bearish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: Aug 3, 2011 to Oct 24, 2011
Fairbairn Robert W
ExecutiveDirector
-17.9K shares
1 transactions
Charrington N. James
ExecutiveDirector
-9.2K shares
2 transactions
CONNOLLY ROBERT
ExecutiveOfficer: General Counsel And Senior Md
-9.0K shares
1 transactions
GOLUB BENNETT
ExecutiveCorporate Officer
-8.2K shares
1 transactions
Kushel J. Richard
ExecutiveDirector
-7.2K shares
1 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Oct 24, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 5 | $170.00 | $850.00 | 5 | View |
Oct 24, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 5 | $170.00 | $850.00 | 0 | View |
Oct 24, 2011 | Charrington N. James | EDirector | Sale | 2.0K | $156.56 | $313,113.20 | 31.0K | View |
Oct 19, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 10.0K | $152.75 | $1,527,500.00 | 586 | View |
Oct 18, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 10.0K | $157.02 | $1,570,200.00 | 10.6K | View |
Oct 18, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 10 | $155.81 | $1,558.10 | 10.6K | View |
Oct 17, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 10 | $154.22 | $1,542.20 | 596 | View |
Oct 17, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 7 | $151.91 | $1,063.37 | 586 | View |
Oct 13, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 255 | $150.96 | $38,494.80 | 579 | View |
Oct 11, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 255 | $153.45 | $39,129.75 | 922 | View |
Oct 11, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 88 | $153.38 | $13,497.44 | 834 | View |
Oct 10, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 88 | $154.01 | $13,552.88 | 678 | View |
Oct 10, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 9 | $153.70 | $1,383.30 | 669 | View |
Oct 10, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 2 | $153.97 | $307.94 | 667 | View |
Oct 7, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 9 | $147.78 | $1,330.02 | 590 | View |
Oct 6, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 2 | $150.28 | $300.56 | 581 | View |
Oct 5, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 7 | $147.12 | $1,029.84 | 579 | View |
Oct 4, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 12 | $140.39 | $1,684.68 | 586 | View |
Oct 3, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 9 | $142.32 | $1,280.88 | 607 | View |
Oct 3, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 9 | $141.43 | $1,272.87 | 598 | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 200 | $150.22 | $30,044.00 | 898 | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 300 | $150.25 | $45,075.00 | 598 | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 170 | $151.57 | $25,766.90 | 3.4K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 15 | $149.74 | $2,246.10 | 3.4K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 200 | $151.52 | $30,304.00 | 3.2K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 200 | $151.51 | $30,302.00 | 3.0K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.50 | $15,150.00 | 2.8K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 200 | $151.49 | $30,298.00 | 2.7K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 200 | $151.45 | $30,290.00 | 2.5K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.41 | $15,141.00 | 2.3K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 200 | $151.40 | $30,280.00 | 2.2K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.39 | $15,139.00 | 2.0K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 1.4K | $149.84 | $209,626.16 | 2.0K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.38 | $15,138.00 | 1.9K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 130 | $151.37 | $19,678.10 | 1.8K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.32 | $15,132.00 | 1.7K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.29 | $15,129.00 | 1.6K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 198 | $151.22 | $29,941.56 | 1.5K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 500 | $150.19 | $75,095.00 | 1.5K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.21 | $15,121.00 | 1.3K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.17 | $15,117.00 | 1.2K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.14 | $15,114.00 | 1.1K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 399 | $150.20 | $59,929.80 | 1.1K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.10 | $15,110.00 | 1.0K | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $151.09 | $15,109.00 | 913 | View |
Sep 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 200 | $150.95 | $30,190.00 | 813 | View |
Sep 30, 2011 | SEIDENBERG IVAN G | DDirector | Award/Grant | 208 | $0.00 | $0.00 | 7.3K | View |
Sep 30, 2011 | OBRIEN THOMAS H | DDirector | Award/Grant | 206 | $0.00 | $0.00 | 13.9K | View |
Sep 30, 2011 | MAUGHAN DERYCK C | DDirector | Award/Grant | 171 | $0.00 | $0.00 | 5.9K | View |
Sep 30, 2011 | KOMANSKY DAVID H | DDirector | Award/Grant | 43 | $0.00 | $0.00 | 7.1K | View |
Sep 30, 2011 | GROSFELD JAMES | DDirector | Award/Grant | 196 | $0.00 | $0.00 | 153.4K | View |
Sep 30, 2011 | GERBER MURRY | DDirector | Award/Grant | 229 | $0.00 | $0.00 | 27.5K | View |
Sep 30, 2011 | DAMMERMAN DENNIS D | DDirector | Award/Grant | 227 | $0.00 | $0.00 | 5.0K | View |
Sep 30, 2011 | CABIALLAVETTA MATHIS | DDirector | Award/Grant | 51 | $0.00 | $0.00 | 1.8K | View |
Sep 30, 2011 | Al-Hamad Abdlatif Yousef | DDirector | Award/Grant | 121 | $0.00 | $0.00 | 2.8K | View |
Sep 29, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 15 | $148.68 | $2,230.20 | 586 | View |
Sep 29, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 15 | $148.68 | $2,230.20 | 613 | View |
Sep 29, 2011 | PNC BANCORP INC/ | 10 Percent Owner | J-Other | 1.3M | $0.01 | $13,492.02 | 1.5M | View |
Sep 29, 2011 | WAGNER SUSAN | EOfficer: Vice Chairman | Payment In Kind | 4.1K | $148.55 | $610,689.05 | 525.2K | View |
Sep 29, 2011 | Petach Ann Marie | EChief Financial Officer | Payment In Kind | 3.9K | $148.55 | $574,739.95 | 29.8K | View |
Sep 29, 2011 | Petach Ann Marie | EChief Financial Officer | Payment In Kind | 1.9K | $148.55 | $285,067.45 | 27.9K | View |
Sep 29, 2011 | Kushel J. Richard | EDirector | Payment In Kind | 7.2K | $148.55 | $1,071,491.15 | 109.7K | View |
Sep 29, 2011 | HALLAC CHARLES | ECorporate Officer | Payment In Kind | 4.1K | $148.55 | $610,689.05 | 533.9K | View |
Sep 29, 2011 | GOLUB BENNETT | ECorporate Officer | Payment In Kind | 8.2K | $148.55 | $1,221,229.55 | 224.3K | View |
Sep 29, 2011 | Feliciani Joseph | ECorporate Officer | Payment In Kind | 2.4K | $148.55 | $351,766.40 | 11.3K | View |
Sep 29, 2011 | Fairbairn Robert W | EDirector | Payment In Kind | 17.9K | $148.55 | $2,656,816.75 | 51.3K | View |
Sep 29, 2011 | CONNOLLY ROBERT | EOfficer: General Counsel And Senior Md | Payment In Kind | 9.0K | $148.55 | $1,333,533.35 | 25.3K | View |
Sep 29, 2011 | Charrington N. James | EDirector | Payment In Kind | 7.2K | $148.55 | $1,062,726.70 | 33.0K | View |
Sep 27, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 15 | $156.69 | $2,350.35 | 601 | View |
Sep 27, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 15 | $156.69 | $2,350.35 | 628 | View |
Sep 26, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 20 | $148.26 | $2,965.20 | 586 | View |
Sep 26, 2011 | Slim Domit Marco Antonio | DDirector | 0 | $0.00 | $0.00 | 0 | View | |
Sep 23, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 15 | $146.88 | $2,203.20 | 613 | View |
Sep 22, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 20 | $141.99 | $2,839.80 | 606 | View |
Sep 22, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 200 | $144.73 | $28,946.00 | 586 | View |
Sep 21, 2011 | BARCLAYS BANK PLC /ENG/ | DDirector | J-Other | 35 | $154.27 | $5,399.45 | 3.0M | View |
Sep 20, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 200 | $158.97 | $31,794.00 | 786 | View |
Sep 20, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 392 | $157.85 | $61,877.20 | 611 | View |
Sep 20, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 25 | $157.95 | $3,948.75 | 586 | View |
Sep 16, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 12 | $159.86 | $1,918.32 | 598 | View |
Sep 16, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 25 | $160.44 | $4,011.00 | 1.0K | View |
Sep 16, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 392 | $160.10 | $62,759.20 | 978 | View |
Sep 12, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 100 | $149.83 | $14,983.00 | 586 | View |
Sep 9, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 800 | $153.70 | $122,960.00 | 1.5K | View |
Sep 8, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 600 | $156.43 | $93,858.00 | 886 | View |
Sep 8, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 100 | $156.44 | $15,644.00 | 786 | View |
Sep 8, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 100 | $156.57 | $15,657.00 | 686 | View |
Sep 8, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $157.43 | $15,743.00 | 686 | View |
Sep 8, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 1 | $156.97 | $156.97 | 586 | View |
Sep 7, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 1 | $155.57 | $155.57 | 587 | View |
Sep 2, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 100 | $159.25 | $15,925.00 | 586 | View |
Sep 1, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 9 | $162.73 | $1,464.57 | 586 | View |
Aug 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 9 | $166.56 | $1,499.04 | 595 | View |
Aug 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 75 | $168.17 | $12,612.75 | 836 | View |
Aug 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 75 | $168.16 | $12,612.00 | 761 | View |
Aug 30, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 150 | $166.53 | $24,979.50 | 686 | View |
Aug 29, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 100 | $165.41 | $16,541.00 | 686 | View |
Aug 11, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 30 | $150.60 | $4,518.00 | 586 | View |
Aug 3, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Purchase | 332 | $173.45 | $57,585.40 | 918 | View |
Aug 3, 2011 | BANK OF AMERICA CORP /DE/ | DDirector | Sale | 362 | $173.45 | $62,788.90 | 556 | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.
Executive Activity:
Executives have been net sellers of BLK stock, though this may be part of planned diversification.