Insider Trading for BKT
View recent insider trading activity including purchases, sales, and awards. Insider trading can provide insights into how executives view their company's prospects.
Insider Trading Summary
Shares Acquired19.6K
Past 63 transactions
Shares Disposed10.7K
Past 63 transactions
Net Position9.0K
Overall insider sentiment: bullish
Recent Activity (30 Days)
No insider transactions in the past 30 days.
Quarterly Activity (3 Months)
No insider transactions in the past 3 months.
Key Insider Activity: May 22, 2003 to Apr 18, 2005
DIXON KENT
DirectorDirector
-7.9K shares
8 transactions
MONDALE WALTER F
DirectorDirector
+1.6K shares
8 transactions
HUBBARD ROBERT GLENN
DirectorDirector
+628 shares
4 transactions
FELDSTEIN KATHLEEN F
DirectorDirector
+50 shares
2 transactions
LAFORCE JAMES
DirectorDirector
+9.0K shares
26 transactions
Transaction Details
Show LessDate | Insider | Role | Transaction | Shares | Price | Value | Owned After | SEC Filing |
---|---|---|---|---|---|---|---|---|
Apr 18, 2005 | LAFORCE JAMES | DDirector | Award/Grant | 519 | $0.00 | $0.00 | 19.6K | View |
Feb 17, 2005 | LAFORCE JAMES | DDirector | Award/Grant | 280 | $0.00 | $0.00 | 19.1K | View |
Feb 17, 2005 | HUBBARD ROBERT GLENN | DDirector | Award/Grant | 305 | $0.00 | $0.00 | 528 | View |
Feb 14, 2005 | HUBBARD ROBERT GLENN | DDirector | Award/Grant | 223 | $0.00 | $0.00 | 223 | View |
Feb 9, 2005 | FELDSTEIN KATHLEEN F | DDirector | Purchase | 50 | $7.39 | $369.50 | 50 | View |
Feb 4, 2005 | HUBBARD ROBERT GLENN | DDirector | Purchase | 100 | $7.35 | $735.00 | 100 | View |
Jan 26, 2005 | LAFORCE JAMES | DDirector | Award/Grant | 469 | $0.00 | $0.00 | 18.8K | View |
Jan 26, 2005 | MONDALE WALTER F | DDirector | Award/Grant | 351 | $0.00 | $0.00 | 6.8K | View |
Jan 26, 2005 | FABOZZI FRANK | DDirector | Award/Grant | 522 | $0.00 | $0.00 | 1.5K | View |
Jan 26, 2005 | DIXON KENT | DDirector | Award/Grant | 528 | $0.00 | $0.00 | 2.0K | View |
Jan 26, 2005 | CAVANAGH RICHARD | DDirector | Award/Grant | 500 | $0.00 | $0.00 | 7.0K | View |
Jan 26, 2005 | BRIMMER ANDREW | DDirector | Award/Grant | 509 | $0.00 | $0.00 | 3.7K | View |
Jan 19, 2005 | FELDSTEIN KATHLEEN F | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Jan 11, 2005 | LAFORCE JAMES | DDirector | Award/Grant | 27 | $0.00 | $0.00 | 18.3K | View |
Jan 5, 2005 | MONDALE WALTER F | DDirector | Award/Grant | 950 | $0.00 | $0.00 | 6.5K | View |
Jan 5, 2005 | CAVANAGH RICHARD | DDirector | Award/Grant | 192 | $0.00 | $0.00 | 6.5K | View |
Jan 5, 2005 | FABOZZI FRANK | DDirector | Award/Grant | 122 | $0.00 | $0.00 | 941 | View |
Jan 5, 2005 | DIXON KENT | DDirector | Award/Grant | 189 | $0.00 | $0.00 | 1.5K | View |
Jan 5, 2005 | BRIMMER ANDREW | DDirector | Award/Grant | 445 | $0.00 | $0.00 | 3.2K | View |
Jan 5, 2005 | LAFORCE JAMES | DDirector | Award/Grant | 2.4K | $0.00 | $0.00 | 18.3K | View |
Dec 7, 2004 | LAFORCE JAMES | DDirector | Sale | 50.01 | $7.20 | $360.07 | 10 | View |
Dec 7, 2004 | MONDALE WALTER F | DDirector | Sale | 535.667 | $7.20 | $3,857.34 | 20 | View |
Dec 2, 2004 | LAFORCE JAMES | DDirector | J-Other | 178 | $0.00 | $0.00 | 15.9K | View |
Nov 17, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 695 | $0.00 | $0.00 | 16.1K | View |
Nov 16, 2004 | HUBBARD ROBERT GLENN | DDirector: | 0 | $0.00 | $0.00 | 0 | View | |
Oct 25, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 35 | $0.00 | $0.00 | 15.4K | View |
Oct 22, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 130 | $0.00 | $0.00 | 15.3K | View |
Oct 20, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 215 | $0.00 | $0.00 | 15.2K | View |
Aug 30, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 33 | $0.00 | $0.00 | 15.0K | View |
Aug 26, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 232 | $0.00 | $0.00 | 15.0K | View |
Jul 12, 2004 | DIXON KENT | DDirector | Award/Grant | 462 | $0.00 | $0.00 | 1.3K | View |
Jul 12, 2004 | MONDALE WALTER F | DDirector | Award/Grant | 311 | $0.00 | $0.00 | 5.5K | View |
Jul 12, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 383 | $0.00 | $0.00 | 14.7K | View |
Jul 12, 2004 | FABOZZI FRANK | DDirector | Award/Grant | 329 | $0.00 | $0.00 | 819 | View |
Jul 12, 2004 | CAVANAGH RICHARD | DDirector | Award/Grant | 426 | $0.00 | $0.00 | 6.3K | View |
Jul 12, 2004 | BRIMMER ANDREW | DDirector | Award/Grant | 438 | $0.00 | $0.00 | 2.8K | View |
May 26, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 580 | $0.00 | $0.00 | 14.4K | View |
Apr 8, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 370 | $0.00 | $0.00 | 13.8K | View |
Apr 8, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 370 | $0.00 | $0.00 | 13.8K | View |
Feb 19, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 249 | $0.00 | $0.00 | 13.4K | View |
Feb 4, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 195 | $0.00 | $0.00 | 13.2K | View |
Jan 14, 2004 | DIXON KENT | DDirector | Award/Grant | 15 | $0.00 | $0.00 | 824 | View |
Jan 13, 2004 | MONDALE WALTER F | DDirector | Award/Grant | 290 | $0.00 | $0.00 | 5.2K | View |
Jan 13, 2004 | LAFORCE JAMES | DDirector | Award/Grant | 183 | $0.00 | $0.00 | 13.0K | View |
Jan 13, 2004 | FABOZZI FRANK | DDirector | Award/Grant | 253 | $0.00 | $0.00 | 490 | View |
Jan 13, 2004 | DIXON KENT | DDirector | Award/Grant | 416 | $0.00 | $0.00 | 809 | View |
Jan 13, 2004 | CAVANAGH RICHARD | DDirector | Award/Grant | 420 | $0.00 | $0.00 | 5.9K | View |
Jan 13, 2004 | BRIMMER ANDREW | DDirector | Award/Grant | 411 | $0.00 | $0.00 | 2.3K | View |
Jan 12, 2004 | DIXON KENT | DDirector | Sale | 7.3K | $7.66 | $55,918.00 | 2.7K | View |
Jan 12, 2004 | DIXON KENT | DDirector | Sale | 2.6K | $7.67 | $19,942.00 | 100 | View |
Nov 25, 2003 | LAFORCE JAMES | DDirector | Award/Grant | 361 | $0.00 | $0.00 | 12.8K | View |
Oct 7, 2003 | LAFORCE JAMES | DDirector | Award/Grant | 66 | $0.00 | $0.00 | 12.4K | View |
Oct 6, 2003 | LAFORCE JAMES | DDirector | Award/Grant | 310 | $0.00 | $0.00 | 12.3K | View |
Aug 21, 2003 | LAFORCE JAMES | DDirector | Award/Grant | 380 | $0.00 | $0.00 | 12.0K | View |
Jul 9, 2003 | MONDALE WALTER F | DDirector | Award/Grant | 139 | $0.00 | $0.00 | 4.9K | View |
Jul 8, 2003 | MONDALE WALTER F | DDirector | Award/Grant | 87 | $0.00 | $0.00 | 4.8K | View |
Jul 7, 2003 | MONDALE WALTER F | DDirector | Award/Grant | 44 | $0.00 | $0.00 | 4.7K | View |
Jul 7, 2003 | LAFORCE JAMES | DDirector | Award/Grant | 351 | $0.00 | $0.00 | 11.7K | View |
Jul 7, 2003 | FABOZZI FRANK | DDirector | Award/Grant | 237 | $0.00 | $0.00 | 237 | View |
Jul 7, 2003 | DIXON KENT | DDirector | Award/Grant | 393 | $0.00 | $0.00 | 393 | View |
Jul 7, 2003 | CAVANAGH RICHARD | DDirector | Award/Grant | 393 | $0.00 | $0.00 | 5.4K | View |
Jul 7, 2003 | BRIMMER ANDREW | DDirector | Award/Grant | 393 | $0.00 | $0.00 | 1.9K | View |
May 22, 2003 | LAFORCE JAMES | DDirector | Award/Grant | 365 | $0.00 | $0.00 | 11.3K | View |
Click "View" in the SEC Filing column to access the detailed SEC form submission for each transaction.